Records type all-round analysis [change type]
View match by match list [change view]
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Batting position equal to 7 remove equal to 7 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 136 2420 111* 23.49 1 145 4/25 29.89 0 28 0 -6.40 Profile
filtered 1 111 111* - 1 - - - - - - -
Match by match list
- 0 22 0 0 v India Cuttack 18 Feb 1996 ODI # 1052
- 0 58 0 0 v Australia Visakhapatnam 23 Feb 1996 ODI # 1058
- 0 10 0 0 v Zimbabwe Patna 26 Feb 1996 ODI # 1061
- 0 7 0 0 v Zimbabwe Patna 27 Feb 1996 ODI # 1063
- 0 15 0 0 v West Indies Pune 29 Feb 1996 ODI # 1066
- 0 34 0 0 v Sri Lanka Nairobi (Gym) 28 Sep 1996 ODI # 1120
- 3 25 0 0 v Pakistan Nairobi (Aga) 2 Oct 1996 ODI # 1123
- 1 54 1 0 v South Africa Nairobi (Gym) 3 Oct 1996 ODI # 1124
- 0 18 0 0 v Bangladesh Nairobi (Gym) 10 Oct 1997 ODI # 1239
- 1 51 0 0 v Zimbabwe Nairobi (Gym) 12 Oct 1997 ODI # 1241
- 1 15 2 0 v Bangladesh Nairobi (Aga) 15 Oct 1997 ODI # 1243
- 0 38 1 0 v Zimbabwe Nairobi (Aga) 16 Oct 1997 ODI # 1244
- 2 44 0 0 v Zimbabwe Nairobi (Gym) 18 Oct 1997 ODI # 1245
- 1 47 0 0 v Zimbabwe Nairobi (Gym) 19 Oct 1997 ODI # 1246
- 0 19 0 0 v Bangladesh Hyderabad (Deccan) 17 May 1998 ODI # 1329
- 0 34 0 0 v India Bengaluru 20 May 1998 ODI # 1330
- 2 31 1 0 v Bangladesh Chennai 23 May 1998 ODI # 1333
- 0 24 0 0 v India Gwalior 28 May 1998 ODI # 1336
- 0 38 0 0 v India Eden Gardens 31 May 1998 ODI # 1337
- 2 26 0 0 v Zimbabwe Dhaka 19 Mar 1999 ODI # 1412
- 2 49 1 0 v Bangladesh Dhaka 20 Mar 1999 ODI # 1413
- 2 40 0 0 v Zimbabwe Dhaka 23 Mar 1999 ODI # 1416
- 1 29 0 0 v Bangladesh Dhaka 24 Mar 1999 ODI # 1418
- 2 69 0 0 v Zimbabwe Dhaka 27 Mar 1999 ODI # 1424
- 2 40 0 0 v Zimbabwe Taunton 15 May 1999 ODI # 1445
- 1 65 0 0 v England Canterbury 18 May 1999 ODI # 1449
- 0 59 0 0 v India Bristol 23 May 1999 ODI # 1457
- 1 18 0 0 v South Africa Amstelveen 26 May 1999 ODI # 1462
- 3 56 0 0 v Sri Lanka Southampton 30 May 1999 ODI # 1469
- 1 32 0 0 v Zimbabwe Nairobi (Gym) 25 Sep 1999 ODI # 1503
- 1 35 1 0 v India Nairobi (Gym) 29 Sep 1999 ODI # 1506
- 1 37 2 0 v South Africa Nairobi (Gym) 30 Sep 1999 ODI # 1507
- 0 18 0 0 v India Nairobi (Gym) 3 Oct 2000 ODI # 1630
- 1 51 0 0 v West Indies Nairobi 15 Aug 2001 ODI # 1745
- 0 34 2 0 v West Indies Nairobi (Gym) 18 Aug 2001 ODI # 1746
- 0 24 0 0 v West Indies Nairobi (Gym) 19 Aug 2001 ODI # 1747
- 2 24 0 0 v South Africa Benoni 7 Oct 2001 ODI # 1755
- 0 37 0 0 v India Bloemfontein 12 Oct 2001 ODI # 1758
- 0 46 0 0 v South Africa Kimberley 14 Oct 2001 ODI # 1760
- 3 41 0 0 v India Gqeberha 17 Oct 2001 ODI # 1761
- 1 76 2 0 v South Africa Cape Town 22 Oct 2001 ODI # 1763
- 3 67 0 0 v India Paarl 24 Oct 2001 ODI # 1764
- 1 41 1 0 v Pakistan Nairobi (Gym) 29 Aug 2002 ODI # 1867
- 1 38 0 0 v Pakistan Nairobi (Gym) 1 Sep 2002 ODI # 1869
- - - 0 0 v Australia Nairobi (Gym) 2 Sep 2002 ODI # 1870
- 2 38 0 0 v Australia Nairobi (Gym) 5 Sep 2002 ODI # 1872
- 1 63 0 0 v West Indies Colombo (SSC) 17 Sep 2002 ODI # 1879
- 0 42 0 0 v South Africa Colombo (RPS) 20 Sep 2002 ODI # 1882
- 0 9 0 0 v Zimbabwe Harare 8 Dec 2002 ODI # 1913
- 0 38 1 0 v Zimbabwe Kwekwe 11 Dec 2002 ODI # 1915
- - - 0 0 v Zimbabwe Bulawayo 15 Dec 2002 ODI # 1920
- 0 34 0 0 v South Africa Potchefstroom 12 Feb 2003 ODI # 1947
- 4 28 0 0 v Canada Cape Town 15 Feb 2003 ODI # 1952
- 1 33 1 0 v Sri Lanka Nairobi (Gym) 24 Feb 2003 ODI # 1965
- 0 9 0 0 v Bangladesh Johannesburg 1 Mar 2003 ODI # 1974
- 2 27 0 0 v India Cape Town 7 Mar 2003 ODI # 1983
- 1 43 0 0 v Zimbabwe Bloemfontein 12 Mar 2003 ODI # 1987
- 1 45 0 0 v India Durban 20 Mar 2003 ODI # 1992
- 1 37 0 0 v Zimbabwe Sharjah 5 Apr 2003 ODI # 1996
- 1 39 0 0 v Sri Lanka Sharjah 6 Apr 2003 ODI # 1997
- 1 42 0 0 v Pakistan Sharjah 8 Apr 2003 ODI # 1999
- 2 43 0 0 v India Southampton 11 Sep 2004 ODI # 2170
- 0 20 0 0 v Pakistan Birmingham 14 Sep 2004 ODI # 2174
- - - 0 0 v Asia XI Centurion 17 Aug 2005 ODI # 2269
- 3 45 0 0 v Asia XI Durban 20 Aug 2005 ODI # 2270
- - - 0 0 v Asia XI Durban 21 Aug 2005 ODI # 2271
- 0 34 0 0 v Zimbabwe Bulawayo 25 Feb 2006 ODI # 2339
- 2 33 0 0 v Zimbabwe Bulawayo 26 Feb 2006 ODI # 2340
- 3 13 0 0 v Zimbabwe Harare 1 Mar 2006 ODI # 2343
- 3 50 0 0 v Zimbabwe Harare 3 Mar 2006 ODI # 2344
- 1 46 0 0 v Bangladesh Bogra 17 Mar 2006 ODI # 2350
- 0 19 0 0 v Bangladesh Khulna 20 Mar 2006 ODI # 2353
- 2 40 0 0 v Bangladesh Fatullah 23 Mar 2006 ODI # 2355
- 1 30 1 0 v Bangladesh Fatullah 25 Mar 2006 ODI # 2356
- 1 33 1 0 v Canada Toronto 5 Aug 2006 ODI # 2397
- 0 17 0 0 v Canada Toronto 6 Aug 2006 ODI # 2400
- 1 23 0 0 v Bangladesh Nairobi (Gym) 12 Aug 2006 ODI # 2402
- 4 36 0 0 v Bangladesh Nairobi (Gym) 13 Aug 2006 ODI # 2403
- 1 20 0 0 v Bangladesh Nairobi (Gym) 15 Aug 2006 ODI # 2404
- 1 7 0 0 v Bermuda Mombasa 11 Nov 2006 ODI # 2444
- 4 25 1 0 v Bermuda Mombasa 12 Nov 2006 ODI # 2445
- 2 26 0 0 v Bermuda Mombasa 14 Nov 2006 ODI # 2446
- 0 11 2 0 v Scotland Mombasa 17 Jan 2007 ODI # 2476
- 0 56 0 0 v Scotland Mombasa 21 Jan 2007 ODI # 2481
- 1 24 0 0 v Bermuda Nairobi (Jaff) 29 Jan 2007 ODI # 2489
- 3 29 0 0 v Netherlands Nairobi (Gym) 31 Jan 2007 ODI # 2496
- 0 58 0 0 v Ireland Nairobi (Ruaraka) 2 Feb 2007 ODI # 2499
- 0 49 1 0 v Scotland Nairobi (Gym) 4 Feb 2007 ODI # 2504
- 4 39 1 0 v Canada Nairobi (Jaff) 5 Feb 2007 ODI # 2508
- 1 26 0 0 v Scotland Nairobi (Gym) 7 Feb 2007 ODI # 2512
- 1 32 0 0 v Canada Gros Islet 14 Mar 2007 ODI # 2533
- 2 55 0 0 v New Zealand Gros Islet 20 Mar 2007 ODI # 2544
- 1 27 0 0 v England Gros Islet 24 Mar 2007 ODI # 2553
- 0 52 0 0 v Asia XI Bengaluru 6 Jun 2007 ODI # 2587
- 1 60 0 0 v Asia XI Chennai 9 Jun 2007 ODI # 2588
111* 1 34 0 0 v Canada Nairobi (Gym) 18 Oct 2007 ODI # 2634
- 1 23 0 0 v Canada Nairobi (Gym) 20 Oct 2007 ODI # 2636
- 0 14 0 0 v Bermuda Nairobi (Gym) 25 Oct 2007 ODI # 2638
- 3 7 0 0 v Bermuda Nairobi (Gym) 27 Oct 2007 ODI # 2640
- 0 15 0 0 v Bermuda Nairobi (Gym) 28 Oct 2007 ODI # 2641
- 1 13 0 0 v Scotland Ayr 12 Aug 2008 ODI # 2741
- 1 12 0 0 v Netherlands Rotterdam 21 Aug 2008 ODI # 2747
- 0 10 0 0 v Ireland Belfast 24 Aug 2008 ODI # 2751
- 1 11 0 0 v Ireland Belfast 25 Aug 2008 ODI # 2753
- - - 0 0 v Ireland Nairobi (Gym) 18 Oct 2008 ODI # 2767
- - - 1 0 v Zimbabwe Nairobi (Gym) 19 Oct 2008 ODI # 2768
- 0 22 0 0 v South Africa Bloemfontein 31 Oct 2008 ODI # 2769
- 0 29 0 0 v South Africa Kimberley 2 Nov 2008 ODI # 2770
- 0 38 0 0 v Zimbabwe Mombasa 27 Jan 2009 ODI # 2805
- 0 12 0 0 v Zimbabwe Mombasa 29 Jan 2009 ODI # 2807
- 0 36 0 0 v Netherlands Potchefstroom 1 Apr 2009 ODI # 2831
- 1 45 0 0 v Bermuda Potchefstroom 6 Apr 2009 ODI # 2835
- 4 33 0 0 v Ireland Dublin 9 Jul 2009 ODI # 2858
- 0 30 0 0 v Ireland Dublin 11 Jul 2009 ODI # 2860
- 2 53 0 0 v Ireland Dublin 12 Jul 2009 ODI # 2861
- 1 10 0 0 v Canada King City (NW) 19 Aug 2009 ODI # 2875
- 3 11 0 0 v Canada King City (NW) 22 Aug 2009 ODI # 2877
- 2 54 0 0 v Zimbabwe Harare 15 Oct 2009 ODI # 2910
- 1 41 0 0 v Zimbabwe Harare 17 Oct 2009 ODI # 2911
- 0 50 0 0 v Zimbabwe Harare 18 Oct 2009 ODI # 2912
- 1 5 0 0 v Ireland Rotterdam 1 Jul 2010 ODI # 3006
- 2 25 1 0 v Netherlands The Hague 3 Jul 2010 ODI # 3010
- 0 50 0 0 v Afghanistan Amstelveen 5 Jul 2010 ODI # 3012
- 3 43 0 0 v Scotland Rotterdam 7 Jul 2010 ODI # 3016
- 2 14 0 0 v Canada Schiedam 9 Jul 2010 ODI # 3020
- 1 35 0 0 v Canada Schiedam 10 Jul 2010 ODI # 3022
- 2 28 0 0 v Afghanistan Nairobi (Gym) 7 Oct 2010 ODI # 3052
- 1 21 0 0 v Afghanistan Nairobi (Gym) 9 Oct 2010 ODI # 3053
- 2 29 1 0 v Afghanistan Nairobi (Gym) 11 Oct 2010 ODI # 3055
- 0 25 0 0 v New Zealand Chennai 20 Feb 2011 ODI # 3101
- 3 41 0 0 v Pakistan Hambantota 23 Feb 2011 ODI # 3105
- 0 18 0 0 v Canada Delhi 7 Mar 2011 ODI # 3122
- 0 50 0 0 v Australia Bengaluru 13 Mar 2011 ODI # 3130
- - - 0 0 v Zimbabwe Eden Gardens 20 Mar 2011 ODI # 3140
- 1 54 1 0 v Netherlands Lincoln 23 Jan 2014 ODI # 3460
- 3 53 1 0 v Scotland Christchurch 30 Jan 2014 ODI # 3466
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page