Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 1 jan 1996 remove greater than or equal to 1 jan 1996 from query
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
unfiltered 1997-2015 295 2253 83 17.33 0 305 5/7 31.71 4.12 2 88 0 -14.38 Profile
filtered 1997-2015 295 2253 83 17.33 0 305 5/7 31.71 4.12 2 88 0 -14.38
Match by match list
DNB 0 2 1.00 1 0 v India Queenstown 4 Jan 2003 ODI # 1929
5* 1 1 1.00 1 0 v India Auckland 26 Dec 2002 ODI # 1926
DNB 5 7 1.16 0 0 v Bangladesh Queenstown 31 Dec 2007 ODI # 2660
DNB 1 1 1.20 0 0 v England Chester-le-Street 29 Jun 2004 ODI # 2136
11 2 7 1.31 0 0 v Sri Lanka Christchurch 2 Jan 2007 ODI # 2470
DNB 3 14 1.40 0 0 v U.S.A. The Oval 10 Sep 2004 ODI # 2169
DNB 4 14 1.40 0 0 v Sri Lanka Dambulla 19 May 2003 ODI # 2014
10* 1 2 1.71 0 0 v England Johannesburg 29 Sep 2009 ODI # 2902
DNB 4 18 1.80 1 0 v Afghanistan Napier 8 Mar 2015 ODI # 3628
DNB 0 19 1.90 0 0 v Bangladesh Kimberley 26 Feb 2003 ODI # 1968
0 2 20 2.00 0 0 v Australia Guwahati 9 Nov 2003 ODI # 2058
DNB 2 18 2.00 1 0 v Pakistan Dambulla 11 May 2003 ODI # 2009
DNB 1 3 2.00 0 0 v Pakistan Napier 14 Jan 2004 ODI # 2081
DNB 4 20 2.00 0 0 v West Indies Wellington 7 Jan 2009 ODI # 2788
12 3 8 2.08 0 0 v Bangladesh Chattogram 2 Nov 2004 ODI # 2189
11 3 21 2.10 0 0 v Sri Lanka Napier 31 Jan 2001 ODI # 1680
0 2 21 2.10 0 0 v Pakistan Auckland 17 Feb 2001 ODI # 1689
5 0 19 2.11 1 0 v Sri Lanka Dambulla 13 May 2003 ODI # 2010
DNB 3 17 2.12 0 0 v England Christchurch 13 Feb 2002 ODI # 1806
9 1 15 2.14 1 0 v South Africa Brabourne 16 Oct 2006 ODI # 2430
7* 0 22 2.20 1 0 v Australia Perth 1 Feb 2009 ODI # 2811
DNB 0 22 2.20 2 0 v Sri Lanka Queenstown 31 Dec 2005 ODI # 2309
42 2 23 2.30 0 0 v England Auckland 15 Feb 2008 ODI # 2678
DNB 0 23 2.30 0 0 v Australia Birmingham 12 Jun 2013 ODI # 3369
18* 3 25 2.50 0 0 v Bangladesh Dhaka 7 Nov 2004 ODI # 2191
6 1 25 2.50 1 0 v Australia Colombo (SSC) 15 Sep 2002 ODI # 1877
DNB 0 25 2.50 0 0 v South Africa Napier 2 Mar 2004 ODI # 2109
DNB 2 25 2.50 0 0 v Zimbabwe Ahmedabad 4 Mar 2011 ODI # 3117
4* 0 25 2.50 0 0 v Bangladesh Dunedin 8 Feb 2010 ODI # 2951
0* 0 18 2.57 2 0 v England Wellington 16 Feb 2002 ODI # 1809
DNB 2 16 2.59 1 0 v England Hamilton 12 Feb 2008 ODI # 2677
DNB 0 21 2.62 0 0 v England Wellington 9 Feb 2008 ODI # 2674
5 4 23 2.65 0 0 v Ireland Providence 9 Apr 2007 ODI # 2566
5 1 16 2.66 1 0 v Sri Lanka Cardiff 9 Jun 2013 ODI # 3366
2 4 24 2.66 0 0 v England Adelaide 23 Jan 2007 ODI # 2482
DNB 0 16 2.66 0 0 v Kenya Chennai 20 Feb 2011 ODI # 3101
DNB 1 19 2.71 2 0 v England Wellington 20 Feb 2015 ODI # 3607
3 0 22 2.75 1 0 v Sri Lanka Dunedin 25 Jan 2015 ODI # 3590
1 1 25 2.77 1 0 v Bangladesh Mirpur 11 Oct 2008 ODI # 2764
7* 2 28 2.80 0 0 v England Christchurch 23 Feb 2008 ODI # 2684
16* 1 14 2.80 0 0 v India Wellington 8 Jan 2003 ODI # 1930
DNB 1 28 2.80 0 0 v West Indies Auckland 2 Jan 2000 ODI # 1532
DNB 0 14 2.80 0 0 v South Africa Auckland 20 Feb 1999 ODI # 1409
53* 1 28 2.80 0 0 v West Indies Queenstown 22 Feb 2006 ODI # 2335
25* 1 17 2.83 1 0 v South Africa Hobart 11 Dec 1997 ODI # 1258
16 2 10 2.85 0 0 v Bangladesh Colombo (SSC) 23 Sep 2002 ODI # 1885
8* 3 24 2.88 0 0 v Scotland Dunedin 17 Feb 2015 ODI # 3604
DNB 2 26 2.88 1 0 v Australia Wellington 16 Feb 2007 ODI # 2524
0 2 29 2.90 1 0 v West Indies Wellington 18 Feb 2006 ODI # 2332
24 2 29 2.90 0 0 v Bangladesh Mirpur 5 Oct 2010 ODI # 3051
DNB 2 29 2.90 0 0 v Pakistan Napier 20 Feb 2001 ODI # 1690
21 3 29 2.90 0 0 v Zimbabwe Auckland 8 Mar 1998 ODI # 1296
DNB 1 29 2.90 0 0 v South Africa Gqeberha 30 Nov 2007 ODI # 2650
8 2 29 2.90 2 0 v Australia Auckland 3 Dec 2005 ODI # 2301
6* 1 30 3.00 0 0 v Sri Lanka Wellington 3 Feb 2001 ODI # 1682
DNB 2 30 3.00 0 0 v Bangladesh Napier 28 Dec 2007 ODI # 2659
DNB 0 18 3.00 0 0 v India Hamilton 14 Jan 2003 ODI # 1935
DNB 0 18 3.00 0 0 v Pakistan Wellington 22 Jan 2011 ODI # 3085
DNB 4 24 3.00 2 0 v West Indies Taupo 4 Jan 2000 ODI # 1533
0 1 31 3.10 0 0 v South Africa Cape Town 28 Oct 2005 ODI # 2288
0 2 31 3.10 0 0 v Australia Auckland 26 Feb 2005 ODI # 2230
83 0 31 3.10 0 0 v Australia Christchurch 22 Feb 2005 ODI # 2228
DNB 3 31 3.10 0 0 v Australia Melbourne (Docklands) 5 Dec 2004 ODI # 2196
DNB 2 20 3.15 0 0 v Scotland Aberdeen 3 Jul 2008 ODI # 2731
DNB 3 32 3.20 0 0 v England Lord's 28 Jun 2008 ODI # 2720
DNB 1 32 3.20 0 0 v Pakistan Dambulla 23 May 2003 ODI # 2017
DNB 1 32 3.20 0 0 v West Indies Napier 1 Mar 2006 ODI # 2342
43 3 32 3.20 1 0 v Bangladesh Mirpur 17 Oct 2010 ODI # 3058
6 5 30 3.21 0 0 v West Indies Lord's 10 Jul 2004 ODI # 2142
TDNB 1 26 3.25 0 0 v West Indies Queenstown 31 Dec 2008 ODI # 2786
25 2 33 3.30 0 0 v India Colombo (RPS) 11 Sep 2009 ODI # 2886
32 3 33 3.30 0 0 v Bangladesh Napier 5 Feb 2010 ODI # 2949
DNB 2 33 3.30 0 0 v West Indies Wellington 8 Jan 2000 ODI # 1535
DNB 0 33 3.30 0 0 v Pakistan Christchurch 25 Feb 2001 ODI # 1692
19 1 33 3.30 0 0 v India Colombo (RPS) 26 Jul 2001 ODI # 1739
0 0 33 3.30 1 0 v Australia Wellington 19 Feb 2005 ODI # 2227
9* 3 33 3.30 0 0 v South Africa Cape Town 2 Dec 2007 ODI # 2652
15 4 33 3.30 2 0 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
DNB 1 34 3.40 0 0 v Australia Perth 28 Jan 2007 ODI # 2488
DNB 2 34 3.40 2 0 v Sri Lanka Christchurch 14 Feb 2015 ODI # 3599
38 2 34 3.40 0 0 v Pakistan Abu Dhabi 3 Nov 2009 ODI # 2921
0 1 34 3.40 0 0 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
DNB 0 34 3.40 1 0 v Zimbabwe Dhaka 24 Oct 1998 ODI # 1357
4 3 34 3.40 0 0 v Pakistan Dambulla 20 May 2003 ODI # 2015
DNB 0 34 3.40 0 0 v Bangladesh North Sound 2 Apr 2007 ODI # 2561
0 1 34 3.40 0 0 v South Africa Adelaide 27 Jan 2002 ODI # 1797
DNB 0 34 3.40 0 0 v Canada Benoni 3 Mar 2003 ODI # 1977
1* 1 34 3.40 1 0 v South Africa Centurion 24 Sep 2009 ODI # 2895
DNB 2 35 3.50 0 0 v India Harare 6 Sep 2005 ODI # 2281
6* 1 21 3.50 0 0 v South Africa Dunedin 14 Feb 1999 ODI # 1407
DNB 0 35 3.50 2 0 v Australia Melbourne 6 Feb 2009 ODI # 2816
DNB 2 35 3.50 0 0 v Australia Napier 12 Feb 1998 ODI # 1292
5 2 35 3.50 0 0 v Sri Lanka St George's 12 Apr 2007 ODI # 2569
1 1 35 3.50 0 0 v South Africa Bloemfontein 23 Oct 2005 ODI # 2285
7 1 14 3.50 0 0 v South Africa Napier 26 Mar 1999 ODI # 1421
8 2 35 3.50 2 0 v Bangladesh Mirpur 14 Oct 2010 ODI # 3056
14 0 32 3.55 0 0 v Australia Melbourne 17 Dec 1997 ODI # 1265
18 1 32 3.55 1 0 v England Bristol 21 Jun 2008 ODI # 2710
0 2 18 3.60 0 0 v South Africa Centurion 6 Nov 2005 ODI # 2293
7* 1 36 3.60 0 0 v Zimbabwe Christchurch 4 Mar 1998 ODI # 1294
9 0 36 3.60 0 0 v Bangladesh Mirpur 11 Oct 2010 ODI # 3054
3* 1 36 3.60 0 0 v Sri Lanka Colombo (RPS) 29 Mar 2011 ODI # 3146
30 2 36 3.60 0 0 v Australia Melbourne 11 Jan 2002 ODI # 1783
13 0 18 3.60 0 0 v India Centurion 14 Mar 2003 ODI # 1988
0 1 36 3.60 0 0 v Australia Hamilton 9 Mar 2010 ODI # 2971
33 1 36 3.60 0 0 v Australia Sydney 8 Dec 2004 ODI # 2198
0* 0 36 3.60 0 0 v Australia Melbourne 29 Jan 2002 ODI # 1799
sub 3 29 3.62 1 0 v Zimbabwe Bulawayo 24 Aug 2005 ODI # 2272
DNB 0 22 3.66 0 0 v Sri Lanka Auckland 26 Dec 2004 ODI # 2200
6 2 37 3.70 0 0 v South Africa Auckland 13 Feb 2004 ODI # 2099
0 2 37 3.70 0 0 v South Africa Hobart 15 Jan 2002 ODI # 1785
30 2 37 3.70 0 0 v Pakistan Abu Dhabi 6 Nov 2009 ODI # 2924
TDNB 0 37 3.70 0 0 v South Africa Wellington 30 Mar 1999 ODI # 1425
16* 0 37 3.70 0 0 v Australia Napier 5 Mar 2005 ODI # 2234
23* 2 37 3.70 1 0 v Australia Christchurch 10 Dec 2005 ODI # 2303
11 2 37 3.70 0 0 v India Guwahati 14 Nov 1999 ODI # 1525
22 2 37 3.70 1 0 v Australia Auckland 19 Feb 2000 ODI # 1565
19 1 37 3.70 0 0 v Sri Lanka Queenstown 31 Dec 2006 ODI # 2469
8 1 38 3.80 1 0 v England Chester-le-Street 15 Jun 2008 ODI # 2708
13 1 38 3.80 0 0 v West Indies Gqeberha 13 Feb 2003 ODI # 1949
3 0 38 3.80 0 0 v Sri Lanka Colombo (RPS) 25 Jul 2001 ODI # 1738
TDNB 0 19 3.80 0 0 v Australia Wellington 17 Feb 2000 ODI # 1563
10 1 31 3.87 0 0 v Sri Lanka Colombo (RPS) 8 Sep 2009 ODI # 2884
4 0 31 3.87 0 0 v England Auckland 23 Feb 2002 ODI # 1812
19* 0 39 3.90 0 0 v Bangladesh Chattogram 14 Oct 2008 ODI # 2765
DNB 2 39 3.90 0 0 v India Cuttack 6 Nov 2003 ODI # 2056
6 0 39 3.90 1 0 v South Africa Mirpur 25 Mar 2011 ODI # 3144
DNB 1 39 3.90 0 0 v Australia Auckland 3 Mar 2000 ODI # 1571
28 1 39 3.90 1 0 v Australia Wellington 13 Mar 2010 ODI # 2975
DNB 2 40 4.00 0 0 v West Indies Christchurch 11 Jan 2000 ODI # 1538
7 0 40 4.00 0 0 v Sri Lanka Hamilton 15 Jan 2015 ODI # 3577
3* 1 36 4.00 0 0 v Bangladesh Dhaka 5 Nov 2004 ODI # 2190
DNB 0 40 4.00 0 0 v West Indies Napier 6 Jan 2000 ODI # 1534
27 2 40 4.00 1 0 v Pakistan Dubai (DICS) 8 Dec 2014 ODI # 3564
10 0 40 4.00 0 0 v Australia Gqeberha 11 Mar 2003 ODI # 1986
18 0 32 4.00 0 0 v Australia Adelaide 14 Dec 2007 ODI # 2655
31 1 32 4.00 0 0 v India Jaipur 1 Dec 2010 ODI # 3072
DNB 2 40 4.00 1 0 v West Indies Christchurch 25 Feb 2006 ODI # 2337
11* 2 40 4.00 0 0 v England Perth 30 Jan 2007 ODI # 2490
79 1 41 4.10 2 0 v Australia Mohali 1 Nov 2006 ODI # 2441
6 2 41 4.10 0 0 v Australia Sydney 21 Jan 2007 ODI # 2479
DNB 1 41 4.10 0 0 v Pakistan Napier 3 Feb 2015 ODI # 3598
1 0 41 4.10 0 0 v South Africa Mount Maunganui 24 Oct 2014 ODI # 3537
DNB 1 41 4.10 0 0 v Australia Melbourne 21 Jan 1998 ODI # 1281
7* 0 41 4.10 1 0 v Sri Lanka Nelson 20 Jan 2015 ODI # 3585
2 2 41 4.10 0 0 v Australia Auckland 28 Feb 2015 ODI # 3617
12 2 29 4.14 1 0 v Australia Auckland 11 Mar 2010 ODI # 2973
15 1 42 4.20 1 0 v Pakistan Abu Dhabi 9 Nov 2009 ODI # 2927
0 0 42 4.20 0 0 v Australia Hobart 20 Dec 2007 ODI # 2657
11 0 42 4.20 0 0 v England Hobart 16 Jan 2007 ODI # 2475
16* 1 42 4.20 0 0 v Bangladesh Hamilton 13 Mar 2015 ODI # 3634
34 3 42 4.20 0 0 v Bangladesh Christchurch 11 Feb 2010 ODI # 2953
3 2 42 4.20 1 0 v Sri Lanka Colombo (RPS) 18 Jul 2001 ODI # 1735
DNB 0 34 4.25 0 0 v Pakistan Christchurch 10 Jan 2004 ODI # 2078
6 0 34 4.25 0 0 v England The Oval 25 Jun 2008 ODI # 2714
13 0 30 4.28 0 0 v Sri Lanka Hamilton 8 Feb 2001 ODI # 1686
7 0 43 4.30 1 0 v Pakistan Wellington 22 Feb 2001 ODI # 1691
41 3 43 4.30 0 0 v Pakistan Johannesburg 3 Oct 2009 ODI # 2906
0 0 43 4.30 0 0 v South Africa Mount Maunganui 21 Oct 2014 ODI # 3536
70 2 43 4.30 1 0 v Australia Auckland 6 Mar 2010 ODI # 2969
DNB 3 39 4.33 0 0 v West Indies North Sound 29 Mar 2007 ODI # 2557
3 0 44 4.40 0 0 v Sri Lanka Napier 8 Jan 2006 ODI # 2312
DNB 1 44 4.40 0 0 v Australia Christchurch 8 Feb 1998 ODI # 1290
9 0 44 4.40 0 0 v Sri Lanka Dhaka 26 Oct 1998 ODI # 1359
DNB 1 44 4.40 0 0 v Australia Adelaide 26 Jan 2002 ODI # 1796
0 3 44 4.40 1 0 v Pakistan Lahore 1 Dec 2003 ODI # 2071
5 1 36 4.50 1 0 v Sri Lanka Napier 28 Dec 2006 ODI # 2468
14* 2 45 4.50 2 0 v Kenya Gros Islet 20 Mar 2007 ODI # 2544
2 1 45 4.50 0 0 v Australia Sydney 17 Jan 2002 ODI # 1786
DNB 0 45 4.50 0 0 v West Indies Napier 13 Jan 2009 ODI # 2792
46* 0 45 4.50 1 0 v Sri Lanka Brabourne 20 Oct 2006 ODI # 2433
DNB 0 36 4.50 0 0 v West Indies Cardiff 3 Jul 2004 ODI # 2138
48 2 45 4.50 1 0 v Sri Lanka Johannesburg 27 Sep 2009 ODI # 2899
3 0 41 4.55 0 0 v India Vadodara 4 Dec 2010 ODI # 3074
1 2 32 4.57 0 0 v India Napier 12 Jan 1999 ODI # 1381
47 2 46 4.60 0 0 v Zimbabwe Harare 31 Aug 2005 ODI # 2276
2 2 46 4.60 1 0 v India Delhi 17 Nov 1999 ODI # 1526
TDNB 1 14 4.66 0 0 v India Wellington 6 Mar 2009 ODI # 2822
0 1 28 4.66 0 0 v West Indies Christchurch 3 Jan 2009 ODI # 2787
DNB 1 47 4.70 1 0 v South Africa Durban 25 Nov 2007 ODI # 2648
17 1 47 4.70 0 0 v Australia Napier 1 Mar 2000 ODI # 1570
13 0 38 4.75 0 0 v India Bulawayo 26 Aug 2005 ODI # 2273
DNB 0 19 4.75 0 0 v India Auckland 14 Mar 2009 ODI # 2825
0 1 38 4.75 0 0 v Sri Lanka Colombo (SSC) 31 Jul 2001 ODI # 1741
5* 2 39 4.77 0 0 v India Colombo (RPS) 20 Jul 2001 ODI # 1736
13* 0 48 4.80 1 0 v Pakistan Sharjah 12 Dec 2014 ODI # 3566
0 1 48 4.80 0 0 v Australia Dunedin 23 Feb 2000 ODI # 1568
1 0 48 4.80 0 0 v Australia Hobart 14 Jan 2007 ODI # 2474
13* 2 48 4.80 1 0 v Pakistan Napier 1 Feb 2011 ODI # 3093
5 0 39 4.87 0 0 v India Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
9 0 49 4.90 0 0 v England Napier 20 Feb 2002 ODI # 1811
DNB 4 49 4.90 1 0 v Zimbabwe Hamilton 4 Feb 1998 ODI # 1288
DNB 0 49 4.90 1 0 v Zimbabwe Napier 6 Mar 1998 ODI # 1295
DNB 1 50 5.00 0 0 v Pakistan Lahore 29 Nov 2003 ODI # 2068
9 0 25 5.00 0 0 v Australia Melbourne 29 Mar 2015 ODI # 3646
7 1 50 5.00 0 0 v Sri Lanka Wellington 6 Jan 2006 ODI # 2311
9 1 30 5.00 0 0 v India Chennai 10 Dec 2010 ODI # 3077
DNB 1 50 5.00 0 0 v South Africa St George's 14 Apr 2007 ODI # 2571
DNB 0 10 5.00 0 0 v Pakistan Auckland 3 Jan 2004 ODI # 2075
DNB 0 5 5.00 0 0 v West Indies Birmingham 26 Jun 2004 ODI # 2134
1* 0 32 5.05 0 0 v India Colombo (RPS) 23 Jun 1998 ODI # 1340
0 1 51 5.10 0 0 v Sri Lanka Kingston 24 Apr 2007 ODI # 2579
8* 1 51 5.10 0 0 v Australia Wellington 7 Dec 2005 ODI # 2302
7* 0 46 5.11 0 0 v South Africa Auckland 24 Mar 2015 ODI # 3644
4* 1 41 5.12 0 0 v Sri Lanka Colombo (RPS) 21 Jun 1998 ODI # 1339
DNB 2 41 5.12 1 0 v South Africa Wellington 20 Feb 2004 ODI # 2101
2 1 52 5.20 1 0 v Australia Sydney 8 Feb 2009 ODI # 2817
29* 0 52 5.20 0 0 v Australia The Oval 16 Sep 2004 ODI # 2176
0* 1 52 5.20 0 0 v Pakistan Mohali 25 Oct 2006 ODI # 2436
DNB 0 26 5.20 0 0 v England Bristol 4 Jul 2004 ODI # 2139
DNB 1 26 5.20 0 0 v India Taupo 9 Jan 1999 ODI # 1378
DNB 0 52 5.20 0 0 v Zimbabwe Bloemfontein 8 Mar 2003 ODI # 1984
DNB 1 47 5.22 0 0 v Australia Adelaide 7 Dec 1997 ODI # 1256
TDNB 1 21 5.25 0 0 v India Chennai 23 Oct 2003 ODI # 2051
20* 0 21 5.25 0 0 v South Africa Perth 1 Feb 2002 ODI # 1801
26* 1 42 5.25 0 0 v India Napier 3 Mar 2009 ODI # 2821
3* 0 21 5.25 1 0 v Zimbabwe Harare 4 Oct 1997 ODI # 1237
DNB 1 42 5.25 0 0 v South Africa Christchurch 17 Feb 2004 ODI # 2100
DNB 3 53 5.30 0 0 v Pakistan Abu Dhabi 17 Dec 2014 ODI # 3570
DNB 0 53 5.30 0 0 v England Gros Islet 16 Mar 2007 ODI # 2536
0 1 53 5.30 0 0 v Sri Lanka Colombo (SSC) 5 Jul 1998 ODI # 1343
DNB 0 48 5.33 0 0 v Bangladesh Auckland 26 Dec 2007 ODI # 2658
30 0 48 5.33 0 0 v Bangladesh Mirpur 9 Oct 2008 ODI # 2763
DNB 0 48 5.33 0 0 v England Dunedin 26 Feb 2002 ODI # 1813
DNB 0 27 5.40 2 0 v England Birmingham 18 Jun 2008 ODI # 2709
13* 0 54 5.40 2 0 v West Indies Gros Islet 8 Jun 2002 ODI # 1840
DNB 1 54 5.40 2 0 v Australia Auckland 18 Feb 2007 ODI # 2526
DNB 1 27 5.40 0 0 v England Cardiff 16 Jun 2013 ODI # 3373
10* 0 54 5.40 0 0 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
6* 0 54 5.40 0 0 v Australia Adelaide 10 Feb 2009 ODI # 2819
6 0 49 5.44 0 0 v South Africa Gqeberha 30 Oct 2005 ODI # 2289
4 0 22 5.50 1 0 v South Africa Perth 16 Jan 1998 ODI # 1278
3* 1 55 5.50 0 0 v Australia Melbourne 4 Feb 2007 ODI # 2501
44 0 39 5.57 0 0 v Australia Nagpur 25 Feb 2011 ODI # 3107
2* 0 56 5.60 0 0 v India Colombo (SSC) 2 Aug 2001 ODI # 1743
DNB 0 28 5.60 1 0 v South Africa Dunedin 25 Feb 2004 ODI # 2104
DNB 0 51 5.66 0 0 v Sri Lanka Christchurch 3 Jan 2006 ODI # 2310
DNB 3 57 5.70 0 0 v Canada Gros Islet 22 Mar 2007 ODI # 2548
DNB 0 57 5.70 1 0 v Pakistan Dunedin 28 Feb 2001 ODI # 1693
17 0 57 5.70 1 0 v India Bengaluru 7 Dec 2010 ODI # 3076
0 0 40 5.71 0 0 v South Africa Singapore 25 Aug 2000 ODI # 1625
7* 3 41 5.72 2 0 v Zimbabwe Harare 5 Oct 1997 ODI # 1238
6 2 23 5.75 0 0 v Pakistan Singapore 20 Aug 2000 ODI # 1623
DNB 0 58 5.80 0 0 v South Africa Brisbane 19 Jan 2002 ODI # 1787
DNB 1 58 5.80 0 0 v South Africa Johannesburg 16 Feb 2003 ODI # 1955
27* 3 58 5.80 0 0 v Asia XI Melbourne 10 Jan 2005 ODI # 2203
9 1 58 5.80 0 0 v Pakistan Queenstown 7 Jan 2004 ODI # 2076
4 0 35 5.83 1 0 v Australia Sydney 14 Jan 1998 ODI # 1275
19 0 35 5.83 0 0 v India Hyderabad (Deccan) 15 Nov 2003 ODI # 2062
0 1 30 6.00 0 0 v India Christchurch 19 Jan 1999 ODI # 1387
0 2 48 6.00 0 0 v India Rajkot 5 Nov 1999 ODI # 1522
4 0 60 6.00 0 0 v Australia St George's 20 Apr 2007 ODI # 2577
3 0 25 6.00 0 0 v South Africa Sydney 8 Feb 2002 ODI # 1805
0 0 6 6.00 0 0 v Australia Faridabad 29 Oct 2003 ODI # 2053
9* 1 48 6.00 0 0 v India Napier 29 Dec 2002 ODI # 1927
DNB 1 24 6.00 1 0 v Australia Brisbane 13 Feb 2009 ODI # 2820
10 0 37 6.16 0 0 v England Brisbane 6 Feb 2007 ODI # 2510
0* 1 62 6.20 0 0 v Pakistan Wellington 17 Jan 2004 ODI # 2083
5 0 56 6.22 0 0 v South Africa Auckland 27 Mar 1999 ODI # 1422
17* 0 44 6.28 0 0 v Sri Lanka Auckland 6 Feb 2001 ODI # 1684
DNB 0 32 6.40 0 0 v India Hamilton 11 Mar 2009 ODI # 2824
6* 0 32 6.40 0 0 v South Africa Melbourne 6 Feb 2002 ODI # 1804
35 0 52 6.50 0 0 v Sri Lanka Wellington 29 Jan 2015 ODI # 3594
DNB 0 59 6.55 1 0 v Sri Lanka Christchurch 11 Feb 2001 ODI # 1688
11* 1 46 6.57 0 0 v South Africa Brisbane 9 Jan 1998 ODI # 1270
1 1 46 6.57 0 0 v West Indies Kingstown 16 Jun 2002 ODI # 1845
9* 1 68 6.80 0 0 v Pakistan Faisalabad 3 Dec 2003 ODI # 2072
18 1 42 7.00 0 0 v Zimbabwe Bulawayo 1 Oct 1997 ODI # 1235
4 0 49 7.00 1 0 v Australia Wellington 10 Feb 1998 ODI # 1291
3 2 71 7.10 0 0 v Australia Christchurch 26 Feb 2000 ODI # 1569
22* 0 44 7.33 0 0 v India Auckland 16 Jan 1999 ODI # 1385
14* 2 66 7.33 0 0 v England Napier 20 Feb 2008 ODI # 2682
18 2 59 7.37 1 0 v Australia Pune 3 Nov 2003 ODI # 2055
9 0 41 8.20 0 0 v South Africa Christchurch 17 Feb 1999 ODI # 1408
8* 2 58 8.92 1 0 v West Indies Wellington 21 Mar 2015 ODI # 3643
DNB 0 27 9.00 0 0 v West Indies Port of Spain 12 Jun 2002 ODI # 1843
4 0 21 10.50 0 0 v Sri Lanka Christchurch 25 Mar 1997 ODI # 1184
TDNB - - - 0 0 v Pakistan Queenstown 26 Jan 2011 ODI # 3088
TDNB - - - 0 0 v South Africa Durban 4 Nov 2005 ODI # 2292
TDNB - - - - - v West Indies Southampton 8 Jul 2004 ODI # 2141
15 - - - - - v West Indies Kingston 5 Jun 2002 ODI # 1839
DNB - - - 0 0 v Pakistan Pallekele 8 Mar 2011 ODI # 3123
DNB - - - 0 0 v South Africa Adelaide 6 Dec 1997 ODI # 1255
DNB - - - 0 0 v India Wellington 14 Jan 1999 ODI # 1383
TDNB - - - - - v Sri Lanka Hamilton 9 Jan 2007 ODI # 2472
DNB - - - 0 0 v Ireland Aberdeen 1 Jul 2008 ODI # 2727
DNB - - - 0 0 v West Indies Auckland 10 Jan 2009 ODI # 2789
DNB - - - - - v Australia Sydney 16 Dec 2007 ODI # 2656
DNB - - - 0 0 v Zimbabwe Wellington 6 Feb 1998 ODI # 1289
DNB - - - 1 0 v India Christchurch 1 Jan 2003 ODI # 1928
19* - - - 0 0 v South Africa Auckland 29 Feb 2004 ODI # 2107
2 - - - 0 0 v South Africa Napier 25 Mar 1999 ODI # 1419
DNB - - - - - v Sri Lanka Auckland 17 Jan 2015 ODI # 3580
DNB - - - - - v India Colombo (SSC) 3 Jul 1998 ODI # 1342
2* - - - 0 0 v India Gwalior 11 Nov 1999 ODI # 1524
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page