Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1991-2003 164 95 13 4.31 0 272 6/23 21.78 4.15 2 28 0 -17.46 Profile
Match by match list
4 2 17 1.70 0 0 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
DNB 3 18 1.80 0 0 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
DNB 3 15 1.80 0 0 v New Zealand Perth 14 Jan 1994 ODI # 873
DNB 1 11 1.83 0 0 v New Zealand Durban 1 Nov 2000 ODI # 1654
DNB 1 13 1.95 0 0 v West Indies Christchurch 5 Mar 1992 ODI # 730
0* 1 20 2.00 0 0 v West Indies Cape Town 17 Feb 1993 ODI # 804
DNB 1 12 2.00 0 0 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
DNB 1 18 2.00 0 0 v India Durban 17 Dec 1992 ODI # 783
DNB 3 21 2.10 0 0 v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
DNB 4 17 2.12 0 0 v England The Oval 22 May 1999 ODI # 1455
DNB 2 23 2.30 0 0 v India Durban 12 Feb 1997 ODI # 1176
DNB 0 24 2.40 0 0 v West Indies Bloemfontein 23 Feb 1993 ODI # 807
DNB 1 22 2.44 0 0 v Australia Gqeberha 31 Mar 1997 ODI # 1187
DNB 0 20 2.50 0 0 v Australia Perth 16 Jan 1994 ODI # 874
DNB 6 23 2.55 0 0 v Kenya Nairobi (Gym) 3 Oct 1996 ODI # 1124
DNB 2 18 2.57 0 0 v Sri Lanka Colombo (RPS) 2 Sep 1993 ODI # 837
DNB 0 26 2.60 0 0 v India Gqeberha 9 Dec 1992 ODI # 772
11 1 13 2.60 0 0 v Australia Sydney 4 Dec 1997 ODI # 1254
5* 1 21 2.62 0 0 v Zimbabwe Harare 22 Oct 1995 ODI # 1014
DNB 1 25 2.63 0 0 v Zimbabwe Canberra 10 Mar 1992 ODI # 738
DNB 0 27 2.70 0 0 v Canada East London 27 Feb 2003 ODI # 1971
DNB 3 27 2.70 0 0 v India Johannesburg 13 Dec 1992 ODI # 779
DNB 3 27 2.70 0 0 v West Indies Gqeberha 11 Feb 1993 ODI # 801
DNB 1 22 2.75 0 0 v Pakistan Centurion 17 Apr 1998 ODI # 1318
DNB 1 28 2.80 0 0 v Zimbabwe Harare 21 Oct 1995 ODI # 1013
DNB 1 15 3.00 0 0 v West Indies Brabourne 14 Nov 1993 ODI # 849
DNB 1 21 3.00 0 0 v New Zealand Auckland 20 Feb 1999 ODI # 1409
DNB 4 29 3.10 1 0 v Australia Perth 18 Jan 1998 ODI # 1280
DNB 3 25 3.12 0 0 v Pakistan Johannesburg 12 Jan 1995 ODI # 971
DNB 2 25 3.12 1 0 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
1* 2 22 3.14 1 0 v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
DNB 1 25 3.19 0 0 v Australia Cape Town 2 Apr 1997 ODI # 1188
0 4 32 3.20 1 0 v Australia Birmingham 17 Jun 1999 ODI # 1483
DNB 0 32 3.20 0 0 v New Zealand Hobart 11 Dec 1997 ODI # 1258
DNB 2 32 3.20 0 0 v India Cape Town 7 Dec 1992 ODI # 770
DNB 2 32 3.20 0 0 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
DNB 0 32 3.20 0 0 v Australia Melbourne 9 Dec 1993 ODI # 860
1* 1 32 3.20 0 0 v Pakistan Durban 9 Feb 1993 ODI # 800
DNB 1 23 3.28 0 0 v Sri Lanka Kandy 22 Aug 1993 ODI # 836
3 2 23 3.28 0 0 v Pakistan East London 13 Dec 2002 ODI # 1918
DNB 1 20 3.33 1 0 v Pakistan Durban 8 Dec 2002 ODI # 1914
DNB 5 29 3.34 0 0 v India Eden Gardens 10 Nov 1991 ODI # 686
0* 2 27 3.37 1 0 v Pakistan Tangier 12 Aug 2002 ODI # 1860
DNB 3 31 3.38 0 0 v India Rajkot 29 Oct 1996 ODI # 1132
DNB 3 34 3.40 0 0 v Australia Sydney 26 Feb 1992 ODI # 719
DNB 3 34 3.40 0 0 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
DNB 1 34 3.40 0 0 v India Hove 15 May 1999 ODI # 1444
1* 2 34 3.40 0 0 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
DNB 3 34 3.40 0 0 v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
0 2 35 3.50 1 0 v Sri Lanka Colombo (RPS) 4 Sep 1993 ODI # 838
DNB 2 35 3.50 0 0 v New Zealand Perth 1 Feb 2002 ODI # 1801
DNB 2 21 3.50 0 0 v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
DNB 3 36 3.60 0 0 v Australia Melbourne 23 Jan 1998 ODI # 1283
DNB 1 36 3.60 0 0 v India Bloemfontein 15 Dec 1992 ODI # 781
0 1 36 3.60 0 0 v India Wankhede 6 Nov 1996 ODI # 1138
DNB 1 18 3.60 0 0 v New Zealand Napier 26 Mar 1999 ODI # 1421
0 2 35 3.62 0 0 v Sri Lanka Nairobi (Club) 1 Oct 1996 ODI # 1122
DNB 3 29 3.62 0 0 v Pakistan Nairobi (Gym) 29 Sep 1996 ODI # 1121
DNB 3 29 3.62 0 0 v New Zealand Sydney 8 Feb 2002 ODI # 1805
DNB 4 31 3.64 0 0 v Australia Faridabad 25 Oct 1996 ODI # 1131
6* 3 32 3.69 0 0 v England Manchester 23 May 1998 ODI # 1332
DNB 1 37 3.70 0 0 v Australia East London 29 Mar 1997 ODI # 1186
DNB 3 37 3.70 1 0 v Australia Brisbane 11 Jan 1998 ODI # 1272
DNB 2 37 3.70 2 0 v New Zealand Adelaide 27 Jan 2002 ODI # 1797
6 1 37 3.70 0 0 v Australia Durban 5 Apr 1997 ODI # 1191
DNB 4 37 3.76 1 0 v Zimbabwe Centurion 25 Jan 1997 ODI # 1168
DNB 1 38 3.80 0 0 v India East London 4 Feb 1997 ODI # 1173
0 0 38 3.80 0 0 v Pakistan East London 15 Feb 1993 ODI # 803
DNB 3 38 3.80 0 0 v England Cape Town 9 Jan 1996 ODI # 1033
DNB 1 38 3.80 0 0 v New Zealand Auckland 29 Feb 1992 ODI # 723
DNB 1 38 3.80 0 0 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
DNB 3 32 3.84 1 0 v Pakistan Nairobi (Gym) 6 Oct 1996 ODI # 1126
DNB 2 27 3.85 0 0 v New Zealand Centurion 25 Oct 2000 ODI # 1647
7* 1 40 4.00 0 0 v Australia Sydney 25 Jan 1994 ODI # 878
DNB 3 36 4.00 0 0 v India Gwalior 12 Nov 1991 ODI # 687
DNB 3 40 4.00 1 0 v India Gqeberha 2 Feb 1997 ODI # 1172
0 4 40 4.00 0 0 v Australia Sydney 23 Jan 1994 ODI # 877
DNB 4 38 4.00 1 0 v West Indies St George's 6 May 2001 ODI # 1715
DNB 0 40 4.00 0 0 v West Indies St John's 2 May 2001 ODI # 1713
3 2 40 4.00 0 0 v West Indies Kingston 28 Apr 2001 ODI # 1712
DNB 3 40 4.00 0 0 v New Zealand Hobart 15 Jan 2002 ODI # 1785
DNB 3 41 4.10 0 0 v West Indies Bridgetown 9 May 2001 ODI # 1716
DNB 4 41 4.10 0 0 v England Durban 17 Jan 1996 ODI # 1040
7 3 41 4.10 0 0 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
DNB 0 33 4.12 0 0 v West Indies Centurion 7 Feb 1999 ODI # 1404
DNB 1 33 4.12 0 0 v Sri Lanka Guwahati 19 Nov 1993 ODI # 853
3* 1 25 4.16 0 0 v Sri Lanka Northampton 19 May 1999 ODI # 1451
0* 3 42 4.20 0 0 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
DNB 0 42 4.20 0 0 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
3 3 42 4.27 0 0 v Sri Lanka Wellington 2 Mar 1992 ODI # 727
DNB 4 43 4.30 0 0 v New Zealand Brisbane 9 Jan 1998 ODI # 1270
DNB 0 43 4.30 1 0 v Australia Leeds 13 Jun 1999 ODI # 1481
DNB 0 26 4.33 0 0 v West Indies St George's 5 May 2001 ODI # 1714
DNB 0 26 4.33 0 0 v Australia Melbourne 9 Dec 1997 ODI # 1257
DNB 1 35 4.37 0 0 v Pakistan Paarl 16 Dec 2002 ODI # 1921
0* 2 35 4.37 1 0 v Sri Lanka Tangier 21 Aug 2002 ODI # 1866
0 1 44 4.40 0 0 v Pakistan Lahore 2 Nov 1997 ODI # 1248
DNB 0 44 4.40 0 0 v Zimbabwe Cape Town 29 Jan 1997 ODI # 1170
DNB 0 44 4.40 0 0 v England Bloemfontein 11 Jan 1996 ODI # 1034
DNB 0 31 4.42 1 0 v Pakistan Brisbane 8 Mar 1992 ODI # 735
DNB 1 45 4.50 1 0 v India Centurion 11 Dec 1992 ODI # 774
DNB 0 27 4.50 0 0 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
DNB 2 45 4.50 0 0 v England The Oval 21 May 1998 ODI # 1331
DNB 2 27 4.50 1 0 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
DNB 0 36 4.50 0 0 v Bangladesh Kimberley 9 Oct 2002 ODI # 1892
DNB 4 43 4.52 0 0 v Pakistan Tangier 18 Aug 2002 ODI # 1864
2* 2 47 4.54 0 0 v England Manchester 27 Aug 1994 ODI # 920
DNB 2 41 4.55 0 0 v England Birmingham 18 Aug 1998 ODI # 1347
0 0 32 4.57 0 0 v Australia Wellington 15 Feb 1995 ODI # 975
DNB 2 46 4.60 0 0 v Sri Lanka Lahore 8 Nov 1997 ODI # 1253
DNB 4 46 4.60 1 0 v Zimbabwe Johannesburg 31 Jan 1997 ODI # 1171
DNB 1 47 4.70 0 0 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
0 2 47 4.70 0 0 v Sri Lanka Tangier 15 Aug 2002 ODI # 1862
5* 2 47 4.70 0 0 v West Indies Kingston 7 Apr 1992 ODI # 753
DNB 2 38 4.75 1 0 v New Zealand Brisbane 8 Jan 1994 ODI # 870
DNB 0 43 4.77 0 0 v England Melbourne 12 Mar 1992 ODI # 741
DNB 2 43 4.77 0 0 v India Hamilton 18 Feb 1995 ODI # 977
DNB 3 43 4.77 0 0 v India Hyderabad (Deccan) 17 Oct 1996 ODI # 1127
DNB 1 43 4.77 0 0 v India Bloemfontein 23 Jan 1997 ODI # 1167
DNB 1 48 4.80 0 0 v Australia Melbourne 21 Jan 1994 ODI # 876
5* 0 39 4.87 1 0 v India Mohali 22 Nov 1993 ODI # 855
DNB 2 49 4.90 0 0 v India Jaipur 23 Oct 1996 ODI # 1130
DNB 1 49 4.90 0 0 v India East London 19 Dec 1992 ODI # 784
DNB 1 49 4.90 0 0 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
0 1 49 4.90 0 0 v Australia Sydney 14 Dec 1993 ODI # 862
DNB 2 35 5.00 0 0 v England Leeds 24 May 1998 ODI # 1334
0* 0 50 5.00 0 0 v New Zealand Christchurch 23 Feb 1995 ODI # 981
13 2 40 5.00 0 0 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
DNB 2 51 5.10 0 0 v New Zealand Benoni 22 Oct 2000 ODI # 1643
DNB 0 46 5.11 0 0 v Australia Johannesburg 19 Feb 1994 ODI # 882
DNB 2 41 5.12 0 0 v India Colombo (RPS) 25 Sep 2002 ODI # 1886
1 0 31 5.16 0 0 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
DNB 1 47 5.22 0 0 v Australia Guwahati 1 Nov 1996 ODI # 1134
DNB 2 42 5.25 0 0 v Kenya Amstelveen 26 May 1999 ODI # 1462
DNB 2 37 5.28 0 0 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
DNB 2 53 5.30 1 0 v England Johannesburg 13 Jan 1996 ODI # 1036
DNB 1 54 5.40 1 0 v Australia Melbourne 13 Jan 2002 ODI # 1784
DNB 0 44 5.50 1 0 v New Zealand Melbourne 6 Feb 2002 ODI # 1804
DNB 2 44 5.50 1 0 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
1* 0 44 5.50 0 0 v India Eden Gardens 24 Nov 1993 ODI # 856
DNB 1 55 5.50 0 0 v India New Delhi 14 Nov 1991 ODI # 688
DNB 2 34 5.66 0 0 v India Adelaide 15 Mar 1992 ODI # 745
DNB 0 17 5.66 0 0 v Australia Sydney 26 Jan 1998 ODI # 1285
DNB 3 57 5.70 0 0 v Australia Indore 19 Oct 1996 ODI # 1128
DNB 2 58 5.80 0 0 v West Indies Lahore 3 Nov 1997 ODI # 1249
DNB 0 59 5.90 0 0 v Australia Centurion 10 Apr 1997 ODI # 1197
0 1 60 6.00 0 0 v Australia Gqeberha 22 Feb 1994 ODI # 885
0* 0 54 6.00 0 0 v West Indies Cape Town 9 Feb 2003 ODI # 1942
DNB 1 42 6.00 0 0 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
2 2 60 6.00 0 0 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
5* 2 61 6.10 0 0 v Pakistan Centurion 21 Feb 1993 ODI # 806
0 0 49 6.12 0 0 v West Indies Port of Spain 11 Apr 1992 ODI # 754
DNB 0 50 6.25 0 0 v Pakistan Karachi 29 Feb 1996 ODI # 1067
DNB 1 45 6.42 0 0 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
DNB 3 48 6.54 1 0 v India Durban 13 Feb 1997 ODI # 1177
DNB 3 67 6.70 0 0 v Australia Johannesburg 8 Apr 1997 ODI # 1195
DNB 1 62 6.88 0 0 v Australia Perth 3 Feb 2002 ODI # 1802
DNB 2 69 6.90 0 0 v England Sydney 22 Mar 1992 ODI # 751
DNB 2 64 7.11 0 0 v Sri Lanka Bloemfontein 6 Dec 2002 ODI # 1912
DNB 3 72 8.00 1 0 v England Centurion 14 Jan 1996 ODI # 1038
DNB 1 52 8.91 0 0 v New Zealand Johannesburg 16 Feb 2003 ODI # 1955
DNB 0 46 9.20 0 0 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
DNB - - - - - v Zimbabwe Bengaluru 10 Nov 1993 ODI # 848
DNB - - - - - v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page