Records type bowling analysis [change type]
View innings by innings list [change view]
Toss result won the toss remove won the toss from query
Batting or fielding first fielding first remove fielding first from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 Profile
filtered 1996-2008 68 68 622.4 80 2227 99 6/35 22.49 3.57 37.7 3 2
Innings by innings list
10.0 1 31 2 3.10 1 1 v England Durban 17 Jan 1996 ODI # 1040
10.0 1 36 1 3.60 1 1 v Australia East London 29 Mar 1997 ODI # 1186
9.0 0 52 1 5.77 1 1 v West Indies Lahore 3 Nov 1997 ODI # 1249
10.0 0 42 3 4.20 1 1 v Sri Lanka Lahore 8 Nov 1997 ODI # 1253
10.0 2 36 3 3.60 1 1 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
10.0 0 47 1 4.70 1 1 v Pakistan East London 11 Apr 1998 ODI # 1314
8.0 2 21 3 2.62 1 1 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
8.0 1 13 0 1.62 1 1 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
10.0 1 45 0 4.50 1 1 v England The Oval 21 May 1998 ODI # 1331
8.5 0 54 3 6.11 1 1 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
6.0 1 20 0 3.33 1 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
10.0 2 35 6 3.50 1 1 v West Indies East London 24 Jan 1999 ODI # 1393
10.0 0 46 2 4.60 1 1 v New Zealand Napier 25 Mar 1999 ODI # 1419
7.4 1 33 3 4.30 1 1 v New Zealand Napier 26 Mar 1999 ODI # 1421
8.0 1 22 0 2.75 1 1 v Kenya Amstelveen 26 May 1999 ODI # 1462
9.2 1 36 5 3.85 1 1 v Australia Birmingham 17 Jun 1999 ODI # 1483
9.0 2 30 1 3.33 1 1 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
10.0 0 36 2 3.60 1 1 v England East London 4 Feb 2000 ODI # 1557
10.0 1 36 1 3.60 1 1 v India Faridabad 15 Mar 2000 ODI # 1574
10.0 3 43 1 4.30 1 1 v Australia Durban 12 Apr 2000 ODI # 1587
9.5 1 37 4 3.76 1 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
10.0 1 34 0 3.40 1 1 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
10.0 0 46 1 4.60 1 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
10.0 0 40 1 4.00 1 1 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
6.0 2 22 1 3.66 1 1 v New Zealand Durban 1 Nov 2000 ODI # 1654
10.0 1 44 2 4.40 1 1 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
10.0 2 44 3 4.40 1 1 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
9.0 1 37 0 4.11 1 1 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
10.0 1 34 1 3.40 1 1 v West Indies St John's 2 May 2001 ODI # 1713
10.0 3 16 1 1.60 1 1 v West Indies St George's 6 May 2001 ODI # 1715
10.0 2 23 0 2.30 1 1 v West Indies Bridgetown 9 May 2001 ODI # 1716
10.0 0 56 1 5.60 1 1 v India Johannesburg 5 Oct 2001 ODI # 1752
9.0 1 19 2 2.11 1 1 v India Durban 26 Oct 2001 ODI # 1766
9.0 0 44 1 4.88 1 1 v Australia Perth 3 Feb 2002 ODI # 1802
10.0 1 32 4 3.20 1 1 v Australia Centurion 24 Mar 2002 ODI # 1820
10.0 1 34 1 3.40 1 1 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
10.0 0 16 1 1.60 1 1 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
8.4 2 18 4 2.07 1 1 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
9.3 0 40 3 4.21 1 1 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
6.0 2 8 2 1.33 1 1 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
10.0 3 23 0 2.30 1 1 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
10.0 2 39 1 3.90 1 1 v Pakistan Lahore 5 Oct 2003 ODI # 2047
10.0 0 33 0 3.30 1 1 v New Zealand Auckland 13 Feb 2004 ODI # 2099
5.5 1 8 0 1.37 1 1 v New Zealand Wellington 20 Feb 2004 ODI # 2101
7.0 0 36 1 5.14 1 1 v New Zealand Auckland 29 Feb 2004 ODI # 2107
10.0 0 58 2 5.80 1 1 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
10.0 1 52 1 5.20 1 1 v England Bloemfontein 2 Feb 2005 ODI # 2219
10.0 1 36 1 3.60 1 1 v England Centurion 13 Feb 2005 ODI # 2226
10.0 2 28 2 2.80 1 1 v West Indies Kingston 8 May 2005 ODI # 2242
7.0 0 37 0 5.28 1 1 v West Indies Port of Spain 14 May 2005 ODI # 2244
4.0 1 20 1 5.00 1 1 v West Indies Port of Spain 15 May 2005 ODI # 2245
10.0 0 23 0 2.30 1 1 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
8.0 1 34 1 4.25 1 1 v New Zealand Centurion 6 Nov 2005 ODI # 2293
10.0 1 37 2 3.70 1 1 v India Hyderabad 16 Nov 2005 ODI # 2297
10.0 4 25 3 2.50 1 1 v India Eden Gardens 25 Nov 2005 ODI # 2299
10.0 1 39 1 3.90 1 1 v Sri Lanka Brisbane 17 Jan 2006 ODI # 2315
10.0 1 45 2 4.50 1 1 v Australia Gqeberha 5 Mar 2006 ODI # 2347
6.0 1 18 1 3.00 1 1 v New Zealand Brabourne 16 Oct 2006 ODI # 2430
10.0 4 17 2 1.70 1 1 v India Centurion 3 Dec 2006 ODI # 2458
10.0 4 13 2 1.30 1 1 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
10.0 1 25 1 2.50 1 1 v Scotland Basseterre 20 Mar 2007 ODI # 2545
10.0 0 83 0 8.30 1 1 v Australia Basseterre 24 Mar 2007 ODI # 2552
7.0 2 17 2 2.42 1 1 v Ireland Providence 3 Apr 2007 ODI # 2562
10.0 1 25 0 2.50 1 1 v Bangladesh Providence 7 Apr 2007 ODI # 2564
10.0 2 25 0 2.50 1 1 v Zimbabwe Harare 25 Aug 2007 ODI # 2614
10.0 4 21 0 2.10 1 1 v New Zealand Durban 25 Nov 2007 ODI # 2648
7.0 0 19 1 2.71 1 1 v West Indies Centurion 20 Jan 2008 ODI # 2661
10.0 1 33 1 3.30 1 1 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page