Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 1 jan 1996 remove greater than or equal to 1 jan 1996 from query
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
unfiltered 1996-2008 303 3519 130 26.45 1 393 6/35 24.50 3.67 5 108 0 1.95 Profile
filtered 1996-2008 303 3519 130 26.45 1 393 6/35 24.50 3.67 5 108 0 1.95
Match by match list
DNB 1 4 0.66 1 0 v Netherlands Basseterre 16 Mar 2007 ODI # 2537
8 3 7 0.87 0 0 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
DNB 1 9 0.90 1 0 v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
0 1 2 1.00 0 0 v England Durban 11 Feb 2005 ODI # 2225
5 0 6 1.20 1 0 v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
57* 3 12 1.22 2 0 v Pakistan Durban 8 Dec 2002 ODI # 1914
30 3 10 1.22 0 0 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
2 2 10 1.25 1 0 v Sri Lanka Northampton 19 May 1999 ODI # 1451
38 0 9 1.28 1 0 v Australia Cape Town 3 Mar 2006 ODI # 2345
DNB 2 13 1.30 0 0 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
12 2 13 1.30 0 0 v West Indies Cape Town 25 Jan 2008 ODI # 2664
DNB 2 8 1.33 0 0 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
29* 0 8 1.37 0 0 v New Zealand Wellington 20 Feb 2004 ODI # 2101
0 1 13 1.44 0 0 v England The Oval 22 May 1999 ODI # 1455
6 1 15 1.50 0 0 v England East London 19 Jan 1996 ODI # 1042
DNB 1 9 1.50 0 0 v West Indies Cape Town 25 Jan 2004 ODI # 2088
DNB 1 16 1.60 1 0 v West Indies St George's 6 May 2001 ODI # 1715
DNB 1 16 1.60 1 0 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
32 1 13 1.62 0 0 v Canada East London 27 Feb 2003 ODI # 1971
DNB 0 13 1.62 0 0 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
19 1 10 1.66 0 0 v Kenya Cape Town 22 Oct 2001 ODI # 1763
29 1 10 1.66 0 0 v India Bengaluru 19 Nov 2005 ODI # 2298
5 1 15 1.66 0 0 v West Indies Port of Spain 12 May 2001 ODI # 1717
DNB 1 10 1.66 1 0 v Kenya Colombo (RPS) 20 Sep 2002 ODI # 1882
DNB 2 17 1.70 0 0 v Sri Lanka Perth 31 Jan 2006 ODI # 2321
16* 2 17 1.70 1 0 v India Centurion 3 Dec 2006 ODI # 2458
DNB 0 17 1.70 0 0 v England Bridgetown 17 Apr 2007 ODI # 2574
10 0 11 1.83 0 0 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
DNB 2 19 1.90 1 0 v Kenya Benoni 7 Oct 2001 ODI # 1755
12 2 16 2.00 0 0 v England Rawalpindi 25 Feb 1996 ODI # 1060
DNB 1 16 2.00 1 0 v West Indies Durban 30 Jan 2004 ODI # 2092
16 0 20 2.00 1 0 v Australia Melbourne (Docklands) 3 Feb 2006 ODI # 2322
6 1 12 2.00 0 0 v Australia Sydney 4 Dec 1997 ODI # 1254
DNB 4 18 2.07 0 0 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
6 0 21 2.10 0 0 v New Zealand Durban 25 Nov 2007 ODI # 2648
21* 2 21 2.10 1 0 v Sri Lanka Ahmedabad 24 Oct 2006 ODI # 2435
DNB 1 21 2.10 0 0 v England Manchester 3 Jul 2003 ODI # 2032
0* 2 19 2.11 2 0 v India Durban 26 Oct 2001 ODI # 1766
7* 0 17 2.12 0 0 v West Indies Kingstown 16 May 2001 ODI # 1718
15 1 13 2.16 1 0 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
8 1 13 2.16 1 0 v West Indies Cape Town 2 Feb 1999 ODI # 1399
0 5 20 2.22 0 0 v England Johannesburg 13 Feb 2000 ODI # 1560
DNB 2 23 2.30 1 0 v Sri Lanka Bloemfontein 6 Dec 2002 ODI # 1912
DNB 3 23 2.30 0 0 v Australia Centurion 26 Feb 2006 ODI # 2341
DNB 0 23 2.30 0 0 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
DNB 0 23 2.30 0 0 v West Indies Bridgetown 9 May 2001 ODI # 1716
37 2 23 2.30 0 0 v India Gqeberha 29 Nov 2006 ODI # 2452
21* 0 23 2.30 0 0 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
DNB 5 23 2.30 1 0 v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
37 1 19 2.37 0 0 v England Johannesburg 30 Jan 2005 ODI # 2216
31 1 24 2.40 1 0 v New Zealand Hobart 11 Dec 1997 ODI # 1258
DNB 2 17 2.42 0 0 v Ireland Providence 3 Apr 2007 ODI # 2562
0 2 17 2.42 0 0 v India Durban 22 Nov 2006 ODI # 2447
38* 3 17 2.42 0 0 v Bangladesh Dhaka 17 Apr 2003 ODI # 2005
14 1 22 2.44 0 0 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
DNB 0 25 2.50 0 0 v Zimbabwe Harare 25 Aug 2007 ODI # 2614
0 1 15 2.50 0 0 v England Birmingham 8 Jul 2003 ODI # 2035
17 0 25 2.50 0 0 v Bangladesh Providence 7 Apr 2007 ODI # 2564
DNB 3 25 2.50 0 0 v India Eden Gardens 25 Nov 2005 ODI # 2299
DNB 2 15 2.50 2 0 v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
20 1 20 2.50 0 0 v New Zealand Auckland 20 Feb 1999 ODI # 1409
DNB 1 15 2.50 0 0 v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
0* 1 25 2.50 0 0 v Scotland Basseterre 20 Mar 2007 ODI # 2545
TDNB 1 15 2.50 0 0 v India Dhaka 21 Apr 2003 ODI # 2007
26 4 26 2.60 0 0 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
DNB 0 26 2.60 0 0 v India East London 4 Feb 1997 ODI # 1173
4* 0 26 2.60 0 0 v New Zealand Cape Town 2 Dec 2007 ODI # 2652
2* 3 21 2.62 1 0 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
DNB 3 24 2.66 1 0 v New Zealand Singapore 25 Aug 2000 ODI # 1625
DNB 4 24 2.66 1 0 v Bangladesh Kimberley 9 Oct 2002 ODI # 1892
DNB 1 19 2.71 0 0 v West Indies Centurion 20 Jan 2008 ODI # 2661
DNB 0 22 2.75 0 0 v Kenya Amstelveen 26 May 1999 ODI # 1462
19* 0 22 2.75 0 0 v England Bloemfontein 23 Jan 2000 ODI # 1546
5* 3 25 2.77 1 0 v Australia Melbourne 13 Jan 2002 ODI # 1784
13* 1 25 2.77 0 0 v Pakistan Tangier 18 Aug 2002 ODI # 1864
22* 3 28 2.80 0 0 v New Zealand Perth 16 Jan 1998 ODI # 1278
18 0 28 2.80 0 0 v Australia Brisbane 20 Jan 2002 ODI # 1789
DNB 2 28 2.80 1 0 v West Indies Kingston 8 May 2005 ODI # 2242
DNB 1 28 2.80 0 0 v West Indies Gqeberha 27 Jan 2008 ODI # 2666
DNB 1 28 2.80 0 0 v Zimbabwe East London 18 Sep 2006 ODI # 2418
0 1 17 2.83 0 0 v England Gqeberha 21 Jan 1996 ODI # 1044
2 2 20 2.85 1 0 v Pakistan Mohali 27 Oct 2006 ODI # 2438
32* 3 23 2.87 0 0 v Pakistan East London 13 Dec 2002 ODI # 1918
DNB 2 23 2.87 0 0 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
17 3 23 2.87 0 0 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
0 1 26 2.88 1 0 v Pakistan Cape Town 18 Dec 2002 ODI # 1923
33 4 26 2.88 0 0 v India Cape Town 26 Nov 2006 ODI # 2449
37 1 29 2.90 0 0 v Pakistan Lahore 20 Oct 2007 ODI # 2635
16* 0 29 2.90 1 0 v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
DNB 0 29 2.90 0 0 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
DNB 1 29 2.90 2 0 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
DNB 3 27 2.94 1 0 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
DNB 3 30 3.00 0 0 v Australia Brisbane 15 Jan 2006 ODI # 2314
0 1 28 3.00 0 0 v Pakistan Sharjah 28 Mar 2000 ODI # 1582
1 1 18 3.00 1 0 v New Zealand Brabourne 16 Oct 2006 ODI # 2430
44* 1 6 3.00 0 0 v Asia XI Durban 21 Aug 2005 ODI # 2271
5* 0 30 3.00 0 0 v Pakistan Lahore 18 Oct 2007 ODI # 2633
4* 2 24 3.00 0 0 v New Zealand Adelaide 27 Jan 2002 ODI # 1797
21* 1 30 3.00 0 0 v New Zealand St George's 14 Apr 2007 ODI # 2571
26* 1 31 3.10 0 0 v West Indies Kingston 28 Apr 2001 ODI # 1712
DNB 1 31 3.10 0 0 v India Durban 12 Feb 1997 ODI # 1176
1* 2 31 3.10 0 0 v England Durban 17 Jan 1996 ODI # 1040
46 2 31 3.10 0 0 v Australia Melbourne (Docklands) 20 Jan 2006 ODI # 2316
18* 3 31 3.10 0 0 v England Johannesburg 13 Jan 1996 ODI # 1036
DNB 1 28 3.11 0 0 v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
23* 2 28 3.11 1 0 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
16* 1 25 3.12 1 0 v Zimbabwe Bulawayo 22 Aug 2007 ODI # 2612
18 0 25 3.12 2 0 v Australia Melbourne 9 Dec 1997 ODI # 1257
7 1 25 3.12 0 0 v India Jamshedpur 12 Mar 2000 ODI # 1573
22 1 25 3.12 1 0 v West Indies Centurion 7 Feb 1999 ODI # 1404
DNB 3 31 3.15 0 0 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
15 2 29 3.16 1 0 v New Zealand Brisbane 19 Jan 2002 ODI # 1787
DNB 2 32 3.20 0 0 v New Zealand Benoni 22 Oct 2000 ODI # 1643
17 4 32 3.20 0 0 v Australia Centurion 24 Mar 2002 ODI # 1820
5 1 16 3.20 0 0 v Australia Gros Islet 25 Apr 2007 ODI # 2580
2 3 32 3.20 0 0 v Asia XI Centurion 17 Aug 2005 ODI # 2269
52 0 29 3.22 0 0 v New Zealand Gqeberha 30 Nov 2007 ODI # 2650
8* 1 26 3.25 0 0 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
5* 0 33 3.30 0 0 v New Zealand Auckland 13 Feb 2004 ODI # 2099
20* 1 33 3.30 0 0 v Zimbabwe Centurion 25 Jan 1997 ODI # 1168
TDNB 0 33 3.30 0 0 v Pakistan Gqeberha 9 Feb 2007 ODI # 2517
10* 1 33 3.30 0 0 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
28 0 33 3.30 0 0 v Australia Sydney 27 Jan 1998 ODI # 1287
DNB 1 33 3.30 0 0 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
5 0 33 3.30 1 0 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
41* 4 33 3.30 0 0 v Australia Durban 5 Apr 1997 ODI # 1191
DNB 1 30 3.33 0 0 v New Zealand Melbourne 6 Feb 2002 ODI # 1804
10 0 20 3.33 0 0 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
16* 0 30 3.33 0 0 v Sri Lanka Tangier 19 Aug 2002 ODI # 1865
DNB 1 30 3.33 1 0 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
52* 0 24 3.34 0 0 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
5 0 34 3.40 1 0 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
DNB 2 34 3.40 0 0 v Sri Lanka East London 17 Dec 2000 ODI # 1662
10 1 34 3.40 1 0 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
DNB 1 34 3.40 2 0 v West Indies St John's 2 May 2001 ODI # 1713
18 0 17 3.40 0 0 v England Lord's 12 Jul 2003 ODI # 2037
66* 4 34 3.45 1 0 v England Cape Town 9 Jan 1996 ODI # 1033
DNB 3 33 3.47 0 0 v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
4* 1 35 3.50 0 0 v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
54 1 35 3.50 1 0 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
2 1 35 3.50 0 0 v England East London 9 Feb 2005 ODI # 2224
15 1 35 3.50 0 0 v Sri Lanka Hobart 7 Feb 2006 ODI # 2325
DNB 2 35 3.50 1 0 v England Cape Town 6 Feb 2005 ODI # 2223
6 6 35 3.50 1 0 v West Indies East London 24 Jan 1999 ODI # 1393
12* 1 35 3.50 0 0 v Zimbabwe Canterbury 29 Jun 2003 ODI # 2030
3 1 28 3.50 0 0 v England Manchester 23 May 1998 ODI # 1332
DNB 1 35 3.50 0 0 v Australia Perth 18 Jan 1998 ODI # 1280
0 1 32 3.55 0 0 v Pakistan Singapore 23 Aug 2000 ODI # 1624
9* 2 36 3.60 1 0 v England East London 4 Feb 2000 ODI # 1557
DNB 1 36 3.60 0 0 v Australia East London 29 Mar 1997 ODI # 1186
14 1 36 3.60 0 0 v India Faridabad 15 Mar 2000 ODI # 1574
37 3 36 3.60 0 0 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
29 0 36 3.60 1 0 v Asia XI Durban 20 Aug 2005 ODI # 2270
DNB 0 36 3.60 1 0 v England Centurion 14 Jan 1996 ODI # 1038
6 1 36 3.60 0 0 v England Centurion 13 Feb 2005 ODI # 2226
22 1 29 3.62 0 0 v Sri Lanka Gqeberha 13 Apr 1998 ODI # 1315
1* 0 29 3.62 2 0 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
DNB 4 36 3.66 1 0 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
DNB 1 22 3.66 0 0 v New Zealand Durban 1 Nov 2000 ODI # 1654
0 1 22 3.66 0 0 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
DNB 1 33 3.66 1 0 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
90 1 37 3.70 1 0 v Pakistan Multan 26 Oct 2007 ODI # 2639
DNB 2 37 3.70 0 0 v India Hyderabad 16 Nov 2005 ODI # 2297
37 1 37 3.70 1 0 v Sri Lanka Lahore 6 Nov 1997 ODI # 1252
DNB 1 37 3.70 0 0 v India Gqeberha 2 Feb 1997 ODI # 1172
DNB 4 37 3.76 0 0 v Australia Johannesburg 16 Apr 2000 ODI # 1591
15 5 37 3.76 0 0 v India Centurion 10 Oct 2001 ODI # 1757
2 1 34 3.77 0 0 v Pakistan Lahore 29 Oct 2007 ODI # 2642
DNB 4 36 3.78 0 0 v Bangladesh Dhaka 14 Apr 2003 ODI # 2003
0 0 38 3.80 1 0 v New Zealand Hobart 15 Jan 2002 ODI # 1785
21* 1 38 3.80 0 0 v West Indies Durban 1 Feb 2008 ODI # 2668
DNB 1 23 3.83 0 0 v New Zealand Auckland 27 Mar 1999 ODI # 1422
1* 3 23 3.83 0 0 v West Indies St George's 5 May 2001 ODI # 1714
20 5 36 3.85 0 0 v Australia Birmingham 17 Jun 1999 ODI # 1483
DNB 1 35 3.88 0 0 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
11 1 39 3.90 0 0 v Pakistan Lahore 5 Oct 2003 ODI # 2047
52 0 39 3.90 1 0 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
4 1 39 3.90 0 0 v Sri Lanka Brisbane 17 Jan 2006 ODI # 2315
36 2 39 3.96 0 0 v Australia Melbourne 23 Jan 1998 ODI # 1283
DNB 1 40 4.00 1 0 v Zimbabwe Southampton 10 Jul 2003 ODI # 2036
DNB 1 32 4.00 0 0 v Australia Brisbane 11 Jan 1998 ODI # 1272
DNB 1 40 4.00 2 0 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
DNB 2 40 4.00 0 0 v West Indies Centurion 1 Feb 2004 ODI # 2094
DNB 1 24 4.00 0 0 v New Zealand Sydney 8 Feb 2002 ODI # 1805
5 1 32 4.00 0 0 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
33 3 40 4.00 0 0 v Australia Centurion 10 Apr 1997 ODI # 1197
DNB 2 39 4.03 1 0 v Pakistan Paarl 16 Dec 2002 ODI # 1921
22* 2 36 4.07 0 0 v England Birmingham 18 Aug 1998 ODI # 1347
DNB 3 41 4.10 1 0 v Kenya Kimberley 14 Oct 2001 ODI # 1760
21* 0 37 4.11 0 0 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
0* 2 33 4.12 1 0 v West Indies St George's 10 Apr 2007 ODI # 2567
15* 3 42 4.20 0 0 v India Sharjah 14 Apr 1996 ODI # 1097
30 0 42 4.20 0 0 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
6* 0 42 4.20 0 0 v Australia Durban 3 Apr 2002 ODI # 1823
39 1 42 4.20 0 0 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
10* 3 42 4.20 0 0 v Sri Lanka Lahore 8 Nov 1997 ODI # 1253
DNB 3 40 4.21 0 0 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
2* 2 26 4.21 1 0 v Pakistan Singapore 27 Aug 2000 ODI # 1626
DNB 1 34 4.25 0 0 v New Zealand Centurion 6 Nov 2005 ODI # 2293
DNB 1 34 4.25 0 0 v Pakistan Sharjah 16 Apr 1996 ODI # 1099
4 0 43 4.30 0 0 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
37 1 43 4.30 0 0 v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
DNB 1 43 4.30 0 0 v Australia Durban 12 Apr 2000 ODI # 1587
75 1 43 4.30 0 0 v Zimbabwe Johannesburg 31 Jan 1997 ODI # 1171
16 3 33 4.30 0 0 v New Zealand Napier 26 Mar 1999 ODI # 1421
21 2 35 4.37 0 0 v Australia Cape Town 2 Apr 1997 ODI # 1188
3 0 35 4.37 0 0 v Sri Lanka Tangier 21 Aug 2002 ODI # 1866
DNB 1 35 4.37 0 0 v India Sharjah 22 Mar 2000 ODI # 1577
DNB 1 35 4.37 1 0 v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
DNB 1 44 4.40 0 0 v Pakistan Sharjah 13 Apr 1996 ODI # 1095
DNB 3 44 4.40 1 0 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
4* 1 44 4.40 1 0 v England Gqeberha 4 Feb 2005 ODI # 2221
1 1 44 4.40 0 0 v Pakistan Faisalabad 23 Oct 2007 ODI # 2637
9 0 44 4.40 1 0 v Sri Lanka Tangier 15 Aug 2002 ODI # 1862
53* 0 22 4.40 0 0 v Australia Durban 10 Mar 2006 ODI # 2348
8 2 44 4.40 2 0 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
DNB 1 45 4.50 0 0 v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
10 0 36 4.50 0 0 v New Zealand Johannesburg 16 Feb 2003 ODI # 1955
DNB 4 45 4.50 2 0 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
34* 2 36 4.50 1 0 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
0 0 45 4.50 0 0 v England The Oval 21 May 1998 ODI # 1331
69 2 45 4.50 0 0 v Australia Gqeberha 5 Mar 2006 ODI # 2347
0 1 46 4.60 1 0 v Pakistan Lahore 3 Oct 2003 ODI # 2046
DNB 2 46 4.60 0 0 v New Zealand Napier 25 Mar 1999 ODI # 1419
2* 1 46 4.60 0 0 v Pakistan Centurion 4 Feb 2007 ODI # 2506
4* 1 46 4.60 0 0 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
3 0 45 4.65 0 0 v Australia Leeds 13 Jun 1999 ODI # 1481
8 3 28 4.66 1 0 v Australia Cape Town 9 Apr 2002 ODI # 1827
12* 0 47 4.70 0 0 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
66 1 47 4.70 0 0 v Pakistan East London 11 Apr 1998 ODI # 1314
30 1 47 4.70 0 0 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
DNB 0 47 4.70 0 0 v India Hove 15 May 1999 ODI # 1444
8 1 47 4.70 0 0 v Zimbabwe Harare 26 Aug 2007 ODI # 2615
DNB 0 38 4.75 1 0 v India East London 19 Oct 2001 ODI # 1762
0* 3 43 4.77 0 0 v India Colombo (RPS) 25 Sep 2002 ODI # 1886
13* 1 48 4.80 1 0 v England Cape Town 26 Jan 2000 ODI # 1549
40 1 48 4.80 0 0 v Australia Johannesburg 8 Apr 1997 ODI # 1195
2* 0 48 4.80 1 0 v India Dhaka 18 Apr 2003 ODI # 2006
25 1 48 4.80 1 0 v Sri Lanka Durban 3 Mar 2003 ODI # 1979
DNB 3 37 4.82 0 0 v New Zealand Centurion 25 Oct 2000 ODI # 1647
60 0 34 4.85 0 0 v England Leeds 24 May 1998 ODI # 1334
9 0 39 4.87 0 0 v Australia Gqeberha 31 Mar 1997 ODI # 1187
3 0 39 4.87 0 0 v Australia Sydney 26 Jan 1998 ODI # 1285
11* 1 39 4.87 0 0 v India Sharjah 17 Apr 1996 ODI # 1100
DNB 1 44 4.88 1 0 v Australia Perth 3 Feb 2002 ODI # 1802
0 0 49 4.90 0 0 v Australia Johannesburg 22 Mar 2002 ODI # 1819
15 4 49 4.90 0 0 v Pakistan Lahore 2 Nov 1997 ODI # 1248
DNB 1 20 5.00 0 0 v West Indies Port of Spain 15 May 2005 ODI # 2245
9 0 40 5.00 1 0 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
26* 2 50 5.00 1 0 v Zimbabwe Cape Town 29 Jan 1997 ODI # 1170
8 2 51 5.10 0 0 v Sri Lanka Adelaide 24 Jan 2006 ODI # 2318
4 0 51 5.10 1 0 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
6 0 46 5.11 1 0 v West Indies Karachi 11 Mar 1996 ODI # 1079
12* 0 41 5.12 0 0 v England The Oval 28 Jun 2003 ODI # 2029
0 0 36 5.14 0 0 v New Zealand Cape Town 28 Oct 2005 ODI # 2288
5 2 48 5.14 0 0 v England Bloemfontein 11 Jan 1996 ODI # 1034
DNB 1 36 5.14 1 0 v New Zealand Auckland 29 Feb 2004 ODI # 2107
0 1 36 5.14 0 0 v Australia Sydney 22 Jan 2002 ODI # 1791
4 0 31 5.16 0 0 v Australia Cape Town 14 Apr 2000 ODI # 1589
17* 1 52 5.20 0 0 v England Bloemfontein 2 Feb 2005 ODI # 2219
4 2 52 5.20 1 0 v West Indies Cape Town 9 Feb 2003 ODI # 1942
20* 0 42 5.25 1 0 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
DNB 0 37 5.28 0 0 v West Indies Port of Spain 14 May 2005 ODI # 2244
7 1 37 5.28 0 0 v New Zealand Napier 2 Mar 2004 ODI # 2109
32 1 53 5.30 0 0 v Pakistan Durban 7 Feb 2007 ODI # 2513
14 1 54 5.40 0 0 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
20* 1 49 5.44 0 0 v Pakistan Karachi 29 Feb 1996 ODI # 1067
30* 1 49 5.44 0 0 v India Wankhede 28 Nov 2005 ODI # 2300
1* 0 49 5.44 0 0 v Australia Potchefstroom 27 Mar 2002 ODI # 1821
14* 0 55 5.50 0 0 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
69* 2 55 5.50 0 0 v New Zealand Perth 1 Feb 2002 ODI # 1801
13* 2 56 5.60 0 0 v West Indies The Oval 18 Sep 2004 ODI # 2178
15* 1 28 5.60 0 0 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
DNB 1 56 5.60 0 0 v India Johannesburg 5 Oct 2001 ODI # 1752
DNB 1 51 5.66 1 0 v West Indies Kingston 7 May 2005 ODI # 2241
0 0 17 5.66 2 0 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
DNB 1 57 5.70 1 0 v India Sharjah 19 Apr 1996 ODI # 1101
DNB 1 46 5.75 0 0 v India Bloemfontein 23 Jan 1997 ODI # 1167
13 0 46 5.75 0 0 v Sri Lanka Providence 28 Mar 2007 ODI # 2556
0 1 46 5.75 1 0 v Pakistan Tangier 12 Aug 2002 ODI # 1860
11* 1 52 5.77 0 0 v West Indies Lahore 3 Nov 1997 ODI # 1249
14* 2 58 5.80 0 0 v New Zealand Brisbane 9 Jan 1998 ODI # 1270
11 2 58 5.80 0 0 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
2 2 59 5.90 1 0 v Australia Bloemfontein 30 Mar 2002 ODI # 1822
2 0 54 6.00 0 0 v India Dhaka 13 Apr 2003 ODI # 2002
DNB 2 54 6.00 1 0 v India Vadodara 17 Mar 2000 ODI # 1575
22 2 54 6.00 0 0 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
18 0 61 6.10 1 0 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
DNB 2 59 6.10 1 0 v India Kochi 9 Mar 2000 ODI # 1572
11* 3 54 6.11 0 0 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
15 0 49 6.12 0 0 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
0 2 39 6.50 0 0 v India Durban 13 Feb 1997 ODI # 1177
0 0 67 6.70 1 0 v West Indies Bridgetown 11 May 2005 ODI # 2243
4 0 34 6.80 0 0 v West Indies Jaipur 2 Nov 2006 ODI # 2442
DNB 0 57 7.12 2 0 v Australia Gqeberha 6 Apr 2002 ODI # 1824
8 1 67 7.44 1 0 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
7 0 83 8.30 0 0 v Australia Basseterre 24 Mar 2007 ODI # 2552
58* - - - 0 0 v Asia XI Chennai 10 Jun 2007 ODI # 2589
35 - - - 0 0 v Asia XI Chennai 9 Jun 2007 ODI # 2588
DNB - - - - - v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
130 - - - 2 0 v Asia XI Bengaluru 6 Jun 2007 ODI # 2587
DNB - - - - - v New Zealand Durban 4 Nov 2005 ODI # 2292
DNB - - - - - v New Zealand Wellington 30 Mar 1999 ODI # 1425
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page