Records type bowling analysis [change type]
View innings by innings list [change view]
Match result won match remove won match from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 Profile
filtered 1996-2008 191 191 1697.3 234 5706 290 5/20 19.67 3.36 35.1 10 2
Innings by innings list
9.5 0 34 4 3.45 2 2 v England Cape Town 9 Jan 1996 ODI # 1033
10.0 2 31 3 3.10 1 1 v England Johannesburg 13 Jan 1996 ODI # 1036
10.0 1 36 0 3.60 2 1 v England Centurion 14 Jan 1996 ODI # 1038
10.0 1 31 2 3.10 1 1 v England Durban 17 Jan 1996 ODI # 1040
10.0 3 15 1 1.50 1 2 v England East London 19 Jan 1996 ODI # 1042
6.0 1 17 1 2.83 2 2 v England Gqeberha 21 Jan 1996 ODI # 1044
9.0 2 28 1 3.11 1 2 v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
10.0 1 45 1 4.50 1 1 v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
8.0 1 16 2 2.00 1 2 v England Rawalpindi 25 Feb 1996 ODI # 1060
9.0 0 49 1 5.44 1 1 v Pakistan Karachi 29 Feb 1996 ODI # 1067
8.0 0 35 1 4.37 1 2 v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
10.0 1 44 1 4.40 1 2 v Pakistan Sharjah 13 Apr 1996 ODI # 1095
10.0 0 42 3 4.20 1 2 v India Sharjah 14 Apr 1996 ODI # 1097
8.0 1 34 1 4.25 2 1 v Pakistan Sharjah 16 Apr 1996 ODI # 1099
8.0 0 39 1 4.87 1 1 v India Sharjah 17 Apr 1996 ODI # 1100
10.0 0 57 1 5.70 2 2 v India Sharjah 19 Apr 1996 ODI # 1101
8.0 0 46 1 5.75 1 2 v India Bloemfontein 23 Jan 1997 ODI # 1167
10.0 0 33 1 3.30 1 1 v Zimbabwe Centurion 25 Jan 1997 ODI # 1168
10.0 0 50 2 5.00 1 1 v Zimbabwe Cape Town 29 Jan 1997 ODI # 1170
10.0 1 43 1 4.30 3 1 v Zimbabwe Johannesburg 31 Jan 1997 ODI # 1171
10.0 1 37 1 3.70 1 1 v India Gqeberha 2 Feb 1997 ODI # 1172
10.0 2 26 0 2.60 1 1 v India East London 4 Feb 1997 ODI # 1173
6.0 0 39 2 6.50 1 2 v India Durban 13 Feb 1997 ODI # 1177
10.0 1 36 1 3.60 1 1 v Australia East London 29 Mar 1997 ODI # 1186
8.0 0 35 2 4.37 1 2 v Australia Cape Town 2 Apr 1997 ODI # 1188
8.0 1 26 1 3.25 1 2 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
10.0 2 49 4 4.90 1 2 v Pakistan Lahore 2 Nov 1997 ODI # 1248
9.0 0 52 1 5.77 1 1 v West Indies Lahore 3 Nov 1997 ODI # 1249
10.0 0 37 1 3.70 1 2 v Sri Lanka Lahore 6 Nov 1997 ODI # 1252
10.0 0 42 3 4.20 1 1 v Sri Lanka Lahore 8 Nov 1997 ODI # 1253
6.0 1 12 1 2.00 1 2 v Australia Sydney 4 Dec 1997 ODI # 1254
8.0 1 25 0 3.12 1 2 v Australia Melbourne 9 Dec 1997 ODI # 1257
10.0 2 24 1 2.40 1 2 v New Zealand Hobart 11 Dec 1997 ODI # 1258
10.0 1 58 2 5.80 1 2 v New Zealand Brisbane 9 Jan 1998 ODI # 1270
8.0 1 32 1 4.00 4 1 v Australia Brisbane 11 Jan 1998 ODI # 1272
10.0 0 28 3 2.80 1 2 v New Zealand Perth 16 Jan 1998 ODI # 1278
10.0 1 35 1 3.50 1 1 v Australia Perth 18 Jan 1998 ODI # 1280
9.5 1 39 2 3.96 1 2 v Australia Melbourne 23 Jan 1998 ODI # 1283
10.0 0 47 1 4.70 1 1 v Pakistan East London 11 Apr 1998 ODI # 1314
8.0 2 21 3 2.62 1 1 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
8.0 1 13 0 1.62 1 1 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
10.0 1 45 0 4.50 1 1 v England The Oval 21 May 1998 ODI # 1331
8.0 0 28 1 3.50 1 2 v England Manchester 23 May 1998 ODI # 1332
8.5 0 36 2 4.07 2 2 v England Birmingham 18 Aug 1998 ODI # 1347
6.0 1 20 0 3.33 1 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
6.0 1 11 0 1.83 1 2 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
6.0 3 13 1 2.16 1 2 v West Indies Cape Town 2 Feb 1999 ODI # 1399
8.0 1 23 3 2.87 1 2 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
8.0 2 25 1 3.12 1 2 v West Indies Centurion 7 Feb 1999 ODI # 1404
10.0 1 45 4 4.50 1 1 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
7.4 1 33 3 4.30 1 1 v New Zealand Napier 26 Mar 1999 ODI # 1421
6.0 1 23 1 3.83 1 2 v New Zealand Auckland 27 Mar 1999 ODI # 1422
10.0 0 47 0 4.70 1 1 v India Hove 15 May 1999 ODI # 1444
8.0 3 10 2 1.25 1 2 v Sri Lanka Northampton 19 May 1999 ODI # 1451
9.0 3 13 1 1.44 2 2 v England The Oval 22 May 1999 ODI # 1455
8.0 1 22 0 2.75 1 1 v Kenya Amstelveen 26 May 1999 ODI # 1462
10.0 1 42 0 4.20 1 1 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
10.0 1 29 1 2.90 1 2 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
9.0 2 30 1 3.33 1 1 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
8.1 3 10 3 1.22 1 2 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
9.0 0 28 2 3.11 1 2 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
9.5 0 31 3 3.15 1 1 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
10.0 0 48 1 4.80 1 2 v England Cape Town 26 Jan 2000 ODI # 1549
10.0 0 36 2 3.60 1 1 v England East London 4 Feb 2000 ODI # 1557
8.0 4 7 3 0.87 1 2 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
9.0 1 20 5 2.22 1 2 v England Johannesburg 13 Feb 2000 ODI # 1560
10.0 1 36 1 3.60 1 1 v India Faridabad 15 Mar 2000 ODI # 1574
8.0 0 35 1 4.37 1 1 v India Sharjah 22 Mar 2000 ODI # 1577
10.0 3 43 1 4.30 1 1 v Australia Durban 12 Apr 2000 ODI # 1587
9.5 1 37 4 3.76 1 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
9.0 1 35 1 3.88 1 2 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
8.0 0 23 2 2.87 1 1 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
8.0 0 36 2 4.50 1 2 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
9.0 1 24 3 2.66 1 1 v New Zealand Singapore 25 Aug 2000 ODI # 1625
6.1 0 26 2 4.21 1 2 v Pakistan Singapore 27 Aug 2000 ODI # 1626
9.1 2 27 3 2.94 1 1 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
10.0 1 32 2 3.20 1 1 v New Zealand Benoni 22 Oct 2000 ODI # 1643
7.4 1 37 3 4.82 1 2 v New Zealand Centurion 25 Oct 2000 ODI # 1647
10.0 0 40 1 4.00 1 1 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
6.0 2 22 1 3.66 1 1 v New Zealand Durban 1 Nov 2000 ODI # 1654
10.0 1 44 2 4.40 1 1 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
9.5 1 36 4 3.66 1 1 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
10.0 0 34 2 3.40 1 2 v Sri Lanka East London 17 Dec 2000 ODI # 1662
10.0 0 33 1 3.30 1 1 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
8.0 0 29 0 3.62 1 2 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
10.0 2 44 3 4.40 1 1 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
10.0 1 34 1 3.40 1 1 v West Indies St John's 2 May 2001 ODI # 1713
6.0 0 23 3 3.83 1 2 v West Indies St George's 5 May 2001 ODI # 1714
10.0 3 16 1 1.60 1 1 v West Indies St George's 6 May 2001 ODI # 1715
10.0 2 23 0 2.30 1 1 v West Indies Bridgetown 9 May 2001 ODI # 1716
9.0 3 15 1 1.66 1 2 v West Indies Port of Spain 12 May 2001 ODI # 1717
9.0 0 33 1 3.66 1 2 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
6.0 1 13 1 2.16 1 2 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
10.0 2 29 0 2.90 1 1 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
10.0 0 56 1 5.60 1 1 v India Johannesburg 5 Oct 2001 ODI # 1752
10.0 1 19 2 1.90 1 1 v Kenya Benoni 7 Oct 2001 ODI # 1755
10.0 0 41 3 4.10 1 1 v Kenya Kimberley 14 Oct 2001 ODI # 1760
8.0 1 38 0 4.75 1 2 v India East London 19 Oct 2001 ODI # 1762
6.0 1 10 1 1.66 1 2 v Kenya Cape Town 22 Oct 2001 ODI # 1763
9.0 1 19 2 2.11 1 1 v India Durban 26 Oct 2001 ODI # 1766
9.0 1 25 3 2.77 1 1 v Australia Melbourne 13 Jan 2002 ODI # 1784
10.0 2 38 0 3.80 1 2 v New Zealand Hobart 15 Jan 2002 ODI # 1785
8.0 0 24 2 3.00 1 2 v New Zealand Adelaide 27 Jan 2002 ODI # 1797
10.0 1 55 2 5.50 1 2 v New Zealand Perth 1 Feb 2002 ODI # 1801
9.0 0 30 1 3.33 1 1 v New Zealand Melbourne 6 Feb 2002 ODI # 1804
6.0 2 24 1 4.00 1 1 v New Zealand Sydney 8 Feb 2002 ODI # 1805
6.0 0 28 3 4.66 1 2 v Australia Cape Town 9 Apr 2002 ODI # 1827
8.0 1 46 1 5.75 1 2 v Pakistan Tangier 12 Aug 2002 ODI # 1860
9.0 3 25 1 2.77 1 2 v Pakistan Tangier 18 Aug 2002 ODI # 1864
10.0 1 34 1 3.40 1 1 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
6.0 2 10 1 1.66 1 2 v Kenya Colombo (RPS) 20 Sep 2002 ODI # 1882
5.0 2 6 0 1.20 1 2 v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
10.0 0 16 1 1.60 1 1 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
9.0 3 24 4 2.66 3 1 v Bangladesh Kimberley 9 Oct 2002 ODI # 1892
8.4 2 18 4 2.07 1 1 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
5.0 0 28 1 5.60 1 2 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
9.3 0 40 3 4.21 1 1 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
10.0 4 23 2 2.30 1 1 v Sri Lanka Bloemfontein 6 Dec 2002 ODI # 1912
9.5 1 12 3 1.22 1 2 v Pakistan Durban 8 Dec 2002 ODI # 1914
8.0 3 23 3 2.87 1 2 v Pakistan East London 13 Dec 2002 ODI # 1918
9.4 1 39 2 4.03 1 1 v Pakistan Paarl 16 Dec 2002 ODI # 1921
9.0 0 26 1 2.88 1 2 v Pakistan Cape Town 18 Dec 2002 ODI # 1923
6.0 2 15 2 2.50 1 1 v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
6.0 2 8 2 1.33 1 1 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
8.0 5 13 1 1.62 1 2 v Canada East London 27 Feb 2003 ODI # 1971
9.3 0 36 4 3.78 3 2 v Bangladesh Dhaka 14 Apr 2003 ODI # 2003
7.0 2 17 3 2.42 1 2 v Bangladesh Dhaka 17 Apr 2003 ODI # 2005
10.0 1 48 0 4.80 1 1 v India Dhaka 18 Apr 2003 ODI # 2006
10.0 1 35 1 3.50 1 2 v Zimbabwe Canterbury 29 Jun 2003 ODI # 2030
10.0 4 21 1 2.10 1 1 v England Manchester 3 Jul 2003 ODI # 2032
10.0 3 23 0 2.30 1 1 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
10.0 1 40 1 4.00 1 1 v Zimbabwe Southampton 10 Jul 2003 ODI # 2036
10.0 0 35 1 3.50 1 1 v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
10.0 4 9 1 0.90 1 1 v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
9.3 0 33 3 3.47 1 1 v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
6.0 2 9 1 1.50 1 2 v West Indies Cape Town 25 Jan 2004 ODI # 2088
10.0 2 26 4 2.60 1 2 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
10.0 2 47 0 4.70 1 1 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
10.0 0 33 0 3.30 1 1 v New Zealand Auckland 13 Feb 2004 ODI # 2099
6.0 1 15 1 2.50 1 1 v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
10.0 0 44 1 4.40 1 1 v England Gqeberha 4 Feb 2005 ODI # 2221
10.0 0 35 2 3.50 1 2 v England Cape Town 6 Feb 2005 ODI # 2223
10.0 1 35 1 3.50 1 2 v England East London 9 Feb 2005 ODI # 2224
10.0 1 36 1 3.60 1 1 v England Centurion 13 Feb 2005 ODI # 2226
9.0 0 51 1 5.66 1 1 v West Indies Kingston 7 May 2005 ODI # 2241
10.0 2 28 2 2.80 1 1 v West Indies Kingston 8 May 2005 ODI # 2242
10.0 0 67 0 6.70 1 2 v West Indies Bridgetown 11 May 2005 ODI # 2243
7.0 0 37 0 5.28 1 1 v West Indies Port of Spain 14 May 2005 ODI # 2244
4.0 1 20 1 5.00 1 1 v West Indies Port of Spain 15 May 2005 ODI # 2245
10.0 1 32 3 3.20 1 2 v Asia XI Centurion 17 Aug 2005 ODI # 2269
10.0 2 43 1 4.30 1 1 v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
7.0 0 36 0 5.14 1 2 v New Zealand Cape Town 28 Oct 2005 ODI # 2288
10.0 0 23 0 2.30 1 1 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
8.0 1 34 1 4.25 1 1 v New Zealand Centurion 6 Nov 2005 ODI # 2293
10.0 1 37 2 3.70 1 1 v India Hyderabad 16 Nov 2005 ODI # 2297
10.0 4 25 3 2.50 1 1 v India Eden Gardens 25 Nov 2005 ODI # 2299
10.0 2 30 3 3.00 1 1 v Australia Brisbane 15 Jan 2006 ODI # 2314
10.0 1 51 2 5.10 1 2 v Sri Lanka Adelaide 24 Jan 2006 ODI # 2318
10.0 3 17 2 1.70 1 1 v Sri Lanka Perth 31 Jan 2006 ODI # 2321
10.0 1 23 3 2.30 1 1 v Australia Centurion 26 Feb 2006 ODI # 2341
7.0 4 9 0 1.28 1 2 v Australia Cape Town 3 Mar 2006 ODI # 2345
10.0 0 29 0 2.90 1 1 v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
10.0 3 28 1 2.80 1 1 v Zimbabwe East London 18 Sep 2006 ODI # 2418
10.0 0 21 2 2.10 1 2 v Sri Lanka Ahmedabad 24 Oct 2006 ODI # 2435
7.0 0 20 2 2.85 1 2 v Pakistan Mohali 27 Oct 2006 ODI # 2438
7.0 2 17 2 2.42 1 2 v India Durban 22 Nov 2006 ODI # 2447
9.0 1 26 4 2.88 1 2 v India Cape Town 26 Nov 2006 ODI # 2449
10.0 2 23 2 2.30 1 2 v India Gqeberha 29 Nov 2006 ODI # 2452
10.0 4 17 2 1.70 1 1 v India Centurion 3 Dec 2006 ODI # 2458
10.0 0 46 1 4.60 1 2 v Pakistan Centurion 4 Feb 2007 ODI # 2506
10.0 4 13 2 1.30 1 1 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
10.0 3 23 5 2.30 1 1 v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
6.0 3 4 1 0.66 1 2 v Netherlands Basseterre 16 Mar 2007 ODI # 2537
10.0 1 25 1 2.50 1 1 v Scotland Basseterre 20 Mar 2007 ODI # 2545
8.0 0 46 0 5.75 1 1 v Sri Lanka Providence 28 Mar 2007 ODI # 2556
7.0 2 17 2 2.42 1 1 v Ireland Providence 3 Apr 2007 ODI # 2562
8.0 0 33 2 4.12 1 2 v West Indies St George's 10 Apr 2007 ODI # 2567
10.0 2 17 0 1.70 1 1 v England Bridgetown 17 Apr 2007 ODI # 2574
8.0 1 25 1 3.12 1 1 v Zimbabwe Bulawayo 22 Aug 2007 ODI # 2612
10.0 2 25 0 2.50 1 1 v Zimbabwe Harare 25 Aug 2007 ODI # 2614
10.0 2 47 1 4.70 1 2 v Zimbabwe Harare 26 Aug 2007 ODI # 2615
10.0 2 30 0 3.00 1 2 v Pakistan Lahore 18 Oct 2007 ODI # 2633
10.0 0 37 1 3.70 1 1 v Pakistan Multan 26 Oct 2007 ODI # 2639
9.0 0 34 1 3.77 1 2 v Pakistan Lahore 29 Oct 2007 ODI # 2642
10.0 4 21 0 2.10 1 1 v New Zealand Durban 25 Nov 2007 ODI # 2648
10.0 2 26 0 2.60 1 1 v New Zealand Cape Town 2 Dec 2007 ODI # 2652
7.0 0 19 1 2.71 1 1 v West Indies Centurion 20 Jan 2008 ODI # 2661
10.0 5 13 2 1.30 1 2 v West Indies Cape Town 25 Jan 2008 ODI # 2664
10.0 2 28 1 2.80 1 1 v West Indies Gqeberha 27 Jan 2008 ODI # 2666
10.0 3 38 1 3.80 1 1 v West Indies Durban 1 Feb 2008 ODI # 2668
10.0 1 33 1 3.30 1 1 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page