Records type bowling analysis [change type]
View innings by innings list [change view]
Match result lost match remove lost match from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 Profile
filtered 1996-2007 97 94 824.5 70 3540 89 6/35 39.77 4.29 55.6 2 2
Innings by innings list
9.2 0 48 2 5.14 1 2 v England Bloemfontein 11 Jan 1996 ODI # 1034
9.0 0 46 0 5.11 1 1 v West Indies Karachi 11 Mar 1996 ODI # 1079
8.0 0 39 0 4.87 1 2 v Australia Gqeberha 31 Mar 1997 ODI # 1187
10.0 1 33 4 3.30 1 1 v Australia Durban 5 Apr 1997 ODI # 1191
10.0 1 48 1 4.80 1 1 v Australia Johannesburg 8 Apr 1997 ODI # 1195
10.0 0 40 3 4.00 1 2 v Australia Centurion 10 Apr 1997 ODI # 1197
10.0 2 36 3 3.60 1 1 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
8.0 0 39 0 4.87 1 2 v Australia Sydney 26 Jan 1998 ODI # 1285
10.0 1 33 0 3.30 1 1 v Australia Sydney 27 Jan 1998 ODI # 1287
8.0 0 29 1 3.62 1 2 v Sri Lanka Gqeberha 13 Apr 1998 ODI # 1315
7.0 1 34 0 4.85 1 2 v England Leeds 24 May 1998 ODI # 1334
8.5 0 54 3 6.11 1 1 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
10.0 2 35 6 3.50 1 1 v West Indies East London 24 Jan 1999 ODI # 1393
8.0 0 40 0 5.00 1 2 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
8.0 2 20 1 2.50 1 2 v New Zealand Auckland 20 Feb 1999 ODI # 1409
10.0 1 39 0 3.90 1 1 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
9.4 0 45 0 4.65 1 2 v Australia Leeds 13 Jun 1999 ODI # 1481
3.0 0 17 0 5.66 1 2 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
8.0 2 22 0 2.75 1 2 v England Bloemfontein 23 Jan 2000 ODI # 1546
10.0 0 55 0 5.50 1 2 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
9.4 0 59 2 6.10 1 2 v India Kochi 9 Mar 2000 ODI # 1572
8.0 0 25 1 3.12 1 2 v India Jamshedpur 12 Mar 2000 ODI # 1573
9.0 0 54 2 6.00 1 2 v India Vadodara 17 Mar 2000 ODI # 1575
9.2 2 28 1 3.00 1 1 v Pakistan Sharjah 28 Mar 2000 ODI # 1582
10.0 1 54 1 5.40 1 1 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
6.0 1 31 0 5.16 1 2 v Australia Cape Town 14 Apr 2000 ODI # 1589
10.0 1 34 0 3.40 1 1 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
6.0 0 22 1 3.66 1 2 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
9.0 0 54 2 6.00 1 1 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
10.0 0 46 1 4.60 1 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
9.0 0 32 1 3.55 1 1 v Pakistan Singapore 23 Aug 2000 ODI # 1624
10.0 1 43 0 4.30 1 1 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
9.0 1 37 0 4.11 1 1 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
10.0 1 31 1 3.10 1 2 v West Indies Kingston 28 Apr 2001 ODI # 1712
8.0 3 17 0 2.12 1 2 v West Indies Kingstown 16 May 2001 ODI # 1718
9.5 1 37 5 3.76 1 1 v India Centurion 10 Oct 2001 ODI # 1757
9.1 2 29 2 3.16 1 2 v New Zealand Brisbane 19 Jan 2002 ODI # 1787
10.0 1 28 0 2.80 1 1 v Australia Brisbane 20 Jan 2002 ODI # 1789
7.0 0 36 1 5.14 1 2 v Australia Sydney 22 Jan 2002 ODI # 1791
9.0 0 44 1 4.88 1 1 v Australia Perth 3 Feb 2002 ODI # 1802
10.0 0 49 0 4.90 1 1 v Australia Johannesburg 22 Mar 2002 ODI # 1819
10.0 1 32 4 3.20 1 1 v Australia Centurion 24 Mar 2002 ODI # 1820
10.0 0 59 2 5.90 1 1 v Australia Bloemfontein 30 Mar 2002 ODI # 1822
10.0 0 42 0 4.20 1 2 v Australia Durban 3 Apr 2002 ODI # 1823
8.0 0 57 0 7.12 1 2 v Australia Gqeberha 6 Apr 2002 ODI # 1824
10.0 0 44 0 4.40 1 1 v Sri Lanka Tangier 15 Aug 2002 ODI # 1862
9.0 0 30 0 3.33 1 2 v Sri Lanka Tangier 19 Aug 2002 ODI # 1865
8.0 0 35 0 4.37 1 1 v Sri Lanka Tangier 21 Aug 2002 ODI # 1866
9.0 0 43 3 4.77 1 1 v India Colombo (RPS) 25 Sep 2002 ODI # 1886
10.0 0 42 1 4.20 1 2 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
10.0 0 61 0 6.10 1 1 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
10.0 2 52 2 5.20 1 1 v West Indies Cape Town 9 Feb 2003 ODI # 1942
8.0 0 36 0 4.50 1 2 v New Zealand Johannesburg 16 Feb 2003 ODI # 1955
9.0 0 54 0 6.00 5 1 v India Dhaka 13 Apr 2003 ODI # 2002
8.0 0 41 0 5.12 1 2 v England The Oval 28 Jun 2003 ODI # 2029
6.0 1 15 1 2.50 1 2 v England Birmingham 8 Jul 2003 ODI # 2035
5.0 1 17 0 3.40 1 2 v England Lord's 12 Jul 2003 ODI # 2037
10.0 3 46 1 4.60 1 1 v Pakistan Lahore 3 Oct 2003 ODI # 2046
10.0 2 39 1 3.90 1 1 v Pakistan Lahore 5 Oct 2003 ODI # 2047
10.0 0 40 2 4.00 1 2 v West Indies Centurion 1 Feb 2004 ODI # 2094
8.0 0 42 0 5.25 1 2 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
5.5 1 8 0 1.37 1 1 v New Zealand Wellington 20 Feb 2004 ODI # 2101
10.0 2 33 0 3.30 1 2 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
7.0 0 36 1 5.14 1 1 v New Zealand Auckland 29 Feb 2004 ODI # 2107
7.0 0 37 1 5.28 1 2 v New Zealand Napier 2 Mar 2004 ODI # 2109
10.0 1 47 1 4.70 1 2 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
10.0 1 35 1 3.50 1 1 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
9.0 2 22 1 2.44 1 2 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
7.1 1 24 0 3.34 1 2 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
10.0 0 58 2 5.80 1 1 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
10.0 0 56 2 5.60 1 2 v West Indies The Oval 18 Sep 2004 ODI # 2178
8.0 3 19 1 2.37 1 2 v England Johannesburg 30 Jan 2005 ODI # 2216
10.0 3 36 0 3.60 1 1 v Asia XI Durban 20 Aug 2005 ODI # 2270
8.0 1 32 1 4.00 2 1 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
8.0 0 49 0 6.12 2 1 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
9.0 0 67 1 7.44 1 1 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
6.0 3 10 1 1.66 1 2 v India Bengaluru 19 Nov 2005 ODI # 2298
9.0 1 49 1 5.44 1 2 v India Wankhede 28 Nov 2005 ODI # 2300
10.0 1 39 1 3.90 1 1 v Sri Lanka Brisbane 17 Jan 2006 ODI # 2315
10.0 2 31 2 3.10 1 1 v Australia Melbourne (Docklands) 20 Jan 2006 ODI # 2316
10.0 2 20 0 2.00 1 1 v Australia Melbourne (Docklands) 3 Feb 2006 ODI # 2322
10.0 0 35 1 3.50 1 1 v Sri Lanka Hobart 7 Feb 2006 ODI # 2325
10.0 1 45 2 4.50 1 1 v Australia Gqeberha 5 Mar 2006 ODI # 2347
5.0 2 22 0 4.40 1 2 v Australia Durban 10 Mar 2006 ODI # 2348
6.0 1 18 1 3.00 1 1 v New Zealand Brabourne 16 Oct 2006 ODI # 2430
5.0 0 34 0 6.80 1 2 v West Indies Jaipur 2 Nov 2006 ODI # 2442
10.0 1 53 1 5.30 1 1 v Pakistan Durban 7 Feb 2007 ODI # 2513
10.0 0 83 0 8.30 1 1 v Australia Basseterre 24 Mar 2007 ODI # 2552
10.0 1 25 0 2.50 1 1 v Bangladesh Providence 7 Apr 2007 ODI # 2564
10.0 0 30 1 3.00 1 2 v New Zealand St George's 14 Apr 2007 ODI # 2571
5.0 1 16 1 3.20 1 2 v Australia Gros Islet 25 Apr 2007 ODI # 2580
DNB - - - - - 1 v Asia XI Bengaluru 6 Jun 2007 ODI # 2587
DNB - - - - - 1 v Asia XI Chennai 9 Jun 2007 ODI # 2588
DNB - - - - - 1 v Asia XI Chennai 10 Jun 2007 ODI # 2589
10.0 1 29 1 2.90 1 1 v Pakistan Lahore 20 Oct 2007 ODI # 2635
10.0 0 44 1 4.40 1 2 v Pakistan Faisalabad 23 Oct 2007 ODI # 2637
9.0 0 29 0 3.22 1 2 v New Zealand Gqeberha 30 Nov 2007 ODI # 2650
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page