Records type bowling analysis [change type]
View innings by innings list [change view]
Toss result won the toss remove won the toss from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 Profile
filtered 1996-2008 162 160 1367.4 163 5040 211 6/35 23.88 3.68 38.8 7 2
Innings by innings list
9.5 0 34 4 3.45 2 2 v England Cape Town 9 Jan 1996 ODI # 1033
9.2 0 48 2 5.14 1 2 v England Bloemfontein 11 Jan 1996 ODI # 1034
10.0 1 31 2 3.10 1 1 v England Durban 17 Jan 1996 ODI # 1040
10.0 3 15 1 1.50 1 2 v England East London 19 Jan 1996 ODI # 1042
6.0 1 17 1 2.83 2 2 v England Gqeberha 21 Jan 1996 ODI # 1044
8.0 1 16 2 2.00 1 2 v England Rawalpindi 25 Feb 1996 ODI # 1060
8.0 0 35 1 4.37 1 2 v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
10.0 1 44 1 4.40 1 2 v Pakistan Sharjah 13 Apr 1996 ODI # 1095
10.0 0 42 3 4.20 1 2 v India Sharjah 14 Apr 1996 ODI # 1097
10.0 0 57 1 5.70 2 2 v India Sharjah 19 Apr 1996 ODI # 1101
8.0 0 46 1 5.75 1 2 v India Bloemfontein 23 Jan 1997 ODI # 1167
6.0 0 39 2 6.50 1 2 v India Durban 13 Feb 1997 ODI # 1177
10.0 1 36 1 3.60 1 1 v Australia East London 29 Mar 1997 ODI # 1186
10.0 0 40 3 4.00 1 2 v Australia Centurion 10 Apr 1997 ODI # 1197
9.0 0 52 1 5.77 1 1 v West Indies Lahore 3 Nov 1997 ODI # 1249
10.0 0 42 3 4.20 1 1 v Sri Lanka Lahore 8 Nov 1997 ODI # 1253
6.0 1 12 1 2.00 1 2 v Australia Sydney 4 Dec 1997 ODI # 1254
10.0 2 36 3 3.60 1 1 v New Zealand Adelaide 6 Dec 1997 ODI # 1255
8.0 1 25 0 3.12 1 2 v Australia Melbourne 9 Dec 1997 ODI # 1257
10.0 2 24 1 2.40 1 2 v New Zealand Hobart 11 Dec 1997 ODI # 1258
10.0 1 58 2 5.80 1 2 v New Zealand Brisbane 9 Jan 1998 ODI # 1270
10.0 0 28 3 2.80 1 2 v New Zealand Perth 16 Jan 1998 ODI # 1278
9.5 1 39 2 3.96 1 2 v Australia Melbourne 23 Jan 1998 ODI # 1283
8.0 0 39 0 4.87 1 2 v Australia Sydney 26 Jan 1998 ODI # 1285
10.0 0 47 1 4.70 1 1 v Pakistan East London 11 Apr 1998 ODI # 1314
8.0 0 29 1 3.62 1 2 v Sri Lanka Gqeberha 13 Apr 1998 ODI # 1315
8.0 2 21 3 2.62 1 1 v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
8.0 1 13 0 1.62 1 1 v Pakistan Cape Town 23 Apr 1998 ODI # 1326
10.0 1 45 0 4.50 1 1 v England The Oval 21 May 1998 ODI # 1331
7.0 1 34 0 4.85 1 2 v England Leeds 24 May 1998 ODI # 1334
8.5 0 54 3 6.11 1 1 v Sri Lanka Nottingham 14 Aug 1998 ODI # 1345
8.5 0 36 2 4.07 2 2 v England Birmingham 18 Aug 1998 ODI # 1347
6.0 1 20 0 3.33 1 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
10.0 2 35 6 3.50 1 1 v West Indies East London 24 Jan 1999 ODI # 1393
6.0 3 13 1 2.16 1 2 v West Indies Cape Town 2 Feb 1999 ODI # 1399
8.0 1 23 3 2.87 1 2 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
8.0 2 25 1 3.12 1 2 v West Indies Centurion 7 Feb 1999 ODI # 1404
10.0 0 46 2 4.60 1 1 v New Zealand Napier 25 Mar 1999 ODI # 1419
7.4 1 33 3 4.30 1 1 v New Zealand Napier 26 Mar 1999 ODI # 1421
6.0 1 23 1 3.83 1 2 v New Zealand Auckland 27 Mar 1999 ODI # 1422
TDNB - - - - - - v New Zealand Wellington 30 Mar 1999 ODI # 1425
8.0 1 22 0 2.75 1 1 v Kenya Amstelveen 26 May 1999 ODI # 1462
10.0 1 29 1 2.90 1 2 v New Zealand Birmingham 10 Jun 1999 ODI # 1478
9.4 0 45 0 4.65 1 2 v Australia Leeds 13 Jun 1999 ODI # 1481
9.2 1 36 5 3.85 1 1 v Australia Birmingham 17 Jun 1999 ODI # 1483
3.0 0 17 0 5.66 1 2 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
9.0 2 30 1 3.33 1 1 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
8.0 2 22 0 2.75 1 2 v England Bloemfontein 23 Jan 2000 ODI # 1546
10.0 0 48 1 4.80 1 2 v England Cape Town 26 Jan 2000 ODI # 1549
10.0 0 55 0 5.50 1 2 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
10.0 0 36 2 3.60 1 1 v England East London 4 Feb 2000 ODI # 1557
8.0 4 7 3 0.87 1 2 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
9.4 0 59 2 6.10 1 2 v India Kochi 9 Mar 2000 ODI # 1572
8.0 0 25 1 3.12 1 2 v India Jamshedpur 12 Mar 2000 ODI # 1573
10.0 1 36 1 3.60 1 1 v India Faridabad 15 Mar 2000 ODI # 1574
9.0 0 54 2 6.00 1 2 v India Vadodara 17 Mar 2000 ODI # 1575
10.0 3 43 1 4.30 1 1 v Australia Durban 12 Apr 2000 ODI # 1587
9.5 1 37 4 3.76 1 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
10.0 1 34 0 3.40 1 1 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
9.0 1 35 1 3.88 1 2 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
10.0 0 46 1 4.60 1 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
10.0 0 51 0 5.10 1 2 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
8.0 0 36 2 4.50 1 2 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
6.1 0 26 2 4.21 1 2 v Pakistan Singapore 27 Aug 2000 ODI # 1626
10.0 0 40 1 4.00 1 1 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
6.0 2 22 1 3.66 1 1 v New Zealand Durban 1 Nov 2000 ODI # 1654
10.0 1 44 2 4.40 1 1 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
10.0 0 34 2 3.40 1 2 v Sri Lanka East London 17 Dec 2000 ODI # 1662
8.0 0 29 0 3.62 1 2 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
10.0 2 44 3 4.40 1 1 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
9.0 1 37 0 4.11 1 1 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
10.0 1 34 1 3.40 1 1 v West Indies St John's 2 May 2001 ODI # 1713
10.0 3 16 1 1.60 1 1 v West Indies St George's 6 May 2001 ODI # 1715
10.0 2 23 0 2.30 1 1 v West Indies Bridgetown 9 May 2001 ODI # 1716
8.0 3 17 0 2.12 1 2 v West Indies Kingstown 16 May 2001 ODI # 1718
9.0 0 33 1 3.66 1 2 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
6.0 1 13 1 2.16 1 2 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
10.0 0 56 1 5.60 1 1 v India Johannesburg 5 Oct 2001 ODI # 1752
8.0 1 38 0 4.75 1 2 v India East London 19 Oct 2001 ODI # 1762
6.0 1 10 1 1.66 1 2 v Kenya Cape Town 22 Oct 2001 ODI # 1763
9.0 1 19 2 2.11 1 1 v India Durban 26 Oct 2001 ODI # 1766
10.0 2 38 0 3.80 1 2 v New Zealand Hobart 15 Jan 2002 ODI # 1785
9.1 2 29 2 3.16 1 2 v New Zealand Brisbane 19 Jan 2002 ODI # 1787
7.0 0 36 1 5.14 1 2 v Australia Sydney 22 Jan 2002 ODI # 1791
8.0 0 24 2 3.00 1 2 v New Zealand Adelaide 27 Jan 2002 ODI # 1797
9.0 0 44 1 4.88 1 1 v Australia Perth 3 Feb 2002 ODI # 1802
10.0 1 32 4 3.20 1 1 v Australia Centurion 24 Mar 2002 ODI # 1820
9.0 0 49 0 5.44 1 2 v Australia Potchefstroom 27 Mar 2002 ODI # 1821
8.0 0 57 0 7.12 1 2 v Australia Gqeberha 6 Apr 2002 ODI # 1824
8.0 1 46 1 5.75 1 2 v Pakistan Tangier 12 Aug 2002 ODI # 1860
9.0 3 25 1 2.77 1 2 v Pakistan Tangier 18 Aug 2002 ODI # 1864
9.0 0 30 0 3.33 1 2 v Sri Lanka Tangier 19 Aug 2002 ODI # 1865
10.0 1 34 1 3.40 1 1 v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
6.0 2 10 1 1.66 1 2 v Kenya Colombo (RPS) 20 Sep 2002 ODI # 1882
5.0 2 6 0 1.20 1 2 v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
10.0 0 16 1 1.60 1 1 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
8.4 2 18 4 2.07 1 1 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
5.0 0 28 1 5.60 1 2 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
9.3 0 40 3 4.21 1 1 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
8.0 3 23 3 2.87 1 2 v Pakistan East London 13 Dec 2002 ODI # 1918
9.0 0 26 1 2.88 1 2 v Pakistan Cape Town 18 Dec 2002 ODI # 1923
8.0 0 36 0 4.50 1 2 v New Zealand Johannesburg 16 Feb 2003 ODI # 1955
6.0 2 8 2 1.33 1 1 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
9.3 0 36 4 3.78 3 2 v Bangladesh Dhaka 14 Apr 2003 ODI # 2003
7.0 2 17 3 2.42 1 2 v Bangladesh Dhaka 17 Apr 2003 ODI # 2005
8.0 0 41 0 5.12 1 2 v England The Oval 28 Jun 2003 ODI # 2029
10.0 3 23 0 2.30 1 1 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
6.0 1 15 1 2.50 1 2 v England Birmingham 8 Jul 2003 ODI # 2035
10.0 2 39 1 3.90 1 1 v Pakistan Lahore 5 Oct 2003 ODI # 2047
6.0 2 9 1 1.50 1 2 v West Indies Cape Town 25 Jan 2004 ODI # 2088
10.0 2 26 4 2.60 1 2 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
10.0 0 40 2 4.00 1 2 v West Indies Centurion 1 Feb 2004 ODI # 2094
10.0 0 33 0 3.30 1 1 v New Zealand Auckland 13 Feb 2004 ODI # 2099
8.0 0 42 0 5.25 1 2 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
5.5 1 8 0 1.37 1 1 v New Zealand Wellington 20 Feb 2004 ODI # 2101
7.0 0 36 1 5.14 1 1 v New Zealand Auckland 29 Feb 2004 ODI # 2107
7.0 0 37 1 5.28 1 2 v New Zealand Napier 2 Mar 2004 ODI # 2109
10.0 1 47 1 4.70 1 2 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
9.0 2 22 1 2.44 1 2 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
10.0 0 58 2 5.80 1 1 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
10.0 1 52 1 5.20 1 1 v England Bloemfontein 2 Feb 2005 ODI # 2219
10.0 1 35 1 3.50 1 2 v England East London 9 Feb 2005 ODI # 2224
2.0 1 2 1 1.00 1 2 v England Durban 11 Feb 2005 ODI # 2225
10.0 1 36 1 3.60 1 1 v England Centurion 13 Feb 2005 ODI # 2226
10.0 2 28 2 2.80 1 1 v West Indies Kingston 8 May 2005 ODI # 2242
7.0 0 37 0 5.28 1 1 v West Indies Port of Spain 14 May 2005 ODI # 2244
4.0 1 20 1 5.00 1 1 v West Indies Port of Spain 15 May 2005 ODI # 2245
2.0 0 6 1 3.00 1 2 v Asia XI Durban 21 Aug 2005 ODI # 2271
7.0 0 36 0 5.14 1 2 v New Zealand Cape Town 28 Oct 2005 ODI # 2288
10.0 0 23 0 2.30 1 1 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
TDNB - - - - - - v New Zealand Durban 4 Nov 2005 ODI # 2292
8.0 1 34 1 4.25 1 1 v New Zealand Centurion 6 Nov 2005 ODI # 2293
10.0 1 37 2 3.70 1 1 v India Hyderabad 16 Nov 2005 ODI # 2297
10.0 4 25 3 2.50 1 1 v India Eden Gardens 25 Nov 2005 ODI # 2299
10.0 1 39 1 3.90 1 1 v Sri Lanka Brisbane 17 Jan 2006 ODI # 2315
10.0 1 51 2 5.10 1 2 v Sri Lanka Adelaide 24 Jan 2006 ODI # 2318
7.0 4 9 0 1.28 1 2 v Australia Cape Town 3 Mar 2006 ODI # 2345
10.0 1 45 2 4.50 1 1 v Australia Gqeberha 5 Mar 2006 ODI # 2347
5.0 2 22 0 4.40 1 2 v Australia Durban 10 Mar 2006 ODI # 2348
6.0 1 18 1 3.00 1 1 v New Zealand Brabourne 16 Oct 2006 ODI # 2430
7.0 0 20 2 2.85 1 2 v Pakistan Mohali 27 Oct 2006 ODI # 2438
5.0 0 34 0 6.80 1 2 v West Indies Jaipur 2 Nov 2006 ODI # 2442
7.0 2 17 2 2.42 1 2 v India Durban 22 Nov 2006 ODI # 2447
9.0 1 26 4 2.88 1 2 v India Cape Town 26 Nov 2006 ODI # 2449
10.0 2 23 2 2.30 1 2 v India Gqeberha 29 Nov 2006 ODI # 2452
10.0 4 17 2 1.70 1 1 v India Centurion 3 Dec 2006 ODI # 2458
10.0 4 13 2 1.30 1 1 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
10.0 1 25 1 2.50 1 1 v Scotland Basseterre 20 Mar 2007 ODI # 2545
10.0 0 83 0 8.30 1 1 v Australia Basseterre 24 Mar 2007 ODI # 2552
7.0 2 17 2 2.42 1 1 v Ireland Providence 3 Apr 2007 ODI # 2562
10.0 1 25 0 2.50 1 1 v Bangladesh Providence 7 Apr 2007 ODI # 2564
5.0 1 16 1 3.20 1 2 v Australia Gros Islet 25 Apr 2007 ODI # 2580
10.0 2 25 0 2.50 1 1 v Zimbabwe Harare 25 Aug 2007 ODI # 2614
10.0 2 47 1 4.70 1 2 v Zimbabwe Harare 26 Aug 2007 ODI # 2615
10.0 2 30 0 3.00 1 2 v Pakistan Lahore 18 Oct 2007 ODI # 2633
10.0 0 44 1 4.40 1 2 v Pakistan Faisalabad 23 Oct 2007 ODI # 2637
9.0 0 34 1 3.77 1 2 v Pakistan Lahore 29 Oct 2007 ODI # 2642
10.0 4 21 0 2.10 1 1 v New Zealand Durban 25 Nov 2007 ODI # 2648
9.0 0 29 0 3.22 1 2 v New Zealand Gqeberha 30 Nov 2007 ODI # 2650
7.0 0 19 1 2.71 1 1 v West Indies Centurion 20 Jan 2008 ODI # 2661
10.0 5 13 2 1.30 1 2 v West Indies Cape Town 25 Jan 2008 ODI # 2664
10.0 1 33 1 3.30 1 1 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page