Records type bowling analysis [change type]
View innings by innings list [change view]
Tournament type 2 team series remove 2 team series from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 Profile
filtered 1996-2008 164 158 1399.0 184 5089 210 6/35 24.23 3.63 39.9 10 2
Innings by innings list
9.5 0 34 4 3.45 2 2 v England Cape Town 9 Jan 1996 ODI # 1033
9.2 0 48 2 5.14 1 2 v England Bloemfontein 11 Jan 1996 ODI # 1034
10.0 2 31 3 3.10 1 1 v England Johannesburg 13 Jan 1996 ODI # 1036
10.0 1 36 0 3.60 2 1 v England Centurion 14 Jan 1996 ODI # 1038
10.0 1 31 2 3.10 1 1 v England Durban 17 Jan 1996 ODI # 1040
10.0 3 15 1 1.50 1 2 v England East London 19 Jan 1996 ODI # 1042
6.0 1 17 1 2.83 2 2 v England Gqeberha 21 Jan 1996 ODI # 1044
10.0 1 36 1 3.60 1 1 v Australia East London 29 Mar 1997 ODI # 1186
8.0 0 39 0 4.87 1 2 v Australia Gqeberha 31 Mar 1997 ODI # 1187
8.0 0 35 2 4.37 1 2 v Australia Cape Town 2 Apr 1997 ODI # 1188
10.0 1 33 4 3.30 1 1 v Australia Durban 5 Apr 1997 ODI # 1191
10.0 1 48 1 4.80 1 1 v Australia Johannesburg 8 Apr 1997 ODI # 1195
10.0 0 40 3 4.00 1 2 v Australia Centurion 10 Apr 1997 ODI # 1197
8.0 1 26 1 3.25 1 2 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
10.0 1 45 0 4.50 1 1 v England The Oval 21 May 1998 ODI # 1331
8.0 0 28 1 3.50 1 2 v England Manchester 23 May 1998 ODI # 1332
7.0 1 34 0 4.85 1 2 v England Leeds 24 May 1998 ODI # 1334
6.0 1 20 0 3.33 1 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
10.0 2 35 6 3.50 1 1 v West Indies East London 24 Jan 1999 ODI # 1393
6.0 1 11 0 1.83 1 2 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
6.0 3 13 1 2.16 1 2 v West Indies Cape Town 2 Feb 1999 ODI # 1399
8.0 1 23 3 2.87 1 2 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
8.0 2 25 1 3.12 1 2 v West Indies Centurion 7 Feb 1999 ODI # 1404
8.0 0 40 0 5.00 1 2 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
10.0 1 45 4 4.50 1 1 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
8.0 2 20 1 2.50 1 2 v New Zealand Auckland 20 Feb 1999 ODI # 1409
10.0 0 46 2 4.60 1 1 v New Zealand Napier 25 Mar 1999 ODI # 1419
7.4 1 33 3 4.30 1 1 v New Zealand Napier 26 Mar 1999 ODI # 1421
6.0 1 23 1 3.83 1 2 v New Zealand Auckland 27 Mar 1999 ODI # 1422
TDNB - - - - - - v New Zealand Wellington 30 Mar 1999 ODI # 1425
9.4 0 59 2 6.10 1 2 v India Kochi 9 Mar 2000 ODI # 1572
8.0 0 25 1 3.12 1 2 v India Jamshedpur 12 Mar 2000 ODI # 1573
10.0 1 36 1 3.60 1 1 v India Faridabad 15 Mar 2000 ODI # 1574
9.0 0 54 2 6.00 1 2 v India Vadodara 17 Mar 2000 ODI # 1575
10.0 3 43 1 4.30 1 1 v Australia Durban 12 Apr 2000 ODI # 1587
6.0 1 31 0 5.16 1 2 v Australia Cape Town 14 Apr 2000 ODI # 1589
9.5 1 37 4 3.76 1 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
10.0 0 46 1 4.60 1 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
10.0 0 51 0 5.10 1 2 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
8.0 0 36 2 4.50 1 2 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
TDNB - - - - - - v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
10.0 1 32 2 3.20 1 1 v New Zealand Benoni 22 Oct 2000 ODI # 1643
7.4 1 37 3 4.82 1 2 v New Zealand Centurion 25 Oct 2000 ODI # 1647
10.0 0 40 1 4.00 1 1 v New Zealand Kimberley 28 Oct 2000 ODI # 1651
6.0 2 22 1 3.66 1 1 v New Zealand Durban 1 Nov 2000 ODI # 1654
10.0 1 44 2 4.40 1 1 v New Zealand Cape Town 4 Nov 2000 ODI # 1655
9.5 1 36 4 3.66 1 1 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
10.0 0 34 2 3.40 1 2 v Sri Lanka East London 17 Dec 2000 ODI # 1662
10.0 0 33 1 3.30 1 1 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
8.0 0 29 0 3.62 1 2 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
10.0 2 44 3 4.40 1 1 v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
9.0 1 37 0 4.11 1 1 v Sri Lanka Johannesburg 17 Jan 2001 ODI # 1673
10.0 1 31 1 3.10 1 2 v West Indies Kingston 28 Apr 2001 ODI # 1712
10.0 1 34 1 3.40 1 1 v West Indies St John's 2 May 2001 ODI # 1713
6.0 0 23 3 3.83 1 2 v West Indies St George's 5 May 2001 ODI # 1714
10.0 3 16 1 1.60 1 1 v West Indies St George's 6 May 2001 ODI # 1715
10.0 2 23 0 2.30 1 1 v West Indies Bridgetown 9 May 2001 ODI # 1716
9.0 3 15 1 1.66 1 2 v West Indies Port of Spain 12 May 2001 ODI # 1717
8.0 3 17 0 2.12 1 2 v West Indies Kingstown 16 May 2001 ODI # 1718
9.0 0 33 1 3.66 1 2 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
6.0 1 13 1 2.16 1 2 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
10.0 2 29 0 2.90 1 1 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
10.0 0 49 0 4.90 1 1 v Australia Johannesburg 22 Mar 2002 ODI # 1819
10.0 1 32 4 3.20 1 1 v Australia Centurion 24 Mar 2002 ODI # 1820
9.0 0 49 0 5.44 1 2 v Australia Potchefstroom 27 Mar 2002 ODI # 1821
10.0 0 59 2 5.90 1 1 v Australia Bloemfontein 30 Mar 2002 ODI # 1822
10.0 0 42 0 4.20 1 2 v Australia Durban 3 Apr 2002 ODI # 1823
8.0 0 57 0 7.12 1 2 v Australia Gqeberha 6 Apr 2002 ODI # 1824
6.0 0 28 3 4.66 1 2 v Australia Cape Town 9 Apr 2002 ODI # 1827
5.0 2 6 0 1.20 1 2 v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
10.0 0 16 1 1.60 1 1 v Bangladesh Benoni 6 Oct 2002 ODI # 1891
9.0 3 24 4 2.66 3 1 v Bangladesh Kimberley 9 Oct 2002 ODI # 1892
8.4 2 18 4 2.07 1 1 v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
5.0 0 28 1 5.60 1 2 v Sri Lanka Centurion 29 Nov 2002 ODI # 1905
10.0 0 42 1 4.20 1 2 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
9.3 0 40 3 4.21 1 1 v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
10.0 4 23 2 2.30 1 1 v Sri Lanka Bloemfontein 6 Dec 2002 ODI # 1912
9.5 1 12 3 1.22 1 2 v Pakistan Durban 8 Dec 2002 ODI # 1914
10.0 0 61 0 6.10 1 1 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
8.0 3 23 3 2.87 1 2 v Pakistan East London 13 Dec 2002 ODI # 1918
9.4 1 39 2 4.03 1 1 v Pakistan Paarl 16 Dec 2002 ODI # 1921
9.0 0 26 1 2.88 1 2 v Pakistan Cape Town 18 Dec 2002 ODI # 1923
10.0 3 46 1 4.60 1 1 v Pakistan Lahore 3 Oct 2003 ODI # 2046
10.0 2 39 1 3.90 1 1 v Pakistan Lahore 5 Oct 2003 ODI # 2047
10.0 0 35 1 3.50 1 1 v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
10.0 4 9 1 0.90 1 1 v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
9.3 0 33 3 3.47 1 1 v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
6.0 2 9 1 1.50 1 2 v West Indies Cape Town 25 Jan 2004 ODI # 2088
10.0 2 26 4 2.60 1 2 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
8.0 4 16 1 2.00 1 1 v West Indies Durban 30 Jan 2004 ODI # 2092
10.0 0 40 2 4.00 1 2 v West Indies Centurion 1 Feb 2004 ODI # 2094
10.0 2 47 0 4.70 1 1 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
10.0 0 33 0 3.30 1 1 v New Zealand Auckland 13 Feb 2004 ODI # 2099
8.0 0 42 0 5.25 1 2 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
5.5 1 8 0 1.37 1 1 v New Zealand Wellington 20 Feb 2004 ODI # 2101
10.0 2 33 0 3.30 1 2 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
7.0 0 36 1 5.14 1 1 v New Zealand Auckland 29 Feb 2004 ODI # 2107
7.0 0 37 1 5.28 1 2 v New Zealand Napier 2 Mar 2004 ODI # 2109
10.0 1 47 1 4.70 1 2 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
10.0 1 35 1 3.50 1 1 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
9.0 2 22 1 2.44 1 2 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
7.1 1 24 0 3.34 1 2 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
10.0 0 58 2 5.80 1 1 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
8.0 3 19 1 2.37 1 2 v England Johannesburg 30 Jan 2005 ODI # 2216
10.0 1 52 1 5.20 1 1 v England Bloemfontein 2 Feb 2005 ODI # 2219
10.0 0 44 1 4.40 1 1 v England Gqeberha 4 Feb 2005 ODI # 2221
10.0 0 35 2 3.50 1 2 v England Cape Town 6 Feb 2005 ODI # 2223
10.0 1 35 1 3.50 1 2 v England East London 9 Feb 2005 ODI # 2224
2.0 1 2 1 1.00 1 2 v England Durban 11 Feb 2005 ODI # 2225
10.0 1 36 1 3.60 1 1 v England Centurion 13 Feb 2005 ODI # 2226
9.0 0 51 1 5.66 1 1 v West Indies Kingston 7 May 2005 ODI # 2241
10.0 2 28 2 2.80 1 1 v West Indies Kingston 8 May 2005 ODI # 2242
10.0 0 67 0 6.70 1 2 v West Indies Bridgetown 11 May 2005 ODI # 2243
7.0 0 37 0 5.28 1 1 v West Indies Port of Spain 14 May 2005 ODI # 2244
4.0 1 20 1 5.00 1 1 v West Indies Port of Spain 15 May 2005 ODI # 2245
10.0 1 32 3 3.20 1 2 v Asia XI Centurion 17 Aug 2005 ODI # 2269
10.0 3 36 0 3.60 1 1 v Asia XI Durban 20 Aug 2005 ODI # 2270
2.0 0 6 1 3.00 1 2 v Asia XI Durban 21 Aug 2005 ODI # 2271
8.0 1 32 1 4.00 2 1 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
8.0 0 49 0 6.12 2 1 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
9.0 0 67 1 7.44 1 1 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
10.0 2 43 1 4.30 1 1 v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
7.0 0 36 0 5.14 1 2 v New Zealand Cape Town 28 Oct 2005 ODI # 2288
10.0 0 23 0 2.30 1 1 v New Zealand Gqeberha 30 Oct 2005 ODI # 2289
TDNB - - - - - - v New Zealand Durban 4 Nov 2005 ODI # 2292
8.0 1 34 1 4.25 1 1 v New Zealand Centurion 6 Nov 2005 ODI # 2293
10.0 1 37 2 3.70 1 1 v India Hyderabad 16 Nov 2005 ODI # 2297
6.0 3 10 1 1.66 1 2 v India Bengaluru 19 Nov 2005 ODI # 2298
10.0 4 25 3 2.50 1 1 v India Eden Gardens 25 Nov 2005 ODI # 2299
9.0 1 49 1 5.44 1 2 v India Wankhede 28 Nov 2005 ODI # 2300
10.0 1 23 3 2.30 1 1 v Australia Centurion 26 Feb 2006 ODI # 2341
7.0 4 9 0 1.28 1 2 v Australia Cape Town 3 Mar 2006 ODI # 2345
10.0 1 45 2 4.50 1 1 v Australia Gqeberha 5 Mar 2006 ODI # 2347
5.0 2 22 0 4.40 1 2 v Australia Durban 10 Mar 2006 ODI # 2348
10.0 0 29 0 2.90 1 1 v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
10.0 3 28 1 2.80 1 1 v Zimbabwe East London 18 Sep 2006 ODI # 2418
7.0 2 17 2 2.42 1 2 v India Durban 22 Nov 2006 ODI # 2447
9.0 1 26 4 2.88 1 2 v India Cape Town 26 Nov 2006 ODI # 2449
10.0 2 23 2 2.30 1 2 v India Gqeberha 29 Nov 2006 ODI # 2452
10.0 4 17 2 1.70 1 1 v India Centurion 3 Dec 2006 ODI # 2458
10.0 0 46 1 4.60 1 2 v Pakistan Centurion 4 Feb 2007 ODI # 2506
10.0 1 53 1 5.30 1 1 v Pakistan Durban 7 Feb 2007 ODI # 2513
10.0 0 33 0 3.30 1 1 v Pakistan Gqeberha 9 Feb 2007 ODI # 2517
10.0 4 13 2 1.30 1 1 v Pakistan Cape Town 11 Feb 2007 ODI # 2521
10.0 3 23 5 2.30 1 1 v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
DNB - - - - - 1 v Asia XI Bengaluru 6 Jun 2007 ODI # 2587
DNB - - - - - 1 v Asia XI Chennai 9 Jun 2007 ODI # 2588
DNB - - - - - 1 v Asia XI Chennai 10 Jun 2007 ODI # 2589
8.0 1 25 1 3.12 1 1 v Zimbabwe Bulawayo 22 Aug 2007 ODI # 2612
10.0 2 25 0 2.50 1 1 v Zimbabwe Harare 25 Aug 2007 ODI # 2614
10.0 2 47 1 4.70 1 2 v Zimbabwe Harare 26 Aug 2007 ODI # 2615
10.0 2 30 0 3.00 1 2 v Pakistan Lahore 18 Oct 2007 ODI # 2633
10.0 1 29 1 2.90 1 1 v Pakistan Lahore 20 Oct 2007 ODI # 2635
10.0 0 44 1 4.40 1 2 v Pakistan Faisalabad 23 Oct 2007 ODI # 2637
10.0 0 37 1 3.70 1 1 v Pakistan Multan 26 Oct 2007 ODI # 2639
9.0 0 34 1 3.77 1 2 v Pakistan Lahore 29 Oct 2007 ODI # 2642
10.0 4 21 0 2.10 1 1 v New Zealand Durban 25 Nov 2007 ODI # 2648
9.0 0 29 0 3.22 1 2 v New Zealand Gqeberha 30 Nov 2007 ODI # 2650
10.0 2 26 0 2.60 1 1 v New Zealand Cape Town 2 Dec 2007 ODI # 2652
7.0 0 19 1 2.71 1 1 v West Indies Centurion 20 Jan 2008 ODI # 2661
10.0 5 13 2 1.30 1 2 v West Indies Cape Town 25 Jan 2008 ODI # 2664
10.0 2 28 1 2.80 1 1 v West Indies Gqeberha 27 Jan 2008 ODI # 2666
10.0 3 38 1 3.80 1 1 v West Indies Durban 1 Feb 2008 ODI # 2668
10.0 1 33 1 3.30 1 1 v West Indies Johannesburg 3 Feb 2008 ODI # 2671
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page