Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1994-2007 147 1627 89 17.30 0 151 5/61 31.90 4.70 1 79 0 -14.59 Profile
Match by match list
DNB 3 2 0.63 0 0 v Bangladesh Colombo (SSC) 5 Aug 2002 ODI # 1858
DNB 2 20 2.00 0 0 v South Africa Colombo (SSC) 11 Jul 2000 ODI # 1610
DNB 2 15 2.04 1 0 v Bangladesh Colombo (RPS) 4 Sep 2005 ODI # 2279
21 4 22 2.23 2 0 v U.A.E. Dambulla 17 Jul 2004 ODI # 2146
DNB 2 23 2.30 1 0 v England Dambulla 18 Nov 2003 ODI # 2063
7 3 15 2.50 1 0 v Zimbabwe Rawalpindi 9 Oct 2004 ODI # 2186
15 1 25 2.58 2 0 v England Manchester 7 Jul 2002 ODI # 1853
21 1 28 2.80 0 0 v New Zealand Sharjah 14 Apr 2002 ODI # 1830
26 3 21 3.00 0 0 v Zimbabwe Harare 15 Dec 1999 ODI # 1529
DNB 0 22 3.14 0 0 v Australia Colombo (RPS) 27 Sep 2002 ODI # 1887
7 0 32 3.20 0 0 v New Zealand Sharjah 9 Apr 2002 ODI # 1826
DNB 3 32 3.20 1 0 v South Africa Tangier 19 Aug 2002 ODI # 1865
51 2 23 3.28 0 0 v Zimbabwe Harare 27 Apr 2004 ODI # 2123
17 1 33 3.30 0 0 v Zimbabwe Harare 19 Dec 1999 ODI # 1531
DNB 2 33 3.30 1 0 v Australia Colombo (RPS) 31 Aug 1999 ODI # 1491
8 3 33 3.30 0 0 v India Colombo (RPS) 1 Aug 2004 ODI # 2155
5 0 17 3.40 2 0 v West Indies Colombo (RPS) 19 Dec 2001 ODI # 1782
DNB 3 24 3.42 1 0 v New Zealand Colombo (RPS) 21 Jun 1998 ODI # 1339
35 3 35 3.50 0 0 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
DNB 2 35 3.50 0 0 v India Colombo (RPS) 25 Aug 1999 ODI # 1487
4 1 33 3.66 1 0 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
61* 0 11 3.66 0 0 v South Africa Colombo (RPS) 22 Aug 2004 ODI # 2158
9 0 26 3.71 0 0 v South Africa Northampton 19 May 1999 ODI # 1451
6 0 26 3.71 0 0 v South Africa Dambulla 25 Aug 2004 ODI # 2160
5 1 38 3.80 0 0 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
14* 3 38 3.80 1 0 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
sub 2 38 3.80 0 0 v Bangladesh Colombo (SSC) 31 Aug 2005 ODI # 2275
2 2 38 3.86 0 0 v India Colombo (RPS) 9 Aug 2005 ODI # 2268
16 1 31 3.87 1 0 v India Colombo (SSC) 24 Aug 1997 ODI # 1226
0 3 35 3.88 0 0 v England Sydney 3 Feb 1999 ODI # 1400
DNB 0 28 4.00 0 0 v Pakistan Colombo (RPS) 21 Jul 2004 ODI # 2150
DNB 0 20 4.00 0 0 v Zimbabwe Bulawayo 22 Apr 2004 ODI # 2120
7 1 40 4.00 0 0 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
0 2 40 4.00 0 0 v South Africa Tangier 15 Aug 2002 ODI # 1862
10 2 28 4.00 3 0 v Zimbabwe Bulawayo 12 Dec 1999 ODI # 1528
4* 3 32 4.00 0 0 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
0 3 40 4.00 0 0 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
1 0 28 4.00 2 0 v Bangladesh Colombo (RPS) 25 Jul 2007 ODI # 2607
16* 4 31 4.04 1 0 v Zimbabwe Colombo (SSC) 22 Jan 1998 ODI # 1282
13* 0 34 4.08 0 0 v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
DNB 0 41 4.10 0 0 v Pakistan Colombo (RPS) 9 Jul 2000 ODI # 1608
25 0 41 4.10 0 0 v England Adelaide 23 Jan 1999 ODI # 1391
23 1 41 4.10 0 0 v England Brisbane 11 Jan 1999 ODI # 1380
20 1 29 4.14 1 0 v New Zealand Auckland 26 Dec 2004 ODI # 2200
27* 2 26 4.21 1 0 v New Zealand Colombo (SSC) 5 Jul 1998 ODI # 1343
DNB 1 38 4.22 0 0 v Bangladesh Colombo (SSC) 22 Jul 1997 ODI # 1220
14 0 17 4.25 0 0 v New Zealand Sharjah 11 Nov 1996 ODI # 1142
DNB 0 17 4.25 2 0 v Bangladesh Dhaka 29 May 2000 ODI # 1596
DNB 1 30 4.28 0 0 v South Africa Dambulla 28 Aug 2004 ODI # 2161
22* 0 30 4.28 1 0 v New Zealand Dhaka 26 Oct 1998 ODI # 1359
46 0 30 4.28 1 0 v Pakistan Dhaka 5 Jun 2000 ODI # 1601
DNB 1 43 4.30 0 0 v Zimbabwe Bulawayo 20 Apr 2004 ODI # 2119
24 1 43 4.30 1 0 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
1 0 43 4.30 0 0 v England Nottingham 27 Jun 2002 ODI # 1847
20* 2 39 4.33 2 0 v Zimbabwe The Oval 14 Sep 2004 ODI # 2173
38 2 44 4.40 1 0 v Australia Adelaide 24 Jan 1999 ODI # 1392
2 4 44 4.40 2 0 v South Africa Galle 6 Jul 2000 ODI # 1604
sub 0 44 4.40 1 0 v Bangladesh Colombo (RPS) 2 Sep 2005 ODI # 2277
DNB 0 22 4.40 0 0 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
44* 1 31 4.42 0 0 v India Dambulla 3 Aug 2005 ODI # 2265
4 1 40 4.44 1 0 v Australia Dambulla 22 Feb 2004 ODI # 2103
10* 1 45 4.50 1 0 v Pakistan Lahore 14 Oct 2004 ODI # 2187
0 2 41 4.55 1 0 v Zimbabwe Sharjah 8 Apr 1997 ODI # 1194
18 1 46 4.60 0 0 v India The Oval 30 Jun 2002 ODI # 1849
DNB 2 42 4.66 0 0 v Zimbabwe Colombo (RPS) 24 Jan 1998 ODI # 1284
DNB 0 28 4.66 2 0 v West Indies Sharjah 17 Oct 1999 ODI # 1515
DNB 1 42 4.66 0 0 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
4* 1 47 4.70 0 0 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
9 2 47 4.70 1 0 v Australia Dambulla 20 Feb 2004 ODI # 2102
30 0 19 4.75 0 0 v Pakistan Sharjah 8 Apr 2002 ODI # 1825
4 1 38 4.75 0 0 v Australia Colombo (SSC) 29 Feb 2004 ODI # 2108
23 1 19 4.75 0 0 v Pakistan Paarl 9 Apr 1998 ODI # 1312
4 1 43 4.77 0 0 v South Africa Tangier 21 Aug 2002 ODI # 1866
0 0 24 4.80 1 0 v Pakistan Sharjah 12 Nov 1996 ODI # 1143
DNB 0 48 4.80 1 0 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
26 3 48 4.80 0 0 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
13 3 37 4.82 0 0 v Australia Colombo (RPS) 27 Feb 2004 ODI # 2106
9 0 39 4.87 1 0 v England Perth 29 Jan 1999 ODI # 1396
20 2 39 4.87 0 0 v South Africa Dhaka 30 Oct 1998 ODI # 1362
4 2 49 4.90 0 0 v West Indies Colombo (RPS) 6 Aug 2005 ODI # 2266
0 2 49 4.90 1 0 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
0 1 49 4.90 0 0 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
8 2 41 4.92 1 0 v Zimbabwe Colombo (RPS) 12 Dec 2001 ODI # 1779
DNB 1 25 5.00 0 0 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
6 1 35 5.00 1 0 v Pakistan Tangier 17 Aug 2002 ODI # 1863
4* 1 45 5.00 1 0 v Bangladesh Colombo (RPS) 7 Aug 2002 ODI # 1859
3 2 50 5.00 1 0 v Zimbabwe Harare 29 Apr 2004 ODI # 2124
DNB 0 41 5.12 1 0 v West Indies Kandy 15 Dec 2001 ODI # 1780
34 0 36 5.14 0 0 v Australia Colombo (RPS) 25 Feb 2004 ODI # 2105
50 0 38 5.18 0 0 v England Melbourne 19 Jan 1999 ODI # 1388
4 0 32 5.18 1 0 v India Birmingham 6 Jul 2002 ODI # 1852
11 0 52 5.20 1 0 v India Singapore 3 Apr 1996 ODI # 1089
11 1 26 5.20 0 0 v India Dambulla 30 Jul 2005 ODI # 2262
5 2 47 5.22 1 0 v South Africa Colombo (RPS) 20 Aug 2004 ODI # 2156
DNB 0 37 5.28 1 0 v Pakistan Colombo (RPS) 12 Sep 2002 ODI # 1874
4* 1 32 5.33 0 0 v India Vadodara 12 Nov 2005 ODI # 2296
2 1 38 5.42 0 0 v England Lord's 20 Aug 1998 ODI # 1348
DNB 0 22 5.50 0 0 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
1 1 44 5.50 1 0 v India Bristol 11 Jul 2002 ODI # 1855
DNB 0 39 5.57 0 0 v Bangladesh Colombo (RPS) 23 Jul 2004 ODI # 2151
DNB 1 28 5.60 2 0 v Pakistan Gujranwala 16 Feb 2000 ODI # 1561
7 3 56 5.60 0 0 v Pakistan Lahore 16 Oct 2004 ODI # 2188
22 1 46 5.75 1 0 v India Pune 30 Mar 1999 ODI # 1426
15 1 29 5.80 1 0 v Pakistan Tangier 14 Aug 2002 ODI # 1861
DNB 4 35 5.83 2 0 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
11 0 42 6.00 1 0 v India Colombo (RPS) 27 Jul 2004 ODI # 2153
1 2 54 6.00 0 0 v South Africa Colombo (RPS) 14 Jul 2000 ODI # 1614
2 0 43 6.14 1 0 v South Africa East London 17 Dec 2000 ODI # 1662
33 1 25 6.25 0 0 v West Indies Kingstown 11 Jun 2003 ODI # 2024
38 0 44 6.28 1 0 v India Nagpur 22 Mar 1999 ODI # 1415
8 0 44 6.28 2 0 v Australia Hobart 21 Jan 1999 ODI # 1389
14* 1 51 6.37 1 0 v Zimbabwe Colombo (SSC) 26 Jan 1998 ODI # 1286
30 1 32 6.40 0 0 v India Rajkot 9 Nov 2005 ODI # 2295
2 1 65 6.50 1 0 v South Africa Lahore 6 Nov 1997 ODI # 1252
15* 1 65 6.50 0 0 v West Indies Dambulla 2 Aug 2005 ODI # 2264
16 0 13 6.50 0 0 v Pakistan Lahore 19 Feb 2000 ODI # 1566
4 1 33 6.60 0 0 v India Colombo (RPS) 7 Jul 1998 ODI # 1344
12 5 61 6.65 1 0 v South Africa Colombo (SSC) 31 Aug 2004 ODI # 2163
4 0 20 6.66 0 0 v India Guwahati 22 Dec 1997 ODI # 1267
6 0 47 6.71 1 0 v South Africa Centurion 29 Nov 2002 ODI # 1905
2 0 61 6.77 0 0 v Australia Sydney 13 Jan 1999 ODI # 1382
64 1 42 7.00 1 0 v Pakistan Sharjah 12 Apr 2002 ODI # 1829
35 1 21 7.00 2 0 v Pakistan Visakhapatnam 27 Mar 1999 ODI # 1423
1 0 42 7.00 0 0 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
18 0 21 7.00 0 0 v Australia Sharjah 14 Apr 1994 ODI # 905
DNB 0 64 7.11 0 0 v England Southampton 17 Sep 2004 ODI # 2177
0* 0 22 7.33 0 0 v India Colombo (SSC) 23 Aug 1997 ODI # 1225
3 1 38 7.60 1 0 v Pakistan Karachi 13 Feb 2000 ODI # 1559
9 0 31 7.75 0 0 v Pakistan Karachi 6 Oct 2004 ODI # 2185
DNB 0 39 7.80 0 0 v India Dambulla 18 Jul 2004 ODI # 2148
30 0 40 8.00 0 0 v England Leeds 2 Jul 2002 ODI # 1850
3 0 41 8.20 0 0 v India Nagpur 25 Oct 2005 ODI # 2286
sub 0 83 8.30 0 0 v India Jaipur 31 Oct 2005 ODI # 2290
89 0 40 10.00 0 0 v West Indies Bridgetown 8 Jun 2003 ODI # 2023
30 0 10 10.00 2 0 v Australia Galle 22 Aug 1999 ODI # 1485
0 0 13 13.00 0 0 v Kenya Southampton 30 May 1999 ODI # 1469
DNB - - - - - v India Indore 25 Dec 1997 ODI # 1268
5 - - - 0 0 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
19* - - - 0 0 v India Mohali 28 Oct 2005 ODI # 2287
2 - - - 0 0 v India Colombo (SSC) 17 Sep 1994 ODI # 927
26 - - - 2 0 v New Zealand Sharjah 18 Apr 1994 ODI # 909
DNB - - - 0 0 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
13 - - - 0 0 v Zimbabwe Bulawayo 11 Dec 1999 ODI # 1527
DNB - - - 1 0 v India Colombo (RPS) 5 Sep 1994 ODI # 922
1 - - - 0 0 v India Colombo (RPS) 30 Sep 2002 ODI # 1889
26 - - - 0 0 v India Colombo (SSC) 1 Jul 1998 ODI # 1341
3 - - - 1 0 v New Zealand Wellington 27 Mar 1997 ODI # 1185
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page