Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1994-2008 322 2025 50* 13.68 0 400 8/19 27.53 4.18 4 60 0 -13.85 Profile
Match by match list
11* 0 0 0.00 0 0 v India Colombo (RPS) 29 Sep 2002 ODI # 1888
DNB 2 6 1.00 0 0 v West Indies Brabourne 14 Oct 2006 ODI # 2428
20* 2 8 1.14 1 0 v New Zealand Sharjah 14 Apr 2002 ODI # 1830
DNB 4 11 1.22 0 0 v Zimbabwe Harare 25 Apr 2004 ODI # 2122
5* 3 10 1.25 0 0 v New Zealand Auckland 6 Jan 2007 ODI # 2471
11 1 9 1.28 2 0 v Bangladesh Sharjah 6 Apr 1995 ODI # 994
DNB 2 13 1.30 0 0 v India Wankhede 17 May 1997 ODI # 1207
4 0 11 1.37 0 0 v New Zealand Dambulla 19 May 2003 ODI # 2014
1* 5 14 1.47 1 0 v India Sharjah 29 Oct 2000 ODI # 1652
DNB 1 9 1.50 1 0 v Bangladesh Colombo (SSC) 5 Aug 2002 ODI # 1858
DNB 1 11 1.57 0 0 v Bangladesh Port of Spain 21 Mar 2007 ODI # 2546
29* 2 16 1.60 0 0 v South Africa Ahmedabad 24 Oct 2006 ODI # 2435
DNB 3 13 1.62 0 0 v England Colombo (SSC) 27 Mar 2001 ODI # 1697
DNB 3 15 1.63 0 0 v England Dambulla 18 Nov 2003 ODI # 2063
DNB 2 12 1.71 0 0 v Zimbabwe Harare 6 Nov 1994 ODI # 948
6 1 12 1.71 0 0 v Pakistan Lahore 19 Feb 2000 ODI # 1566
DNB 1 11 1.83 0 0 v Bermuda Port of Spain 15 Mar 2007 ODI # 2534
16 1 11 1.83 0 0 v Netherlands Colombo (RPS) 16 Sep 2002 ODI # 1878
TDNB 0 4 2.00 0 0 v India Colombo (SSC) 18 Aug 2006 ODI # 2405
14 0 12 2.00 0 0 v Pakistan Sharjah 8 Nov 1996 ODI # 1140
DNB 0 14 2.00 0 0 v Pakistan Colombo (RPS) 21 Jul 2004 ODI # 2150
DNB 1 15 2.14 0 0 v West Indies Sharjah 17 Oct 1999 ODI # 1515
DNB 3 15 2.14 0 0 v Canada Paarl 19 Feb 2003 ODI # 1958
DNB 4 20 2.18 1 0 v Zimbabwe Harare 3 Nov 1994 ODI # 945
28* 4 22 2.20 1 0 v West Indies Cape Town 28 Feb 2003 ODI # 1973
10 3 21 2.33 1 0 v West Indies Hobart 3 Jan 1996 ODI # 1029
DNB 2 19 2.37 1 0 v West Indies Providence 1 Apr 2007 ODI # 2560
7 0 19 2.37 1 0 v South Africa Colombo (RPS) 22 Aug 2004 ODI # 2158
DNB 8 19 2.37 0 0 v Zimbabwe Colombo (SSC) 8 Dec 2001 ODI # 1776
6 2 19 2.37 0 0 v India Sharjah 6 Nov 1998 ODI # 1366
14 2 24 2.40 0 0 v West Indies Brisbane 5 Jan 1996 ODI # 1030
11 1 24 2.40 0 0 v Pakistan Karachi 6 Oct 2004 ODI # 2185
5 2 17 2.42 1 0 v South Africa Hobart 7 Feb 2006 ODI # 2325
DNB 1 17 2.42 0 0 v West Indies Adelaide 15 Dec 1995 ODI # 1021
1 4 22 2.44 0 0 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
11 2 22 2.44 0 0 v West Indies Sharjah 13 Oct 1999 ODI # 1512
17* 0 25 2.50 1 0 v New Zealand Sharjah 11 Nov 1996 ODI # 1142
DNB 2 20 2.50 0 0 v Zimbabwe Rawalpindi 9 Oct 2004 ODI # 2186
DNB 3 25 2.50 0 0 v Zimbabwe Sharjah 3 Apr 1997 ODI # 1189
DNB 1 15 2.50 0 0 v Bangladesh Colombo (RPS) 2 Sep 2005 ODI # 2277
9 1 20 2.50 0 0 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
5* 0 23 2.55 0 0 v New Zealand Dambulla 13 May 2003 ODI # 2010
13 1 13 2.60 1 0 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
26 2 26 2.60 0 0 v India Birmingham 6 Jul 2002 ODI # 1852
14* 2 21 2.62 0 0 v South Africa Brisbane 17 Jan 2006 ODI # 2315
10 2 16 2.66 0 0 v West Indies Bridgetown 7 Jun 2003 ODI # 2022
13 1 16 2.66 0 0 v Bangladesh Lahore 25 Jun 2008 ODI # 2715
2* 3 27 2.70 1 0 v Australia Hobart 21 Jan 1999 ODI # 1389
1* 1 27 2.70 0 0 v India Adelaide 19 Feb 2008 ODI # 2681
23 2 27 2.70 0 0 v Zimbabwe Sharjah 25 Oct 2000 ODI # 1646
12* 1 27 2.70 0 0 v England Lord's 14 May 1999 ODI # 1443
DNB 1 27 2.70 0 0 v Pakistan Colombo (RPS) 12 Sep 2002 ODI # 1874
7* 1 19 2.71 0 0 v India Guwahati 22 Dec 1997 ODI # 1267
DNB 6 25 2.72 1 0 v Bangladesh Pietermaritzburg 14 Feb 2003 ODI # 1950
DNB 1 22 2.75 0 0 v England Colombo (RPS) 25 Mar 2001 ODI # 1695
1 0 22 2.75 0 0 v Pakistan Dambulla 10 May 2003 ODI # 2008
DNB 0 25 2.77 0 0 v Pakistan Sharjah 12 Apr 2002 ODI # 1829
0 4 26 2.78 0 0 v New Zealand Wellington 27 Mar 1997 ODI # 1185
DNB 2 28 2.80 1 0 v Bangladesh Dhaka 29 May 2000 ODI # 1596
DNB 1 20 2.85 0 0 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
4* 3 20 2.85 0 0 v New Zealand Colombo (SSC) 31 Jul 2001 ODI # 1741
DNB 1 20 2.85 0 0 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
0 0 23 2.87 0 0 v Pakistan Sharjah 12 Nov 1996 ODI # 1143
19* 1 23 2.87 0 0 v South Africa Johannesburg 27 Nov 2002 ODI # 1903
DNB 0 26 2.88 0 0 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
DNB 1 26 2.88 0 0 v England Dambulla 23 Mar 2001 ODI # 1694
21 1 27 3.00 1 0 v West Indies Perth 14 Jan 1996 ODI # 1037
10* 0 30 3.00 0 0 v West Indies Port of Spain 10 Apr 2008 ODI # 2697
DNB 2 30 3.00 0 0 v Pakistan Sharjah 11 Apr 1995 ODI # 998
DNB 0 21 3.00 0 0 v Zimbabwe Colombo (SSC) 22 Jan 1998 ODI # 1282
DNB 2 30 3.00 0 0 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
TDNB 0 6 3.00 0 0 v India Colombo (RPS) 4 Sep 1994 ODI # 921
16* 1 24 3.00 0 0 v South Africa Dambulla 25 Aug 2004 ODI # 2160
DNB 3 30 3.00 1 0 v Bangladesh Colombo (RPS) 23 Jul 2004 ODI # 2151
DNB 1 31 3.10 0 0 v Zimbabwe Bulawayo 20 Apr 2004 ODI # 2119
0 1 31 3.10 0 0 v South Africa Providence 28 Mar 2007 ODI # 2556
1* 1 31 3.10 0 0 v New Zealand Sharjah 18 Apr 1994 ODI # 909
11 0 28 3.11 0 0 v Zimbabwe Sharjah 26 Oct 2001 ODI # 1765
DNB 0 28 3.11 0 0 v India Margao 28 Dec 1997 ODI # 1269
6 1 25 3.12 0 0 v West Indies Kingstown 11 Jun 2003 ODI # 2024
DNB 1 25 3.12 0 0 v New Zealand Kingston 24 Apr 2007 ODI # 2579
5 0 22 3.14 1 0 v New Zealand Bloemfontein 10 Feb 2003 ODI # 1944
DNB 0 22 3.14 0 0 v India Hyderabad (Deccan) 18 Feb 1994 ODI # 881
33 0 22 3.14 0 0 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
1 1 22 3.14 0 0 v India Colombo (RPS) 22 Jul 2001 ODI # 1737
12 1 19 3.16 0 0 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
13 1 19 3.16 0 0 v Zimbabwe Sharjah 30 Oct 2001 ODI # 1769
DNB 1 18 3.17 0 0 v Ireland St George's 18 Apr 2007 ODI # 2575
2* 2 16 3.20 0 0 v India Colombo (SSC) 17 Sep 1994 ODI # 927
DNB 0 24 3.27 1 0 v Pakistan Sharjah 27 Oct 2001 ODI # 1767
1 0 23 3.28 0 0 v West Indies Colombo (RPS) 19 Dec 2001 ODI # 1782
18* 2 33 3.30 0 0 v South Africa Tangier 21 Aug 2002 ODI # 1866
0 0 33 3.30 1 0 v India Colombo (RPS) 24 Aug 2008 ODI # 2750
DNB 1 33 3.30 0 0 v New Zealand East London 18 Dec 1994 ODI # 965
10 2 33 3.30 0 0 v Australia Perth 12 Jan 1996 ODI # 1035
DNB 1 33 3.30 0 0 v West Indies Bridgetown 8 Jun 2003 ODI # 2023
2 0 20 3.33 1 0 v Zimbabwe Bulawayo 12 Dec 1999 ODI # 1528
6 3 30 3.33 1 0 v Pakistan Tangier 17 Aug 2002 ODI # 1863
4 1 20 3.33 0 0 v England Dambulla 7 Oct 2007 ODI # 2626
2 1 27 3.37 0 0 v England Dambulla 4 Oct 2007 ODI # 2624
9 2 34 3.40 0 0 v India Johannesburg 10 Mar 2003 ODI # 1985
DNB 1 34 3.40 0 0 v Australia Melbourne 22 Feb 2008 ODI # 2683
18 2 34 3.40 0 0 v Australia Sydney 8 Feb 2008 ODI # 2673
21* 3 34 3.40 0 0 v Australia Gqeberha 18 Mar 2003 ODI # 1991
7 0 25 3.40 0 0 v Pakistan Dhaka 5 Jun 2000 ODI # 1601
DNB 2 32 3.42 0 0 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
6 1 24 3.42 0 0 v India Colombo (RPS) 1 Aug 2004 ODI # 2155
DNB 1 21 3.50 0 0 v Pakistan Sharjah 7 Apr 1997 ODI # 1193
0 1 35 3.50 0 0 v Australia Perth 15 Feb 2008 ODI # 2679
0* 1 35 3.50 0 0 v Australia Sharjah 14 Apr 1994 ODI # 905
16 0 21 3.50 0 0 v Bangladesh Colombo (SSC) 31 Aug 2005 ODI # 2275
10* 1 35 3.50 1 0 v Pakistan Sharjah 4 Nov 2001 ODI # 1772
DNB 2 35 3.50 0 0 v West Indies Lahore 1 Nov 1997 ODI # 1247
2 2 32 3.55 0 0 v Pakistan Karachi 13 Feb 2000 ODI # 1559
2 1 32 3.55 1 0 v Australia Sydney 22 Jan 2006 ODI # 2317
19* 0 25 3.57 0 0 v Zimbabwe Harare 15 Dec 1999 ODI # 1529
15 2 36 3.60 0 0 v England Colombo (RPS) 13 Oct 2007 ODI # 2630
3 3 36 3.60 0 0 v England Perth 20 Dec 2002 ODI # 1924
1* 3 36 3.60 0 0 v New Zealand Hamilton 29 Mar 1995 ODI # 991
DNB 1 29 3.62 0 0 v England Faisalabad 9 Mar 1996 ODI # 1077
0 2 29 3.62 1 0 v Pakistan Sharjah 15 Oct 1999 ODI # 1514
DNB 3 33 3.66 0 0 v New Zealand St George's 12 Apr 2007 ODI # 2569
TDNB 2 11 3.66 1 0 v Pakistan Singapore 1 Apr 1996 ODI # 1087
0 1 37 3.70 0 0 v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
4 1 37 3.70 0 0 v India Sharjah 9 Nov 1998 ODI # 1370
29* 2 26 3.71 0 0 v Kenya Southampton 30 May 1999 ODI # 1469
15 0 26 3.71 0 0 v Zimbabwe Colombo (RPS) 12 Dec 2001 ODI # 1779
DNB 0 30 3.75 0 0 v Bangladesh Colombo (SSC) 4 Aug 2002 ODI # 1857
7 1 30 3.75 0 0 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
3 1 37 3.76 0 0 v South Africa Paarl 9 Jan 2001 ODI # 1666
DNB 1 34 3.77 0 0 v India Dambulla 18 Aug 2008 ODI # 2742
24 3 34 3.77 0 0 v Australia Colombo (RPS) 25 Feb 2004 ODI # 2105
DNB 4 38 3.80 0 0 v Zimbabwe Bulawayo 22 Apr 2004 ODI # 2120
26* 2 38 3.80 1 0 v India The Oval 30 Jun 2002 ODI # 1849
0 0 38 3.80 0 0 v Australia Brisbane 15 Jan 2003 ODI # 1936
18* 2 38 3.80 0 0 v India Colombo (RPS) 9 Aug 2005 ODI # 2268
0 0 38 3.80 0 0 v Zimbabwe Sharjah 7 Nov 1998 ODI # 1367
0* 2 38 3.80 0 0 v England Perth 29 Jan 1999 ODI # 1396
0 1 23 3.83 0 0 v New Zealand Hyderabad (Deccan) 20 May 1997 ODI # 1208
7* 0 23 3.83 0 0 v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
23 1 23 3.83 0 0 v India Eden Gardens 13 Mar 1996 ODI # 1081
DNB 1 27 3.85 0 0 v New Zealand Dhaka 26 Oct 1998 ODI # 1359
9* 1 31 3.87 1 0 v Pakistan Sharjah 8 Apr 2002 ODI # 1825
0 1 31 3.87 0 0 v New Zealand Auckland 26 Dec 2004 ODI # 2200
13 2 35 3.88 0 0 v India Colombo (SSC) 1 Aug 2001 ODI # 1742
DNB 0 35 3.88 0 0 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
11* 0 39 3.90 0 0 v England Melbourne 19 Jan 1999 ODI # 1388
DNB 2 39 3.90 0 0 v South Africa Benoni 1 Dec 2002 ODI # 1908
9 5 39 3.90 2 0 v New Zealand Wellington 6 Jan 2006 ODI # 2311
DNB 1 40 4.00 0 0 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
18 0 28 4.00 0 0 v South Africa Tangier 15 Aug 2002 ODI # 1862
34* 1 24 4.00 1 0 v India Dhaka 1 Jun 2000 ODI # 1598
14 0 24 4.00 0 0 v England Sydney 3 Feb 1999 ODI # 1400
DNB 2 32 4.00 0 0 v India Colombo (RPS) 26 Jul 1997 ODI # 1222
DNB 1 32 4.00 0 0 v Pakistan Durban 2 Dec 1994 ODI # 953
DNB 0 24 4.00 0 0 v New Zealand Colombo (RPS) 25 Jul 2001 ODI # 1738
DNB 2 32 4.00 0 0 v New Zealand Auckland 6 Feb 2001 ODI # 1684
10 1 40 4.00 0 0 v Pakistan Sharjah 2 Nov 2001 ODI # 1771
0* 0 41 4.10 0 0 v Australia Melbourne 9 Jan 1996 ODI # 1032
DNB 1 41 4.10 0 0 v New Zealand Brabourne 20 Oct 2006 ODI # 2433
4 3 41 4.10 0 0 v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
27 1 41 4.10 0 0 v New Zealand Christchurch 26 Mar 1995 ODI # 990
DNB 0 37 4.11 0 0 v India Delhi 2 Mar 1996 ODI # 1070
17* 0 29 4.14 0 0 v South Africa Colombo (RPS) 14 Jul 2000 ODI # 1614
DNB 0 29 4.14 1 0 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
8* 0 25 4.16 0 0 v Pakistan Dambulla 18 May 2003 ODI # 2012
11 0 42 4.20 0 0 v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
DNB 1 42 4.20 0 0 v Zimbabwe The Oval 14 Sep 2004 ODI # 2173
7 1 21 4.20 0 0 v Bangladesh Karachi 30 Jun 2008 ODI # 2726
2 3 42 4.20 0 0 v Australia Melbourne 18 Jan 1996 ODI # 1041
DNB 3 33 4.21 0 0 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
7 2 38 4.22 0 0 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
DNB 1 38 4.22 0 0 v Pakistan Galle 5 Jul 2000 ODI # 1603
1 1 38 4.22 0 0 v New Zealand Queenstown 31 Dec 2005 ODI # 2309
DNB 2 38 4.22 0 0 v England Chester-le-Street 24 Jun 2006 ODI # 2386
34 2 38 4.22 0 0 v Pakistan Gujranwala 16 Feb 2000 ODI # 1561
1* 0 34 4.25 0 0 v New Zealand Auckland 1 Apr 1995 ODI # 992
13* 1 43 4.30 0 0 v Australia Melbourne 16 Jan 1996 ODI # 1039
DNB 1 43 4.30 0 0 v India Jalandhar 20 Feb 1994 ODI # 883
1* 1 43 4.30 0 0 v New Zealand Christchurch 3 Jan 2006 ODI # 2310
2 0 39 4.33 0 0 v England Colombo (RPS) 10 Oct 2007 ODI # 2628
0 0 39 4.33 0 0 v South Africa Perth 31 Jan 2006 ODI # 2321
5* 2 35 4.37 0 0 v Pakistan Singapore 7 Apr 1996 ODI # 1093
DNB 2 35 4.37 0 0 v India Colombo (RPS) 18 Jul 1997 ODI # 1218
DNB 2 41 4.39 0 0 v India Colombo (RPS) 5 Aug 2001 ODI # 1744
1 3 44 4.40 0 0 v South Africa Cape Town 11 Jan 2001 ODI # 1668
DNB 1 44 4.40 0 0 v Kenya Kandy 6 Mar 1996 ODI # 1074
4* 1 44 4.40 0 0 v Pakistan Karachi 29 Jun 2008 ODI # 2723
DNB 1 44 4.40 0 0 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
DNB 1 31 4.42 0 0 v Australia Colombo (RPS) 27 Sep 2002 ODI # 1887
DNB 2 40 4.44 0 0 v India Sharjah 20 Oct 2000 ODI # 1640
17 1 40 4.44 0 0 v India Colombo (RPS) 27 Aug 2008 ODI # 2755
7* 0 36 4.50 1 0 v West Indies Nairobi (Gym) 4 Oct 2000 ODI # 1631
11 0 45 4.50 0 0 v Australia Brisbane 14 Feb 2006 ODI # 2330
0 1 45 4.50 0 0 v Australia Colombo (RPS) 27 Feb 2004 ODI # 2106
5* 0 27 4.50 0 0 v South Africa Galle 6 Jul 2000 ODI # 1604
6 3 35 4.56 0 0 v India Singapore 3 Apr 1996 ODI # 1089
9* 1 46 4.60 0 0 v New Zealand Queenstown 31 Dec 2006 ODI # 2469
1 3 46 4.60 1 0 v South Africa Northampton 19 May 1999 ODI # 1451
DNB 2 23 4.60 0 0 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
4 2 46 4.60 1 0 v Bangladesh Mohali 7 Oct 2006 ODI # 2423
10 0 37 4.62 0 0 v England Lord's 17 Jun 2006 ODI # 2384
11 1 28 4.66 1 0 v India Pune 3 Nov 2005 ODI # 2291
4 1 42 4.66 0 0 v South Africa Kimberley 4 Dec 2002 ODI # 1911
DNB 2 42 4.66 0 0 v South Africa Gqeberha 21 Dec 1994 ODI # 967
11* 2 46 4.67 0 0 v Zimbabwe East London 15 Mar 2003 ODI # 1989
17* 0 47 4.70 0 0 v Zimbabwe Worcester 22 May 1999 ODI # 1456
5 2 47 4.70 0 0 v India Colombo (RPS) 28 Jul 2001 ODI # 1740
8* 1 47 4.70 1 0 v Australia Sydney 20 Jan 1996 ODI # 1043
16* 1 47 4.70 1 0 v Pakistan Sharjah 8 Apr 2001 ODI # 1704
DNB 0 33 4.71 0 0 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
3 0 33 4.71 0 0 v South Africa Durban 3 Mar 2003 ODI # 1979
4 2 33 4.71 1 0 v Pakistan Benoni 15 Apr 1998 ODI # 1317
8 0 33 4.71 1 0 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
18 4 33 4.71 0 0 v South Africa Colombo (RPS) 20 Aug 2004 ODI # 2156
DNB 1 38 4.75 0 0 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
19 2 48 4.80 0 0 v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
5 3 48 4.80 2 0 v Australia Dambulla 22 Feb 2004 ODI # 2103
3 0 48 4.80 0 0 v South Africa Centurion 29 Nov 2002 ODI # 1905
15 0 41 4.82 0 0 v Australia Adelaide 26 Jan 2006 ODI # 2319
0 0 29 4.83 0 0 v England Manchester 7 Jul 2002 ODI # 1853
0 0 29 4.83 0 0 v India Hobart 26 Feb 2008 ODI # 2686
5* 1 29 4.83 0 0 v Australia Sydney 9 Jan 2003 ODI # 1931
12 0 34 4.85 0 0 v Zimbabwe Bulawayo 11 Dec 1999 ODI # 1527
19* 2 39 4.87 2 0 v India Port of Spain 23 Mar 2007 ODI # 2550
6* 2 39 4.87 0 0 v Australia Perth 29 Jan 2006 ODI # 2320
DNB 1 49 4.90 0 0 v England Brisbane 17 Dec 2002 ODI # 1922
1 1 39 4.97 1 0 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
DNB 1 40 5.00 0 0 v India Rajkot 15 Feb 1994 ODI # 879
DNB 3 50 5.00 0 0 v New Zealand Napier 28 Dec 2006 ODI # 2468
DNB 0 20 5.00 0 0 v India Colombo (RPS) 5 Sep 1994 ODI # 922
6 2 50 5.00 0 0 v Pakistan Singapore 2 Apr 1996 ODI # 1088
DNB 0 40 5.00 0 0 v Zimbabwe Sharjah 21 Oct 2000 ODI # 1642
4 0 40 5.00 0 0 v West Indies Colombo (RPS) 11 Dec 2001 ODI # 1778
0 1 30 5.00 0 0 v Pakistan Colombo (RPS) 14 Jul 1997 ODI # 1216
DNB 1 30 5.00 0 0 v Australia Lahore 17 Mar 1996 ODI # 1083
DNB 2 51 5.10 0 0 v England Southampton 17 Sep 2004 ODI # 2177
20 2 51 5.10 0 0 v Australia Perth 31 Jan 1999 ODI # 1398
DNB 2 51 5.10 0 0 v India Dambulla 18 Jul 2004 ODI # 2148
DNB 0 41 5.12 0 0 v England Leeds 1 Jul 2006 ODI # 2389
17 1 24 5.14 0 0 v India Colombo (RPS) 30 Sep 2002 ODI # 1889
2* 1 36 5.14 0 0 v West Indies Gros Islet 15 Apr 2008 ODI # 2701
50* 1 47 5.22 0 0 v Pakistan Sharjah 13 Apr 2001 ODI # 1708
13 0 42 5.25 0 0 v England The Oval 20 Jun 2006 ODI # 2385
DNB 0 21 5.25 0 0 v West Indies Port of Spain 12 Apr 2008 ODI # 2699
4 1 37 5.28 0 0 v New Zealand Colombo (RPS) 18 Jul 2001 ODI # 1735
0 1 53 5.30 0 0 v India Pune 30 Mar 1999 ODI # 1426
23 0 32 5.33 0 0 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
5 0 40 5.33 0 0 v England Brisbane 11 Jan 1999 ODI # 1380
1* 4 48 5.33 0 0 v New Zealand Napier 8 Jan 2006 ODI # 2312
11 0 51 5.36 0 0 v India Vadodara 12 Nov 2005 ODI # 2296
34* 1 54 5.40 0 0 v South Africa East London 17 Dec 2000 ODI # 1662
1 2 54 5.40 1 0 v England Adelaide 17 Jan 2003 ODI # 1937
9 0 38 5.42 0 0 v India Rajkot 9 Nov 2005 ODI # 2295
18 1 33 5.50 0 0 v South Africa Dhaka 30 Oct 1998 ODI # 1362
9 0 55 5.50 0 0 v South Africa Adelaide 24 Jan 2006 ODI # 2318
DNB 1 44 5.50 0 0 v Pakistan Colombo (RPS) 9 Jul 2000 ODI # 1608
18 1 50 5.55 0 0 v South Africa Gqeberha 15 Dec 2000 ODI # 1661
14 1 50 5.55 0 0 v Australia Sydney 21 Dec 1995 ODI # 1026
13* 2 27 5.58 0 0 v South Africa Johannesburg 17 Jan 2001 ODI # 1673
0 4 56 5.60 1 0 v Australia Sydney 12 Feb 2006 ODI # 2328
0 3 56 5.60 1 0 v India Nagpur 22 Mar 1999 ODI # 1415
DNB 1 56 5.60 0 0 v India Ahmedabad 6 Nov 2005 ODI # 2294
4 1 45 5.62 0 0 v England North Sound 4 Apr 2007 ODI # 2563
0 0 45 5.62 0 0 v Pakistan Sharjah 4 Apr 1997 ODI # 1190
7 0 45 5.62 0 0 v England Manchester 28 Jun 2006 ODI # 2388
1 1 45 5.62 0 0 v Australia Melbourne 21 Jan 2003 ODI # 1939
18* 1 34 5.66 0 0 v South Africa Lahore 8 Nov 1997 ODI # 1253
3 1 40 5.71 0 0 v Pakistan Eden Gardens 27 May 1997 ODI # 1214
DNB 1 46 5.75 1 0 v India Colombo (RPS) 25 Aug 1999 ODI # 1487
3 3 46 5.75 0 0 v Pakistan Centurion 4 Dec 1994 ODI # 954
8* 1 52 5.77 0 0 v India Sharjah 14 Apr 1995 ODI # 999
DNB 1 58 5.80 1 0 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
1 1 58 5.80 0 0 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
0* 3 59 5.90 0 0 v Zimbabwe Harare 5 Nov 1994 ODI # 946
DNB 3 59 5.90 0 0 v Pakistan Lahore 5 Nov 1997 ODI # 1251
18* 1 42 6.00 0 0 v Pakistan Lahore 16 Oct 2004 ODI # 2188
4 3 36 6.00 1 0 v Pakistan Sharjah 20 Apr 2001 ODI # 1711
10* 0 30 6.00 0 0 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
1 2 36 6.00 1 0 v India Sharjah 27 Oct 2000 ODI # 1650
1 0 60 6.00 0 0 v Australia Adelaide 10 Feb 2006 ODI # 2326
6* 0 54 6.00 0 0 v England Sydney 13 Jan 2003 ODI # 1934
31 1 61 6.10 0 0 v Pakistan Tangier 14 Aug 2002 ODI # 1861
15 2 61 6.10 0 0 v Pakistan Jaipur 17 Oct 2006 ODI # 2431
19 2 55 6.11 0 0 v India Karachi 6 Jul 2008 ODI # 2735
0 0 56 6.22 1 0 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
16 0 44 6.28 0 0 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
DNB 3 63 6.30 1 0 v India Colombo (RPS) 17 Aug 1997 ODI # 1223
0 3 63 6.30 0 0 v Australia Adelaide 24 Jan 1999 ODI # 1392
DNB 2 62 6.30 0 0 v Pakistan Lahore 14 Oct 2004 ODI # 2187
24* 1 57 6.33 0 0 v New Zealand Sharjah 17 Apr 2001 ODI # 1710
0 0 19 6.33 0 0 v Australia Dambulla 20 Feb 2004 ODI # 2102
DNB 1 38 6.33 0 0 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
1* 0 32 6.40 0 0 v England Dambulla 1 Oct 2007 ODI # 2622
6 0 32 6.40 0 0 v New Zealand Sharjah 10 Apr 2001 ODI # 1705
4* 1 64 6.40 0 0 v India Bristol 11 Jul 2002 ODI # 1855
DNB 0 45 6.42 0 0 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
10 2 58 6.44 0 0 v England Nottingham 27 Jun 2002 ODI # 1847
10 0 52 6.50 0 0 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
4 2 39 6.50 2 0 v England Leeds 2 Jul 2002 ODI # 1850
DNB 0 39 6.50 0 0 v India Canberra 12 Feb 2008 ODI # 2676
7 1 59 6.55 1 0 v ICC World XI Melbourne 10 Jan 2005 ODI # 2203
7 0 47 6.71 0 0 v Australia Perth 22 Dec 2002 ODI # 1925
11* 0 54 6.75 0 0 v Australia Bridgetown 28 Apr 2007 ODI # 2581
5* 0 61 6.77 0 0 v Australia Galle 22 Aug 1999 ODI # 1485
14 2 68 6.80 0 0 v Australia Melbourne 7 Feb 1999 ODI # 1403
15 1 71 7.10 0 0 v Pakistan Gwalior 12 May 1997 ODI # 1205
0 0 43 7.16 2 0 v New Zealand Sharjah 9 Apr 2002 ODI # 1826
DNB 1 43 7.16 0 0 v India Jaipur 31 Oct 2005 ODI # 2290
13* 1 43 7.16 0 0 v Australia Sydney 13 Jan 1999 ODI # 1382
TDNB 0 72 7.20 0 0 v India Brisbane 5 Feb 2008 ODI # 2672
7* 0 73 7.30 0 0 v Australia Melbourne (Docklands) 13 Jan 2006 ODI # 2313
7 0 22 7.33 0 0 v India Mohali 28 Oct 2005 ODI # 2287
21 0 59 7.37 0 0 v Australia Centurion 7 Mar 2003 ODI # 1982
10* 0 67 7.44 0 0 v India Sharjah 9 Apr 1995 ODI # 997
37* 1 67 7.44 0 0 v India Nagpur 25 Oct 2005 ODI # 2286
5 1 76 7.60 0 0 v England Adelaide 23 Jan 1999 ODI # 1391
1 1 84 8.40 0 0 v India Taunton 26 May 1999 ODI # 1463
0 0 59 8.42 0 0 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
0* 1 17 8.50 0 0 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
