Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1987-2003 227 5761 113* 35.34 7 193 4/34 36.05 4.36 0 120 0 -0.70 Profile
Match by match list
34 2 1 1.00 1 0 v South Africa Cape Town 17 Feb 1993 ODI # 804
17 1 10 1.66 2 0 v Pakistan Sydney 17 Dec 1992 ODI # 782
DNB 2 18 1.80 0 0 v Sri Lanka Eden Gardens 25 Nov 1993 ODI # 857
12 2 19 1.90 1 0 v Sri Lanka Berri 13 Mar 1992 ODI # 742
8 3 9 2.00 0 0 v India Ahmedabad 16 Nov 1993 ODI # 851
33 0 2 2.00 0 0 v India Ahmedabad 7 Jan 1988 ODI # 489
12 3 22 2.20 0 0 v Australia Sydney 16 Jan 1989 ODI # 552
23 1 23 2.30 0 0 v Sri Lanka Adelaide 15 Dec 1995 ODI # 1021
19* 0 24 2.40 1 0 v India Brisbane 11 Jan 1992 ODI # 702
15 1 24 2.40 1 0 v England Kingstown 5 Apr 1998 ODI # 1307
39* 0 5 2.50 1 0 v India Faridabad 19 Jan 1988 ODI # 497
29 0 20 2.50 0 0 v Sri Lanka Colombo (RPS) 11 Dec 2001 ODI # 1778
2 2 10 2.50 1 0 v India Guwahati 23 Dec 1987 ODI # 482
8 2 27 2.70 0 0 v South Africa Port of Spain 12 May 2001 ODI # 1717
7 2 27 2.70 0 0 v Australia Melbourne 6 Dec 1996 ODI # 1147
47* 1 27 2.70 1 0 v Sri Lanka Sharjah 3 Nov 1993 ODI # 844
69* 1 27 2.70 1 0 v Pakistan Georgetown 3 Apr 1993 ODI # 829
20* 3 27 2.74 4 0 v Pakistan Durban 19 Feb 1993 ODI # 805
100* 1 22 2.75 0 0 v England Sharjah 13 Dec 1997 ODI # 1261
112* 1 22 2.75 1 0 v Pakistan Sharjah 17 Feb 2002 ODI # 1810
111 1 28 2.80 0 0 v New Zealand Guwahati 1 Nov 1994 ODI # 943
19* 2 28 2.80 0 0 v England Georgetown 15 Mar 1990 ODI # 621
23 0 29 2.90 0 0 v Australia Port of Spain 18 Apr 1999 ODI # 1439
46 1 29 2.90 0 0 v South Africa St George's 6 May 2001 ODI # 1715
17 0 21 3.00 1 0 v South Africa Gqeberha 11 Feb 1993 ODI # 801
13 1 30 3.00 1 0 v Pakistan Sharjah 21 Oct 1991 ODI # 682
35* 2 6 3.00 1 0 v England Port of Spain 8 Apr 1998 ODI # 1310
50 1 30 3.00 0 0 v England Kingstown 4 Apr 1998 ODI # 1304
0 1 31 3.10 0 0 v Australia Melbourne 12 Dec 1991 ODI # 695
DNB 0 31 3.10 0 0 v South Africa Bloemfontein 23 Feb 1993 ODI # 807
24 0 32 3.20 2 0 v New Zealand Port of Spain 12 Jun 2002 ODI # 1843
29 1 32 3.20 0 0 v South Africa St George's 5 May 2001 ODI # 1714
12 0 32 3.20 1 0 v India Perth 6 Dec 1991 ODI # 692
16* 1 32 3.20 0 0 v England Georgetown 7 Mar 1990 ODI # 617
34 2 32 3.20 1 0 v Sri Lanka Colombo (RPS) 19 Dec 2001 ODI # 1782
DNB 1 30 3.21 1 0 v Zimbabwe Kandy 16 Dec 2001 ODI # 1781
1 0 29 3.22 0 0 v Pakistan Lahore 4 Nov 1997 ODI # 1250
32* 1 26 3.25 0 0 v Pakistan Multan 13 Nov 1990 ODI # 641
10* 0 23 3.28 1 0 v Pakistan Adelaide 17 Dec 1996 ODI # 1154
59* 2 28 3.29 1 0 v Australia Melbourne 18 Jan 1993 ODI # 793
2* 2 33 3.30 0 0 v India Sharjah 21 Oct 1988 ODI # 526
1 1 33 3.30 0 0 v Sri Lanka Perth 14 Jan 1996 ODI # 1037
6 3 33 3.30 0 0 v Pakistan Sharjah 29 Oct 1993 ODI # 840
23 2 33 3.30 1 0 v Pakistan Sharjah 17 Oct 1991 ODI # 679
9* 0 33 3.30 2 0 v India Port of Spain 26 Apr 1997 ODI # 1200
15 3 34 3.40 0 0 v South Africa Bloemfontein 5 Feb 1999 ODI # 1402
40 1 38 3.45 1 0 v England Lord's 28 May 1995 ODI # 1002
5 2 35 3.50 3 0 v Zimbabwe Colombo (SSC) 9 Dec 2001 ODI # 1777
22 0 28 3.50 0 0 v Pakistan Lahore 22 Nov 1991 ODI # 690
0 0 35 3.50 0 0 v Pakistan Melbourne 20 Jan 1997 ODI # 1166
33* 1 28 3.50 1 0 v Pakistan Perth 1 Jan 1989 ODI # 544
84 1 35 3.50 1 0 v India Jaipur 11 Nov 1994 ODI # 951
1 0 21 3.50 0 0 v Pakistan Sydney 14 Jan 1997 ODI # 1163
16 2 35 3.50 1 0 v Pakistan Kingstown 30 Mar 1993 ODI # 828
34 2 35 3.50 1 0 v England Sharjah 19 Dec 1997 ODI # 1266
21 2 28 3.50 1 0 v Pakistan Kingston 23 Mar 1993 ODI # 821
76* 0 25 3.57 1 0 v India Bridgetown 29 May 2002 ODI # 1836
2 0 36 3.60 0 0 v New Zealand Auckland 8 Mar 1992 ODI # 734
50 3 36 3.60 0 0 v Australia Georgetown 18 Mar 1995 ODI # 989
6 2 36 3.60 0 0 v Australia Brisbane 12 Jan 1992 ODI # 703
13 0 22 3.66 1 0 v India Vijayawada 24 Nov 2002 ODI # 1900
5 0 37 3.70 0 0 v South Africa Kingstown 16 May 2001 ODI # 1718
DNB 2 37 3.70 1 0 v Australia Perth 6 Dec 1992 ODI # 769
47 0 15 3.75 0 0 v New Zealand Gros Islet 8 Jun 2002 ODI # 1840
20 2 34 3.77 0 0 v England Kingston 3 Mar 1990 ODI # 614
54* 0 38 3.80 0 0 v Pakistan Brisbane 3 Jan 1997 ODI # 1157
22 1 38 3.80 2 0 v Pakistan Lahore 16 Oct 1987 ODI # 459
1* 2 19 3.80 0 0 v India Port of Spain 1 Jun 2002 ODI # 1837
5 1 38 3.80 0 0 v England Melbourne 27 Feb 1992 ODI # 721
3 1 38 3.80 1 0 v Pakistan Perth 10 Jan 1997 ODI # 1161
61* 2 23 3.83 0 0 v India Faridabad 17 Oct 1994 ODI # 931
17 1 31 3.87 0 0 v South Africa Brabourne 14 Nov 1993 ODI # 849
5* 0 31 3.87 2 0 v Canada Centurion 23 Feb 2003 ODI # 1963
68 1 31 3.87 1 0 v Sri Lanka Lahore 1 Nov 1997 ODI # 1247
DNB 2 39 3.90 0 0 v Sri Lanka Karachi 13 Oct 1987 ODI # 457
24 2 39 3.90 0 0 v India Harare 4 Jul 2001 ODI # 1733
24 3 31 3.95 0 0 v Pakistan Adelaide 12 Dec 1992 ODI # 775
25 1 40 4.00 2 0 v Sri Lanka Port of Spain 6 Jun 1997 ODI # 1215
8 0 24 4.00 0 0 v India Sharjah 22 Oct 1991 ODI # 683
51 1 24 4.00 0 0 v England Birmingham 19 May 1988 ODI # 518
4 1 40 4.00 0 0 v Australia Melbourne 18 Mar 1992 ODI # 749
DNB 0 41 4.10 1 0 v Pakistan Melbourne 23 Feb 1992 ODI # 717
0 1 41 4.10 1 0 v Pakistan Port of Spain 26 Mar 1993 ODI # 824
6 2 25 4.16 0 0 v Australia Sydney 8 Dec 1992 ODI # 771
26 3 42 4.20 0 0 v South Africa Colombo (SSC) 13 Sep 2002 ODI # 1875
77 1 42 4.20 0 0 v Australia Sydney 18 Dec 1991 ODI # 698
1* 3 42 4.20 0 0 v England Gujranwala 9 Oct 1987 ODI # 452
8 1 42 4.20 1 0 v India Dhaka 31 Oct 1998 ODI # 1363
DNB 0 21 4.20 1 0 v New Zealand Gros Islet 9 Jun 2002 ODI # 1841
48 0 42 4.20 0 0 v South Africa St John's 2 May 2001 ODI # 1713
72 0 34 4.25 0 0 v Sri Lanka Kandy 15 Dec 2001 ODI # 1780
DNB 0 30 4.28 0 0 v Pakistan Port of Spain 20 Mar 1988 ODI # 511
17 4 34 4.34 0 0 v Pakistan Karachi 20 Nov 1991 ODI # 689
6 1 35 4.37 1 0 v Sri Lanka Kanpur 21 Oct 1987 ODI # 464
21 0 35 4.37 1 0 v South Africa Bridgetown 9 May 2001 ODI # 1716
8 1 35 4.37 0 0 v Australia Perth 12 Jan 1997 ODI # 1162
8 0 35 4.37 0 0 v South Africa Centurion 7 Feb 1999 ODI # 1404
45 2 35 4.37 1 0 v India Melbourne 16 Jan 1992 ODI # 707
6 1 44 4.40 0 0 v Australia Kingston 26 Feb 1991 ODI # 671
45 2 44 4.40 1 0 v Pakistan Sharjah 14 Feb 2002 ODI # 1807
24 1 44 4.40 0 0 v Pakistan Perth 4 Dec 1992 ODI # 767
38 4 37 4.44 0 0 v India Sharjah 16 Dec 1997 ODI # 1264
49 1 45 4.50 1 0 v South Africa Dhaka 1 Nov 1998 ODI # 1364
0 1 45 4.50 0 0 v South Africa Christchurch 5 Mar 1992 ODI # 730
48 0 36 4.50 1 0 v India Kingstown 30 Apr 1997 ODI # 1202
1 0 36 4.50 0 0 v India Kanpur 30 Oct 1994 ODI # 941
10 1 45 4.50 0 0 v Australia Georgetown 20 Mar 1991 ODI # 675
34 1 45 4.50 0 0 v England Nottingham 24 May 1995 ODI # 1000
DNB 3 27 4.50 0 0 v New Zealand Christchurch 28 Mar 1987 ODI # 441
43 2 45 4.50 0 0 v South Africa Kingston 28 Apr 2001 ODI # 1712
21* 1 41 4.55 2 0 v India Vadodara 18 Nov 2002 ODI # 1897
25 3 32 4.57 0 0 v India Sharjah 16 Oct 1988 ODI # 523
10 0 23 4.60 1 0 v New Zealand Auckland 21 Mar 1987 ODI # 437
45 0 46 4.60 0 0 v England Bridgetown 29 Mar 1998 ODI # 1299
34* 1 46 4.60 2 0 v India Wellington 10 Mar 1992 ODI # 737
DNB 0 23 4.60 0 0 v India Bridgetown 3 May 1997 ODI # 1203
4 1 46 4.60 0 0 v India Jamshedpur 6 Nov 2002 ODI # 1893
17 2 46 4.60 1 0 v India Sharjah 19 Oct 1991 ODI # 681
45 2 46 4.60 1 0 v Australia Sydney 16 Jan 1993 ODI # 792
8 0 37 4.62 0 0 v Australia Bridgetown 24 Apr 1999 ODI # 1441
15 1 37 4.62 0 0 v Pakistan Karachi 9 Nov 1990 ODI # 639
DNB 0 42 4.66 0 0 v India Nagpur 9 Nov 2002 ODI # 1894
3 0 42 4.66 1 0 v New Zealand Gqeberha 13 Feb 2003 ODI # 1949
DNB 0 14 4.66 0 0 v Pakistan Brisbane 9 Jan 1993 ODI # 788
63 2 47 4.70 0 0 v Zimbabwe Brisbane 29 Feb 1992 ODI # 724
13 1 47 4.70 0 0 v Pakistan Dhaka 29 Oct 1998 ODI # 1361
7 1 47 4.70 0 0 v Pakistan Sharjah 15 Feb 2002 ODI # 1808
4 1 33 4.71 1 0 v Sri Lanka Colombo (RPS) 16 Dec 1993 ODI # 864
55 1 33 4.71 1 0 v Australia Port of Spain 11 Mar 1995 ODI # 986
38 0 19 4.75 0 0 v India Jodhpur 21 Nov 2002 ODI # 1898
18 1 43 4.77 0 0 v Pakistan Sharjah 1 Nov 1993 ODI # 842
56 1 43 4.77 0 0 v Australia Brisbane 10 Jan 1993 ODI # 789
0 1 48 4.80 1 0 v Pakistan Sharjah 18 Oct 1988 ODI # 524
41 0 24 4.80 0 0 v Australia Sydney 8 Dec 1996 ODI # 1149
45 2 48 4.80 2 0 v New Zealand Kingstown 16 Jun 2002 ODI # 1845
29 0 29 4.83 1 0 v Zimbabwe Harare 23 Jun 2001 ODI # 1727
TDNB 0 29 4.83 1 0 v New Zealand Kingston 5 Jun 2002 ODI # 1839
48 1 44 4.88 0 0 v England Manchester 25 May 1991 ODI # 677
105 1 49 4.90 0 0 v South Africa Lahore 3 Nov 1997 ODI # 1249
0 1 30 5.00 0 0 v Sri Lanka Cape Town 28 Feb 2003 ODI # 1973
6 1 50 5.00 2 0 v Australia Melbourne 15 Dec 1992 ODI # 780
108 2 50 5.00 0 0 v South Africa East London 24 Jan 1999 ODI # 1393
12 0 50 5.00 1 0 v Pakistan Johannesburg 27 Feb 1993 ODI # 810
21* 0 40 5.00 1 0 v Pakistan St John's 15 Mar 1988 ODI # 507
DNB 0 50 5.00 0 0 v Australia Port of Spain 10 Mar 1991 ODI # 673
DNB 0 5 5.00 0 0 v India Thiruvananthapuram 25 Jan 1988 ODI # 502
62 1 35 5.00 0 0 v Pakistan Sharjah 22 Oct 1988 ODI # 527
15 0 5 5.00 0 0 v Pakistan Adelaide 10 Dec 1988 ODI # 535
1 1 41 5.12 1 0 v India Port of Spain 2 Jun 2002 ODI # 1838
12 0 31 5.16 0 0 v England Bridgetown 3 Apr 1990 ODI # 622
1 4 52 5.20 0 0 v South Africa Durban 27 Jan 1999 ODI # 1395
12 1 52 5.20 0 0 v India Adelaide 14 Dec 1991 ODI # 696
DNB 1 52 5.20 0 0 v Sri Lanka Sharjah 28 Oct 1993 ODI # 839
56 0 47 5.22 1 0 v Australia Port of Spain 17 Apr 1999 ODI # 1438
23 0 42 5.25 1 0 v India Eden Gardens 27 Nov 1993 ODI # 858
24 0 48 5.33 0 0 v Zimbabwe Bulawayo 1 Jul 2001 ODI # 1732
27* 0 33 5.35 0 0 v Pakistan Lahore 11 Nov 1990 ODI # 640
12 1 54 5.40 0 0 v England Lord's 23 May 1988 ODI # 520
38 2 49 5.44 0 0 v Sri Lanka Wankhede 9 Nov 1993 ODI # 847
30 1 55 5.50 0 0 v India Eden Gardens 5 Nov 1994 ODI # 947
19* 1 44 5.50 0 0 v South Africa Kingston 7 Apr 1992 ODI # 753
57 1 44 5.50 0 0 v Pakistan Faisalabad 24 Nov 1991 ODI # 691
14 0 17 5.66 0 0 v India Bulawayo 30 Jun 2001 ODI # 1731
18 1 57 5.70 0 0 v Australia Bridgetown 13 Mar 1991 ODI # 674
70 0 29 5.80 1 0 v India Wankhede 20 Oct 1994 ODI # 933
27* 1 41 5.85 1 0 v Pakistan Port of Spain 18 Mar 1988 ODI # 509
57* 1 42 6.00 0 0 v India Nagpur 8 Dec 1987 ODI # 481
3 0 18 6.00 3 0 v Australia Port of Spain 9 Mar 1991 ODI # 672
57 0 49 6.12 1 0 v South Africa Gqeberha 30 Jan 1999 ODI # 1397
0 1 49 6.12 2 0 v Australia Adelaide 17 Dec 1995 ODI # 1023
17 1 56 6.22 1 0 v Pakistan Sharjah 12 Dec 1997 ODI # 1260
27 1 50 6.25 0 0 v India Eden Gardens 2 Jan 1988 ODI # 483
34 0 45 6.27 0 0 v Pakistan Port of Spain 27 Mar 1993 ODI # 826
66 0 63 6.30 0 0 v India Harare 7 Jul 2001 ODI # 1734
40 2 63 6.30 2 0 v South Africa Cape Town 9 Feb 2003 ODI # 1942
41 2 38 6.33 1 0 v Australia Port of Spain 12 Mar 1995 ODI # 987
58 0 32 6.40 2 0 v India Chennai 23 Oct 1994 ODI # 936
20 0 26 6.50 2 0 v Kenya Colombo (SSC) 17 Sep 2002 ODI # 1879
5* 0 65 6.50 0 0 v Pakistan Sharjah 5 Nov 1993 ODI # 845
74* 1 46 6.57 0 0 v India Visakhapatnam 7 Nov 1994 ODI # 949
17 2 66 6.60 1 0 v Australia St George's 14 Apr 1999 ODI # 1436
1 0 33 6.60 0 0 v South Africa Cape Town 2 Feb 1999 ODI # 1399
93* 0 20 6.66 1 0 v Australia Sydney 1 Jan 1996 ODI # 1028
10 1 60 6.66 1 0 v Australia Melbourne 19 Dec 1995 ODI # 1024
10 2 18 6.75 0 0 v England Birmingham 23 May 1991 ODI # 676
36* 0 61 6.77 2 0 v India Ahmedabad 15 Nov 2002 ODI # 1896
17 1 68 6.80 0 0 v England The Oval 26 May 1995 ODI # 1001
110* 0 52 7.42 0 0 v Australia Brisbane 5 Jan 1997 ODI # 1159
DNB 0 45 7.50 0 0 v Pakistan Georgetown 30 Mar 1988 ODI # 515
DNB 1 38 7.60 0 0 v Australia Sydney 18 Jan 1989 ODI # 553
33 0 8 8.00 0 0 v Australia Melbourne 14 Jan 1989 ODI # 551
8 1 48 8.00 0 0 v Australia Georgetown 21 Apr 1999 ODI # 1440
12 1 8 8.00 1 0 v India Rajkot 5 Jan 1988 ODI # 487
DNB 0 8 8.00 1 0 v Kenya Nairobi (Gym) 19 Aug 2001 ODI # 1747
66 0 33 8.25 0 0 v England Bridgetown 1 Apr 1998 ODI # 1301
2 0 34 8.50 0 0 v India Cuttack 9 Nov 1994 ODI # 950
26 0 36 8.64 0 0 v England Lord's 27 May 1991 ODI # 678
8 0 27 9.00 0 0 v England Jaipur 26 Oct 1987 ODI # 468
84 0 46 9.20 0 0 v Australia Bridgetown 8 Mar 1995 ODI # 985
13* 0 10 10.00 0 0 v Sri Lanka Colombo (PSS) 1 Dec 1993 ODI # 859
1* 0 11 11.00 0 0 v Pakistan Kingston 12 Mar 1988 ODI # 506
113* 0 27 13.50 0 0 v India Gwalior 22 Jan 1988 ODI # 500
14 0 4 24.00 0 0 v India Port of Spain 27 Apr 1997 ODI # 1201
DNB - - - - - v England Port of Spain 17 Feb 1990 ODI # 607
6 - - - 0 0 v Kenya Kimberley 4 Mar 2003 ODI # 1981
4 - - - 2 0 v Kenya Nairobi 15 Aug 2001 ODI # 1745
22* - - - 2 0 v Pakistan Johannesburg 13 Feb 1993 ODI # 802
4 - - - 0 0 v Sri Lanka Colombo (SSC) 18 Dec 1993 ODI # 866
48 - - - 1 0 v New Zealand Dunedin 18 Mar 1987 ODI # 435
17 - - - 0 0 v England Port of Spain 14 Feb 1990 ODI # 604
18 - - - 1 0 v Pakistan Brisbane 7 Jan 1989 ODI # 547
7 - - - - - v Australia Melbourne 9 Jan 1992 ODI # 699
14 - - - 1 0 v Australia Melbourne 5 Jan 1989 ODI # 546
66* - - - 1 0 v South Africa Johannesburg 22 Jan 1999 ODI # 1390
45 - - - 0 0 v Bangladesh Benoni 18 Feb 2003 ODI # 1956
12 - - - 0 0 v England Leeds 21 May 1988 ODI # 519
DNB - - - 2 0 v Pakistan Hobart 17 Dec 1988 ODI # 542
1 - - - 2 0 v Pakistan Cape Town 25 Feb 1993 ODI # 808
22 - - - 0 0 v New Zealand Margao 26 Oct 1994 ODI # 938
18 - - - 0 0 v Australia Brisbane 7 Jan 1996 ODI # 1031
17 - - - 1 0 v Australia Melbourne 15 Dec 1988 ODI # 540
18* - - - 1 0 v Sri Lanka Brisbane 5 Jan 1996 ODI # 1030
5* - - - 1 0 v Pakistan Karachi 30 Oct 1987 ODI # 473
20 - - - 1 0 v Australia Sydney 13 Dec 1988 ODI # 539
36 - - - 0 0 v Sri Lanka Hobart 3 Jan 1996 ODI # 1029
33* - - - 1 0 v Kenya Nairobi (Gym) 18 Aug 2001 ODI # 1746
60* - - - 0 0 v Australia Kingstown 15 Mar 1995 ODI # 988
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page