Records type all-round analysis [change type]
View match by match list [change view]
Ordered by economy rate (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av Econ 5 Ct St Ave Diff
overall 1993-2007 250 115 11 3.83 0 381 7/15 22.02 3.88 7 37 0 -18.19 Profile
Match by match list
DNB 4 8 0.80 0 0 v India Sydney 14 Jan 2000 ODI # 1540
DNB 0 6 1.00 0 0 v West Indies Kuala Lumpur 24 Sep 2006 ODI # 2422
DNB 0 1 1.00 0 0 v West Indies Port of Spain 17 Apr 1999 ODI # 1438
DNB 3 8 1.00 0 0 v Kenya Nairobi (Gym) 2 Sep 2002 ODI # 1870
DNB 1 7 1.16 0 0 v West Indies Melbourne 11 Jan 2001 ODI # 1667
DNB 2 13 1.30 0 0 v South Africa Cape Town 14 Apr 2000 ODI # 1589
DNB 2 13 1.44 0 0 v Pakistan Lord's 20 Jun 1999 ODI # 1484
DNB 1 12 1.50 0 0 v Zimbabwe Nagpur 1 Mar 1996 ODI # 1068
DNB 5 14 1.61 0 0 v West Indies Manchester 30 May 1999 ODI # 1470
DNB 4 16 1.65 0 0 v New Zealand Wellington 19 Feb 2005 ODI # 2227
DNB 1 12 1.67 0 0 v Pakistan Amstelveen 28 Aug 2004 ODI # 2162
DNB 2 18 1.80 0 0 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
DNB 2 18 1.80 0 0 v Pakistan Sydney 23 Jan 2005 ODI # 2209
1 0 16 1.81 0 0 v Pakistan Melbourne (Docklands) 15 Jun 2002 ODI # 1844
DNB 2 11 1.83 0 0 v Pakistan Nairobi (Gym) 30 Aug 2002 ODI # 1868
DNB 2 13 1.85 1 0 v ICC World XI Melbourne (Docklands) 5 Oct 2005 ODI # 2282
DNB 1 13 1.85 0 0 v Zimbabwe Colombo (RPS) 26 Aug 1996 ODI # 1105
DNB 3 17 1.88 0 0 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
DNB 3 15 2.00 0 0 v Pakistan Nairobi (Gym) 4 Sep 2002 ODI # 1871
DNB 2 14 2.00 0 0 v South Africa Centurion 24 Mar 2002 ODI # 1820
0 0 20 2.00 0 0 v South Africa Durban 24 Feb 1994 ODI # 886
DNB 1 21 2.10 0 0 v South Africa Perth 3 Feb 2002 ODI # 1802
DNB 2 19 2.11 0 0 v England Manchester 14 Jun 2001 ODI # 1723
DNB 1 17 2.12 0 0 v Bangladesh Colombo (SSC) 19 Sep 2002 ODI # 1881
DNB 7 15 2.14 0 0 v Namibia Potchefstroom 27 Feb 2003 ODI # 1970
DNB 0 13 2.16 0 0 v U.S.A. Southampton 13 Sep 2004 ODI # 2172
1 0 22 2.20 0 0 v New Zealand Sydney 17 Jan 2002 ODI # 1786
0* 3 22 2.20 0 0 v New Zealand Mohali 1 Nov 2006 ODI # 2441
DNB 2 22 2.20 0 0 v South Africa Peshawar 24 Oct 1994 ODI # 937
DNB 2 19 2.23 0 0 v Sri Lanka Perth 31 Jan 1999 ODI # 1398
DNB 2 22 2.23 0 0 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
DNB 2 18 2.25 0 0 v Zimbabwe Hobart 8 Dec 1994 ODI # 957
DNB 3 18 2.25 0 0 v South Africa Gros Islet 25 Apr 2007 ODI # 2580
DNB 1 18 2.25 0 0 v West Indies Adelaide 26 Jan 2005 ODI # 2212
DNB 2 23 2.30 0 0 v Zimbabwe Perth 2 Dec 1994 ODI # 952
DNB 3 14 2.33 0 0 v Scotland Basseterre 14 Mar 2007 ODI # 2532
DNB 2 21 2.33 0 0 v South Africa Durban 12 Apr 2000 ODI # 1587
DNB 3 24 2.40 1 0 v New Zealand Sydney 21 Jan 2007 ODI # 2479
1* 2 24 2.40 0 0 v England Brisbane 10 Jan 1999 ODI # 1379
DNB 3 17 2.42 0 0 v Ireland Bridgetown 13 Apr 2007 ODI # 2570
DNB 0 17 2.42 1 0 v South Africa Gqeberha 22 Feb 1994 ODI # 885
DNB 1 22 2.44 0 0 v England Sydney 6 Dec 1994 ODI # 955
1* 1 22 2.44 0 0 v West Indies Sydney 1 Jan 1996 ODI # 1028
DNB 1 22 2.44 0 0 v India Perth 30 Jan 2000 ODI # 1552
1* 2 25 2.50 0 0 v West Indies Sydney 7 Feb 2001 ODI # 1685
DNB 2 25 2.50 0 0 v South Africa Wellington 15 Feb 1995 ODI # 975
DNB 2 20 2.50 0 0 v South Africa Bloemfontein 30 Mar 2002 ODI # 1822
0 3 25 2.50 0 0 v England Lord's 2 Jul 2005 ODI # 2258
DNB 2 25 2.50 1 0 v Pakistan Colombo (SSC) 7 Sep 1994 ODI # 923
10 4 25 2.50 0 0 v England Melbourne 10 Jan 1995 ODI # 969
DNB 2 25 2.58 0 0 v Sri Lanka Centurion 7 Mar 2003 ODI # 1982
0* 3 26 2.60 0 0 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
DNB 1 13 2.60 1 0 v India Adelaide 26 Jan 2000 ODI # 1548
DNB 1 13 2.60 0 0 v West Indies Adelaide 17 Dec 1995 ODI # 1023
0* 1 21 2.62 1 0 v Pakistan Hobart 7 Jan 1997 ODI # 1160
DNB 2 24 2.66 0 0 v Zimbabwe Bulawayo 24 Feb 2003 ODI # 1966
DNB 4 24 2.71 0 0 v South Africa Brisbane 9 Jan 1994 ODI # 871
DNB 1 27 2.74 1 0 v India Bengaluru 21 Oct 1996 ODI # 1129
DNB 2 22 2.75 0 0 v Sri Lanka Perth 22 Dec 2002 ODI # 1925
DNB 1 22 2.75 0 0 v Sri Lanka Perth 12 Jan 1996 ODI # 1035
DNB 0 25 2.77 1 0 v New Zealand Auckland 26 Feb 1995 ODI # 983
DNB 1 28 2.80 0 0 v Pakistan Lord's 23 Jun 2001 ODI # 1728
DNB 0 28 2.80 0 0 v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
DNB 1 20 2.85 0 0 v Sri Lanka Gqeberha 18 Mar 2003 ODI # 1991
DNB 1 23 2.87 0 0 v India Centurion 15 Feb 2003 ODI # 1951
DNB 0 26 2.88 0 0 v West Indies Sydney 8 Dec 1996 ODI # 1149
DNB 1 29 2.90 0 0 v South Africa Johannesburg 19 Feb 1994 ODI # 882
4 3 29 2.90 0 0 v New Zealand Sydney 11 Jan 1994 ODI # 872
DNB 3 29 2.90 0 0 v South Africa Sydney 22 Jan 2002 ODI # 1791
DNB 3 24 3.00 0 0 v England Brisbane 19 Jan 2007 ODI # 2478
DNB 2 30 3.00 0 0 v West Indies Mohali 14 Mar 1996 ODI # 1082
DNB 1 21 3.00 0 0 v West Indies Port of Spain 24 May 2003 ODI # 2018
0 2 27 3.00 0 0 v Pakistan Perth 30 Jan 2005 ODI # 2215
DNB 2 27 3.00 1 0 v England The Oval 21 Jun 2001 ODI # 1726
DNB 0 24 3.00 3 0 v Zimbabwe Harare 27 May 2004 ODI # 2132
DNB 3 28 3.05 0 0 v Sri Lanka Melbourne 18 Jan 1996 ODI # 1041
DNB 2 31 3.10 0 0 v South Africa Faisalabad 18 Oct 1994 ODI # 932
DNB 2 31 3.10 0 0 v England Chester-le-Street 23 Jun 2005 ODI # 2253
DNB 4 31 3.10 1 0 v West Indies Kingston 18 May 2003 ODI # 2013
DNB 4 30 3.10 0 0 v South Africa Brisbane 20 Jan 2002 ODI # 1789
DNB 2 25 3.12 0 0 v South Africa Sydney 14 Dec 1993 ODI # 862
0* 0 25 3.12 0 0 v India Kuala Lumpur 22 Sep 2006 ODI # 2421
DNB 1 22 3.14 0 0 v Pakistan Melbourne (Docklands) 12 Jun 2002 ODI # 1842
DNB 1 21 3.15 0 0 v Zimbabwe Bulawayo 21 Oct 1999 ODI # 1518
DNB 0 19 3.16 0 0 v Bangladesh Manchester 25 Jun 2005 ODI # 2254
DNB 1 32 3.20 0 0 v India Melbourne 12 Jan 2000 ODI # 1539
DNB 0 32 3.20 0 0 v Kenya Durban 15 Mar 2003 ODI # 1990
DNB 3 16 3.20 0 0 v Bangladesh North Sound 31 Mar 2007 ODI # 2559
DNB 0 29 3.22 0 0 v Sri Lanka Melbourne (Docklands) 13 Jan 2006 ODI # 2313
0 0 28 3.23 0 0 v South Africa Melbourne 9 Dec 1993 ODI # 860
DNB 0 26 3.25 0 0 v England Leeds 7 Jul 2005 ODI # 2259
DNB 1 26 3.25 0 0 v Sri Lanka Adelaide 26 Jan 2006 ODI # 2319
DNB 1 33 3.30 0 0 v Zimbabwe Lord's 9 Jun 1999 ODI # 1477
1* 1 33 3.30 0 0 v Sri Lanka Hobart 21 Jan 1999 ODI # 1389
DNB 1 33 3.30 0 0 v Sri Lanka Brisbane 15 Jan 2003 ODI # 1936
1* 0 10 3.33 0 0 v India Kuala Lumpur 16 Sep 2006 ODI # 2416
DNB 0 10 3.33 0 0 v Netherlands Potchefstroom 20 Feb 2003 ODI # 1960
1* 1 30 3.33 0 0 v West Indies Kuala Lumpur 12 Sep 2006 ODI # 2413
DNB 0 20 3.33 0 0 v South Africa East London 2 Apr 1994 ODI # 900
DNB 0 28 3.36 0 0 v Sri Lanka Lahore 17 Mar 1996 ODI # 1083
DNB 1 26 3.39 1 0 v South Africa Johannesburg 22 Mar 2002 ODI # 1819
DNB 2 34 3.40 0 0 v England Leeds 22 May 1997 ODI # 1210
DNB 3 34 3.40 0 0 v India The Oval 4 Jun 1999 ODI # 1473
1 3 34 3.40 1 0 v Pakistan Melbourne 4 Feb 2005 ODI # 2220
DNB 1 34 3.40 0 0 v Pakistan Peshawar 8 Nov 1998 ODI # 1368
DNB 2 34 3.40 0 0 v India Mohali 29 Oct 2006 ODI # 2440
DNB 2 24 3.42 0 0 v West Indies Brabourne 5 Nov 2006 ODI # 2443
DNB 1 35 3.50 0 0 v Zimbabwe Harare 25 May 2004 ODI # 2131
0 1 35 3.50 0 0 v Pakistan Brisbane 9 Jan 2000 ODI # 1536
DNB 0 35 3.50 1 0 v Sri Lanka Perth 29 Jan 2006 ODI # 2320
DNB 1 35 3.50 0 0 v West Indies Gros Islet 21 May 2003 ODI # 2016
DNB 0 28 3.50 0 0 v Zimbabwe Harare 29 May 2004 ODI # 2133
5* 5 27 3.52 1 0 v Pakistan Sydney 6 Feb 2005 ODI # 2222
DNB 1 32 3.55 0 0 v Scotland Worcester 16 May 1999 ODI # 1446
6* 2 36 3.60 0 0 v New Zealand Adelaide 26 Jan 2002 ODI # 1796
DNB 3 33 3.66 0 0 v India Colombo (SSC) 6 Sep 1996 ODI # 1113
DNB 0 37 3.70 1 0 v West Indies Perth 12 Jan 1997 ODI # 1162
sub 1 37 3.70 0 0 v England Lord's 10 Jul 2005 ODI # 2260
DNB 1 27 3.76 1 0 v New Zealand Sydney 8 Dec 2004 ODI # 2198
0* 2 34 3.77 0 0 v England Bristol 19 Jun 2005 ODI # 2251
DNB 0 38 3.80 0 0 v South Africa Cape Town 6 Apr 1994 ODI # 902
4 0 38 3.80 0 0 v South Africa Perth 16 Jan 1994 ODI # 874
DNB 1 26 3.80 0 0 v Zimbabwe Sydney 28 Jan 2001 ODI # 1678
5* 0 23 3.83 0 0 v New Zealand Wellington 16 Feb 2007 ODI # 2524
DNB 4 32 3.84 0 0 v New Zealand Adelaide 12 Dec 1993 ODI # 861
DNB 3 31 3.87 0 0 v West Indies North Sound 27 Mar 2007 ODI # 2555
0 2 35 3.88 0 0 v South Africa Brisbane 15 Jan 2006 ODI # 2314
DNB 2 35 3.88 0 0 v New Zealand Dunedin 23 Feb 2000 ODI # 1568
2* 1 35 3.88 0 0 v South Africa Melbourne (Docklands) 20 Jan 2006 ODI # 2316
DNB 1 39 3.90 1 0 v Pakistan Johannesburg 11 Feb 2003 ODI # 1945
DNB 1 39 3.90 0 0 v Sri Lanka Sydney 13 Jan 1999 ODI # 1382
DNB 3 39 3.90 0 0 v New Zealand The Oval 16 Sep 2004 ODI # 2176
0* 3 40 4.00 1 0 v South Africa Sydney 4 Dec 1997 ODI # 1254
DNB 0 40 4.00 0 0 v Pakistan Melbourne 16 Jan 1997 ODI # 1164
DNB 1 36 4.00 0 0 v West Indies Port of Spain 11 Mar 1995 ODI # 986
2 5 40 4.00 0 0 v Sri Lanka Adelaide 24 Jan 1999 ODI # 1392
DNB 2 40 4.00 0 0 v England Melbourne 12 Jan 2007 ODI # 2473
DNB 2 40 4.00 0 0 v New Zealand Auckland 19 Feb 1995 ODI # 978
sub 0 40 4.00 0 0 v England The Oval 12 Jul 2005 ODI # 2261
DNB 2 36 4.00 0 0 v England Jaipur 21 Oct 2006 ODI # 2434
1* 1 40 4.00 0 0 v West Indies Kingstown 15 Mar 1995 ODI # 988
DNB 3 33 4.04 0 0 v New Zealand Auckland 19 Feb 2000 ODI # 1565
0 2 41 4.10 0 0 v Sri Lanka Colombo (RPS) 27 Sep 2002 ODI # 1887
DNB 2 41 4.10 0 0 v England Sydney 11 Feb 2007 ODI # 2519
1 0 41 4.10 0 0 v Pakistan Sydney 1 Jan 1997 ODI # 1155
0* 0 41 4.10 0 0 v South Africa Gqeberha 4 Apr 1994 ODI # 901
DNB 2 41 4.10 0 0 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
0* 1 37 4.11 0 0 v South Africa Johannesburg 16 Apr 2000 ODI # 1591
DNB 2 33 4.12 0 0 v Netherlands Basseterre 18 Mar 2007 ODI # 2540
DNB 2 42 4.20 0 0 v South Africa Indore 19 Oct 1996 ODI # 1128
0* 2 42 4.20 0 0 v South Africa Centurion 20 Feb 1994 ODI # 884
DNB 1 42 4.20 0 0 v West Indies Brisbane 14 Jan 2001 ODI # 1670
DNB 3 40 4.21 0 0 v England Adelaide 26 Jan 1999 ODI # 1394
DNB 1 34 4.25 0 0 v West Indies Kingston 17 May 2003 ODI # 2011
DNB 0 43 4.30 0 0 v Bangladesh Cardiff 18 Jun 2005 ODI # 2250
DNB 2 43 4.30 0 0 v Zimbabwe Hobart 30 Jan 2001 ODI # 1679
DNB 1 26 4.33 1 0 v ICC World XI Melbourne (Docklands) 9 Oct 2005 ODI # 2284
DNB 2 26 4.33 0 0 v England Melbourne 13 Feb 1999 ODI # 1406
DNB 3 35 4.37 2 0 v Pakistan Karachi 6 Nov 1998 ODI # 1365
0* 1 35 4.37 0 0 v India Sharjah 19 Apr 1994 ODI # 910
DNB 1 44 4.40 0 0 v New Zealand Sharjah 16 Apr 1994 ODI # 907
DNB 1 44 4.40 0 0 v South Africa Bloemfontein 8 Apr 1994 ODI # 903
DNB 2 44 4.40 0 0 v Bangladesh Chester-le-Street 27 May 1999 ODI # 1464
DNB 1 44 4.40 0 0 v Kenya Visakhapatnam 23 Feb 1996 ODI # 1058
DNB 0 31 4.42 0 0 v England Hobart 11 Jan 2003 ODI # 1932
DNB 1 31 4.42 0 0 v Sri Lanka Bridgetown 28 Apr 2007 ODI # 2581
8* 1 44 4.47 0 0 v Sri Lanka Colombo (RPS) 30 Aug 1996 ODI # 1108
DNB 1 45 4.50 0 0 v England Bristol 10 Jun 2001 ODI # 1721
DNB 1 45 4.50 0 0 v Pakistan Nairobi (Gym) 7 Sep 2002 ODI # 1873
DNB 1 45 4.50 1 0 v New Zealand Napier 5 Mar 2005 ODI # 2234
DNB 0 36 4.50 0 0 v England Sydney 13 Dec 2002 ODI # 1917
0* 2 45 4.50 0 0 v Pakistan Adelaide 15 Dec 1996 ODI # 1152
DNB 1 41 4.55 0 0 v England Gqeberha 2 Mar 2003 ODI # 1976
3* 0 46 4.60 0 0 v West Indies Port of Spain 25 May 2003 ODI # 2019
DNB 2 46 4.60 0 0 v Zimbabwe Perth 4 Feb 2001 ODI # 1683
DNB 1 37 4.62 0 0 v India Margao 6 Apr 2001 ODI # 1701
7 2 47 4.70 0 0 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
DNB 2 47 4.70 0 0 v Sri Lanka Sydney 21 Dec 1995 ODI # 1026
0* 1 47 4.70 0 0 v South Africa Melbourne (Docklands) 18 Aug 2000 ODI # 1621
DNB 1 43 4.77 0 0 v New Zealand Cardiff 20 May 1999 ODI # 1452
DNB 2 48 4.80 0 0 v West Indies Melbourne 9 Feb 2001 ODI # 1687
3 0 48 4.80 0 0 v Pakistan Brisbane 19 Jun 2002 ODI # 1846
DNB 4 45 4.82 0 0 v England Sydney 10 Feb 1999 ODI # 1405
DNB 0 37 4.82 0 0 v West Indies Sydney 17 Jan 2001 ODI # 1672
DNB 0 29 4.83 0 0 v West Indies St George's 1 Jun 2003 ODI # 2021
11 1 29 4.83 0 0 v New Zealand Auckland 3 Mar 2000 ODI # 1571
3* 3 29 4.83 0 0 v New Zealand Gqeberha 11 Mar 2003 ODI # 1986
DNB 2 48 4.88 0 0 v New Zealand Wellington 1 Mar 2005 ODI # 2232
DNB 1 49 4.90 0 0 v South Africa Leeds 13 Jun 1999 ODI # 1481
DNB 2 49 4.90 0 0 v India Pune 28 Mar 2001 ODI # 1698
0* 3 47 4.94 0 0 v West Indies Brisbane 7 Jan 1996 ODI # 1031
0 2 35 5.00 0 0 v Sri Lanka Colombo (RPS) 7 Sep 1996 ODI # 1114
DNB 0 45 5.00 0 0 v India Dunedin 22 Feb 1995 ODI # 979
1 0 50 5.00 0 0 v South Africa Faridabad 25 Oct 1996 ODI # 1131
1 0 45 5.00 0 0 v England Lord's 25 May 1997 ODI # 1213
1 2 51 5.10 0 0 v England Sydney 2 Feb 2007 ODI # 2497
0* 1 51 5.10 0 0 v South Africa Birmingham 17 Jun 1999 ODI # 1483
DNB 1 46 5.11 0 0 v England The Oval 24 May 1997 ODI # 1211
DNB 0 46 5.11 1 0 v West Indies Jaipur 4 Mar 1996 ODI # 1072
DNB 5 49 5.15 0 0 v Pakistan Sydney 4 Feb 2000 ODI # 1556
DNB 0 31 5.16 1 0 v England Melbourne 15 Dec 2002 ODI # 1919
0* 3 52 5.20 1 0 v India Indore 31 Mar 2001 ODI # 1699
DNB 0 52 5.20 0 0 v South Africa Gqeberha 6 Apr 2002 ODI # 1824
8* 1 52 5.20 0 0 v India Mohali 3 Nov 1996 ODI # 1137
2* 2 52 5.20 0 0 v Sri Lanka Colombo (RPS) 26 Aug 1999 ODI # 1488
DNB 5 52 5.20 0 0 v Pakistan Lahore 30 Oct 1994 ODI # 942
3* 1 42 5.25 0 0 v West Indies Brabourne 18 Oct 2006 ODI # 2432
DNB 5 37 5.28 0 0 v New Zealand Colombo (SSC) 15 Sep 2002 ODI # 1877
0 1 37 5.28 1 0 v Asia XI Melbourne 10 Jan 2005 ODI # 2203
0 0 53 5.30 1 0 v England Melbourne 9 Feb 2007 ODI # 2515
DNB 1 53 5.30 0 0 v New Zealand Adelaide 7 Dec 1997 ODI # 1256
DNB 2 48 5.33 0 0 v Pakistan Melbourne 16 Jan 2000 ODI # 1541
DNB 2 48 5.33 0 0 v Sri Lanka St George's 16 Apr 2007 ODI # 2573
DNB 1 48 5.33 0 0 v New Zealand Melbourne 19 Jan 1994 ODI # 875
DNB 2 54 5.40 0 0 v South Africa Durban 3 Apr 2002 ODI # 1823
DNB 4 54 5.40 0 0 v England Melbourne 15 Jan 1999 ODI # 1384
0 1 54 5.40 0 0 v Pakistan Leeds 23 May 1999 ODI # 1458
DNB 2 54 5.40 0 0 v Pakistan Hobart 16 Jan 2005 ODI # 2205
DNB 0 53 5.48 0 0 v New Zealand Auckland 18 Feb 2007 ODI # 2526
DNB 2 55 5.50 0 0 v India Colombo (SSC) 28 Aug 1999 ODI # 1489
DNB 2 50 5.55 0 0 v New Zealand Chennai 11 Mar 1996 ODI # 1080
DNB 1 56 5.60 0 0 v England Sydney 17 Jan 1999 ODI # 1386
0 0 57 5.70 0 0 v West Indies Port of Spain 12 Mar 1995 ODI # 987
0* 0 46 5.75 0 0 v England Birmingham 21 Sep 2004 ODI # 2180
DNB 2 46 5.75 0 0 v Sri Lanka Melbourne 7 Feb 1999 ODI # 1403
5* 2 52 5.77 0 0 v South Africa Melbourne 21 Jan 1994 ODI # 876
DNB 2 58 5.80 0 0 v Pakistan Lahore 10 Nov 1998 ODI # 1371
DNB 2 42 6.00 0 0 v New Zealand Christchurch 22 Feb 2005 ODI # 2228
0* 0 48 6.00 0 0 v India Wankhede 27 Feb 1996 ODI # 1065
DNB 2 61 6.10 0 0 v New Zealand Napier 1 Mar 2000 ODI # 1570
0 2 60 6.10 1 0 v India Bengaluru 25 Mar 2001 ODI # 1696
DNB 1 51 6.12 0 0 v West Indies Georgetown 18 Mar 1995 ODI # 989
0 2 43 6.14 0 0 v South Africa Cape Town 9 Apr 2002 ODI # 1827
DNB 0 37 6.16 0 0 v Pakistan Rawalpindi 22 Oct 1994 ODI # 935
DNB 3 52 6.24 2 0 v India Johannesburg 23 Mar 2003 ODI # 1993
DNB 2 25 6.25 1 0 v New Zealand St George's 20 Apr 2007 ODI # 2577
DNB 3 62 6.30 0 0 v England North Sound 8 Apr 2007 ODI # 2565
1 0 47 6.71 0 0 v Sri Lanka Colombo (RPS) 31 Aug 1999 ODI # 1491
6* 0 61 6.77 1 0 v India Nairobi (Gym) 7 Oct 2000 ODI # 1633
DNB 0 41 6.83 0 0 v South Africa Guwahati 1 Nov 1996 ODI # 1134
1 0 41 6.83 0 0 v India Colombo (RPS) 9 Sep 1994 ODI # 924
DNB 1 62 6.88 0 0 v South Africa Basseterre 24 Mar 2007 ODI # 2552
DNB 1 72 7.20 0 0 v New Zealand Perth 28 Jan 2007 ODI # 2488
DNB 1 36 7.20 1 0 v Sri Lanka Sydney 20 Jan 1996 ODI # 1043
DNB 2 62 7.75 0 0 v India Visakhapatnam 3 Apr 2001 ODI # 1700
DNB 1 76 7.86 0 0 v Sri Lanka Melbourne 16 Jan 1996 ODI # 1039
2* 1 24 8.00 0 0 v England Birmingham 28 Jun 2005 ODI # 2256
0* 1 67 8.37 1 0 v Pakistan Sydney 19 Jan 2000 ODI # 1542
DNB - - - - - v India Amstelveen 23 Aug 2004 ODI # 2159
DNB - - - - - v New Zealand Wellington 17 Feb 2000 ODI # 1563
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page