View innings by innings list [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
India 164 45.5 3.57 -295 2 lost v New Zealand Christchurch 2 Feb 1990 investigate this query
India 296 91.5 3.22 1 3 lost v New Zealand Christchurch 2 Feb 1990 investigate this query
India 358/9d 146.0 2.45 358 1 draw v New Zealand Napier 9 Feb 1990 investigate this query
India 482 104.3 4.61 91 2 draw v New Zealand Auckland 22 Feb 1990 investigate this query
India 149/0 45.0 3.31 -243 4 draw v New Zealand Auckland 22 Feb 1990 investigate this query
India 454 114.1 3.97 -199 2 lost v England Lord's 26 Jul 1990 investigate this query
India 224 62.0 3.61 -247 4 lost v England Lord's 26 Jul 1990 investigate this query
India 432 119.2 3.62 -87 2 draw v England Manchester 9 Aug 1990 investigate this query
India 343/6 90.0 3.81 -64 4 draw v England Manchester 9 Aug 1990 investigate this query
India 606/9d 173.0 3.50 606 1 draw v England The Oval 23 Aug 1990 investigate this query
India 239 88.1 2.71 239 1 lost v Australia Brisbane 29 Nov 1991 investigate this query
India 156 58.2 2.67 55 3 lost v Australia Brisbane 29 Nov 1991 investigate this query
India 263 93.2 2.81 263 1 lost v Australia Melbourne 26 Dec 1991 investigate this query
India 213 88.0 2.42 127 3 lost v Australia Melbourne 26 Dec 1991 investigate this query
India 483 168.4 2.86 170 2 draw v Australia Sydney 2 Jan 1992 investigate this query
India 225 84.2 2.66 80 2 lost v Australia Adelaide 25 Jan 1992 investigate this query
India 333 100.1 3.32 -38 4 lost v Australia Adelaide 25 Jan 1992 investigate this query
India 272 89.5 3.02 -74 2 lost v Australia Perth 1 Feb 1992 investigate this query
India 141 55.1 2.55 -300 4 lost v Australia Perth 1 Feb 1992 investigate this query
India 307 169.4 1.80 -149 2 draw v Zimbabwe Harare 18 Oct 1992 investigate this query
India 277 134.0 2.06 23 2 draw v South Africa Durban 13 Nov 1992 investigate this query
India 227 108.0 2.10 -65 2 draw v South Africa Johannesburg 26 Nov 1992 investigate this query
India 141/4 82.0 1.71 -176 4 draw v South Africa Johannesburg 26 Nov 1992 investigate this query
India 212 95.5 2.21 212 1 lost v South Africa Gqeberha 26 Dec 1992 investigate this query
India 215 73.0 2.94 152 3 lost v South Africa Gqeberha 26 Dec 1992 investigate this query
India 276 151.4 1.81 -84 2 draw v South Africa Cape Town 2 Jan 1993 investigate this query
India 29/1 14.0 2.07 -185 4 draw v South Africa Cape Town 2 Jan 1993 investigate this query
India DNB 0.0 - 0 0 draw v Sri Lanka Kandy 17 Jul 1993 investigate this query
India 366 107.1 3.41 366 1 won v Sri Lanka Colombo (SSC) 27 Jul 1993 investigate this query
India 359/4d 118.0 3.04 471 3 won v Sri Lanka Colombo (SSC) 27 Jul 1993 investigate this query
India 446 151.1 2.95 95 2 draw v Sri Lanka Colombo (PSS) 4 Aug 1993 investigate this query
India 246 102.3 2.40 59 2 draw v New Zealand Hamilton 19 Mar 1994 investigate this query
India 177/3 59.0 3.00 -132 4 draw v New Zealand Hamilton 19 Mar 1994 investigate this query
India 214 69.1 3.09 214 1 lost v England Birmingham 6 Jun 1996 investigate this query
India 219 70.4 3.09 120 3 lost v England Birmingham 6 Jun 1996 investigate this query
India 429 169.3 2.53 85 2 draw v England Lord's 20 Jun 1996 investigate this query
India 521 167.0 3.11 521 1 draw v England Nottingham 4 Jul 1996 investigate this query
India 211 69.0 3.05 168 3 draw v England Nottingham 4 Jul 1996 investigate this query
India 100 39.1 2.55 -135 2 lost v South Africa Durban 26 Dec 1996 investigate this query
India 66 34.1 1.93 -328 4 lost v South Africa Durban 26 Dec 1996 investigate this query
India 359 92.2 3.88 -170 2 lost v South Africa Cape Town 2 Jan 1997 investigate this query
India 144 66.2 2.17 -282 4 lost v South Africa Cape Town 2 Jan 1997 investigate this query
India 410 150.3 2.72 410 1 draw v South Africa Johannesburg 16 Jan 1997 investigate this query
India 266/8d 83.0 3.20 355 3 draw v South Africa Johannesburg 16 Jan 1997 investigate this query
India 346 146.5 2.35 -81 2 draw v West Indies Kingston 6 Mar 1997 investigate this query
India 99/2 48.0 2.06 -223 4 draw v West Indies Kingston 6 Mar 1997 investigate this query
India 436 183.4 2.37 140 2 draw v West Indies Port of Spain 14 Mar 1997 investigate this query
India 319 106.0 3.00 21 2 lost v West Indies Bridgetown 27 Mar 1997 investigate this query
India 81 35.5 2.26 -38 4 lost v West Indies Bridgetown 27 Mar 1997 investigate this query
India 212/2 69.0 3.07 -121 2 draw v West Indies St John's 4 Apr 1997 investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page