View overall figures [change view]
Start of match date between 28 Jan 1996 and 1 Jul 2001 remove between 28 Jan 1996 and 1 Jul 2001 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CEL Ambrose (WI) 1996-2000 54 54 475.0 50 1646 61 4/36 26.98 3.46 46.7 2 0 investigate this query
AR Caddick (ENG) 1997-2001 30 29 269.0 39 958 39 4/19 24.56 3.56 41.3 1 0 investigate this query
AC Dale (AUS) 1997-2000 30 30 266.0 34 979 32 3/18 30.59 3.68 49.8 0 0 investigate this query
GR Larsen (NZ) 1996-1999 47 45 397.2 33 1504 56 3/19 26.85 3.78 42.5 0 0 investigate this query
SM Pollock (SA) 1996-2001 125 123 1090.5 108 4168 177 6/35 23.54 3.82 36.9 5 3 investigate this query
AD Mullally (ENG) 1996-2001 50 49 449.5 48 1728 63 4/18 27.42 3.84 42.8 2 0 investigate this query
CA Walsh (WI) 1996-2000 55 55 484.4 59 1878 61 4/25 30.78 3.87 47.6 1 0 investigate this query
M Muralidaran (SL) 1996-2001 132 129 1214.4 72 4819 204 7/30 23.62 3.96 35.7 4 5 investigate this query
Mushtaq Ahmed (PAK) 1996-2000 53 53 493.4 13 2001 62 5/36 32.27 4.05 47.7 3 1 investigate this query
GD McGrath (AUS) 1996-2001 96 95 859.3 105 3490 150 5/14 23.26 4.06 34.3 3 3 investigate this query
Wasim Akram (PAK) 1996-2001 126 125 1058.3 85 4301 158 4/25 27.22 4.06 40.1 6 0 investigate this query
RD King (WI) 1998-2001 44 44 376.4 36 1537 67 4/25 22.94 4.08 33.7 1 0 investigate this query
AA Donald (SA) 1996-2001 79 78 677.1 42 2766 145 6/23 19.07 4.08 28.0 8 1 investigate this query
MA Ealham (ENG) 1996-2001 64 62 537.5 33 2197 67 5/15 32.79 4.08 48.1 1 2 investigate this query
Arshad Khan (PAK) 1997-2000 43 41 356.4 21 1468 42 3/22 34.95 4.11 50.9 0 0 investigate this query
CZ Harris (NZ) 1996-2001 125 120 969.5 50 4035 111 5/42 36.35 4.16 52.4 2 1 investigate this query
BM McMillan (SA) 1996-1998 30 29 225.0 16 937 26 3/11 36.03 4.16 51.9 0 0 investigate this query
BC Strang (ZIM) 1996-2001 45 44 380.4 38 1594 39 6/20 40.87 4.18 58.5 0 1 investigate this query
N Chopra (IND) 1998-2000 39 37 305.5 21 1286 46 5/21 27.95 4.20 39.8 1 1 investigate this query
RDB Croft (ENG) 1996-2001 50 49 411.0 25 1743 45 3/51 38.73 4.24 54.8 0 0 investigate this query
Saqlain Mushtaq (PAK) 1996-2001 139 136 1216.2 54 5197 249 5/20 20.87 4.27 29.3 9 6 investigate this query
PR Reiffel (AUS) 1996-1999 37 37 299.3 26 1282 32 4/35 40.06 4.28 56.1 1 0 investigate this query
TM Moody (AUS) 1996-1999 42 42 317.1 27 1363 36 3/25 37.86 4.29 52.8 0 0 investigate this query
CL Hooper (WI) 1996-2001 51 50 414.3 16 1782 40 4/37 44.55 4.29 62.1 2 0 investigate this query
D Gough (ENG) 1996-2001 79 78 722.2 68 3110 119 5/44 26.13 4.30 36.4 5 1 investigate this query
A Kumble (IND) 1996-2000 136 133 1217.0 66 5247 187 4/12 28.05 4.31 39.0 5 0 investigate this query
PA Strang (ZIM) 1996-2000 82 76 614.1 32 2656 83 5/21 32.00 4.32 44.3 2 2 investigate this query
PL Symcox (SA) 1996-1999 61 61 516.1 18 2238 54 4/28 41.44 4.33 57.3 1 0 investigate this query
S Elworthy (SA) 1998-2000 35 34 255.4 27 1110 39 3/17 28.46 4.34 39.3 0 0 investigate this query
Abdul Razzaq (PAK) 1996-2001 84 84 655.0 45 2849 116 5/31 24.56 4.34 33.8 3 2 investigate this query
HDPK Dharmasena (SL) 1996-2001 82 80 696.0 18 3033 79 3/27 38.39 4.35 52.8 0 0 investigate this query
C White (ENG) 1996-2001 29 28 220.5 12 964 39 5/21 24.71 4.36 33.9 1 1 investigate this query
AR Whittall (ZIM) 1996-2000 63 62 514.1 17 2251 45 3/23 50.02 4.37 68.5 0 0 investigate this query
WPUJC Vaas (SL) 1996-2001 118 117 954.1 76 4180 146 5/14 28.63 4.38 39.2 2 1 investigate this query
AY Karim (KENYA) 1996-1999 30 29 238.0 15 1045 24 5/33 43.54 4.39 59.5 0 1 investigate this query
DNT Zoysa (SL) 1997-2001 52 52 406.2 31 1787 60 4/28 29.78 4.39 40.6 2 0 investigate this query
SK Warne (AUS) 1996-2001 115 113 1056.5 64 4671 175 5/33 26.69 4.41 36.2 7 1 investigate this query
R Telemachus (SA) 1998-2001 25 25 220.4 21 976 37 4/43 26.37 4.42 35.7 1 0 investigate this query
N Boje (SA) 1996-2001 54 48 337.5 12 1498 43 4/25 34.83 4.43 47.1 1 0 investigate this query
SB Joshi (IND) 1996-2001 69 67 564.2 33 2509 69 5/6 36.36 4.44 49.0 1 1 investigate this query
JN Gillespie (AUS) 1996-2001 24 24 212.1 16 947 32 4/26 29.59 4.46 39.7 1 0 investigate this query
M Dillon (WI) 1997-2001 56 56 475.3 37 2125 67 5/51 31.71 4.46 42.5 2 1 investigate this query
DW Fleming (AUS) 1996-2001 74 74 642.3 50 2885 114 5/36 25.30 4.49 33.8 2 1 investigate this query
DJ Nash (NZ) 1996-2000 53 50 370.4 28 1668 39 4/38 42.76 4.50 57.0 1 0 investigate this query
S Lee (AUS) 1996-2001 39 37 237.2 10 1069 44 5/33 24.29 4.50 32.3 1 1 investigate this query
Azhar Mahmood (PAK) 1996-2001 108 106 820.5 49 3707 107 6/18 34.64 4.51 46.0 2 3 investigate this query
HH Streak (ZIM) 1996-2001 110 108 921.4 56 4164 131 5/32 31.78 4.51 42.2 2 1 investigate this query
MA Suji (KENYA) 1996-2000 32 32 244.0 18 1103 22 4/24 50.13 4.52 66.5 1 0 investigate this query
DL Vettori (NZ) 1997-2001 66 60 486.3 19 2201 59 4/24 37.30 4.52 49.4 2 0 investigate this query
IJ Harvey (AUS) 1997-2001 35 34 276.4 17 1260 38 4/28 33.15 4.55 43.6 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page