View overall figures [change view]
Start of match date between 3 Jan 1996 and 2 Apr 2011 remove between 3 Jan 1996 and 2 Apr 2011 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 6 Showing 1 - 50 of 258 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CEL Ambrose (WI) 1996-2000 58 58 508.0 57 1731 65 4/36 26.63 3.40 46.8 2 0 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 investigate this query
AC Dale (AUS) 1997-2000 30 30 266.0 34 979 32 3/18 30.59 3.68 49.8 0 0 investigate this query
GR Larsen (NZ) 1996-1999 47 45 397.2 33 1504 56 3/19 26.85 3.78 42.5 0 0 investigate this query
PS de Villiers (SA) 1996-1997 24 24 210.0 19 795 35 4/32 22.71 3.78 36.0 1 0 investigate this query
AD Mullally (ENG) 1996-2001 50 49 449.5 48 1728 63 4/18 27.42 3.84 42.8 2 0 investigate this query
RW Price (ZIM) 2002-2011 89 86 768.4 68 2963 89 4/22 33.29 3.85 51.8 1 0 investigate this query
CA Walsh (WI) 1996-2000 59 59 519.4 62 2009 67 4/25 29.98 3.86 46.5 1 0 investigate this query
M Muralidaran (Asia/ICC/SL) 1996-2011 317 308 2838.5 184 11087 499 7/30 22.21 3.90 34.1 14 10 investigate this query
AR Caddick (ENG) 1997-2003 49 48 436.3 59 1707 63 4/19 27.09 3.91 41.5 3 0 investigate this query
GD McGrath (AUS/ICC) 1996-2007 211 209 1810.3 235 7088 328 7/15 21.60 3.91 33.1 6 6 investigate this query
RDM Leverock (BER) 2006-2009 32 32 280.4 38 1123 34 5/53 33.02 4.00 49.5 0 1 investigate this query
WK McCallan (IRE) 2006-2009 39 35 300.4 12 1208 39 4/30 30.97 4.01 46.2 2 0 investigate this query
CE Cuffy (WI) 1996-2002 32 32 284.4 35 1148 35 4/24 32.80 4.03 48.8 1 0 investigate this query
BA Williams (AUS) 2002-2004 25 24 200.3 19 814 35 5/22 23.25 4.05 34.3 1 2 investigate this query
Wasim Akram (PAK) 1996-2003 163 161 1361.2 112 5532 220 5/28 25.14 4.06 37.1 7 1 investigate this query
MA Ealham (ENG) 1996-2001 64 62 537.5 33 2197 67 5/15 32.79 4.08 48.1 1 2 investigate this query
HA Varaiya (KENYA) 2006-2010 51 48 389.0 34 1591 57 4/25 27.91 4.08 40.9 2 0 investigate this query
Mushtaq Ahmed (PAK) 1996-2003 54 54 503.4 13 2066 62 5/36 33.32 4.10 48.7 3 1 investigate this query
BM McMillan (SA) 1996-1998 36 34 268.0 16 1102 31 3/11 35.54 4.11 51.8 0 0 investigate this query
DL Vettori (ICC/NZ) 1997-2011 272 255 2150.3 90 8880 282 5/7 31.48 4.12 45.7 7 2 investigate this query
Arshad Khan (PAK) 1997-2006 53 51 431.4 26 1789 54 4/33 33.12 4.14 47.9 1 0 investigate this query
RD King (WI) 1998-2005 50 50 433.5 41 1807 76 4/25 23.77 4.16 34.2 2 0 investigate this query
P Utseya (ZIM) 2004-2011 127 123 1076.3 54 4500 99 4/38 45.45 4.18 65.2 2 0 investigate this query
CZ Harris (NZ) 1996-2004 193 179 1375.3 69 5751 150 5/42 38.34 4.18 55.0 2 1 investigate this query
BC Strang (ZIM) 1996-2001 45 44 380.4 38 1594 39 6/20 40.87 4.18 58.5 0 1 investigate this query
N Chopra (IND) 1998-2000 39 37 305.5 21 1286 46 5/21 27.95 4.20 39.8 1 1 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 294.5 16 1240 41 5/32 30.24 4.20 43.1 1 1 investigate this query
WPUJC Vaas (Asia/SL) 1996-2008 289 287 2372.1 251 9983 363 8/19 27.50 4.20 39.2 8 4 investigate this query
JN Gillespie (AUS) 1996-2005 97 96 857.2 79 3611 142 5/22 25.42 4.21 36.2 3 3 investigate this query
U Bhatti (CAN) 2006-2010 36 35 271.4 31 1149 33 4/45 34.81 4.22 49.3 1 0 investigate this query
RDB Croft (ENG) 1996-2001 50 49 411.0 25 1743 45 3/51 38.73 4.24 54.8 0 0 investigate this query
HDPK Dharmasena (SL) 1996-2004 121 116 1017.1 34 4318 113 3/26 38.21 4.24 54.0 0 0 investigate this query
AA Donald (SA) 1996-2003 112 111 965.3 59 4105 203 6/23 20.22 4.25 28.5 10 1 investigate this query
AY Karim (KENYA) 1996-2003 34 33 261.2 21 1114 27 5/33 41.25 4.26 58.0 0 1 investigate this query
BAW Mendis (SL) 2008-2011 52 49 407.1 23 1741 89 6/13 19.56 4.27 27.4 4 3 investigate this query
ID Blackwell (ENG) 2002-2006 34 26 205.0 8 877 24 3/26 36.54 4.27 51.2 0 0 investigate this query
DT Johnston (IRE) 2006-2011 52 49 381.4 36 1634 54 5/14 30.25 4.28 42.4 1 1 investigate this query
Shakib Al Hasan (BAN) 2006-2011 108 107 919.4 53 3939 137 4/33 28.75 4.28 40.2 3 0 investigate this query
SE Bond (NZ) 2002-2010 82 80 715.5 88 3070 147 6/19 20.88 4.28 29.2 7 4 investigate this query
Saqlain Mushtaq (PAK) 1996-2003 164 160 1421.5 63 6102 280 5/20 21.79 4.29 30.4 10 6 investigate this query
TM Moody (AUS) 1996-1999 42 42 317.1 27 1363 36 3/25 37.86 4.29 52.8 0 0 investigate this query
CD Collymore (WI) 1999-2007 84 80 679.0 45 2924 83 5/51 35.22 4.30 49.0 1 1 investigate this query
PR Reiffel (AUS) 1996-1999 43 43 349.3 32 1506 38 4/35 39.63 4.30 55.1 1 0 investigate this query
Harbhajan Singh (Asia/IND) 1998-2011 226 217 1979.5 80 8544 255 5/31 33.50 4.31 46.5 2 3 investigate this query
CL Hooper (WI) 1996-2003 90 82 667.5 29 2884 65 4/37 44.36 4.31 61.6 2 0 investigate this query
PL Symcox (SA) 1996-1999 63 63 536.1 19 2317 58 4/28 39.94 4.32 55.4 1 0 investigate this query
AF Giles (ENG) 1997-2005 62 57 476.0 17 2069 55 5/57 37.61 4.34 51.9 0 1 investigate this query
IDR Bradshaw (WI) 2004-2007 62 62 528.4 38 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
JDP Oram (NZ) 2001-2011 151 145 1079.0 89 4697 159 5/26 29.54 4.35 40.7 3 2 investigate this query
Page 1 of 6 Showing 1 - 50 of 258 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page