View overall figures [change view]
Start of match date between 7 Dec 2006 and 4 Mar 2014 remove between 7 Dec 2006 and 4 Mar 2014 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 3 Showing 1 - 50 of 149 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/SA) 2007-2008 34 31 287.0 43 942 29 5/23 32.48 3.28 59.3 0 1 investigate this query
RW Price (ZIM) 2007-2012 76 75 674.2 66 2658 85 4/22 31.27 3.94 47.6 1 0 investigate this query
DL Vettori (NZ) 2006-2013 98 92 804.4 38 3185 114 5/7 27.93 3.95 42.3 3 1 investigate this query
Mohammad Hafeez (PAK) 2006-2014 107 102 799.3 32 3180 87 3/27 36.55 3.97 55.1 0 0 investigate this query
WK McCallan (IRE) 2007-2009 36 33 285.4 12 1145 37 4/30 30.94 4.00 46.3 2 0 investigate this query
WPUJC Vaas (SL) 2006-2008 36 35 284.4 34 1146 37 3/10 30.97 4.02 46.1 0 0 investigate this query
Saeed Ajmal (PAK) 2008-2014 109 108 966.5 47 4023 179 5/24 22.47 4.16 32.4 6 2 investigate this query
Mohammad Nabi (AFG) 2009-2014 30 29 226.5 15 945 26 4/31 36.34 4.16 52.3 1 0 investigate this query
SP Narine (WI) 2011-2014 48 48 433.4 29 1809 68 5/27 26.60 4.17 38.2 4 1 investigate this query
JDP Oram (NZ) 2007-2012 73 72 509.1 36 2127 74 4/39 28.74 4.17 41.2 1 0 investigate this query
GH Dockrell (IRE) 2010-2014 38 37 301.1 18 1265 45 4/24 28.11 4.20 40.1 2 0 investigate this query
Abdur Rehman (PAK) 2006-2014 31 31 270.4 12 1142 30 4/48 38.06 4.21 54.1 1 0 investigate this query
SE Bond (NZ) 2007-2010 34 33 304.3 39 1303 55 5/23 23.69 4.27 33.2 3 1 investigate this query
Samiullah Shinwari (AFG) 2009-2014 30 29 218.3 9 935 36 4/31 25.97 4.27 36.4 1 0 investigate this query
HA Varaiya (KENYA) 2007-2014 57 54 440.3 35 1886 56 4/33 33.67 4.28 47.1 1 0 investigate this query
DT Johnston (IRE) 2007-2013 64 60 464.2 42 1996 65 5/14 30.70 4.29 42.8 1 1 investigate this query
HMRKB Herath (SL) 2010-2013 49 46 369.1 12 1592 49 4/20 32.48 4.31 45.2 1 0 investigate this query
U Bhatti (CAN) 2007-2010 29 28 211.4 26 913 28 4/45 32.60 4.31 45.3 1 0 investigate this query
M Muralidaran (SL) 2006-2011 68 66 569.0 20 2460 109 5/29 22.56 4.32 31.3 4 2 investigate this query
Shakib Al Hasan (BAN) 2006-2014 122 121 1041.5 62 4565 154 4/16 29.64 4.38 40.5 4 0 investigate this query
RM Haq (SCOT) 2006-2014 43 42 365.5 13 1604 51 4/28 31.45 4.38 43.0 2 0 investigate this query
A Flintoff (ENG) 2007-2009 36 35 285.2 18 1254 59 5/19 21.25 4.39 29.0 2 2 investigate this query
BAW Mendis (SL) 2008-2014 69 66 550.5 30 2426 119 6/13 20.38 4.40 27.7 6 3 investigate this query
AC Botha (IRE) 2007-2011 39 32 255.0 21 1125 41 4/19 27.43 4.41 37.3 2 0 investigate this query
GD Drummond (SCOT) 2007-2013 30 29 210.3 22 932 25 4/41 37.28 4.42 50.5 1 0 investigate this query
SJ Benn (WI) 2008-2011 25 24 207.5 13 924 29 4/18 31.86 4.44 43.0 3 0 investigate this query
NW Bracken (AUS) 2007-2009 70 70 578.4 52 2577 93 5/47 27.70 4.45 37.3 3 1 investigate this query
TM Odoyo (Afr/KENYA) 2007-2014 54 51 359.1 37 1612 57 4/33 28.28 4.48 37.8 2 0 investigate this query
S Dhaniram (CAN) 2007-2010 36 33 223.5 11 1005 30 5/32 33.50 4.48 44.7 1 1 investigate this query
MS Panesar (ENG) 2007-2007 26 26 218.0 10 980 24 3/25 40.83 4.49 54.5 0 0 investigate this query
JR Hopes (AUS) 2007-2010 75 67 470.1 25 2115 63 5/14 33.57 4.49 44.7 0 1 investigate this query
AD Mathews (SL) 2008-2014 119 97 571.0 35 2579 73 6/20 35.32 4.51 46.9 1 1 investigate this query
J Botha (Afr/SA) 2007-2012 67 65 564.1 12 2555 65 4/19 39.30 4.52 52.0 1 0 investigate this query
P Utseya (ZIM) 2006-2013 98 97 861.4 34 3903 83 4/38 47.02 4.52 62.2 2 0 investigate this query
GP Swann (ENG) 2007-2013 78 75 629.5 25 2864 104 5/28 27.53 4.54 36.3 3 1 investigate this query
AR Cusack (IRE) 2007-2013 50 44 256.0 18 1165 52 5/20 22.40 4.55 29.5 0 1 investigate this query
PR Stirling (IRE) 2008-2014 46 33 200.1 4 911 26 4/11 35.03 4.55 46.1 1 0 investigate this query
DJG Sammy (WI) 2007-2014 108 105 747.0 40 3405 76 4/26 44.80 4.55 58.9 1 0 investigate this query
PJ Ongondo (Afr/KENYA) 2007-2011 41 41 285.1 32 1303 46 5/51 28.32 4.56 37.1 0 1 investigate this query
GB Hogg (AUS) 2007-2008 34 32 250.2 14 1144 46 4/27 24.86 4.56 32.6 3 0 investigate this query
DE Bollinger (AUS) 2009-2011 39 39 323.4 28 1482 62 5/35 23.90 4.57 31.3 3 2 investigate this query
NO Miller (WI) 2008-2014 44 40 307.4 16 1413 39 4/43 36.23 4.59 47.3 2 0 investigate this query
Harbhajan Singh (Asia/IND) 2007-2011 89 85 753.4 21 3468 96 5/56 36.12 4.60 47.1 0 1 investigate this query
Shahid Afridi (PAK) 2006-2014 144 141 1244.5 26 5765 185 7/12 31.16 4.63 40.3 2 7 investigate this query
PW Borren (NED) 2007-2014 51 45 285.5 9 1331 39 4/32 34.12 4.65 43.9 1 0 investigate this query
PM Seelaar (NED) 2007-2014 34 34 269.5 12 1257 42 4/15 29.92 4.65 38.5 1 0 investigate this query
Mohammad Irfan (PAK) 2010-2013 27 27 226.5 14 1058 39 4/33 27.12 4.66 34.8 1 0 investigate this query
NM Hauritz (AUS) 2009-2011 50 48 394.0 11 1844 54 4/29 34.14 4.68 43.7 1 0 investigate this query
SMSM Senanayake (SL) 2012-2014 26 24 211.0 6 988 27 3/41 36.59 4.68 46.8 0 0 investigate this query
AG Cremer (ZIM) 2009-2011 43 43 340.5 14 1601 53 6/46 30.20 4.69 38.5 2 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 149 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page