View overall figures [change view]
Start of match date between 16 May 2006 and 7 Sep 2010 remove between 16 May 2006 and 7 Sep 2010 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 3 Showing 1 - 50 of 107 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/SA) 2006-2008 44 41 371.0 56 1175 45 5/23 26.11 3.16 49.4 1 1 investigate this query
RW Price (ZIM) 2007-2010 53 52 459.2 48 1741 59 4/22 29.50 3.79 46.7 1 0 investigate this query
JDP Oram (NZ) 2006-2010 58 57 387.1 29 1522 48 3/13 31.70 3.93 48.3 0 0 investigate this query
RDM Leverock (BER) 2006-2009 32 32 280.4 38 1123 34 5/53 33.02 4.00 49.5 0 1 investigate this query
DL Vettori (NZ) 2006-2010 82 78 688.4 32 2759 101 5/7 27.31 4.00 40.9 3 1 investigate this query
WK McCallan (IRE) 2006-2009 39 35 300.4 12 1208 39 4/30 30.97 4.01 46.2 2 0 investigate this query
Mohammad Rafique (Asia/BAN) 2006-2007 33 33 298.4 23 1207 36 4/65 33.52 4.04 49.7 1 0 investigate this query
WPUJC Vaas (SL) 2006-2008 47 46 373.4 45 1523 48 3/10 31.72 4.07 46.7 0 0 investigate this query
HA Varaiya (KENYA) 2006-2010 51 48 389.0 34 1591 57 4/25 27.91 4.08 40.9 2 0 investigate this query
GD McGrath (AUS) 2006-2007 29 29 234.3 19 967 50 3/14 19.34 4.12 28.1 0 0 investigate this query
DT Johnston (IRE) 2006-2010 44 41 312.3 32 1292 43 5/14 30.04 4.13 43.6 1 1 investigate this query
P Utseya (ZIM) 2006-2010 75 74 636.0 37 2648 61 4/46 43.40 4.16 62.5 1 0 investigate this query
Saeed Ajmal (PAK) 2008-2010 27 27 239.0 5 997 33 4/33 30.21 4.17 43.4 1 0 investigate this query
Shakib Al Hasan (BAN) 2006-2010 94 93 798.2 51 3350 109 4/33 30.73 4.19 43.9 1 0 investigate this query
TM Odoyo (Afr/KENYA) 2006-2010 52 50 352.4 37 1480 59 4/25 25.08 4.19 35.8 4 0 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 294.5 16 1240 41 5/32 30.24 4.20 43.1 1 1 investigate this query
U Bhatti (CAN) 2006-2010 36 35 271.4 31 1149 33 4/45 34.81 4.22 49.3 1 0 investigate this query
M Muralidaran (SL) 2006-2010 64 62 536.4 20 2298 101 5/29 22.75 4.28 31.8 4 2 investigate this query
PJ Ongondo (Afr/KENYA) 2006-2009 47 47 332.1 41 1436 52 5/51 27.61 4.32 38.3 0 1 investigate this query
DE Bollinger (AUS) 2009-2010 26 26 214.4 23 930 42 5/35 22.14 4.33 30.6 1 2 investigate this query
AC Botha (IRE) 2006-2010 38 29 230.0 21 997 37 4/19 26.94 4.33 37.2 2 0 investigate this query
IDR Bradshaw (WI) 2006-2007 23 23 207.4 12 905 29 3/30 31.20 4.35 42.9 0 0 investigate this query
SE Bond (NZ) 2006-2010 37 36 331.3 39 1449 60 5/23 24.15 4.37 33.1 3 1 investigate this query
BAW Mendis (SL) 2008-2010 44 42 345.3 17 1511 78 6/13 19.37 4.37 26.5 3 3 investigate this query
A Flintoff (ENG) 2006-2009 39 36 290.2 18 1281 59 5/19 21.71 4.41 29.5 2 2 investigate this query
JR Hopes (AUS) 2007-2010 74 66 463.1 25 2059 63 5/14 32.68 4.44 44.1 0 1 investigate this query
NW Bracken (AUS) 2006-2009 78 78 642.1 58 2863 109 5/47 26.26 4.45 35.3 3 1 investigate this query
SO Tikolo (Afr/KENYA) 2006-2009 52 43 300.4 11 1341 45 4/41 29.80 4.46 40.0 2 0 investigate this query
Mashrafe Mortaza (Asia/BAN) 2006-2010 79 79 663.1 57 2976 106 6/26 28.07 4.48 37.5 5 1 investigate this query
MS Panesar (ENG) 2007-2007 26 26 218.0 10 980 24 3/25 40.83 4.49 54.5 0 0 investigate this query
DJG Sammy (WI) 2007-2010 41 40 292.2 16 1316 30 4/26 43.86 4.50 58.4 1 0 investigate this query
A Nel (SA) 2006-2008 34 33 269.3 24 1219 48 5/45 25.39 4.52 33.6 2 1 investigate this query
MN Samuels (WI) 2006-2008 46 29 207.1 4 940 18 2/27 52.22 4.53 69.0 0 0 investigate this query
GP Swann (ENG) 2007-2010 37 35 265.0 10 1203 48 5/28 25.06 4.53 33.1 2 1 investigate this query
NO Miller (WI) 2008-2010 33 31 239.1 14 1088 30 4/43 36.26 4.54 47.8 1 0 investigate this query
KMDN Kulasekara (SL) 2007-2010 64 63 496.0 49 2260 85 4/40 26.58 4.55 35.0 2 0 investigate this query
GB Hogg (AUS) 2006-2008 38 35 267.2 15 1220 49 4/27 24.89 4.56 32.7 3 0 investigate this query
J Botha (Afr/SA) 2007-2010 46 44 389.0 9 1782 45 4/19 39.60 4.58 51.8 1 0 investigate this query
AG Cremer (ZIM) 2009-2010 29 29 228.3 9 1048 42 6/46 24.95 4.58 32.6 2 1 investigate this query
Shahid Afridi (PAK) 2006-2010 72 71 640.2 9 2937 92 6/38 31.92 4.58 41.7 0 1 investigate this query
Harbhajan Singh (Asia/IND) 2006-2010 88 83 726.4 22 3337 91 5/56 36.67 4.59 47.9 0 1 investigate this query
Abdur Razzak (BAN) 2006-2010 89 89 785.0 31 3610 126 5/29 28.65 4.59 37.3 3 2 investigate this query
NM Hauritz (AUS) 2009-2010 47 45 367.0 11 1706 53 4/29 32.18 4.64 41.5 1 0 investigate this query
JK Kamande (KENYA) 2006-2010 54 46 313.2 17 1472 38 4/36 38.73 4.69 49.4 1 0 investigate this query
KD Mills (NZ) 2006-2010 54 53 444.3 42 2104 92 5/25 22.86 4.73 28.9 5 1 investigate this query
Syed Rasel (BAN) 2006-2010 41 41 348.5 28 1655 46 4/22 35.97 4.74 45.5 1 0 investigate this query
RN ten Doeschate (NED) 2006-2010 27 27 211.2 16 1005 48 4/31 20.93 4.75 26.4 3 0 investigate this query
B Lee (AUS) 2006-2009 51 50 429.2 27 2042 87 5/27 23.47 4.75 29.6 1 4 investigate this query
DBL Powell (WI) 2006-2009 46 46 399.0 28 1902 66 4/27 28.81 4.76 36.2 2 0 investigate this query
KJ O'Brien (IRE) 2006-2010 49 42 246.0 16 1178 37 3/18 31.83 4.78 39.8 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 107 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page