View overall figures [change view]
Start of match date greater than or equal to 11 Feb 2006 remove greater than or equal to 11 Feb 2006 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 7 Showing 1 - 50 of 324 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/SA) 2006-2008 48 45 403.0 64 1274 50 5/23 25.48 3.16 48.3 1 1 investigate this query
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
LN Rajbanshi (NEP) 2019-2024 29 25 206.0 13 784 37 5/20 21.18 3.80 33.4 2 1 investigate this query
Aayan Afzal Khan (UAE) 2022-2024 28 28 252.2 22 978 37 4/14 26.43 3.87 40.9 1 0 investigate this query
DS Airee (NEP) 2018-2024 55 49 324.2 19 1269 38 3/18 33.39 3.91 51.2 0 0 investigate this query
Amir Hamza (AFG) 2012-2017 31 31 258.4 22 1016 40 4/17 25.40 3.92 38.8 1 0 investigate this query
RW Price (ZIM) 2007-2012 76 75 674.2 66 2658 85 4/22 31.27 3.94 47.6 1 0 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
DL Vettori (NZ) 2006-2015 126 119 1053.3 49 4195 144 5/7 29.13 3.98 43.8 4 1 investigate this query
Simi Singh (IRE) 2017-2022 35 30 253.1 19 1011 39 5/10 25.92 3.99 38.9 0 1 investigate this query
RDM Leverock (BER) 2006-2009 32 32 280.4 38 1123 34 5/53 33.02 4.00 49.5 0 1 investigate this query
WK McCallan (IRE) 2006-2009 39 35 300.4 12 1208 39 4/30 30.97 4.01 46.2 2 0 investigate this query
Mohammad Rafique (Asia/BAN) 2006-2007 43 43 387.4 27 1565 54 5/47 28.98 4.03 43.0 1 1 investigate this query
Mirwais Ashraf (AFG) 2009-2016 46 45 334.5 25 1360 46 4/35 29.56 4.06 43.6 1 0 investigate this query
Nadeem Ahmed (HKG) 2008-2018 24 24 211.1 16 869 38 4/26 22.86 4.11 33.3 4 0 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
GD McGrath (AUS) 2006-2007 29 29 234.3 19 967 50 3/14 19.34 4.12 28.1 0 0 investigate this query
WPUJC Vaas (SL) 2006-2008 49 48 393.4 45 1624 52 4/56 31.23 4.12 45.4 1 0 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
Mohammad Hafeez (PAK) 2006-2019 188 148 1100.2 40 4559 112 4/41 40.70 4.14 58.9 1 0 investigate this query
JDP Oram (NZ) 2006-2012 77 76 539.1 39 2235 79 4/39 28.29 4.14 40.9 1 0 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 294.5 16 1240 41 5/32 30.24 4.20 43.1 1 1 investigate this query
Abdur Rehman (PAK) 2006-2014 31 31 270.4 12 1142 30 4/48 38.06 4.21 54.1 1 0 investigate this query
U Bhatti (CAN) 2006-2010 36 35 271.4 31 1149 33 4/45 34.81 4.22 49.3 1 0 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
NP Kenjige (USA) 2019-2023 40 39 312.4 12 1327 38 3/22 34.92 4.24 49.3 0 0 investigate this query
Hamza Tahir (SCOT) 2019-2023 31 30 242.2 7 1033 40 5/38 25.82 4.26 36.3 2 1 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Zeeshan Maqsood (OMA) 2019-2023 42 42 339.5 19 1456 55 4/15 26.47 4.28 37.0 4 0 investigate this query
SE Bond (NZ) 2006-2010 42 41 380.1 47 1635 70 5/23 23.35 4.30 32.5 3 1 investigate this query
M Muralidaran (SL) 2006-2011 82 79 693.4 26 3001 124 5/29 24.20 4.32 33.5 5 2 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 75 74 661.2 39 2863 101 5/50 28.34 4.32 39.2 3 1 investigate this query
DT Johnston (IRE) 2006-2013 67 63 488.2 46 2115 66 5/14 32.04 4.33 44.3 1 1 investigate this query
TM Odoyo (Afr/KENYA) 2006-2014 70 67 475.1 44 2064 83 4/25 24.86 4.34 34.3 4 0 investigate this query
JN Frylinck (NAM) 2019-2024 32 30 204.2 19 888 37 5/13 24.00 4.34 33.1 0 1 investigate this query
AC Botha (IRE) 2006-2011 42 33 260.0 22 1134 42 4/19 27.00 4.36 37.1 2 0 investigate this query
IDR Bradshaw (WI) 2006-2007 32 32 282.4 15 1235 40 3/30 30.87 4.36 42.4 0 0 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
A Flintoff (ENG) 2006-2009 43 40 325.2 19 1430 65 5/19 22.00 4.39 30.0 2 2 investigate this query
P Utseya (ZIM) 2006-2015 138 137 1230.4 59 5418 121 5/36 44.77 4.40 61.0 2 1 investigate this query
EC Rainsford (ZIM) 2006-2010 34 34 275.5 32 1216 41 5/36 29.65 4.40 40.3 1 1 investigate this query
HMRKB Herath (SL) 2010-2015 65 62 501.2 16 2213 69 4/20 32.07 4.41 43.5 1 0 investigate this query
PJ Ongondo (Afr/KENYA) 2006-2011 57 57 402.0 45 1776 71 5/51 25.01 4.41 33.9 1 1 investigate this query
GD Drummond (SCOT) 2007-2013 30 29 210.3 22 932 25 4/41 37.28 4.42 50.5 1 0 investigate this query
Kaleemullah (OMA) 2019-2023 39 39 291.0 26 1289 35 3/43 36.82 4.42 49.8 0 0 investigate this query
NW Bracken (AUS) 2006-2009 87 87 718.3 66 3198 129 5/47 24.79 4.45 33.4 4 2 investigate this query
Page 1 of 7 Showing 1 - 50 of 324 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page