View overall figures [change view]
Start of match date greater than or equal to 11 Jan 2002 remove greater than or equal to 11 Jan 2002 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 8 Showing 1 - 50 of 377 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
SM Pollock (Afr/ICC/SA) 2002-2008 161 157 1374.5 189 4956 187 5/23 26.50 3.60 44.1 6 1 investigate this query
GD McGrath (AUS/ICC) 2002-2007 110 109 909.4 128 3389 169 7/15 20.05 3.72 32.2 3 3 investigate this query
LN Rajbanshi (NEP) 2019-2024 29 25 206.0 13 784 37 5/20 21.18 3.80 33.4 2 1 investigate this query
Aayan Afzal Khan (UAE) 2022-2024 28 28 252.2 22 978 37 4/14 26.43 3.87 40.9 1 0 investigate this query
DS Airee (NEP) 2018-2024 55 49 324.2 19 1269 38 3/18 33.39 3.91 51.2 0 0 investigate this query
Amir Hamza (AFG) 2012-2017 31 31 258.4 22 1016 40 4/17 25.40 3.92 38.8 1 0 investigate this query
M Muralidaran (Asia/ICC/SL) 2002-2011 167 161 1462.3 94 5770 267 5/9 21.61 3.94 32.8 9 5 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
RW Price (ZIM) 2002-2012 102 99 895.4 75 3575 100 4/22 35.75 3.99 53.7 1 0 investigate this query
Simi Singh (IRE) 2017-2022 35 30 253.1 19 1011 39 5/10 25.92 3.99 38.9 0 1 investigate this query
RDM Leverock (BER) 2006-2009 32 32 280.4 38 1123 34 5/53 33.02 4.00 49.5 0 1 investigate this query
DL Vettori (ICC/NZ) 2002-2015 223 211 1800.4 78 7227 240 5/7 30.11 4.01 45.0 6 2 investigate this query
WK McCallan (IRE) 2006-2009 39 35 300.4 12 1208 39 4/30 30.97 4.01 46.2 2 0 investigate this query
BA Williams (AUS) 2002-2004 25 24 200.3 19 814 35 5/22 23.25 4.05 34.3 1 2 investigate this query
Mirwais Ashraf (AFG) 2009-2016 46 45 334.5 25 1360 46 4/35 29.56 4.06 43.6 1 0 investigate this query
MS Kasprowicz (AUS) 2003-2005 27 26 234.4 23 965 45 5/45 21.44 4.11 31.2 1 2 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
JN Gillespie (AUS) 2002-2005 73 72 645.1 63 2664 110 5/22 24.21 4.12 35.1 2 3 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
WPUJC Vaas (Asia/SL) 2002-2008 147 146 1212.2 148 5045 182 6/25 27.71 4.16 39.9 6 2 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Mohammad Hafeez (PAK) 2003-2019 218 177 1288.5 48 5400 139 4/41 38.84 4.18 55.6 1 0 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 294.5 16 1240 41 5/32 30.24 4.20 43.1 1 1 investigate this query
Nadeem Ahmed (HKG) 2004-2018 25 25 221.1 16 932 38 4/26 24.52 4.21 34.9 4 0 investigate this query
Abdur Rehman (PAK) 2006-2014 31 31 270.4 12 1142 30 4/48 38.06 4.21 54.1 1 0 investigate this query
U Bhatti (CAN) 2006-2010 36 35 271.4 31 1149 33 4/45 34.81 4.22 49.3 1 0 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
NP Kenjige (USA) 2019-2023 40 39 312.4 12 1327 38 3/22 34.92 4.24 49.3 0 0 investigate this query
CZ Harris (NZ) 2002-2004 62 53 355.4 15 1515 30 3/37 50.50 4.25 71.1 0 0 investigate this query
Hamza Tahir (SCOT) 2019-2023 31 30 242.2 7 1033 40 5/38 25.82 4.26 36.3 2 1 investigate this query
Wasim Akram (PAK) 2002-2003 33 32 273.5 22 1169 56 5/28 20.87 4.26 29.3 1 1 investigate this query
SK Warne (AUS/ICC) 2002-2005 27 27 234.1 13 1000 31 2/27 32.25 4.27 45.3 0 0 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
ID Blackwell (ENG) 2002-2006 34 26 205.0 8 877 24 3/26 36.54 4.27 51.2 0 0 investigate this query
AF Giles (ENG) 2002-2005 53 48 405.0 15 1733 47 5/57 36.87 4.27 51.7 0 1 investigate this query
Zeeshan Maqsood (OMA) 2019-2023 42 42 339.5 19 1456 55 4/15 26.47 4.28 37.0 4 0 investigate this query
SE Bond (NZ) 2002-2010 82 80 715.5 88 3070 147 6/19 20.88 4.28 29.2 7 4 investigate this query
Mohammad Rafique (Asia/BAN) 2002-2007 99 98 850.5 51 3656 104 5/47 35.15 4.29 49.0 3 1 investigate this query
Shabbir Ahmed (PAK) 2003-2005 27 27 234.4 22 1010 26 3/32 38.84 4.30 54.1 0 0 investigate this query
J Srinath (IND) 2002-2003 31 31 266.3 17 1150 47 4/23 24.46 4.31 34.0 3 0 investigate this query
A Flintoff (ENG/ICC) 2002-2009 113 105 862.3 66 3730 156 5/19 23.91 4.32 33.1 6 2 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 75 74 661.2 39 2863 101 5/50 28.34 4.32 39.2 3 1 investigate this query
DT Johnston (IRE) 2006-2013 67 63 488.2 46 2115 66 5/14 32.04 4.33 44.3 1 1 investigate this query
JDP Oram (NZ) 2002-2012 143 138 1062.5 92 4616 162 5/26 28.49 4.34 39.3 3 2 investigate this query
JN Frylinck (NAM) 2019-2024 32 30 204.2 19 888 37 5/13 24.00 4.34 33.1 0 1 investigate this query
IDR Bradshaw (WI) 2004-2007 62 62 528.4 38 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 377 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page