View overall figures [change view]
Start of match date greater than or equal to 2 Jul 2008 remove greater than or equal to 2 Jul 2008 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 6 Showing 1 - 50 of 268 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
LN Rajbanshi (NEP) 2019-2024 29 25 206.0 13 784 37 5/20 21.18 3.80 33.4 2 1 investigate this query
Aayan Afzal Khan (UAE) 2022-2024 28 28 252.2 22 978 37 4/14 26.43 3.87 40.9 1 0 investigate this query
RW Price (ZIM) 2008-2012 67 66 587.2 63 2294 79 4/22 29.03 3.90 44.6 1 0 investigate this query
DS Airee (NEP) 2018-2024 55 49 324.2 19 1269 38 3/18 33.39 3.91 51.2 0 0 investigate this query
Amir Hamza (AFG) 2012-2017 31 31 258.4 22 1016 40 4/17 25.40 3.92 38.8 1 0 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
DL Vettori (NZ) 2008-2015 74 70 603.2 28 2400 77 4/18 31.16 3.97 47.0 2 0 investigate this query
Simi Singh (IRE) 2017-2022 35 30 253.1 19 1011 39 5/10 25.92 3.99 38.9 0 1 investigate this query
DT Johnston (IRE) 2008-2013 44 43 346.0 38 1385 55 5/14 25.18 4.00 37.7 1 1 investigate this query
Mirwais Ashraf (AFG) 2009-2016 46 45 334.5 25 1360 46 4/35 29.56 4.06 43.6 1 0 investigate this query
Mohammad Hafeez (PAK) 2010-2019 170 132 1002.0 39 4122 101 4/41 40.81 4.11 59.5 1 0 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
JDP Oram (NZ) 2008-2012 42 42 301.4 22 1252 52 4/39 24.07 4.15 34.8 1 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
RM Haq (SCOT) 2008-2015 37 35 308.0 12 1307 36 5/54 36.30 4.24 51.3 1 1 investigate this query
NP Kenjige (USA) 2019-2023 40 39 312.4 12 1327 38 3/22 34.92 4.24 49.3 0 0 investigate this query
Hamza Tahir (SCOT) 2019-2023 31 30 242.2 7 1033 40 5/38 25.82 4.26 36.3 2 1 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Zeeshan Maqsood (OMA) 2019-2023 42 42 339.5 19 1456 55 4/15 26.47 4.28 37.0 4 0 investigate this query
PW Borren (NED) 2008-2014 40 36 226.5 8 972 31 4/32 31.35 4.28 43.9 1 0 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 75 74 661.2 39 2863 101 5/50 28.34 4.32 39.2 3 1 investigate this query
JN Frylinck (NAM) 2019-2024 32 30 204.2 19 888 37 5/13 24.00 4.34 33.1 0 1 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
M Muralidaran (SL) 2008-2011 42 41 349.3 15 1538 62 5/29 24.80 4.40 33.8 2 1 investigate this query
HMRKB Herath (SL) 2010-2015 65 62 501.2 16 2213 69 4/20 32.07 4.41 43.5 1 0 investigate this query
GD Drummond (SCOT) 2008-2013 27 27 202.3 20 895 24 4/41 37.29 4.41 50.6 1 0 investigate this query
Kaleemullah (OMA) 2019-2023 39 39 291.0 26 1289 35 3/43 36.82 4.42 49.8 0 0 investigate this query
Rohan Mustafa (UAE) 2014-2023 81 80 631.1 31 2831 85 5/25 33.30 4.48 44.5 1 1 investigate this query
TM Odoyo (KENYA) 2008-2014 36 33 222.4 24 1001 38 4/33 26.34 4.49 35.1 1 0 investigate this query
AR McBrine (IRE) 2014-2024 88 83 685.5 37 3090 86 5/29 35.93 4.50 47.8 2 1 investigate this query
J Botha (SA) 2008-2012 51 49 424.1 9 1912 53 4/19 36.07 4.50 48.0 1 0 investigate this query
Shakib Al Hasan (BAN) 2008-2023 199 194 1718.4 84 7750 271 5/29 28.59 4.50 38.0 10 4 investigate this query
HA Varaiya (KENYA) 2008-2014 41 39 319.1 16 1441 37 4/33 38.94 4.51 51.7 1 0 investigate this query
SR Taylor (USA) 2019-2023 45 40 247.5 13 1124 37 4/23 30.37 4.53 40.1 1 0 investigate this query
AR Patel (IND) 2014-2023 57 52 434.3 19 1972 60 3/24 32.86 4.53 43.4 0 0 investigate this query
P Utseya (ZIM) 2008-2015 93 93 827.2 35 3757 87 5/36 43.18 4.54 57.0 2 1 investigate this query
TJ Murtagh (IRE) 2012-2019 58 57 503.2 45 2290 74 5/21 30.94 4.54 40.8 4 1 investigate this query
CA Soper (PNG) 2016-2023 56 56 435.2 35 1985 70 6/41 28.35 4.55 37.3 1 2 investigate this query
KA Maharaj (SA) 2017-2023 44 43 369.2 13 1686 55 4/33 30.65 4.56 40.2 2 0 investigate this query
DE Bollinger (AUS) 2009-2011 39 39 323.4 28 1482 62 5/35 23.90 4.57 31.3 3 2 investigate this query
GP Swann (ENG) 2008-2013 67 64 545.5 18 2501 90 5/28 27.78 4.58 36.3 2 1 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
Hamid Hassan (AFG) 2009-2019 38 37 289.0 24 1330 59 5/45 22.54 4.60 29.3 2 1 investigate this query
NW Bracken (AUS) 2008-2009 29 29 245.0 20 1129 29 3/35 38.93 4.60 50.6 0 0 investigate this query
AG Cremer (ZIM) 2009-2018 96 95 780.0 28 3597 119 6/46 30.22 4.61 39.3 4 3 investigate this query
Page 1 of 6 Showing 1 - 50 of 268 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page