View overall figures [change view]
Start of match date greater than or equal to 27 May 1997 remove greater than or equal to 27 May 1997 from query
Qualifications balls bowled greater than or equal to 1200 remove balls bowled greater than or equal to 1200 from query
Ordered by economy rate (ascending)
Page 1 of 9 Showing 1 - 50 of 435 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BM Scholtz (NAM) 2019-2024 45 45 384.5 49 1281 62 5/22 20.66 3.32 37.2 2 1 investigate this query
AC Dale (AUS) 1997-2000 23 23 201.0 26 704 24 2/22 29.33 3.50 50.2 0 0 investigate this query
CEL Ambrose (WI) 1997-2000 31 31 265.0 26 930 26 3/31 35.76 3.50 61.1 0 0 investigate this query
SM Pollock (Afr/ICC/SA) 1997-2008 270 264 2316.3 290 8422 346 6/35 24.34 3.63 40.1 10 5 investigate this query
AD Mullally (ENG) 1998-2001 42 41 383.5 37 1452 53 4/18 27.39 3.78 43.4 2 0 investigate this query
LN Rajbanshi (NEP) 2019-2024 29 25 206.0 13 784 37 5/20 21.18 3.80 33.4 2 1 investigate this query
CA Walsh (WI) 1997-2000 30 30 263.4 33 1009 32 4/25 31.53 3.82 49.4 1 0 investigate this query
GD McGrath (AUS/ICC) 1997-2007 181 179 1543.1 206 5949 296 7/15 20.09 3.85 31.2 6 6 investigate this query
M Muralidaran (Asia/ICC/SL) 1997-2011 282 274 2522.1 165 9772 442 7/30 22.10 3.87 34.2 12 10 investigate this query
Aayan Afzal Khan (UAE) 2022-2024 28 28 252.2 22 978 37 4/14 26.43 3.87 40.9 1 0 investigate this query
AR Caddick (ENG) 2000-2003 45 44 402.3 55 1567 54 4/19 29.01 3.89 44.7 3 0 investigate this query
DS Airee (NEP) 2018-2024 55 49 324.2 19 1269 38 3/18 33.39 3.91 51.2 0 0 investigate this query
Amir Hamza (AFG) 2012-2017 31 31 258.4 22 1016 40 4/17 25.40 3.92 38.8 1 0 investigate this query
A Vala (PNG) 2014-2023 66 61 398.0 23 1579 55 3/17 28.70 3.96 43.4 0 0 investigate this query
SN Netravalkar (USA) 2019-2023 48 47 409.4 49 1626 73 5/32 22.27 3.96 33.6 1 2 investigate this query
RW Price (ZIM) 2002-2012 102 99 895.4 75 3575 100 4/22 35.75 3.99 53.7 1 0 investigate this query
Simi Singh (IRE) 2017-2022 35 30 253.1 19 1011 39 5/10 25.92 3.99 38.9 0 1 investigate this query
RDM Leverock (BER) 2006-2009 32 32 280.4 38 1123 34 5/53 33.02 4.00 49.5 0 1 investigate this query
WK McCallan (IRE) 2006-2009 39 35 300.4 12 1208 39 4/30 30.97 4.01 46.2 2 0 investigate this query
GR Larsen (NZ) 1997-1999 27 25 224.4 7 904 25 3/19 36.16 4.02 53.9 0 0 investigate this query
CE Cuffy (WI) 2001-2002 30 30 267.4 34 1084 32 4/24 33.87 4.04 50.1 1 0 investigate this query
BA Williams (AUS) 2002-2004 25 24 200.3 19 814 35 5/22 23.25 4.05 34.3 1 2 investigate this query
Mirwais Ashraf (AFG) 2009-2016 46 45 334.5 25 1360 46 4/35 29.56 4.06 43.6 1 0 investigate this query
MA Ealham (ENG) 1997-2001 59 58 504.5 28 2066 63 5/15 32.79 4.09 48.0 1 2 investigate this query
BC Strang (ZIM) 1997-2001 37 37 334.2 36 1371 36 6/20 38.08 4.10 55.7 0 1 investigate this query
JN Gillespie (AUS) 1999-2005 83 82 731.1 72 3004 129 5/22 23.28 4.10 34.0 3 3 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
DL Vettori (ICC/NZ) 1997-2015 294 276 2341.2 99 9653 305 5/7 31.64 4.12 46.0 8 2 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
MRJ Watt (SCOT) 2016-2024 64 63 560.1 46 2316 91 5/33 25.45 4.13 36.9 3 1 investigate this query
Wasim Akram (PAK) 1997-2003 124 123 1038.4 83 4295 169 5/28 25.41 4.13 36.8 4 1 investigate this query
Arshad Khan (PAK) 1997-2006 53 51 431.4 26 1789 54 4/33 33.12 4.14 47.9 1 0 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
RD King (WI) 1998-2005 50 50 433.5 41 1807 76 4/25 23.77 4.16 34.2 2 0 investigate this query
HDPK Dharmasena (SL) 1997-2004 86 82 727.4 24 3040 82 3/26 37.07 4.17 53.2 0 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Mohammad Hafeez (PAK) 2003-2019 218 177 1288.5 48 5400 139 4/41 38.84 4.18 55.6 1 0 investigate this query
N Chopra (IND) 1998-2000 39 37 305.5 21 1286 46 5/21 27.95 4.20 39.8 1 1 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 294.5 16 1240 41 5/32 30.24 4.20 43.1 1 1 investigate this query
Nadeem Ahmed (HKG) 2004-2018 25 25 221.1 16 932 38 4/26 24.52 4.21 34.9 4 0 investigate this query
Abdur Rehman (PAK) 2006-2014 31 31 270.4 12 1142 30 4/48 38.06 4.21 54.1 1 0 investigate this query
U Bhatti (CAN) 2006-2010 36 35 271.4 31 1149 33 4/45 34.81 4.22 49.3 1 0 investigate this query
AA Donald (SA) 1997-2003 77 76 641.5 45 2715 125 4/17 21.72 4.23 30.8 6 0 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
NP Kenjige (USA) 2019-2023 40 39 312.4 12 1327 38 3/22 34.92 4.24 49.3 0 0 investigate this query
TM Moody (AUS) 1997-1999 36 36 272.2 25 1160 31 3/25 37.41 4.25 52.7 0 0 investigate this query
Hamza Tahir (SCOT) 2019-2023 31 30 242.2 7 1033 40 5/38 25.82 4.26 36.3 2 1 investigate this query
WPUJC Vaas (Asia/SL) 1997-2008 251 249 2058.5 212 8795 312 8/19 28.18 4.27 39.5 6 4 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
CZ Harris (NZ) 1997-2004 165 151 1140.3 49 4875 117 4/7 41.66 4.27 58.4 2 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 435 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page