View overall figures [change view]
Start of match date between 17 Apr 1998 and 25 Oct 2015 remove between 17 Apr 1998 and 25 Oct 2015 from query
Qualifications wickets taken greater than or equal to 150 remove wickets taken greater than or equal to 150 from query
Ordered by economy rate (ascending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/ICC/SA) 1998-2008 253 247 2159.4 277 7805 321 6/35 24.31 3.61 40.3 9 5 investigate this query
M Muralidaran (Asia/ICC/SL) 1998-2011 260 253 2320.5 158 8886 412 7/30 21.56 3.82 33.7 12 9 investigate this query
GD McGrath (AUS/ICC) 1998-2007 179 177 1523.1 204 5856 292 7/15 20.05 3.84 31.2 6 6 investigate this query
DL Vettori (ICC/NZ) 1998-2015 275 259 2206.1 96 9018 286 5/7 31.53 4.08 46.2 7 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
WPUJC Vaas (Asia/SL) 1998-2008 234 233 1933.0 206 8204 289 8/19 28.38 4.24 40.1 6 4 investigate this query
Shakib Al Hasan (BAN) 2006-2015 156 155 1325.1 75 5699 201 4/16 28.35 4.30 39.5 6 0 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 236 227 2079.5 83 8973 269 5/31 33.35 4.31 46.3 2 3 investigate this query
JDP Oram (NZ) 2001-2012 160 154 1151.5 93 5047 173 5/26 29.17 4.38 39.9 3 2 investigate this query
A Flintoff (ENG/ICC) 1999-2009 141 119 937.2 67 4121 169 5/19 24.38 4.39 33.2 6 2 investigate this query
NW Bracken (AUS) 2001-2009 116 116 959.5 90 4240 174 5/47 24.36 4.41 33.0 5 2 investigate this query
A Kumble (Asia/IND) 1998-2007 138 135 1224.1 54 5507 159 4/32 34.63 4.49 46.1 3 0 investigate this query
D Gough (ENG/ICC) 1998-2006 121 119 1058.2 91 4771 177 4/26 26.95 4.50 35.8 8 0 investigate this query
GB Hogg (AUS) 2002-2008 116 106 878.1 34 3970 153 5/32 25.94 4.52 34.4 3 2 investigate this query
M Ntini (ICC/SA) 2000-2009 172 170 1437.5 123 6528 264 6/22 24.72 4.54 32.6 8 4 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
HH Streak (Afr/ZIM) 1998-2005 131 128 1084.5 74 4958 168 4/8 29.51 4.57 38.7 4 0 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1998-2015 337 316 2503.1 66 11562 356 7/12 32.47 4.61 42.1 4 9 investigate this query
Abdul Razzaq (Asia/PAK) 1998-2011 256 245 1765.2 105 8260 261 6/35 31.64 4.67 40.5 8 3 investigate this query
ST Jayasuriya (Asia/SL) 1998-2011 290 239 1561.0 32 7340 192 5/17 38.22 4.70 48.7 5 2 investigate this query
KD Mills (NZ) 2001-2015 170 169 1371.4 127 6485 240 5/25 27.02 4.72 34.2 8 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2015 157 157 1302.1 104 6177 200 6/26 30.88 4.74 39.0 5 1 investigate this query
B Lee (AUS) 2000-2012 221 217 1864.1 141 8877 380 5/22 23.36 4.76 29.4 14 9 investigate this query
CH Gayle (ICC/WI) 1999-2015 269 190 1203.4 38 5739 163 5/46 35.20 4.76 44.3 3 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 162 161 1289.0 99 6159 246 6/16 25.03 4.77 31.4 6 4 investigate this query
JH Kallis (Afr/ICC/SA) 1998-2014 288 256 1649.3 73 7964 258 5/30 30.86 4.82 38.3 2 2 investigate this query
MG Johnson (AUS) 2005-2015 153 150 1248.1 74 6038 239 6/31 25.26 4.83 31.3 9 3 investigate this query
KMDN Kulasekara (SL) 2003-2015 168 166 1280.4 103 6205 182 5/22 34.09 4.84 42.2 3 1 investigate this query
DW Steyn (Afr/SA) 2005-2015 112 111 933.5 68 4539 175 6/39 25.93 4.86 32.0 4 3 investigate this query
M Morkel (Afr/SA) 2007-2015 103 101 860.4 43 4221 176 5/21 23.98 4.90 29.3 7 2 investigate this query
JM Anderson (ENG) 2002-2015 194 191 1597.2 125 7861 269 5/23 29.22 4.92 35.6 11 2 investigate this query
Z Khan (Asia/IND) 2000-2012 200 197 1682.5 117 8301 282 5/42 29.43 4.93 35.8 7 1 investigate this query
SR Watson (AUS) 2002-2015 190 163 1077.4 35 5342 168 4/36 31.79 4.95 38.4 3 0 investigate this query
AB Agarkar (IND) 1998-2007 186 183 1539.1 99 7789 278 6/42 28.01 5.06 33.2 9 2 investigate this query
Umar Gul (PAK) 2003-2015 126 124 979.4 67 5068 173 6/42 29.29 5.17 33.9 4 2 investigate this query
A Nehra (Asia/IND) 2001-2011 120 120 958.3 55 4981 157 6/23 31.72 5.19 36.6 5 2 investigate this query
CRD Fernando (Asia/SL) 2001-2012 147 141 1084.3 53 5648 187 6/27 30.20 5.20 34.7 3 1 investigate this query
SCJ Broad (ENG) 2006-2015 119 119 1002.1 55 5275 177 5/23 29.80 5.26 33.9 9 1 investigate this query
SL Malinga (SL) 2004-2015 188 182 1513.5 87 7976 287 6/38 27.79 5.26 31.6 9 7 investigate this query
IK Pathan (IND) 2004-2012 120 118 975.5 53 5142 173 5/27 29.72 5.26 33.8 5 2 investigate this query
DJ Bravo (WI) 2004-2014 164 150 1085.1 38 5874 199 6/43 29.51 5.41 32.7 6 1 investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page