View overall figures [change view]
Start of match date greater than or equal to 29 Sep 1995 remove greater than or equal to 29 Sep 1995 from query
Qualifications wickets taken greater than or equal to 150 remove wickets taken greater than or equal to 150 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 investigate this query
GD McGrath (AUS/ICC) 1995-2007 214 212 1834.3 239 7170 332 7/15 21.59 3.90 33.1 6 6 investigate this query
M Muralidaran (Asia/ICC/SL) 1995-2011 325 316 2917.5 187 11423 509 7/30 22.44 3.91 34.3 14 10 investigate this query
Wasim Akram (PAK) 1995-2003 167 165 1397.4 113 5649 229 5/28 24.66 4.04 36.6 7 1 investigate this query
DL Vettori (ICC/NZ) 1997-2015 295 277 2343.2 99 9674 305 5/7 31.71 4.12 46.0 8 2 investigate this query
CZ Harris (NZ) 1996-2004 193 179 1375.3 69 5751 150 5/42 38.34 4.18 55.0 2 1 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
WPUJC Vaas (Asia/SL) 1995-2008 292 290 2390.1 252 10067 366 8/19 27.50 4.21 39.1 8 4 investigate this query
AA Donald (SA) 1995-2003 114 113 983.3 61 4154 205 6/23 20.26 4.22 28.7 10 1 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 169 165 1461.4 66 6275 288 5/20 21.78 4.29 30.4 11 6 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 236 227 2079.5 83 8973 269 5/31 33.35 4.31 46.3 2 3 investigate this query
SK Warne (AUS/ICC) 1995-2005 151 149 1371.1 84 5988 221 5/33 27.09 4.36 37.2 7 1 investigate this query
JDP Oram (NZ) 2001-2012 160 154 1151.5 93 5047 173 5/26 29.17 4.38 39.9 3 2 investigate this query
A Flintoff (ENG/ICC) 1999-2009 141 119 937.2 67 4121 169 5/19 24.38 4.39 33.2 6 2 investigate this query
A Kumble (Asia/IND) 1995-2007 204 199 1813.5 87 7988 256 4/12 31.20 4.40 42.5 6 0 investigate this query
NW Bracken (AUS) 2001-2009 116 116 959.5 90 4240 174 5/47 24.36 4.41 33.0 5 2 investigate this query
D Gough (ENG/ICC) 1996-2006 149 147 1319.0 112 5859 218 5/44 26.87 4.44 36.3 10 1 investigate this query
Shakib Al Hasan (BAN) 2006-2023 247 241 2095.5 101 9360 317 5/29 29.52 4.46 39.6 10 4 investigate this query
GB Hogg (AUS) 1996-2008 123 113 927.2 37 4188 156 5/32 26.84 4.51 35.6 3 2 investigate this query
J Srinath (IND) 1995-2003 151 151 1332.2 85 6032 203 5/23 29.71 4.52 39.3 6 1 investigate this query
M Ntini (ICC/SA) 1998-2009 173 171 1447.5 123 6559 266 6/22 24.65 4.53 32.6 8 4 investigate this query
HH Streak (Afr/ZIM) 1995-2005 173 169 1444.5 98 6547 220 5/32 29.75 4.53 39.4 6 1 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 2945.0 76 13632 395 7/12 34.51 4.62 44.7 4 9 investigate this query
Imran Tahir (SA) 2011-2019 107 104 923.3 38 4297 173 7/45 24.83 4.65 32.0 7 3 investigate this query
Shoaib Malik (PAK) 1999-2019 287 217 1326.2 38 6192 158 4/19 39.18 4.66 50.3 1 0 investigate this query
BKV Prasad (IND) 1995-2001 145 144 1234.3 71 5794 182 5/27 31.83 4.69 40.6 3 1 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 265 254 1823.3 107 8564 269 6/35 31.83 4.69 40.6 8 3 investigate this query
UDU Chandana (SL) 1996-2007 142 135 1020.4 20 4797 151 5/61 31.76 4.69 40.5 4 1 investigate this query
L Klusener (SA) 1996-2004 171 164 1222.4 46 5751 192 6/49 29.95 4.70 38.2 1 6 investigate this query
KD Mills (NZ) 2001-2015 170 169 1371.4 127 6485 240 5/25 27.02 4.72 34.2 8 1 investigate this query
B Lee (AUS) 2000-2012 221 217 1864.1 141 8877 380 5/22 23.36 4.76 29.4 14 9 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 162 1294.0 99 6169 247 6/16 24.97 4.76 31.4 6 4 investigate this query
CH Gayle (ICC/WI) 1999-2019 301 199 1237.2 38 5926 167 5/46 35.48 4.78 44.4 3 1 investigate this query
ST Jayasuriya (Asia/SL) 1995-2011 364 307 2091.3 39 10023 264 5/17 37.96 4.79 47.5 6 3 investigate this query
BAW Mendis (SL) 2008-2015 87 84 692.2 34 3324 152 6/13 21.86 4.80 27.3 7 3 investigate this query
MG Johnson (AUS) 2005-2015 153 150 1248.1 74 6038 239 6/31 25.26 4.83 31.3 9 3 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 328 283 1791.4 79 8680 273 5/30 31.79 4.84 39.3 2 2 investigate this query
CL Cairns (ICC/NZ) 1995-2006 186 159 1169.3 71 5702 174 5/42 32.77 4.87 40.3 2 1 investigate this query
DW Steyn (Afr/SA) 2005-2019 125 124 1042.4 71 5087 196 6/39 25.95 4.87 31.9 4 3 investigate this query
RA Jadeja (IND) 2009-2023 197 189 1625.0 56 7936 220 5/33 36.07 4.88 44.3 7 2 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 220 220 1820.2 123 8893 270 6/26 32.93 4.88 40.4 7 1 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 181 1377.1 106 6751 199 5/22 33.92 4.90 41.5 4 1 investigate this query
Waqar Younis (PAK) 1995-2003 158 155 1244.2 77 6119 240 7/36 25.49 4.91 31.1 6 6 investigate this query
JM Anderson (ENG) 2002-2015 194 191 1597.2 125 7861 269 5/23 29.22 4.92 35.6 11 2 investigate this query
R Ashwin (IND) 2010-2023 116 114 1050.3 37 5180 156 4/25 33.20 4.93 40.4 1 0 investigate this query
Z Khan (Asia/IND) 2000-2012 200 197 1682.5 117 8301 282 5/42 29.43 4.93 35.8 7 1 investigate this query
SR Watson (AUS) 2002-2015 190 163 1077.4 35 5342 168 4/36 31.79 4.95 38.4 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page