View overall figures [change view]
Start of match date greater than or equal to 9 Dec 1993 remove greater than or equal to 9 Dec 1993 from query
Qualifications wickets taken greater than or equal to 150 remove wickets taken greater than or equal to 150 from query
Ordered by economy rate (ascending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 2618.4 313 9631 393 6/35 24.50 3.67 39.9 12 5 investigate this query
GD McGrath (AUS/ICC) 1993-2007 250 248 2161.4 279 8391 381 7/15 22.02 3.88 34.0 9 7 investigate this query
M Muralidaran (Asia/ICC/SL) 1994-2011 341 332 3065.1 195 12034 526 7/30 22.87 3.92 34.9 15 10 investigate this query
Wasim Akram (PAK) 1993-2003 199 197 1686.5 134 6679 278 5/15 24.02 3.95 36.4 8 2 investigate this query
DL Vettori (ICC/NZ) 1997-2015 295 277 2343.2 99 9674 305 5/7 31.71 4.12 46.0 8 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
WPUJC Vaas (Asia/SL) 1994-2008 322 320 2629.1 279 11014 400 8/19 27.53 4.18 39.4 9 4 investigate this query
AA Donald (SA) 1993-2003 129 128 1121.1 72 4739 225 6/23 21.06 4.22 29.8 11 1 investigate this query
CZ Harris (NZ) 1993-2004 215 199 1514.5 71 6410 159 5/42 40.31 4.23 57.1 2 1 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
SK Warne (AUS/ICC) 1993-2005 193 190 1763.4 110 7501 291 5/33 25.77 4.25 36.3 12 1 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 169 165 1461.4 66 6275 288 5/20 21.78 4.29 30.4 11 6 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 236 227 2079.5 83 8973 269 5/31 33.35 4.31 46.3 2 3 investigate this query
A Kumble (Asia/IND) 1994-2007 235 229 2084.5 93 9121 300 5/33 30.40 4.37 41.6 7 1 investigate this query
JDP Oram (NZ) 2001-2012 160 154 1151.5 93 5047 173 5/26 29.17 4.38 39.9 3 2 investigate this query
A Flintoff (ENG/ICC) 1999-2009 141 119 937.2 67 4121 169 5/19 24.38 4.39 33.2 6 2 investigate this query
D Gough (ENG/ICC) 1994-2006 159 156 1411.4 120 6209 235 5/44 26.42 4.39 36.0 10 2 investigate this query
NW Bracken (AUS) 2001-2009 116 116 959.5 90 4240 174 5/47 24.36 4.41 33.0 5 2 investigate this query
Shakib Al Hasan (BAN) 2006-2023 247 241 2095.5 101 9360 317 5/29 29.52 4.46 39.6 10 4 investigate this query
HH Streak (Afr/ZIM) 1993-2005 185 181 1546.0 109 6964 236 5/32 29.50 4.50 39.3 7 1 investigate this query
J Srinath (IND) 1994-2003 181 180 1582.3 107 7145 247 5/23 28.92 4.51 38.4 7 1 investigate this query
GB Hogg (AUS) 1996-2008 123 113 927.2 37 4188 156 5/32 26.84 4.51 35.6 3 2 investigate this query
M Ntini (ICC/SA) 1998-2009 173 171 1447.5 123 6559 266 6/22 24.65 4.53 32.6 8 4 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 2945.0 76 13632 395 7/12 34.51 4.62 44.7 4 9 investigate this query
Imran Tahir (SA) 2011-2019 107 104 923.3 38 4297 173 7/45 24.83 4.65 32.0 7 3 investigate this query
Shoaib Malik (PAK) 1999-2019 287 217 1326.2 38 6192 158 4/19 39.18 4.66 50.3 1 0 investigate this query
BKV Prasad (IND) 1994-2001 161 160 1354.5 79 6332 196 5/27 32.30 4.67 41.4 3 1 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 265 254 1823.3 107 8564 269 6/35 31.83 4.69 40.6 8 3 investigate this query
L Klusener (SA) 1996-2004 171 164 1222.4 46 5751 192 6/49 29.95 4.70 38.2 1 6 investigate this query
UDU Chandana (SL) 1994-2007 147 136 1023.4 20 4818 151 5/61 31.90 4.70 40.6 4 1 investigate this query
KD Mills (NZ) 2001-2015 170 169 1371.4 127 6485 240 5/25 27.02 4.72 34.2 8 1 investigate this query
B Lee (AUS) 2000-2012 221 217 1864.1 141 8877 380 5/22 23.36 4.76 29.4 14 9 investigate this query
ST Jayasuriya (Asia/SL) 1993-2011 397 336 2285.2 41 10887 288 5/17 37.80 4.76 47.6 6 3 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 162 1294.0 99 6169 247 6/16 24.97 4.76 31.4 6 4 investigate this query
CH Gayle (ICC/WI) 1999-2019 301 199 1237.2 38 5926 167 5/46 35.48 4.78 44.4 3 1 investigate this query
CL Cairns (ICC/NZ) 1993-2006 205 176 1300.1 78 6232 190 5/42 32.80 4.79 41.0 2 1 investigate this query
BAW Mendis (SL) 2008-2015 87 84 692.2 34 3324 152 6/13 21.86 4.80 27.3 7 3 investigate this query
MG Johnson (AUS) 2005-2015 153 150 1248.1 74 6038 239 6/31 25.26 4.83 31.3 9 3 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 328 283 1791.4 79 8680 273 5/30 31.79 4.84 39.3 2 2 investigate this query
Waqar Younis (PAK) 1993-2003 186 183 1495.0 90 7271 288 7/36 25.24 4.86 31.1 9 7 investigate this query
DW Steyn (Afr/SA) 2005-2019 125 124 1042.4 71 5087 196 6/39 25.95 4.87 31.9 4 3 investigate this query
RA Jadeja (IND) 2009-2023 197 189 1625.0 56 7936 220 5/33 36.07 4.88 44.3 7 2 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 220 220 1820.2 123 8893 270 6/26 32.93 4.88 40.4 7 1 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 181 1377.1 106 6751 199 5/22 33.92 4.90 41.5 4 1 investigate this query
JM Anderson (ENG) 2002-2015 194 191 1597.2 125 7861 269 5/23 29.22 4.92 35.6 11 2 investigate this query
R Ashwin (IND) 2010-2023 116 114 1050.3 37 5180 156 4/25 33.20 4.93 40.4 1 0 investigate this query
Z Khan (Asia/IND) 2000-2012 200 197 1682.5 117 8301 282 5/42 29.43 4.93 35.8 7 1 investigate this query
SR Watson (AUS) 2002-2015 190 163 1077.4 35 5342 168 4/36 31.79 4.95 38.4 3 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page