View overall figures [change view]
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Qualifications hundreds scored greater than or equal to 2 remove hundreds scored greater than or equal to 2 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2012 145 145 29 13070 200* 112.67 13882 94.15 49 96 0 145 investigate this query
V Kohli (IND) 2008-2023 122 122 33 11198 183 125.82 11181 100.15 50 72 0 122 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 118 118 18 9266 169 92.66 10537 87.93 25 93 0 118 investigate this query
RT Ponting (AUS/ICC) 1995-2011 112 112 18 8938 164 95.08 10035 89.06 30 82 0 112 investigate this query
JH Kallis (SA) 1996-2013 103 103 36 7880 139 117.61 9913 79.49 17 86 0 103 investigate this query
ST Jayasuriya (SL) 1993-2009 96 96 8 8040 189 91.36 7787 103.24 28 68 0 96 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 96 96 14 7231 144 88.18 7999 90.39 19 77 0 96 investigate this query
R Dravid (Asia/IND) 1996-2011 95 95 20 6893 153 91.90 8405 82.01 12 83 0 95 investigate this query
SC Ganguly (Asia/IND) 1996-2007 94 94 18 7821 183 102.90 9690 80.71 22 72 0 94 investigate this query
Inzamam-ul-Haq (PAK) 1991-2006 93 93 32 6777 137* 111.09 7854 86.28 10 83 0 93 investigate this query
RG Sharma (IND) 2007-2023 86 86 21 8056 264 123.93 7900 101.97 31 55 0 86 investigate this query
MS Dhoni (Asia/IND) 2005-2019 83 83 37 6175 183* 134.23 6340 97.39 10 73 0 83 investigate this query
BC Lara (ICC/WI) 1991-2007 82 82 14 6694 169 98.44 7399 90.47 19 63 0 82 investigate this query
CH Gayle (ICC/WI) 2000-2019 79 79 14 6907 215 106.26 6991 98.79 25 54 0 79 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 79 79 28 6037 141* 118.37 6980 86.48 15 64 0 79 investigate this query
AB de Villiers (Afr/SA) 2006-2017 78 78 27 6732 176 132.00 5987 112.44 25 53 0 78 investigate this query
PA de Silva (SL) 1984-2003 75 75 20 5727 145 104.12 6370 89.90 11 64 0 75 investigate this query
DL Haynes (WI) 1978-1994 74 74 25 5871 152* 119.81 7977 73.59 17 57 0 74 investigate this query
LRPL Taylor (NZ) 2006-2020 72 72 20 5918 181* 113.80 6335 93.41 21 51 0 72 investigate this query
AC Gilchrist (AUS) 1997-2008 71 71 6 5708 172 87.81 5189 110.00 16 55 0 71 investigate this query
MS Atapattu (SL) 1996-2006 70 70 17 5178 132* 97.69 6934 74.67 11 59 0 70 investigate this query
S Chanderpaul (WI) 1995-2010 70 70 20 5209 150 104.18 6316 82.47 11 59 0 70 investigate this query
Tamim Iqbal (BAN) 2007-2023 70 70 9 5483 158 89.88 6267 87.49 14 56 0 70 investigate this query
TM Dilshan (SL) 1999-2015 69 69 16 5757 161* 108.62 6163 93.41 22 47 0 69 investigate this query
ME Waugh (AUS) 1991-2002 68 68 12 5451 173 97.33 6409 85.05 18 50 0 68 investigate this query
HM Amla (SA) 2008-2019 66 66 10 5982 159 106.82 6408 93.35 27 39 0 66 investigate this query
MJ Clarke (AUS) 2003-2015 66 66 24 4835 130 115.11 5555 87.03 8 58 0 66 investigate this query
Yuvraj Singh (IND) 2000-2017 66 66 20 5110 150 111.08 5135 99.51 14 52 0 66 investigate this query
M Azharuddin (IND) 1985-2000 65 65 27 4790 153* 126.05 5624 85.17 7 58 0 65 investigate this query
Shakib Al Hasan (BAN) 2006-2023 65 65 12 4604 134* 86.86 4961 92.80 9 56 0 65 investigate this query
Saeed Anwar (PAK) 1990-2003 63 63 14 5271 194 107.57 5896 89.39 20 43 0 63 investigate this query
EJG Morgan (ENG/IRE) 2006-2021 61 61 13 4766 148 99.29 4565 104.40 14 47 0 61 investigate this query
A Flower (ZIM) 1992-2003 59 59 7 4250 145 81.73 5121 82.99 4 55 0 59 investigate this query
HH Gibbs (SA) 1999-2009 58 58 10 5097 175 106.18 5511 92.48 21 37 0 58 investigate this query
Javed Miandad (PAK) 1977-1993 58 58 26 4227 119* 132.09 5364 78.80 8 50 0 58 investigate this query
G Kirsten (SA) 1994-2003 58 58 13 4668 188* 103.73 5776 80.81 13 45 0 58 investigate this query
Mushfiqur Rahim (BAN) 2007-2024 58 58 11 4422 144 94.08 4837 91.42 9 49 0 58 investigate this query
KS Williamson (NZ) 2010-2023 58 58 10 4771 148 99.39 5276 90.42 13 45 0 58 investigate this query
NJ Astle (NZ) 1995-2006 57 57 13 4811 145* 109.34 6140 78.35 16 41 0 57 investigate this query
SP Fleming (NZ) 1994-2007 57 57 15 4253 134* 101.26 5228 81.35 8 49 0 57 investigate this query
MJ Guptill (NZ) 2009-2022 57 57 15 4937 237* 117.54 5095 96.89 18 39 0 57 investigate this query
GC Smith (SA) 2002-2013 57 57 7 4358 141 87.16 4777 91.22 10 47 0 57 investigate this query
S Dhawan (IND) 2011-2022 56 56 8 4876 143 101.58 4938 98.74 17 39 0 56 investigate this query
IVA Richards (WI) 1975-1991 56 56 14 4546 189* 108.23 4643 97.91 11 45 0 56 investigate this query
JE Root (ENG) 2013-2023 55 55 12 4473 133* 104.02 4716 94.84 16 39 0 55 investigate this query
DA Warner (AUS) 2009-2023 55 55 3 5164 179 99.30 4985 103.59 22 33 0 55 investigate this query
Younis Khan (PAK) 2000-2014 55 55 12 4033 144 93.79 4459 90.44 7 48 0 55 investigate this query
DM Jones (AUS) 1985-1994 53 53 17 3961 145 110.02 4891 80.98 7 46 0 53 investigate this query
A Ranatunga (SL) 1983-1999 53 53 23 3717 131* 123.90 4098 90.70 4 49 0 53 investigate this query
V Sehwag (Asia/IND) 2001-2012 53 53 6 4662 219 99.19 3997 116.63 15 38 0 53 investigate this query
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page