AUS Women vs ENG Women, 1st Test at Adelaide, Jan 15 1949 - Full Scorecard
RESULT
1st Test, Adelaide, January 15 - 18, 1949, England Women tour of Australia
Prev
NextAustralia Women 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b McEvoy | 0 | - | 2 | 0 | 0 | - | |||
lbw b McEvoy | 5 | - | 28 | 0 | 0 | - | |||
run out | 3 | - | 3 | 0 | 0 | - | |||
lbw b Hide | 46 | - | 152 | 2 | 0 | - | |||
run out | 111 | - | 189 | 12 | 0 | - | |||
c McEvoy b Hide | 3 | - | 5 | 0 | 0 | - | |||
b Hide | 1 | - | 12 | 0 | 0 | - | |||
run out | 12 | - | 17 | 2 | 0 | - | |||
run out | 5 | - | 11 | 1 | 0 | - | |||
not out | 9 | - | 19 | 0 | 0 | - | |||
lbw b Johnson | 3 | - | 12 | 0 | 0 | - | |||
Extras | (b 6, lb 8, w 1) | 15 | |||||||
Total | 81.3 Ov (RR: 2.61) | 213 | |||||||
Fall of wickets: 1-0 (Joan Schmidt), 2-3 (Molly Dive), 3-19 (Amy Hudson), 4-134 (Una Paisley), 5-142 (Flo McClintock), 6-154 (Lorna Larter), 7-184 (Joyce Christ), 8-194 (Norma Whiteman), 9-201 (Betty Wilson), 10-213 (Alma Vogt, 81.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 43 | 2 | 2.04 | - | - | - | 0 | 0 | |
18 | 3 | 33 | 0 | 1.83 | - | - | - | 0 | 0 | |
10 | 2 | 27 | 0 | 2.70 | - | - | - | 0 | 0 | |
16.3 | 4 | 46 | 1 | 2.78 | - | - | - | 1 | 0 | |
6 | 1 | 25 | 0 | 4.16 | - | - | - | 0 | 0 | |
10 | 3 | 24 | 3 | 2.40 | - | - | - | 0 | 0 |
England Women 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 4 | - | 37 | 0 | 0 | - | |||
lbw b Wilson | 34 | - | 215 | 1 | 0 | - | |||
c Hudson b Wilson | 1 | - | 40 | 0 | 0 | - | |||
c Wilson b Whiteman | 8 | - | 19 | 1 | 0 | - | |||
b Baylis | 5 | - | 12 | 1 | 0 | - | |||
b Wilson | 1 | - | 16 | 0 | 0 | - | |||
st †Larter b Wilson | 0 | - | 4 | 0 | 0 | - | |||
b Wilson | 4 | - | 21 | 0 | 0 | - | |||
c Schmidt b Wilson | 0 | - | 6 | 0 | 0 | - | |||
run out | 5 | - | 7 | 1 | 0 | - | |||
not out | 5 | - | 39 | 0 | 0 | - | |||
Extras | (b 4, nb 1) | 5 | |||||||
Total | 84.5 Ov (RR: 0.84) | 72 | |||||||
Fall of wickets: 1-10 (Myrtle Maclagan), 2-20 (Mary Duggan), 3-36 (Hazel Sanders), 4-41 (Molly Hide), 5-46 (Betty Snowball), 6-46 (Netta Rheinberg), 7-52 (Dorothy McEvoy), 8-52 (Megan Lowe), 9-59 (Mary Johnson), 10-72 (Cecilia Robinson, 84.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 5 | 0 | 0.50 | - | - | - | 0 | 0 | |
12 | 7 | 17 | 1 | 1.41 | - | - | - | 0 | 1 | |
22 | 14 | 15 | 1 | 0.68 | - | - | - | 0 | 0 | |
26.5 | 16 | 23 | 6 | 0.85 | - | - | - | 0 | 0 | |
6 | 5 | 4 | 0 | 0.66 | - | - | - | 0 | 0 | |
8 | 5 | 3 | 0 | 0.37 | - | - | - | 0 | 0 |
Australia Women 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hide b Maclagan | 12 | - | 42 | 0 | 0 | - | |||
not out | 81 | - | 191 | 5 | 0 | - | |||
hit wicket b Maclagan | 3 | - | 11 | 0 | 0 | - | |||
b Johnson | 29 | - | 78 | 3 | 0 | - | |||
run out | 22 | - | 30 | 2 | 0 | - | |||
c & b Duggan | 11 | - | 9 | 2 | 0 | - | |||
not out | 4 | - | 15 | 0 | 0 | - | |||
Extras | (b 9, lb 2) | 11 | |||||||
Total | 71 Ov (RR: 2.43) | 173/5d | |||||||
Fall of wickets: 1-24 (Joan Schmidt), 2-28 (Molly Dive), 3-94 (Una Paisley), 4-140 (Betty Wilson), 5-160 (Flo McClintock) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 21 | 0 | 1.40 | - | - | - | 0 | 0 | |
16 | 5 | 42 | 2 | 2.62 | - | - | - | 0 | 0 | |
11 | 1 | 36 | 1 | 3.27 | - | - | - | 0 | 0 | |
18 | 4 | 38 | 1 | 2.11 | - | - | - | 0 | 0 | |
7 | 1 | 12 | 0 | 1.71 | - | - | - | 0 | 0 | |
4 | 0 | 13 | 0 | 3.25 | - | - | - | 0 | 0 |
England Women 2nd Innings (T: 315 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Whiteman | 10 | - | 32 | 1 | 0 | - | |||
c Schmidt b Wilson | 14 | - | 67 | 1 | 0 | - | |||
c Whiteman b Baylis | 30 | - | 29 | 6 | 0 | - | |||
b Whiteman | 1 | - | 39 | 0 | 0 | - | |||
c Paisley b Baylis | 24 | - | 66 | 3 | 0 | - | |||
b Wilson | 0 | - | 5 | 0 | 0 | - | |||
b Whiteman | 10 | - | 13 | 1 | 0 | - | |||
b Whiteman | 9 | - | 12 | 1 | 0 | - | |||
not out | 13 | - | 37 | 1 | 0 | - | |||
c Whiteman b Wilson | 11 | - | 30 | 0 | 0 | - | |||
b Paisley | 0 | - | 2 | 0 | 0 | - | |||
Extras | (b 4, lb 2) | 6 | |||||||
Total | 62.3 Ov (RR: 2.04) | 128 | |||||||
Fall of wickets: 1-23 (Myrtle Maclagan), 2-55 (Molly Hide), 3-55 (Cecilia Robinson), 4-76 (Betty Snowball), 5-77 (Netta Rheinberg), 6-88 (Hazel Sanders), 7-102 (Mary Duggan), 8-102 (Dorothy McEvoy), 9-128 (Mary Johnson), 10-128 (Eileen Whelan, 62.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 13 | 0 | 2.60 | - | - | - | 0 | 0 | |
19 | 8 | 33 | 4 | 1.73 | - | - | - | 0 | 0 | |
14 | 6 | 22 | 2 | 1.57 | - | - | - | 0 | 0 | |
16 | 5 | 39 | 3 | 2.43 | - | - | - | 0 | 0 | |
4 | 2 | 6 | 0 | 1.50 | - | - | - | 0 | 0 | |
4.3 | 0 | 9 | 1 | 2.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 15 Jan - day 1 - ENG Women 1st innings 21/2 (Cecilia Robinson 15*, Hazel Sanders 0*)
Sun, 16 Jan - rest day
Mon, 17 Jan - day 2 - AUS Women 2nd innings 173/5 (Amy Hudson 81*, Lorna Larter 4*)
Tue, 18 Jan - day 3 - ENG Women 2nd innings 128 (62.3 ov) - end of match
Match Flow
General
- Scorers: Mrs Breeze and Grace Morgan
Match Details
Adelaide Oval | |
Toss | Australia Women, elected to bat first |
Series | |
Season | 1948/49 |
Series result | Australia Women led the 3-match series 1-0 |
Match number | WTest no. 9 |
Match days | day (3-day match) |
WTest debut | |
Umpires |
England Women tour of Australia News
Instant answers to T20 questions
ENG Women Innings
<1 / 3>