West Indies vs South Africa, Only Test at Bridgetown, Apr 18 1992 - Full Scorecard
RESULT
Only Test, Bridgetown, April 18 - 23, 1992, South Africa tour of West Indies
PrevNext
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wessels b Snell | 58 | 82 | 109 | 9 | 0 | 70.73 | |||
c Kirsten b Snell | 35 | 65 | 93 | 4 | 0 | 53.84 | |||
c †Richardson b Bosch | 17 | 33 | 46 | 3 | 0 | 51.51 | |||
c †Richardson b Snell | 44 | 78 | 122 | 4 | 0 | 56.41 | |||
c Kuiper b Pringle | 59 | 97 | 124 | 10 | 0 | 60.82 | |||
b Donald | 11 | 30 | 60 | 1 | 0 | 36.66 | |||
c Hudson b Donald | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
not out | 6 | 29 | 47 | 0 | 0 | 20.68 | |||
b Snell | 1 | 9 | 19 | 0 | 0 | 11.11 | |||
b Pringle | 6 | 6 | 5 | 1 | 0 | 100.00 | |||
run out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 7, nb 17) | 24 | |||||||
Total | 71.4 Ov (RR: 3.65) | 262 | |||||||
Fall of wickets: 1-99 (Phil Simmons), 2-106 (Desmond Haynes), 3-137 (Brian Lara), 4-219 (Richie Richardson), 5-240 (Keith Arthurton), 6-241 (David Williams), 7-250 (Jimmy Adams), 8-255 (Kenny Benjamin), 9-262 (Courtney Walsh), 10-262 (Patrick Patterson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 67 | 2 | 3.35 | - | - | - | 0 | 0 | |
15 | 2 | 43 | 1 | 2.86 | - | - | - | 0 | 0 | |
18.4 | 2 | 62 | 2 | 3.32 | - | - | - | 0 | 0 | |
18 | 3 | 83 | 4 | 4.61 | - | - | - | 0 | 0 |
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lara b Ambrose | 3 | 30 | 37 | 0 | 0 | 10.00 | |||
b Benjamin | 163 | 384 | 519 | 20 | 0 | 42.44 | |||
c Adams b Ambrose | 59 | 102 | 147 | 8 | 1 | 57.84 | |||
c Lara b Benjamin | 11 | 31 | 49 | 1 | 0 | 35.48 | |||
c Lara b Adams | 5 | 20 | 28 | 0 | 0 | 25.00 | |||
c †Williams b Patterson | 34 | 168 | 195 | 4 | 0 | 20.23 | |||
c Ambrose b Adams | 8 | 27 | 31 | 1 | 0 | 29.62 | |||
run out | 6 | 20 | 28 | 1 | 0 | 30.00 | |||
c Walsh b Adams | 15 | 33 | 38 | 0 | 0 | 45.45 | |||
st †Williams b Adams | 0 | 21 | 23 | 0 | 0 | 0.00 | |||
not out | 5 | 7 | 8 | 1 | 0 | 71.42 | |||
Extras | (b 4, lb 6, nb 25, w 1) | 36 | |||||||
Total | 135.5 Ov (RR: 2.53) | 345 | |||||||
Fall of wickets: 1-14 (Mark Rushmere), 2-139 (Kepler Wessels), 3-168 (Peter Kirsten), 4-187 (Hansie Cronje), 5-279 (Adrian Kuiper), 6-293 (David Richardson), 7-312 (Andrew Hudson), 8-316 (Richard Snell), 9-336 (Allan Donald), 10-345 (Meyrick Pringle) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
36 | 19 | 47 | 2 | 1.30 | - | - | - | 0 | 0 | |
23 | 4 | 79 | 1 | 3.43 | - | - | - | 0 | 0 | |
27 | 7 | 71 | 0 | 2.62 | - | - | - | 0 | 0 | |
25 | 3 | 87 | 2 | 3.48 | - | - | - | 0 | 0 | |
3 | 0 | 8 | 0 | 2.66 | - | - | - | 0 | 0 | |
21.5 | 5 | 43 | 4 | 1.96 | - | - | - | 0 | 0 |
West Indies 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Richardson b Snell | 23 | 39 | 72 | 4 | 0 | 58.97 | |||
c Kirsten b Bosch | 3 | 12 | 13 | 0 | 0 | 25.00 | |||
c †Richardson b Donald | 64 | 102 | 150 | 11 | 0 | 62.74 | |||
lbw b Snell | 2 | 2 | 6 | 0 | 0 | 100.00 | |||
b Donald | 22 | 55 | 66 | 2 | 0 | 40.00 | |||
not out | 79 | 169 | 221 | 11 | 0 | 46.74 | |||
lbw b Snell | 5 | 27 | 28 | 1 | 0 | 18.51 | |||
c †Richardson b Donald | 6 | 12 | 18 | 0 | 0 | 50.00 | |||
lbw b Donald | 7 | 18 | 32 | 1 | 0 | 38.88 | |||
c †Richardson b Snell | 13 | 30 | 46 | 0 | 0 | 43.33 | |||
b Bosch | 11 | 47 | 86 | 0 | 0 | 23.40 | |||
Extras | (b 17, lb 11, nb 20) | 48 | |||||||
Total | 81.3 Ov (RR: 3.47) | 283 | |||||||
Fall of wickets: 1-10 (Phil Simmons), 2-66 (Desmond Haynes), 3-68 (Richie Richardson), 4-120 (Keith Arthurton), 5-139 (Brian Lara), 6-164 (David Williams), 7-174 (Curtly Ambrose), 8-196 (Kenny Benjamin), 9-221 (Courtney Walsh), 10-283 (Patrick Patterson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 77 | 4 | 3.08 | - | - | - | 0 | 0 | |
24.3 | 7 | 61 | 2 | 2.48 | - | - | - | 0 | 0 | |
16 | 0 | 43 | 0 | 2.68 | - | - | - | 0 | 0 | |
16 | 1 | 74 | 4 | 4.62 | - | - | - | 0 | 0 |
South Africa 2nd Innings (T: 201 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lara b Ambrose | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
b Ambrose | 3 | 26 | 40 | 0 | 0 | 11.53 | |||
c Lara b Walsh | 74 | 174 | 215 | 7 | 0 | 42.52 | |||
b Walsh | 52 | 168 | 223 | 5 | 0 | 30.95 | |||
c †Williams b Ambrose | 2 | 14 | 19 | 0 | 0 | 14.28 | |||
c †Williams b Walsh | 0 | 7 | 10 | 0 | 0 | 0.00 | |||
c †Williams b Ambrose | 2 | 25 | 50 | 0 | 0 | 8.00 | |||
c Adams b Walsh | 0 | 8 | 9 | 0 | 0 | 0.00 | |||
b Ambrose | 4 | 7 | 12 | 0 | 0 | 57.14 | |||
not out | 0 | 3 | 10 | 0 | 0 | 0.00 | |||
b Ambrose | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 3, nb 4) | 11 | |||||||
Total | 72.4 Ov (RR: 2.03) | 148 | |||||||
Fall of wickets: 1-0 (Andrew Hudson), 2-27 (Mark Rushmere), 3-123 (Kepler Wessels), 4-130 (Hansie Cronje), 5-131 (Adrian Kuiper), 6-142 (Peter Kirsten), 7-142 (Richard Snell), 8-147 (Meyrick Pringle), 9-148 (David Richardson), 10-148 (Allan Donald) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24.4 | 7 | 34 | 6 | 1.37 | - | - | - | 0 | 0 | |
7 | 1 | 26 | 0 | 3.71 | - | - | - | 0 | 0 | |
22 | 10 | 31 | 4 | 1.40 | - | - | - | 0 | 0 | |
9 | 2 | 21 | 0 | 2.33 | - | - | - | 0 | 0 | |
5 | 0 | 16 | 0 | 3.20 | - | - | - | 0 | 0 | |
5 | 1 | 13 | 0 | 2.60 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 18 Apr - day 1 - South Africa 1st innings 13/0 (Mark Rushmere 2*, Andrew Hudson 9*)
Sun, 19 Apr - day 2 - South Africa 1st innings 254/4 (Andrew Hudson 135*, Adrian Kuiper 19*)
Mon, 20 Apr - day 3 - West Indies 2nd innings 184/7 (Jimmy Adams 23*, Kenny Benjamin 6*)
Tue, 21 Apr - rest day
Wed, 22 Apr - day 4 - South Africa 2nd innings 122/2 (Kepler Wessels 74*, Peter Kirsten 36*)
Thu, 23 Apr - day 5 - South Africa 2nd innings 148 (72.4 ov) - end of match
Match Details
Kensington Oval, Bridgetown, Barbados | |
Toss | South Africa, elected to field first |
Series | |
Season | 1991/92 |
Player Of The Match | |
Match number | Test no. 1188 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
Match Referee |
Match Coverage
Instant answers to T20 questions
South Africa Innings
<1 / 3>