Pakistan vs Australia, 1st Test at Karachi, Sep 28 1994 - Full Scorecard
RESULT
1st Test, Karachi, September 28 - October 02, 1994, Australia tour of Pakistan
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Wasim Akram | 36 | 63 | 103 | 3 | 0 | 57.14 | |||
c & b Wasim Akram | 0 | 4 | 13 | 0 | 0 | 0.00 | |||
b Mushtaq Ahmed | 19 | 34 | 42 | 2 | 0 | 55.88 | |||
c Zahid Fazal b Mushtaq Ahmed | 20 | 25 | 28 | 3 | 0 | 80.00 | |||
c Aamer Sohail b Mushtaq Ahmed | 82 | 146 | 189 | 12 | 0 | 56.16 | |||
b Waqar Younis | 73 | 85 | 109 | 13 | 0 | 85.88 | |||
c †Rashid Latif b Waqar Younis | 57 | 92 | 151 | 5 | 0 | 61.95 | |||
c †Rashid Latif b Aamer Sohail | 22 | 52 | 69 | 2 | 0 | 42.30 | |||
b Wasim Akram | 5 | 27 | 27 | 1 | 0 | 18.51 | |||
not out | 1 | 5 | 13 | 0 | 0 | 20.00 | |||
b Waqar Younis | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 12, nb 8) | 22 | |||||||
Total | 88.2 Ov (RR: 3.81) | 337 | |||||||
Fall of wickets: 1-12 (Mark Taylor), 2-41 (David Boon), 3-75 (Mark Waugh), 4-95 (Michael Slater), 5-216 (Steve Waugh), 6-281 (Michael Bevan), 7-325 (Shane Warne), 8-335 (Ian Healy), 9-335 (Jo Angel), 10-337 (Glenn McGrath) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 4 | 75 | 3 | 3.00 | - | - | - | 0 | 6 | |
19.2 | 2 | 75 | 3 | 3.87 | - | - | - | 0 | 0 | |
24 | 2 | 97 | 3 | 4.04 | - | - | - | 0 | 1 | |
14 | 1 | 50 | 0 | 3.57 | - | - | - | 0 | 0 | |
5 | 0 | 19 | 1 | 3.80 | - | - | - | 0 | 1 | |
1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 |
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c ME Waugh b May | 85 | 124 | 190 | 13 | 1 | 68.54 | |||
c Bevan b Warne | 36 | 97 | 97 | 7 | 0 | 37.11 | |||
c Boon b May | 27 | 72 | 103 | 4 | 0 | 37.50 | |||
lbw b Angel | 26 | 76 | 104 | 4 | 0 | 34.21 | |||
c Bevan b McGrath | 0 | 10 | 14 | 0 | 0 | 0.00 | |||
c Taylor b Warne | 9 | 39 | 44 | 1 | 0 | 23.07 | |||
c Taylor b Warne | 2 | 9 | 8 | 0 | 0 | 22.22 | |||
c †Healy b Angel | 39 | 77 | 107 | 5 | 1 | 50.64 | |||
b McGrath | 13 | 37 | 47 | 2 | 0 | 35.13 | |||
c †Healy b Angel | 6 | 10 | 23 | 1 | 0 | 60.00 | |||
not out | 2 | 7 | 10 | 0 | 0 | 28.57 | |||
Extras | (lb 7, nb 4) | 11 | |||||||
Total | 87.1 Ov (RR: 2.93) | 256 | |||||||
Fall of wickets: 1-90 (Aamer Sohail), 2-153 (Saeed Anwar), 3-154 (Zahid Fazal), 4-157 (Basit Ali), 5-175 (Inzamam-ul-Haq), 6-181 (Rashid Latif), 7-200 (Saleem Malik), 8-234 (Akram Raza), 9-253 (Waqar Younis), 10-256 (Wasim Akram) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 6 | 70 | 2 | 2.80 | - | - | - | 0 | 0 | |
13.1 | 0 | 54 | 3 | 4.10 | - | - | - | 0 | 4 | |
20 | 5 | 55 | 2 | 2.75 | - | - | - | 0 | 0 | |
27 | 10 | 61 | 3 | 2.25 | - | - | - | 0 | 0 | |
2 | 0 | 9 | 0 | 4.50 | - | - | - | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Rashid Latif b Waqar Younis | 0 | 7 | 12 | 0 | 0 | 0.00 | |||
lbw b Mushtaq Ahmed | 23 | 51 | 66 | 3 | 0 | 45.09 | |||
not out | 114 | 220 | 336 | 10 | 0 | 51.81 | |||
b Waqar Younis | 61 | 132 | 174 | 3 | 1 | 46.21 | |||
b Wasim Akram | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
lbw b Wasim Akram | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c †Rashid Latif b Wasim Akram | 8 | 27 | 45 | 0 | 0 | 29.62 | |||
lbw b Waqar Younis | 0 | 3 | 5 | 0 | 0 | 0.00 | |||
c †Rashid Latif b Wasim Akram | 8 | 14 | 15 | 1 | 0 | 57.14 | |||
b Wasim Akram | 1 | 12 | 17 | 0 | 0 | 8.33 | |||
b Waqar Younis | 1 | 7 | 14 | 0 | 0 | 14.28 | |||
Extras | (b 7, lb 4, nb 5) | 16 | |||||||
Total | 78 Ov (RR: 2.97) | 232 | |||||||
Fall of wickets: 1-1 (Mark Taylor), 2-49 (Michael Slater), 3-171 (Mark Waugh), 4-174 (Michael Bevan), 5-174 (Steve Waugh), 6-213 (Ian Healy), 7-218 (Shane Warne), 8-227 (Jo Angel), 9-229 (Tim May), 10-232 (Glenn McGrath) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 3 | 63 | 5 | 2.86 | - | - | - | 0 | 3 | |
18 | 2 | 69 | 4 | 3.83 | - | - | - | 0 | 0 | |
21 | 3 | 51 | 1 | 2.42 | - | - | - | 0 | 0 | |
10 | 1 | 19 | 0 | 1.90 | - | - | - | 0 | 0 | |
7 | 0 | 19 | 0 | 2.71 | - | - | - | 0 | 2 |
Pakistan 2nd Innings (T: 314 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Angel | 77 | 179 | 290 | 9 | 1 | 43.01 | |||
run out | 34 | 44 | 64 | 5 | 0 | 77.27 | |||
c Boon b Warne | 3 | 22 | 37 | 0 | 0 | 13.63 | |||
c Taylor b Angel | 43 | 122 | 130 | 7 | 0 | 35.24 | |||
lbw b Warne | 2 | 22 | 25 | 0 | 0 | 9.09 | |||
lbw b Warne | 12 | 43 | 61 | 2 | 0 | 27.90 | |||
c & b Warne | 4 | 9 | 19 | 0 | 0 | 44.44 | |||
not out | 58 | 89 | 155 | 7 | 0 | 65.16 | |||
lbw b SR Waugh | 35 | 56 | 62 | 6 | 0 | 62.50 | |||
c †Healy b Warne | 7 | 28 | 38 | 1 | 0 | 25.00 | |||
not out | 20 | 30 | 42 | 2 | 0 | 66.66 | |||
Extras | (b 4, lb 13, nb 3) | 20 | |||||||
Total | 106.1 Ov (RR: 2.96) | 315/9 | |||||||
Fall of wickets: 1-45 (Aamer Sohail), 2-64 (Zahid Fazal), 3-148 (Saleem Malik), 4-157 (Akram Raza), 5-174 (Saeed Anwar), 6-179 (Wasim Akram), 7-184 (Basit Ali), 8-236 (Rashid Latif), 9-258 (Waqar Younis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 18 | 0 | 3.00 | - | - | - | 0 | 0 | |
28 | 10 | 92 | 2 | 3.28 | - | - | - | 0 | 3 | |
15 | 3 | 28 | 1 | 1.86 | - | - | - | 0 | 0 | |
36.1 | 12 | 89 | 5 | 2.46 | - | - | - | 0 | 0 | |
18 | 4 | 67 | 0 | 3.72 | - | - | - | 0 | 0 | |
3 | 1 | 4 | 0 | 1.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Wed, 28 Sep - day 1 - Australia 1st innings 325/7 (Ian Healy 54*)
Thu, 29 Sep - day 2 - Pakistan 1st innings 209/7 (Wasim Akram 12*, Akram Raza 1*)
Fri, 30 Sep - day 3 - Australia 2nd innings 181/5 (David Boon 85*, Ian Healy 3*)
Sat, 01 Oct - day 4 - Pakistan 2nd innings 155/3 (Saeed Anwar 67*, Akram Raza 1*)
Sun, 02 Oct - day 5 - Pakistan 2nd innings 315/9 (106.1 ov) - end of match
Match Flow
General
- Taylor scores a pair in his debut test as captain.
- Last pair Inzamam and Mushtaq made 57. The winning runs came when Healy missed the stumping of Inzamam facing Warne that went for 4 byes. mjj12, vasa, mathop, Chris Godfred, Sayyed Azhar Hassan
Match Details
National Stadium, Karachi | |
Toss | Australia, elected to bat first |
Series | |
Season | 1994/95 |
Player Of The Match | |
Series result | Pakistan led the 3-match series 1-0 |
Match number | Test no. 1268 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
Pakistan Innings
<1 / 3>