Cricinfo England

Cricinfo Registration

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



England


News

Features

Photos

England fixtures

County Cricket 2008

2008 Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Format: CricInfo Version 1t

Test # 1263 (1263/103)
England v South Africa, 1994, 1st Test
Lord's, London
21,22,23,24 July 1994 (5-day match)

Result: South Africa won by 356 runs
South Africa leads the 3-Test series 1-0

Toss: South Africa
Umpires: HD Bird and SG Randell (Aus)
TV Umpire: MJ Kitchen
Match Referee: PJP Burge (Aus)
Test Debuts: JP Crawley (Eng).
Man of the Match: KC Wessels

Close of Play:

  • Day 1: South Africa 244/6 (McMillan 2*, Richardson 1*)
  • Day 2: South Africa 357, England 141/7 (Salisbury 3*)
  • Day 3: England 180, South Africa 195/4 (PN Kirsten 40*, Rhodes 23*)
    South Africa 1st innings                                        R   M   B  4 6
    AC Hudson             c Gooch            b Gough                6  42  32  1 0
    G Kirsten             c DeFreitas        b Hick                72 206 145 12 0
    WJ Cronje             c Crawley          b Fraser               7  27  18  1 0
    *KC Wessels           c Rhodes           b Gough              105 295 217 15 0
    PN Kirsten            c Rhodes           b Gough                8  36  39  1 0
    JN Rhodes                                b White               32 106  79  3 0
    BM McMillan           c Rhodes           b Fraser              29 131  76  4 0
    +DJ Richardson        lbw                b Gough               26  37  35  3 0
    CR Matthews                              b White               41  54  36  6 0
    PS de Villiers        c Rhodes           b Fraser               8  40  31  1 0
    AA Donald             not out                                   5  17  14  0 0
    Extras                (lb 9, nb 9)                             18
    Total                 (all out, 118.5 overs)                  357
    
    FoW: 1-18 (Hudson, 9.6 ov), 2-35 (Cronje, 15.3 ov),
         3-141 (G Kirsten, 48.5 ov), 4-164 (PN Kirsten, 59.6 ov),
         5-239 (Rhodes, 85.5 ov), 6-241 (Wessels, 88.5 ov),
         7-281 (Richardson, 97.6 ov), 8-334 (Matthews, 109.4 ov),
         9-348 (McMillan, 114.4 ov), 10-357 (de Villiers, 118.5 ov).
    
    Bowling                      O      M      R      W
    DeFreitas                   18      5     67      0
    Gough                       28      6     76      4 (5nb)
    Salisbury                   25      2     68      0
    Fraser                      24.5    7     72      3 (4nb)
    Hick                        10      5     22      1
    White                       13      2     43      2
    
    England 1st innings                                             R   M   B  4 6
    *MA Atherton          c Wessels          b Donald              20  89  64  2 0
    AJ Stewart                               b Donald              12  13  11  2 0
    JP Crawley            c Hudson           b de Villiers          9  29  16  2 0
    GA Hick               c Richardson       b de Villiers         38 134  88  7 0
    GA Gooch              lbw                b de Villiers         20  45  39  1 0
    C White               c Richardson       b Donald              10 101  63  1 0
    +SJ Rhodes                               b McMillan            15  34  27  1 0
    IDK Salisbury         not out                                   6  59  38  0 0
    PAJ DeFreitas         c Wessels          b Donald              20   9  10  4 0
    D Gough                              c & b Donald              12  18  15  2 0
    ARC Fraser            run out                                   3   7   7  0 0
    Extras                (b 2, lb 5, nb 8)                        15
    Total                 (all out, 61.3 overs)                   180
    
    FoW: 1-19 (Stewart, 2.6 ov), 2-41 (Crawley, 9.3 ov),
         3-68 (Atherton, 19.1 ov), 4-107 (Gooch, 29.6 ov),
         5-119 (Hick, 39.5 ov), 6-136 (Rhodes, 48.1 ov),
         7-141 (White, 53.2 ov), 8-161 (DeFreitas, 55.3 ov),
         9-176 (Gough, 59.6 ov), 10-180 (Fraser, 61.3 ov).
    
    Bowling                      O      M      R      W
    Donald                      19.3    5     74      5  (7nb)
    de Villiers                 16      5     28      3  (1nb)
    Matthews                    16      6     46      0
    McMillan                    10      1     25      1
    
    South Africa 2nd innings                                        R   M   B  4 6
    G Kirsten             st Rhodes          b Hick                44 170 126  8 0
    AC Hudson             lbw                b Fraser               3  11   4  0 0
    WJ Cronje             c Fraser           b Gough               32  99  67  6 0
    *KC Wessels           c Crawley          b Salisbury           28 114 108  5 0
    PN Kirsten                               b Gough               42 163 129  5 0
    JN Rhodes                                b Gough               32 102  68  3 1
    BM McMillan           not out                                  39  98  65  4 0
    +DJ Richardson        c Rhodes           b Fraser               3  34  24  0 0
    CR Matthews                              b Gough               25  64  38  5 0
    Extras                (b 8, lb 10, nb 12)                      30
    Total                 (8 wickets declared, 102.3 overs)       278
    
    DNB: PS de Villiers, AA Donald.
    
    FoW: 1-14 (Hudson), 2-73 (Cronje), 3-101 (G Kirsten),
         4-141 (Wessels), 5-208 (Rhodes), 6-209 (PN Kirsten),
         7-220 (Richardson), 8-278 (Matthews).
    
    Bowling                      O      M      R      W
    Fraser                      23      5     62      2 (8nb)
    Gough                       19.3    5     46      4 (6nb)
    DeFreitas                   14      3     43      0
    Hick                        24     14     38      1
    Salisbury                   19      4     53      1
    White                        3      0     18      0
    
    England 2nd innings (target: 456 runs)                          R   M   B  4 6
    *MA Atherton          c McMillan         b de Villiers          8  49  37  0 0
    AJ Stewart            c Richardson       b Matthews            27 143  82  2 0
    JP Crawley            c Hudson           b McMillan             7  40  24  0 0
    GA Hick               lbw                b McMillan            11   9   7  2 0
    GA Gooch              lbw                b Donald              28  64  51  4 0
    C White               c Wessels          b Matthews             0   1   1  0 0
    +SJ Rhodes            not out                                  14  72  43  2 0
    PAJ DeFreitas         c G Kirsten        b Matthews             1   5   6  0 0
    D Gough               retired hurt                              0  14   6  0 0
    IDK Salisbury         lbw                b Donald               0   3   5  0 0
    ARC Fraser            lbw                b McMillan             1  21  14  0 0
    Extras                (b 1, lb 1)                               2
    Total                 (all out, 45.5 overs)                    99
    
    FoW: 1-16 (Atherton), 2-29 (Crawley), 3-45 (Hick),
         4-74 (Stewart), 5-74 (White), 6-82 (Gooch),
         7-85 (DeFreitas), 8-88 (Salisbury), 9-99 (Fraser).
    
    Bowling                      O      M      R      W
    Donald                      12      5     29      2  (1nb)
    de Villiers                 12      4     26      1
    Matthews                    14      6     25      3
    McMillan                     6.5    2     16      3
    Cronje                       1      0      1      0
    

      Day 4

    • GA Gooch (when 5*) overtook IVA Richards to become Test cricket's 4th most prolific scorer.
    • D Gough retired hurt at 86/7

    • Atherton was fined 2000 pounds by chairman of selectors Illingworth for rubbing dirt on the ball while in the field, then allegedly lying about the matter to referee Burge afterwards.

    • Atendance: 103,198 Receipts: 2,253,275 pounds sterling




  • Report

    Tour Index

    Team Pages: England, South Africa.

    Ground Page: Lord's, London

    South Africa Player Pages: AC Hudson, G Kirsten, WJ Cronje, KC Wessels, PN Kirsten, JN Rhodes, BM McMillan, DJ Richardson, CR Matthews, PS de Villiers, AA Donald.

    England Player Pages: MA Atherton, AJ Stewart, JP Crawley, GA Hick, GA Gooch, C White, SJ Rhodes, IDK Salisbury, PAJ DeFreitas, D Gough, ARC Fraser.

    Match Officials' Pages: HD Bird, SG Randell, MJ Kitchen, PJP Burge.

    Thanks: Travis, Vishal, stretch(irc), cric8
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo


     
    Top 5 player searches
    Most read stories