Scotland vs Namibia, at Limavady, , Jul 05 2005 - Full Scorecard
RESULT
Limavady, July 05, 2005, ICC Trophy
Scotland (33 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b LJ Burger | 47 | 53 | 70 | 7 | 0 | 88.67 | |||
b Snyman | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
c van Zyl b DB Kotze | 87 | 82 | 94 | 11 | 1 | 106.09 | |||
c Swanepoel b Snyman | 40 | 32 | 40 | 1 | 3 | 125.00 | |||
c †Karg b KB Burger | 6 | 10 | 15 | 0 | 0 | 60.00 | |||
b Snyman | 10 | 8 | 8 | 2 | 0 | 125.00 | |||
not out | 8 | 6 | 13 | 1 | 0 | 133.33 | |||
c Swanepoel b Snyman | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 4 | 4 | 6 | 0 | 0 | 100.00 | |||
Extras | (b 3, lb 19, nb 1, w 11) | 34 | |||||||
Total | 33 Ov (RR: 7.15) | 236/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-5 (Paul Hoffmann), 2-104 (Fraser Watts), 3-190 (Ryan Watson), 4-211 (Cedric English), 5-216 (Dougie Brown), 6-223 (Gavin Hamilton), 7-223 (Gregor Maiden) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 52 | 1 | 7.42 | - | - | - | 1 | 0 | |
7 | 1 | 41 | 4 | 5.85 | - | - | - | 1 | 1 | |
4 | 0 | 30 | 0 | 7.50 | - | - | - | 0 | 0 | |
7 | 0 | 39 | 0 | 5.57 | - | - | - | 1 | 0 | |
5 | 0 | 36 | 1 | 7.20 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 1 | 5.33 | - | - | - | 0 | 0 |
Namibia (T: 237 runs from 33 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wright b Blain | 25 | 17 | 18 | 6 | 0 | 147.05 | |||
c Wright b Brown | 21 | 32 | 42 | 2 | 0 | 65.62 | |||
c Hamilton b Wright | 20 | 31 | 36 | 2 | 0 | 64.51 | |||
c Blain b Wright | 7 | 17 | 23 | 0 | 0 | 41.17 | |||
c Hoffmann b Brown | 45 | 28 | 36 | 4 | 3 | 160.71 | |||
c Blain b Watson | 22 | 18 | 31 | 0 | 3 | 122.22 | |||
b Brown | 4 | 4 | 3 | 0 | 0 | 100.00 | |||
c Maiden b Hoffmann | 37 | 22 | 29 | 1 | 3 | 168.18 | |||
c †Lockhart b Wright | 1 | 2 | 5 | 0 | 0 | 50.00 | |||
c Watson b Wright | 10 | 10 | 6 | 0 | 1 | 100.00 | |||
not out | 6 | 6 | 13 | 0 | 0 | 100.00 | |||
Extras | (lb 5, w 6) | 11 | |||||||
Total | 31.1 Ov (RR: 6.70) | 209 | |||||||
Fall of wickets: 1-30 (Jan-Berrie Burger), 2-59 (Danie Keulder), 3-72 (Louis Burger), 4-91 (Morne Karg), 5-147 (Gerrie Snyman), 6-152 (Kola Burger), 7-152 (Deon Kotze), 8-159 (Stefan Swanepoel), 9-171 (Bjorn Kotze), 10-209 (Sarel Burger) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 38 | 1 | 7.60 | - | - | - | 4 | 0 | |
6.1 | 0 | 34 | 1 | 5.51 | - | - | - | 0 | 0 | |
6 | 0 | 42 | 3 | 7.00 | - | - | - | 0 | 0 | |
7 | 0 | 46 | 4 | 6.57 | - | - | - | 0 | 0 | |
7 | 0 | 44 | 1 | 6.28 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Scorers: Neil Leitch & Helen McConaghy
Match Details
Limavady Cricket Club, Limavady | |
Toss | Namibia, elected to field first |
Series | |
Season | 2005 |
Player Of The Match | |
Match number | ICCTROPHY no. 441 |
Match days | (50-over match) |
List A debut | |
Umpires | |
Points | Scotland 2, Namibia 0 |
ICC Trophy News
Instant answers to T20 questions
Namibia Innings
<1 / 3>