Netherlands vs Bermuda, 3rd Place Play-Off at Nairobi, Mar 05 1994 - Full Scorecard
RESULT
3rd Place Play-Off, Nairobi, March 05, 1994, ABN-AMRO ICC Trophy
Netherlands (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 121 | - | - | - | - | - | |||
run out | 53 | - | - | - | - | - | |||
c Steede b Edwards | 81 | - | - | - | - | - | |||
not out | 32 | - | - | - | - | - | |||
Extras | (b 1, lb 13, w 5) | 19 | |||||||
Total | 50 Ov (RR: 6.12) | 306/2 | |||||||
Fall of wickets: 1-114, 2-252 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 25 | 0 | 3.57 | - | - | - | 1 | 0 | |
10 | 0 | 67 | 1 | 6.70 | - | - | - | 0 | 0 | |
5 | 0 | 25 | 0 | 5.00 | - | - | - | 1 | 0 | |
8 | 0 | 67 | 0 | 8.37 | - | - | - | 1 | 0 | |
10 | 0 | 61 | 0 | 6.10 | - | - | - | 0 | 0 | |
10 | 0 | 47 | 0 | 4.70 | - | - | - | 1 | 0 |
Bermuda (T: 307 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 39 | - | - | - | - | - | |||
run out | 4 | - | - | - | - | - | |||
c Lubbers b Jansen | 32 | - | - | - | - | - | |||
c de Leede b Visee | 30 | - | - | - | - | - | |||
c Kuijlman b Aponso | 1 | - | - | - | - | - | |||
c †Scholte b Lefebvre | 28 | - | - | - | - | - | |||
c sub b Lubbers | 13 | - | - | - | - | - | |||
c Lubbers b Jansen | 28 | - | - | - | - | - | |||
run out | 17 | - | - | - | - | - | |||
c Clarke b Jansen | 0 | - | - | - | - | - | |||
not out | 0 | - | - | - | - | - | |||
Extras | (lb 7, nb 1, w 3) | 11 | |||||||
Total | 42.2 Ov (RR: 4.79) | 203 | |||||||
Fall of wickets: 1-11, 2-64, 3-103, 4-111, 5-115, 6-139, 7-172, 8-192, 9-199, 10-203 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 40 | 1 | 4.00 | - | - | - | 2 | 0 | |
8 | 1 | 36 | 1 | 4.50 | - | - | - | 0 | 0 | |
10 | 3 | 29 | 1 | 2.90 | - | - | - | 0 | 0 | |
8 | 0 | 61 | 3 | 7.62 | - | - | - | 0 | 1 | |
6.2 | 0 | 30 | 1 | 4.73 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Simba Union Ground, Nairobi | |
Toss | Bermuda, elected to field first |
Series | |
Season | 1993/94 |
Player Of The Match | |
Match number | ICCTROPHY no. 266 |
Match days | day (50-over match) |
Umpires |
Bermuda Innings
<1 / 2>