Bookmark this site
News Live Scores Results Features Video Audio Photos Blogs Statistics Teams History
Schedule Points Tables 3D Grounds Fantasy Downloads Games Quiz Newsletter

ICC Cricket World Cup, 2006/07 Best Bowling Averages

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Mohammad Yousuf       3    0.1    0     0    1   0.00  1-0    -  -   1.0  0.00 PAK
Shahid Afridi         1    4      0    20    3   6.66  3-20   -  -   8.0  5.00 PAK
Mohammad Sami         2   15      0    44    4  11.00  3-29   -  -  22.5  2.93 PAK
A Kumble              1    9.1    0    38    3  12.66  3-38   -  -  18.3  4.14 IND
GD McGrath           11   80.5    5   357   26  13.73  3-14   -  -  18.6  4.41 AUS
WF Stelling           2   16      4    55    4  13.75  3-12   -  -  24.0  3.43 NL
S Mukuddem            2   15      1    69    5  13.80  3-19   -  -  18.0  4.60 BMDA
Mohammad Kashif       1    7      2    29    2  14.50  2-29   -  -  21.0  4.14 NL
Iftikhar Anjum        3   20      3    73    5  14.60  3-44   -  -  24.0  3.65 PAK
M Muralitharan       10   84.4    1   351   23  15.26  4-19   2  -  22.0  4.14 SL
RP Arnold            11   10.1    0    46    3  15.33  2-20   -  -  20.3  4.52 SL
SL Malinga            8   58.2    6   284   18  15.77  4-54   1  -  19.4  4.86 SL
GB Hogg              11   82.5    6   332   21  15.80  4-27   2  -  23.6  4.00 AUS
V Sehwag              3   10      0    32    2  16.00  2-17   -  -  30.0  3.20 IND
NW Bracken           10   71.4   10   258   16  16.12  4-19   1  -  26.8  3.60 AUS
SE Bond               8   69.4    9   213   13  16.38  3-31   -  -  32.1  3.05 NZ
BJ Hodge              5    6      0    17    1  17.00  1-17   -  -  36.0  2.83 AUS
Umar Gul              3   23      2    72    4  18.00  2-10   -  -  34.5  3.13 PAK
Mohammad Hafeez       2   13      0    54    3  18.00  2-39   -  -  26.0  4.15 PAK
A Nel                 6   52.2    6   217   12  18.08  5-45   -  1  26.1  4.14 RSA
SR Clark              1    8      1    19    1  19.00  1-19   -  -  48.0  2.37 AUS
E Chigumbura          3   22.4    3   116    6  19.33  3-50   -  -  22.6  5.11 ZIM
SW Tait              11   84.3    1   467   23  20.30  4-39   1  -  22.0  5.52 AUS
A Flintoff            8   69      3   298   14  21.28  4-43   1  -  29.5  4.31 ENG
GB Brent              2   20      1   108    5  21.60  3-68   -  -  24.0  5.40 ZIM
MP Vaughan            9   22      0    87    4  21.75  3-39   -  -  33.0  3.95 ENG
WPUJC Vaas           10   77.4   15   286   13  22.00  3-33   -  -  35.8  3.68 SL
MF Maharoof           6   44      5   198    9  22.00  4-23   2  -  29.3  4.50 SL
SC Ganguly            3    4      0    22    1  22.00  1-22   -  -  24.0  5.50 IND
WK McCallan           9   58.4    3   233   10  23.30  2-12   -  -  35.2  3.97 IRELAND
AJ Hall               9   76      5   335   14  23.92  5-18   -  1  32.5  4.40 RSA
SO Tikolo             3   19      0    97    4  24.25  2-34   -  -  28.5  5.10 KENYA
Z Khan                3   29      3   122    5  24.40  2-32   -  -  34.8  4.20 IND
SR Tendulkar          3   12      0    49    2  24.50  1-1    -  -  36.0  4.08 IND
JDP Oram              9   62.3    7   252   10  25.20  3-23   -  -  37.5  4.03 NZ
CK Langeveldt         8   66      3   361   14  25.78  5-39   -  1  28.2  5.46 RSA
MM Patel              3   26.3    4   105    4  26.25  2-39   -  -  39.7  3.96 IND
Abdur Razzak          9   73.4    4   344   13  26.46  3-20   -  -  34.0  4.66 BDESH
SB Styris            10   57      3   242    9  26.88  4-43   1  -  38.0  4.24 NZ
WB Rankin             9   59.2    4   324   12  27.00  3-32   -  -  29.6  5.46 IRELAND
DB Powell             9   85      9   385   14  27.50  3-38   -  -  36.4  4.52 WI
DR Smith              6   23      0   111    4  27.75  3-36   -  -  34.5  4.82 WI
DJ Bravo              9   64.5    4   361   13  27.76  3-42   -  -  29.9  5.56 WI
DL Vettori           10   97.4    2   447   16  27.93  4-23   1  -  36.6  4.57 NZ
AB Agarkar            3   28      1   112    4  28.00  3-38   -  -  42.0  4.00 IND
RS Bopara             8   12      0    56    2  28.00  2-43   -  -  36.0  4.66 ENG
TM Odoyo              3   24      1   114    4  28.50  2-55   -  -  36.0  4.75 KENYA
MBS Jonkman           2   11.1    2    57    2  28.50  2-22   -  -  33.5  5.10 NL
KT Sandher            1   10      0    58    2  29.00  2-58   -  -  30.0  5.80 CAN
AR White              8   18.1    1    89    3  29.66  2-45   -  -  36.3  4.89 IRELAND
Syed Rasel            7   62      7   239    8  29.87  2-25   -  -  46.5  3.85 BDESH
JEC Franklin          9   65.2    7   331   11  30.09  3-74   -  -  35.6  5.06 NZ
RM Haq                3   16.5    0   121    4  30.25  2-43   -  -  25.2  7.18 SCOT
Danish Kaneria        2   13      2    93    3  31.00  2-48   -  -  26.0  7.15 PAK
TM Dilshan           11   36.5    3   158    5  31.60  2-22   -  -  44.2  4.28 SL
DT Johnston           8   50.2    3   258    8  32.25  2-40   -  -  37.7  5.12 IRELAND
SI Mahmood            6   48      3   259    8  32.37  4-50   1  -  36.0  5.39 ENG
JM Kemp               8   13      0    65    2  32.50  2-18   -  -  39.0  5.00 RSA
Shoaib Malik          3    5      0    33    1  33.00  1-9    -  -  30.0  6.60 PAK
KJ O'Brien            8   18      1   100    3  33.33  1-8    -  -  36.0  5.55 IRELAND
JS Patel              6   54.2    2   245    7  35.00  3-25   -  -  46.5  4.50 NZ
Mashrafe Mortaza      9   71.2    8   323    9  35.88  4-38   1  -  47.5  4.52 BDESH
DCC Borden            3   10      0    72    2  36.00  2-30   -  -  30.0  7.20 BMDA
AC Botha              7   49      7   181    5  36.20  2-5    -  -  58.8  3.69 IRELAND
PJ Ongondo            3   24      0   146    4  36.50  2-64   -  -  36.0  6.08 KENYA
RR Sarwan             9   13      1    73    2  36.50  1-17   -  -  39.0  5.61 WI
CD McMillan          10   22.3    0   110    3  36.66  3-23   -  -  45.0  4.88 NZ
S Dhaniram            3   27      1   147    4  36.75  3-41   -  -  40.5  5.44 CAN
SM Pollock           10   84     10   296    8  37.00  2-17   -  -  63.0  3.52 RSA
TBM de Leede          3   18      1   112    3  37.33  2-40   -  -  36.0  6.22 NL
Mohammad Rafique      9   72      7   302    8  37.75  3-35   -  -  54.0  4.19 BDESH
GC Smith             10   25      0   152    4  38.00  2-56   -  -  37.5  6.08 RSA
Aftab Ahmed           9    5.1    0    38    1  38.00  1-12   -  -  31.0  7.35 BDESH
AJ Ireland            1    7      0    38    1  38.00  1-38   -  -  42.0  5.42 ZIM
SC Williams           3   15      1    79    2  39.50  1-21   -  -  45.0  5.26 ZIM
LE Plunkett           3   23      0   160    4  40.00  2-46   -  -  34.5  6.95 ENG
MS Panesar            8   64      4   283    7  40.42  3-25   -  -  54.8  4.42 ENG
JM Anderson           9   73      4   329    8  41.12  2-27   -  -  54.7  4.50 ENG
CB Mpofu              3   29      5   166    4  41.50  2-58   -  -  43.5  5.72 ZIM
D Langford-Smith      9   66      4   291    7  41.57  2-27   -  -  56.5  4.40 IRELAND
AM Samad              3   10.4    0    85    2  42.50  1-31   -  -  32.0  7.96 CAN
Saqibul Hasan         9   60.5    0   302    7  43.14  2-12   -  -  52.1  4.96 BDESH
ST Jayasuriya        11   67.2    0   302    7  43.14  3-38   -  -  57.7  4.48 SL
EC Rainsford          1    7      0    44    1  44.00  1-44   -  -  42.0  6.28 ZIM
CD Collymore          7   63.2    4   268    6  44.66  2-11   -  -  63.3  4.23 WI
MJ Mason              5   27.3    3   134    3  44.66  2-29   -  -  55.0  4.87 NZ
A Symonds             9   22.2    1   135    3  45.00  1-6    -  -  44.6  6.04 AUS
JAR Blain             3   13      0    90    2  45.00  2-29   -  -  39.0  6.92 SCOT
T Mupariwa            2   19      3    91    2  45.50  1-34   -  -  57.0  4.78 ZIM
KAD Hurdle            3   23      1   139    3  46.33  2-61   -  -  46.0  6.04 BMDA
MJ Clarke            11   17      0    96    2  48.00  2-33   -  -  51.0  5.64 AUS
PD Collingwood        9   58      0   292    6  48.66  2-33   -  -  58.0  5.03 ENG
M Ntini               7   63      4   293    6  48.83  2-26   -  -  63.0  4.65 RSA
JE Taylor             7   64      3   306    6  51.00  2-42   -  -  64.0  4.78 WI
CM Bandara            1    9.4    0    53    1  53.00  1-53   -  -  58.0  5.48 SL
JH Kallis            10   61      1   271    5  54.20  2-36   -  -  73.2  4.44 RSA
SR Watson             8   44.3    2   217    4  54.25  1-20   -  -  66.7  4.87 AUS
JK Kamande            3   24      1   110    2  55.00  2-25   -  -  72.0  4.58 KENYA
CRD Fernando          7   48.2    6   278    5  55.60  3-41   -  -  58.0  5.75 SL
CH Gayle              9   59.1    1   281    5  56.20  2-23   -  -  71.0  4.74 WI
GA Rogers             3   18.2    1   114    2  57.00  1-47   -  -  55.0  6.21 SCOT
LP van Troost         2    4      0    59    1  59.00  1-59   -  -  24.0 14.75 NL
DLS van Bunge         3    5.1    0    60    1  60.00  1-4    -  -  31.0 11.61 NL
RJ Peterson           2   12      0    61    1  61.00  1-39   -  -  72.0  5.08 RSA
JM Davison            3   29      1   130    2  65.00  2-67   -  -  87.0  4.48 CAN
GR Codrington         1   10      0    70    1  70.00  1-70   -  -  60.0  7.00 CAN
PW Borren             3   18      0   141    2  70.50  1-52   -  -  54.0  7.83 NL
MO Jones              1    7      0    74    1  74.00  1-74   -  -  42.0 10.57 BMDA
AC Cummins            3   25      1   149    2  74.50  1-32   -  -  75.0  5.96 CAN
CM Wright             2   14      1    75    1  75.00  1-58   -  -  84.0  5.35 SCOT
RN ten Doeschate      3   20      0   151    2  75.50  2-76   -  -  60.0  7.55 NL
LN Onyango            2   10      0    77    1  77.00  1-63   -  -  60.0  7.70 KENYA
IDR Bradshaw          3   29      0   167    2  83.50  1-27   -  -  87.0  5.75 WI
LOB Cann              3   12      0    88    1  88.00  1-34   -  -  72.0  7.33 BMDA
RDM Leverock          3   23.3    0   182    2  91.00  1-67   -  -  70.5  7.74 BMDA
HA Varaiya            3   23      3    98    1  98.00  1-19   -  - 138.0  4.26 KENYA
PJC Hoffmann          3   17      0   104    1 104.00  1-57   -  - 102.0  6.11 SCOT
DJ Reekers            3   17      2   106    1 106.00  1-23   -  - 102.0  6.23 NL
U Bhatti              3   22.2    1   110    1 110.00  1-44   -  - 134.0  4.92 CAN
DR Brown              3   15      0   126    1 126.00  1-86   -  -  90.0  8.40 SCOT
MN Samuels            8   24      1   129    1 129.00  1-58   -  - 144.0  5.37 WI
KP Pietersen          9    1      0     2    0    -     -     -  -    -   2.00 ENG
Younis Khan           3    1      0     5    0    -     -     -  -    -   5.00 PAK
S Matsikenyeri        3    1      0     6    0    -     -     -  -    -   6.00 ZIM
Mohammad Ashraful     9    0.2    0     7    0    -     -     -  -    -  21.00 BDESH
KED Carroll           1    1      0     8    0    -     -     -  -    -   8.00 IRELAND
CO Obuya              3    3      0     8    0    -     -     -  -    -   2.66 KENYA
CJ Chibhabha          3    1      0    11    0    -     -     -  -    -  11.00 ZIM
AO Suji               1    3      0    15    0    -     -     -  -    -   5.00 KENYA
Yuvraj Singh          3    3      0    15    0    -     -     -  -    -   5.00 IND
KA Pollard            1    3      0    20    0    -     -     -  -    -   6.66 WI
JD Nel                1    3      0    24    0    -     -     -  -    -   8.00 SCOT
Azhar Mahmood         1    7.4    1    25    0    -     -     -  -    -   3.26 PAK
IH Romaine            3    3      0    29    0    -     -     -  -    -   9.66 BMDA
KMDN Kulasekara       2   11      3    30    0    -     -     -  -    -   2.72 SL
DL Hemp               3    2      0    32    0    -     -     -  -    -  16.00 BMDA
SCJ Broad             1    6      1    32    0    -     -     -  -    -   5.33 ENG
N Odhiambo            1    3      0    33    0    -     -     -  -    -  11.00 KENYA
Tapash Baisya         1    2.5    0    35    0    -     -     -  -    -  12.35 BDESH
JF Mooney             2    5      1    36    0    -     -     -  -    -   7.20 IRELAND
PJK Mooney            1    3.3    0    40    0    -     -     -  -    -  11.42 IRELAND
DR Tuffey             1    6      0    40    0    -     -     -  -    -   6.66 NZ
Naved-ul-Hasan        1    9      1    49    0    -     -     -  -    -   5.44 PAK
Shahadat Hossain      1    9      1    51    0    -     -     -  -    -   5.66 BDESH
Adeel Raja            1    7.5    0    61    0    -     -     -  -    -   7.78 NL
JWM Dalrymple         3   10      0    69    0    -     -     -  -    -   6.90 ENG
H Osinde              2    9.2    0    76    0    -     -     -  -    -   8.14 CAN
Harbhajan Singh       2   20      1    83    0    -     -     -  -    -   4.15 IND
P Utseya              3   26      1   101    0    -     -     -  -    -   3.88 ZIM
MR Gillespie          2   12.1    1   109    0    -     -     -  -    -   8.95 NZ
JJ Tucker             3   22      1   131    0    -     -     -  -    -   5.95 BMDA

Cricinfo Products
Our daily SportsCenter news round-up
Watch on Cricinfo.tv
Scores, text comms & news on your phone
Cricinfo Mobile
Play Slogout - our cricket action simulation game
Two formats to choose from
Add a Cricinfo Widget to your website now
Portable apps for your site

Sponsored Links
The story of the 1983 World Cup (DVD)
Available now at Cricshop
Bet now on the SL v Ind & Eng v SA ODI series
Fixed odds at bet365
Follow the new 2008/09 Premier League season
On ESPNsoccernet
2008 Tri-Nations rugby coverage at Scrum.com
Live scores, news & more


   
 
Top 5 player searches
Most read stories