Team Highest Innings Totals - Sri Lanka

Cricket Records in 1990s in ODI matches - Sri Lanka

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
398/550.07.961v KenyaKandy6 Mar 1996ODI # 1074
349/950.06.981v PakistanSingapore2 Apr 1996ODI # 1088
339/450.06.781v PakistanMohali24 May 1997ODI # 1212
32949.36.642v West IndiesSharjah16 Oct 1995ODI # 1010
313/749.26.342v ZimbabweNew Plymouth23 Feb 1992ODI # 716
30949.46.221v PakistanEden Gardens27 May 1997ODI # 1214
303/949.46.102v EnglandAdelaide23 Jan 1999ODI # 1391
302/450.06.041v IndiaColombo (RPS)17 Aug 1997ODI # 1223
30149.36.082v IndiaColombo (RPS)7 Jul 1998ODI # 1344
296/446.06.431v BangladeshColombo (SSC)22 Jul 1997ODI # 1220
296/450.05.921v ZimbabweHarare6 Nov 1994ODI # 948
295/750.05.901v PakistanKimberley7 Apr 1998ODI # 1309
293/450.05.861v New ZealandColombo (SSC)5 Jul 1998ODI # 1343
28949.55.792v PakistanNairobi (Gym)4 Oct 1996ODI # 1125
28849.45.791v PakistanBenoni15 Apr 1998ODI # 1317
288/850.05.762v PakistanAdelaide17 Feb 1990ODI # 606
288/850.05.762v ZimbabweHarare5 Nov 1994ODI # 946
288/450.05.761v New ZealandBloemfontein8 Dec 1994ODI # 958
286/649.05.832v ZimbabweColombo (SSC)26 Jan 1998ODI # 1286
284/950.05.681v ZimbabweBulawayo11 Dec 1999ODI # 1527
281/240.07.022v PakistanLahore5 Nov 1997ODI # 1251
275/850.05.501v KenyaSouthampton30 May 1999ODI # 1469
27349.55.471v West IndiesSharjah20 Oct 1995ODI # 1012
272/448.45.582v IndiaDelhi2 Mar 1996ODI # 1070
270/650.05.401v PakistanSharjah2 Nov 1993ODI # 843
26747.15.662v AustraliaMelbourne7 Feb 1999ODI # 1403
266/543.06.181v ZimbabweSharjah3 Feb 1993ODI # 798
26449.45.311v IndiaColombo (SSC)24 Aug 1997ODI # 1226
263/650.05.261v ZimbabwePatna15 Nov 1993ODI # 850
262/444.45.862v ZimbabweHarare18 Dec 1999ODI # 1530
262/649.05.341v New ZealandColombo (RPS)13 Dec 1992ODI # 778
260/547.15.512v EnglandLord's20 Aug 1998ODI # 1348
25949.55.192v PakistanGwalior12 May 1997ODI # 1205
259/950.05.181v AustraliaSydney13 Jan 1999ODI # 1382
25847.55.391v South AfricaNottingham14 Aug 1998ODI # 1345
257/547.15.442v New ZealandEast London18 Dec 1994ODI # 965
257/750.05.141v PakistanFaisalabad1 Oct 1995ODI # 1004
256/550.05.121v ZimbabweHarare3 Nov 1994ODI # 945
255/950.05.101v AustraliaSydney21 Dec 1995ODI # 1026
253/550.05.061v PakistanBrisbane10 Feb 1990ODI # 601
253/850.05.061v PakistanVisakhapatnam27 Mar 1999ODI # 1423
25148.35.171v West IndiesPort of Spain13 Apr 1996ODI # 1096
251/649.25.082v AustraliaColombo (PSS)15 Aug 1992ODI # 758
251/850.05.021v IndiaEden Gardens13 Mar 1996ODI # 1081
251/750.05.021v PakistanSharjah7 Apr 1997ODI # 1193
250/547.05.311v EnglandColombo (RPS)10 Mar 1993ODI # 815
250/650.05.001v New ZealandAuckland1 Apr 1995ODI # 992
249/445.05.531v BangladeshEden Gardens31 Dec 1990ODI # 659
248/849.05.062v West IndiesPort of Spain6 Jun 1997ODI # 1215
248/750.04.961v ZimbabweHarare15 Dec 1999ODI # 1529
247/942.05.882v IndiaColombo (SSC)29 Aug 1999ODI # 1490
246/749.44.952v AustraliaMelbourne16 Jan 1996ODI # 1039
245/346.25.282v AustraliaLahore17 Mar 1996ODI # 1083
245/950.04.902v South AfricaLahore6 Nov 1997ODI # 1252
245/750.04.901v IndiaSharjah6 Nov 1998ODI # 1366
243/850.04.861v PakistanSharjah4 Apr 1997ODI # 1190
243/650.04.861v IndiaColombo (RPS)19 Jun 1998ODI # 1338
242/749.24.902v IndiaSharjah25 Apr 1990ODI # 623
241/341.55.762v IndiaColombo (RPS)20 Aug 1997ODI # 1224
240/236.56.512v IndiaColombo (RPS)26 Jul 1997ODI # 1222
240/339.46.052v West IndiesLahore1 Nov 1997ODI # 1247
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
23847.54.972v New ZealandChristchurch26 Mar 1995ODI # 990
238/850.04.762v IndiaRajkot15 Feb 1994ODI # 879
238/550.04.761v PakistanDurban2 Dec 1994ODI # 953
23749.34.782v PakistanJamshedpur19 Mar 1999ODI # 1411
236/540.45.802v EnglandFaisalabad9 Mar 1996ODI # 1077
23545.55.122v IndiaPune30 Mar 1999ODI # 1426
23548.54.812v ZimbabweSharjah10 Nov 1998ODI # 1372
234/335.06.681v AustraliaColombo (RPS)7 Sep 1996ODI # 1114
234/750.04.681v West IndiesSharjah11 Oct 1995ODI # 1006
23349.44.691v BangladeshSharjah6 Apr 1995ODI # 994
233/950.04.662v PakistanCenturion4 Dec 1994ODI # 954
233/550.04.661v PakistanGujranwala29 Sep 1995ODI # 1003
232/645.55.062v AustraliaColombo (RPS)30 Aug 1996ODI # 1108
232/446.44.972v South AfricaGqeberha13 Apr 1998ODI # 1315
231/444.45.172v IndiaColombo (RPS)18 Jul 1997ODI # 1218
231/649.34.662v IndiaMoratuwa14 Aug 1993ODI # 835
230/144.25.182v IndiaColombo (RPS)28 Aug 1996ODI # 1106
230/748.14.772v West IndiesColombo (RPS)16 Dec 1993ODI # 864
230/750.04.601v IndiaSharjah14 Apr 1995ODI # 999
229/437.06.182v ZimbabweColombo (SSC)21 Feb 1996ODI # 1055
229/540.55.602v IndiaWankhede17 May 1997ODI # 1207
22946.34.922v AustraliaPerth31 Jan 1999ODI # 1398
229/548.24.732v IndiaMargao28 Dec 1997ODI # 1269
228/447.04.852v ZimbabweColombo (SSC)3 Sep 1996ODI # 1112
227/849.04.631v IndiaPune5 Dec 1990ODI # 646
226/745.05.022v IndiaNagpur1 Dec 1990ODI # 644
226/750.04.521v IndiaHyderabad (Deccan)18 Feb 1994ODI # 881
226/850.04.521v South AfricaBloemfontein15 Dec 1994ODI # 963
222/850.04.442v West IndiesWankhede9 Nov 1993ODI # 847
22147.44.632v PakistanSharjah29 Apr 1990ODI # 627
21845.44.772v AustraliaSharjah2 May 1990ODI # 630
21849.04.442v PakistanColombo (SSC)7 Aug 1994ODI # 916
21642.35.082v IndiaTaunton26 May 1999ODI # 1463
215/649.24.352v PakistanSharjah11 Apr 1997ODI # 1198
215/950.04.302v New ZealandSharjah18 Apr 1994ODI # 909
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
214/747.34.502v AustraliaMelbourne9 Jan 1996ODI # 1032
21448.34.411v New ZealandHyderabad (Deccan)20 May 1997ODI # 1208
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]