Team Lowest Innings Totals IN Sri Lanka

Cricket Records in 1990s in ODI matches IN Sri Lanka

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
9834.02.882v South AfricaColombo (RPS)2 Sep 1993ODI # 837
13841.03.362v AustraliaColombo (RPS)26 Aug 1996ODI # 1105
151/950.03.022v AustraliaColombo (SSC)7 Sep 1994ODI # 923
15446.13.332v Sri LankaColombo (RPS)4 Sep 1993ODI # 838
16048.13.322v PakistanColombo (RPS)24 Aug 1994ODI # 918
16037.44.242v AustraliaGalle22 Aug 1999ODI # 1485
16335.44.572v Sri LankaColombo (SSC)1 Jul 1998ODI # 1341
166/950.03.321v Sri LankaColombo (RPS)4 Dec 1992ODI # 768
17036.14.702v Sri LankaColombo (RPS)10 Mar 1993ODI # 815
174/950.03.481v PakistanColombo (SSC)22 Aug 1994ODI # 917
179/750.03.581v PakistanColombo (SSC)7 Sep 1994ODI # 923
180/850.03.601v Sri LankaColombo (RPS)6 Aug 1994ODI # 915
18048.53.681v Sri LankaMoratuwa20 Mar 1993ODI # 818
18433.05.572v Sri LankaColombo (RPS)7 Sep 1996ODI # 1114
18749.53.751v Sri LankaColombo (RPS)24 Aug 1994ODI # 918
190/750.03.801v Sri LankaColombo (PSS)12 Dec 1992ODI # 776
19649.23.972v Sri LankaColombo (RPS)12 Aug 1993ODI # 834
198/950.03.961v South AfricaColombo (RPS)4 Sep 1993ODI # 838
200/650.04.001v PakistanColombo (RPS)3 Aug 1994ODI # 914
200/950.04.001v Sri LankaColombo (RPS)21 Jun 1998ODI # 1339
20141.04.901v AustraliaColombo (SSC)6 Sep 1996ODI # 1113
20250.04.041v Sri LankaColombo (RPS)31 Aug 1999ODI # 1491
204/750.04.081v IndiaColombo (RPS)12 Aug 1993ODI # 834
205/850.04.101v Sri LankaColombo (RPS)25 Aug 1999ODI # 1487
20639.15.252v Sri LankaColombo (SSC)5 Jul 1998ODI # 1343
207/650.04.141v AustraliaColombo (RPS)5 Sep 1992ODI # 763
20748.44.251v Sri LankaColombo (SSC)22 Jan 1998ODI # 1282
210/650.04.201v Sri LankaColombo (SSC)11 Sep 1994ODI # 925
21049.34.242v PakistanColombo (RPS)16 Jul 1997ODI # 1217
21149.24.272v IndiaColombo (RPS)25 Jul 1993ODI # 833
21148.34.352v AustraliaColombo (SSC)28 Aug 1999ODI # 1489
212/850.04.241v Sri LankaColombo (RPS)25 Jul 1993ODI # 833
212/850.04.241v Sri LankaColombo (RPS)24 Jan 1998ODI # 1284
21447.14.532v AustraliaColombo (RPS)26 Aug 1999ODI # 1488
21547.44.512v IndiaColombo (RPS)9 Sep 1994ODI # 924
216/750.04.321v Sri LankaColombo (RPS)4 Sep 1992ODI # 762
21849.04.442v PakistanColombo (SSC)7 Aug 1994ODI # 916
219/850.04.381v IndiaColombo (RPS)23 Jun 1998ODI # 1340
222/750.04.441v Sri LankaColombo (RPS)2 Sep 1993ODI # 837
224/950.04.482v Sri LankaColombo (RPS)14 Jul 1997ODI # 1216
225/650.04.501v Sri LankaColombo (PSS)13 Sep 1994ODI # 926
226/550.04.521v Sri LankaColombo (RPS)28 Aug 1996ODI # 1106
22649.44.551v IndiaColombo (SSC)1 Sep 1996ODI # 1110
227/950.04.541v Sri LankaMoratuwa14 Aug 1993ODI # 835
227/550.04.541v Sri LankaColombo (SSC)3 Sep 1996ODI # 1112
227/650.04.541v Sri LankaColombo (RPS)18 Jul 1997ODI # 1218
228/650.04.561v Sri LankaColombo (SSC)21 Feb 1996ODI # 1055
228/950.04.561v Sri LankaColombo (RPS)30 Aug 1996ODI # 1108
23148.54.732v Sri LankaColombo (RPS)13 Dec 1992ODI # 778
237/750.04.741v Sri LankaColombo (SSC)7 Aug 1994ODI # 916
23849.34.801v Sri LankaColombo (RPS)20 Aug 1997ODI # 1224
239/750.04.781v Sri LankaColombo (RPS)26 Jul 1997ODI # 1222
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
243/650.04.861v IndiaColombo (RPS)19 Jun 1998ODI # 1338
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
247/550.04.941v Sri LankaColombo (PSS)15 Aug 1992ODI # 758
252/850.05.041v IndiaColombo (SSC)28 Aug 1999ODI # 1489
254/750.05.082v Sri LankaKandy6 Mar 1996ODI # 1074
255/850.05.102v Sri LankaColombo (SSC)24 Aug 1997ODI # 1226
263/750.05.261v ZimbabweColombo (RPS)26 Aug 1996ODI # 1105
26449.45.311v IndiaColombo (SSC)24 Aug 1997ODI # 1226
281/650.05.621v Sri LankaColombo (SSC)26 Jan 1998ODI # 1286
291/950.05.821v Sri LankaColombo (SSC)23 Aug 1997ODI # 1225
293/450.05.861v New ZealandColombo (SSC)5 Jul 1998ODI # 1343
296/450.05.921v Sri LankaColombo (SSC)29 Aug 1999ODI # 1490
300/750.06.002v Sri LankaColombo (RPS)17 Aug 1997ODI # 1223
30149.36.082v IndiaColombo (RPS)7 Jul 1998ODI # 1344
302/450.06.041v IndiaColombo (RPS)17 Aug 1997ODI # 1223
307/650.06.141v Sri LankaColombo (RPS)7 Jul 1998ODI # 1344
319/550.06.381v BangladeshColombo (RPS)16 Jul 1997ODI # 1217
398/550.07.961v KenyaKandy6 Mar 1996ODI # 1074
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]