Team Lowest Innings Totals - vs Pakistan

Cricket Records in 2000s in ODI matches - vs Pakistan

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7816.54.632v PakistanSharjah17 Apr 2002ODI # 1832
8417.44.752v PakistanKimberley16 Feb 2003ODI # 1954
8734.22.532v PakistanDhaka2 Jun 2000ODI # 1599
9432.02.931v PakistanBirmingham14 Sep 2004ODI # 2174
9919.15.162v PakistanKingston21 Mar 2007ODI # 2547
10126.53.762v PakistanSharjah28 Mar 2000ODI # 1582
11433.23.421v PakistanPort of Spain23 Apr 2000ODI # 1595
11538.23.001v PakistanKarachi4 Jul 2008ODI # 2733
12043.12.772v PakistanDambulla10 May 2003ODI # 2008
12230.04.062v PakistanKarachi21 Apr 2002ODI # 1833
12731.34.031v PakistanSharjah15 Apr 2001ODI # 1709
12727.04.702v PakistanAmstelveen21 Aug 2004ODI # 2157
12929.54.322v PakistanLahore8 Apr 2008ODI # 2696
13044.22.931v PakistanColombo (RPS)19 Mar 2006ODI # 2352
13345.22.932v PakistanKingstown18 May 2005ODI # 2246
13337.23.562v PakistanKarachi24 Jun 2008ODI # 2712
13334.33.851v PakistanJohannesburg23 Sep 2009ODI # 2894
13330.34.361v PakistanNairobi (Gym)29 Aug 2002ODI # 1867
13650.02.721v PakistanColombo (SSC)21 Sep 2002ODI # 1883
13939.03.562v PakistanBrisbane9 Jan 2000ODI # 1536
14331.44.512v PakistanSharjah8 Apr 2003ODI # 1999
14437.03.892v PakistanDelhi17 Apr 2005ODI # 2240
14734.24.282v PakistanColombo (RPS)9 Aug 2009ODI # 2870
14838.33.842v PakistanMultan30 Sep 2004ODI # 2183
14939.23.782v PakistanAbu Dhabi3 Nov 2009ODI # 2921
14935.34.191v PakistanAuckland17 Feb 2001ODI # 1689
15149.53.031v PakistanFaisalabad7 Dec 2006ODI # 2460
153/750.03.062v PakistanChattogram22 Jan 2002ODI # 1790
15329.05.272v PakistanGqeberha11 Dec 2002ODI # 1916
15645.23.441v PakistanLeeds17 Jun 2001ODI # 1724
15639.33.942v PakistanPaarl25 Feb 2003ODI # 1967
15746.03.412v PakistanPerth28 Jan 2000ODI # 1550
15738.54.042v PakistanLahore1 Dec 2003ODI # 2071
15842.53.681v PakistanRawalpindi30 Oct 2000ODI # 1653
16547.23.482v PakistanBirmingham7 Jun 2001ODI # 1719
16544.13.732v PakistanColombo (SSC)18 Jul 2004ODI # 2147
16540.04.122v PakistanBrisbane19 Jun 2002ODI # 1846
16645.23.661v PakistanColombo (RPS)29 Jul 2004ODI # 2154
16639.14.231v PakistanLord's2 Sep 2006ODI # 2409
16745.43.651v PakistanMelbourne (Docklands)15 Jun 2002ODI # 1844
16849.13.411v PakistanSharjah10 Apr 2003ODI # 2000
16838.54.321v PakistanDubai (DICS)22 Apr 2009ODI # 2845
16942.14.002v PakistanFaisalabad12 Sep 2003ODI # 2042
17249.53.451v PakistanDambulla18 May 2003ODI # 2012
17344.23.901v PakistanSharjah4 Nov 2001ODI # 1772
17339.14.412v PakistanSharjah28 Oct 2001ODI # 1768
174/950.03.482v PakistanSharjah26 Mar 2000ODI # 1580
17536.14.832v PakistanColombo (RPS)7 Aug 2009ODI # 2868
17942.34.211v PakistanNairobi (Gym)1 Sep 2002ODI # 1869
17940.54.382v PakistanKarachi19 Apr 2008ODI # 2703
17924.47.252v PakistanSingapore20 Aug 2000ODI # 1623
18049.33.632v PakistanBridgetown19 Apr 2000ODI # 1593
18148.13.752v PakistanDambulla20 May 2003ODI # 2015
18145.43.961v PakistanSheikhupura2 Feb 2008ODI # 2669
18145.23.992v PakistanColombo (SSC)17 Jul 2004ODI # 2145
18134.45.222v PakistanSharjah15 Feb 2002ODI # 1808
18247.53.801v PakistanEast London13 Dec 2002ODI # 1918
18347.53.821v PakistanRawalpindi5 Dec 2003ODI # 2073
18643.24.292v PakistanMultan9 Sep 2003ODI # 2041
18842.04.472v PakistanKarachi15 Dec 2005ODI # 2306
19048.33.911v PakistanSharjah14 Feb 2002ODI # 1807
192/750.03.841v PakistanAmstelveen28 Aug 2004ODI # 2162
19249.03.911v PakistanDhaka5 Jun 2000ODI # 1601
19445.44.241v PakistanNairobi (Gym)8 Oct 2000ODI # 1634
19548.53.991v PakistanBrisbane10 Jan 2000ODI # 1537
196/850.03.921v PakistanTangier18 Aug 2002ODI # 1864
19750.03.941v PakistanAbu Dhabi18 Apr 2006ODI # 2363
19749.23.991v PakistanFaisalabad23 Oct 2007ODI # 2637
19748.14.082v PakistanRawalpindi19 Dec 2005ODI # 2307
198/750.03.961v PakistanAbu Dhabi27 Apr 2009ODI # 2847
199/950.03.981v PakistanSt John's5 Apr 2000ODI # 1586
19948.44.082v PakistanSingapore23 Aug 2000ODI # 1624
20049.54.011v PakistanBirmingham19 Sep 2004ODI # 2179
20249.24.091v PakistanCardiff30 Aug 2006ODI # 2408
203/850.04.061v PakistanEdinburgh27 Jun 2006ODI # 2387
204/750.04.081v PakistanSt George's15 Apr 2000ODI # 1590
204/950.04.081v PakistanManchester17 Jun 2003ODI # 2025
206/950.04.121v PakistanRawalpindi21 Dec 2005ODI # 2308
206/850.04.122v PakistanCenturion30 Sep 2009ODI # 2903
208/850.04.161v PakistanPort of Spain22 Apr 2000ODI # 1594
20848.54.252v PakistanAbu Dhabi14 Nov 2008ODI # 2775
209/850.04.182v PakistanDhaka24 Jan 2002ODI # 1793
21049.54.211v PakistanHarare30 Nov 2002ODI # 1906
21049.14.271v PakistanMultan16 Apr 2008ODI # 2702
21044.14.752v PakistanSharjah3 Apr 2003ODI # 1994
21040.05.252v PakistanDurban7 Feb 2007ODI # 2513
211/950.04.221v PakistanLahore27 Oct 2000ODI # 1649
21146.34.531v PakistanAbu Dhabi9 Nov 2009ODI # 2927
21245.44.642v PakistanLahore27 Apr 2002ODI # 1835
213/750.04.261v PakistanKingstown12 Apr 2000ODI # 1588
213/950.04.261v PakistanSharjah15 Apr 2002ODI # 1831
213/850.04.261v PakistanMohali27 Oct 2006ODI # 2438
21341.45.112v PakistanJamshedpur9 Apr 2005ODI # 2237
21548.24.442v PakistanWellington22 Feb 2001ODI # 1691
21539.55.392v PakistanAbu Dhabi20 May 2007ODI # 2585
21848.24.512v PakistanGros Islet21 May 2005ODI # 2247
21945.24.831v PakistanKarachi20 Jan 2009ODI # 2798
22048.54.501v PakistanDhaka25 Jan 2002ODI # 1794
222/850.04.441v PakistanRawalpindi18 Sep 2003ODI # 2044
223/650.04.461v PakistanSharjah4 Apr 2003ODI # 1995
22449.44.511v PakistanColombo (SSC)22 Mar 2006ODI # 2354
225/950.04.502v PakistanLahore5 Oct 2003ODI # 2047
228/650.04.562v PakistanRawalpindi7 Dec 2003ODI # 2074
23048.44.721v PakistanLahore12 Dec 2005ODI # 2305
23046.54.912v PakistanHobart21 Jan 2000ODI # 1543
23045.35.052v PakistanHarare1 Dec 2002ODI # 1907
232/950.04.641v PakistanKarachi6 Oct 2004ODI # 2185
232/950.04.641v PakistanDambulla30 Jul 2009ODI # 2864
23246.25.002v PakistanSharjah31 Oct 2001ODI # 1770
233/950.04.661v PakistanLahore29 Oct 2007ODI # 2642
235/850.04.701v PakistanQueenstown7 Jan 2004ODI # 2076
235/950.04.701v PakistanAbu Dhabi18 May 2007ODI # 2584
235/750.04.702v PakistanMultan27 Jan 2008ODI # 2665
237/850.04.742v PakistanSharjah11 Apr 2002ODI # 1828
23749.04.831v PakistanMelbourne4 Feb 2005ODI # 2220
238/750.04.761v PakistanKarachi16 Dec 2006ODI # 2466
238/850.04.761v PakistanHyderabad (Sind)24 Jan 2008ODI # 2663
23845.25.252v PakistanDhaka7 Jun 2000ODI # 1602
239/650.04.781v PakistanSharjah12 Apr 2002ODI # 1829
239/950.04.781v PakistanSydney6 Feb 2005ODI # 2222
23948.34.922v PakistanSharjah8 Apr 2001ODI # 1704
24050.04.802v PakistanLord's12 Jun 2001ODI # 1722
24049.34.842v PakistanLahore20 Oct 2007ODI # 2635
241/950.04.821v PakistanLahore19 Feb 2000ODI # 1566
241/650.04.821v PakistanColombo (RPS)8 Jul 2000ODI # 1606
241/850.04.822v PakistanColombo (RPS)25 Jul 2004ODI # 2152
241/950.04.821v PakistanKingston13 Mar 2007ODI # 2531
242/950.04.841v PakistanSharjah8 Apr 2002ODI # 1825
24249.54.851v PakistanTangier17 Aug 2002ODI # 1863
24246.35.202v PakistanAbu Dhabi16 Nov 2008ODI # 2776
243/750.04.862v PakistanKarachi21 Jan 2008ODI # 2662
244/750.04.882v PakistanKarachi21 Sep 2003ODI # 2045
244/950.04.881v PakistanPeshawar19 Mar 2004ODI # 2115
24449.54.891v PakistanFaisalabad30 Jan 2008ODI # 2667
246/850.04.921v PakistanCape Town22 Feb 2003ODI # 1962
24749.05.042v PakistanSharjah31 Mar 2000ODI # 1583
248/650.04.961v PakistanSt George's16 Apr 2000ODI # 1592
24844.55.532v PakistanCenturion26 Sep 2009ODI # 2898
249/650.04.981v PakistanKanpur15 Apr 2005ODI # 2239
250/850.05.002v PakistanSharjah13 Apr 2001ODI # 1708
250/450.05.001v PakistanAbu Dhabi3 May 2009ODI # 2849
251/850.05.022v PakistanTangier14 Aug 2002ODI # 1861
25147.45.262v PakistanDhaka3 Jun 2000ODI # 1600
252/450.05.041v PakistanPeshawar3 Oct 2004ODI # 2184
25349.25.121v PakistanJaipur17 Oct 2006ODI # 2431
25446.35.462v PakistanNottingham19 Jun 2001ODI # 1725
260/950.05.201v PakistanMelbourne23 Jan 2000ODI # 1545
260/550.05.201v PakistanSharjah17 Feb 2002ODI # 1810
263/650.05.261v PakistanGujranwala16 Feb 2000ODI # 1561
263/750.05.262v PakistanFaisalabad3 Dec 2003ODI # 2072
265/850.05.301v PakistanCape Town18 Dec 2002ODI # 1923
26550.05.301v PakistanPerth30 Jan 2005ODI # 2215
266/750.05.321v PakistanSharjah12 Apr 2001ODI # 1707
267/650.05.341v PakistanAdelaide25 Jan 2000ODI # 1547
269/650.05.382v PakistanLahore3 Oct 2003ODI # 2046
269/650.05.381v PakistanLord's4 Sep 2004ODI # 2166
269/550.05.381v PakistanAbu Dhabi19 Apr 2006ODI # 2364
271/950.05.421v PakistanSouthampton5 Sep 2006ODI # 2410
272/950.05.441v PakistanSharjah2 Nov 2001ODI # 1771
272/750.05.441v PakistanDurban8 Dec 2002ODI # 1914
273/550.05.461v PakistanBrisbane19 Jan 2005ODI # 2206
274/850.05.481v PakistanKarachi13 Feb 2000ODI # 1559
274/750.05.481v PakistanMohali25 Oct 2006ODI # 2436
275/750.05.502v PakistanHarare27 Nov 2002ODI # 1902
27549.55.512v PakistanJaipur18 Nov 2007ODI # 2647
277/550.05.541v PakistanRawalpindi24 Apr 2002ODI # 1834
27748.15.752v PakistanPerth1 Feb 2005ODI # 2218
281/850.05.621v PakistanKochi2 Apr 2005ODI # 2235
28149.35.672v PakistanGros Islet22 May 2005ODI # 2248
283/950.05.661v PakistanTangier12 Aug 2002ODI # 1860
284/550.05.681v PakistanChristchurch25 Feb 2001ODI # 1692
285/750.05.702v PakistanLahore13 Apr 2008ODI # 2700
28649.45.751v PakistanSydney19 Jan 2000ODI # 1542
287/750.05.741v PakistanLahore16 Oct 2004ODI # 2188
290/850.05.801v PakistanKarachi21 Jan 2009ODI # 2800
29048.26.002v PakistanMirpur14 Jun 2008ODI # 2707
291/550.05.821v PakistanLahore29 Nov 2003ODI # 2068
292/650.05.841v PakistanEden Gardens13 Nov 2004ODI # 2192
293/750.05.861v PakistanLahore24 Mar 2004ODI # 2117
293/650.05.861v PakistanLahore14 Oct 2004ODI # 2187
294/550.05.881v PakistanLahore18 Oct 2007ODI # 2633
294/650.05.881v PakistanKanpur11 Nov 2007ODI # 2645
294/950.05.881v PakistanAbu Dhabi12 Nov 2008ODI # 2773
295/950.05.902v PakistanBulawayo23 Nov 2002ODI # 1899
296/950.05.921v PakistanAbu Dhabi22 May 2007ODI # 2586
297/750.05.941v PakistanSharjah20 Apr 2001ODI # 1711
302/750.06.041v PakistanKarachi29 Jun 2008ODI # 2723
303/850.06.061v PakistanAbu Dhabi6 Nov 2009ODI # 2924
307/850.06.141v PakistanWellington17 Jan 2004ODI # 2083
308/750.06.161v PakistanKarachi2 Jul 2008ODI # 2730
309/550.06.181v PakistanLahore24 Jan 2009ODI # 2803
310/850.06.201v PakistanJohannesburg11 Feb 2003ODI # 1945
31748.46.512v PakistanRawalpindi16 Mar 2004ODI # 2114
321/950.06.421v PakistanMohali8 Nov 2007ODI # 2644
327/450.06.541v PakistanLahore10 Dec 2005ODI # 2304
32849.46.601v PakistanPeshawar6 Feb 2006ODI # 2324
330/850.06.601v PakistanMirpur10 Jun 2008ODI # 2705
332/550.06.641v PakistanNairobi (Gym)30 Aug 2002ODI # 1868
337/750.06.741v PakistanSydney4 Feb 2000ODI # 1556
339/450.06.781v PakistanAdelaide28 Jan 2005ODI # 2213
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]