Team Lowest Innings Totals - England

Cricket Records in 2010s in ODI matches - England

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
9926.13.782v Sri LankaChester-le-Street25 May 2014ODI # 3493
11328.14.011v West IndiesGros Islet2 Mar 2019ODI # 4103
12333.23.691v New ZealandWellington20 Feb 2015ODI # 3607
13833.04.181v AustraliaManchester13 Sep 2015ODI # 3684
15331.14.901v South AfricaLord's29 May 2017ODI # 3874
15542.23.661v IndiaRanchi19 Jan 2013ODI # 3322
15836.04.382v IndiaKochi15 Jan 2013ODI # 3320
16138.14.212v IndiaCardiff27 Aug 2014ODI # 3517
16639.14.232v AustraliaPerth1 Feb 2015ODI # 3597
16923.37.191v New ZealandCardiff16 Jun 2013ODI # 3373
17145.43.741v South AfricaChennai6 Mar 2011ODI # 3120
17436.14.812v IndiaHyderabad14 Oct 2011ODI # 3199
17637.04.752v IndiaEden Gardens25 Oct 2011ODI # 3210
18245.24.011v South AfricaNottingham5 Sep 2012ODI # 3304
18445.04.082v AustraliaHobart21 Jan 2011ODI # 3083
18543.04.301v Sri LankaColombo (RPS)29 Nov 2014ODI # 3557
19644.54.371v AustraliaAdelaide26 Jan 2018ODI # 3966
19845.34.352v AustraliaBrisbane30 Jan 2011ODI # 3091
20241.34.862v Sri LankaPallekele13 Dec 2014ODI # 3567
20444.44.562v BangladeshMirpur9 Oct 2016ODI # 3793
20649.34.161v IndiaBirmingham2 Sep 2014ODI # 3523
20740.45.092v South AfricaSouthampton28 Aug 2012ODI # 3298
21149.54.231v PakistanCardiff14 Jun 2017ODI # 3889
21249.44.262v AustraliaAdelaide26 Jan 2014ODI # 3463
21247.04.512v Sri LankaLeeds21 Jun 2019ODI # 4168
21242.44.962v AustraliaThe Oval30 Jun 2010ODI # 3004
21448.04.451v AustraliaSydney23 Jan 2011ODI # 3086
21545.54.692v Sri LankaColombo (RPS)16 Dec 2014ODI # 3569
21649.44.341v PakistanAbu Dhabi11 Nov 2015ODI # 3707
21845.44.772v PakistanThe Oval17 Sep 2010ODI # 3045
21948.14.541v Sri LankaBirmingham3 Jun 2014ODI # 3496
22046.14.761v IndiaWankhede23 Oct 2011ODI # 3207
22144.44.942v AustraliaLord's25 Jun 2019ODI # 4173
22244.05.042v AustraliaPerth6 Feb 2011ODI # 3098
22549.44.531v BangladeshChattogram11 Mar 2011ODI # 3127
227/950.04.541v New ZealandLord's31 May 2013ODI # 3360
22750.04.541v IndiaNottingham30 Aug 2014ODI # 3520
22746.14.912v PakistanLord's20 Sep 2010ODI # 3046
22744.25.122v AustraliaManchester8 Sep 2013ODI # 3412
229/650.04.581v Sri LankaColombo (RPS)26 Mar 2011ODI # 3145
23149.34.662v BangladeshBristol10 Jul 2010ODI # 3025
23141.55.522v AustraliaMelbourne14 Feb 2015ODI # 3600
23450.04.681v New ZealandWellington3 Mar 2018ODI # 3982
23447.54.891v AustraliaSydney16 Jan 2015ODI # 3578
23546.35.052v AustraliaLord's3 Jul 2010ODI # 3011
23645.05.241v South AfricaCape Town14 Feb 2016ODI # 3738
23748.24.901v IndiaDelhi17 Oct 2011ODI # 3201
24045.55.232v Sri LankaLeeds1 Jul 2011ODI # 3167
24150.04.822v New ZealandLord's14 Jul 2019ODI # 4192
243/950.04.861v AustraliaSydney19 Jan 2014ODI # 3457
24348.44.991v West IndiesChennai17 Mar 2011ODI # 3135
24542.35.762v AustraliaLord's5 Sep 2015ODI # 3681
246/750.04.921v Sri LankaLord's3 Jul 2011ODI # 3168
24645.35.402v AustraliaSouthampton3 Sep 2015ODI # 3680
24948.05.182v AustraliaSouthampton16 Sep 2013ODI # 3416
250/450.05.001v PakistanAbu Dhabi15 Feb 2012ODI # 3240
254/650.05.082v West IndiesNorth Sound28 Feb 2014ODI # 3477
256/650.05.121v PakistanSouthampton22 Sep 2010ODI # 3047
257/750.05.141v IndiaMohali23 Jan 2013ODI # 3327
25849.35.211v New ZealandHamilton17 Feb 2013ODI # 3335
25947.45.431v AustraliaPerth28 Jan 2018ODI # 3968
260/750.05.201v PakistanAbu Dhabi13 Feb 2012ODI # 3238
26048.35.362v BangladeshAdelaide9 Mar 2015ODI # 3630
26247.55.471v South AfricaJohannesburg12 Feb 2016ODI # 3737
26347.45.512v West IndiesBridgetown22 Feb 2019ODI # 4097
26550.05.301v Sri LankaColombo (RPS)7 Dec 2014ODI # 3563
268/950.05.361v Sri LankaManchester9 Jul 2011ODI # 3170
26849.55.371v IndiaNottingham12 Jul 2018ODI # 4014
269/650.05.381v AustraliaBirmingham8 Jun 2013ODI # 3365
269/750.05.381v AustraliaMelbourne12 Jan 2014ODI # 3454
272/550.05.441v AustraliaLord's29 Jun 2012ODI # 3280
27344.16.182v New ZealandSouthampton2 Jun 2013ODI # 3361
278/950.05.561v Sri LankaDambulla13 Oct 2018ODI # 4053
283/550.05.661v PakistanAbu Dhabi13 Nov 2015ODI # 3708
284/550.05.681v BangladeshChattogram5 Mar 2010ODI # 2968
284/850.05.681v New ZealandHamilton25 Feb 2018ODI # 3980
286/850.05.722v Sri LankaNottingham21 Jun 2016ODI # 3751
287/650.05.741v New ZealandNottingham5 Jun 2013ODI # 3362
288/650.05.761v West IndiesSouthampton16 Jun 2012ODI # 3276
29247.16.192v Sri LankaColombo (RPS)26 Nov 2014ODI # 3554
293/750.05.861v Sri LankaThe Oval13 Jun 2013ODI # 3370
293/850.05.862v Sri LankaLord's31 May 2014ODI # 3495
294/750.05.881v IndiaLeeds5 Sep 2014ODI # 3525
29449.45.911v AustraliaMelbourne16 Jan 2011ODI # 3081
296/650.05.921v West IndiesNorth Sound3 Mar 2017ODI # 3845
298/450.05.961v IndiaMohali20 Oct 2011ODI # 3205
299/850.05.981v AustraliaAdelaide26 Jan 2011ODI # 3089
300/850.06.001v AustraliaBrisbane17 Jan 2014ODI # 3455
300/850.06.001v AustraliaManchester8 Sep 2015ODI # 3682
302/950.06.041v PakistanCardiff4 Sep 2016ODI # 3777
302/650.06.041v AustraliaSydney21 Jan 2018ODI # 3960
30245.26.661v New ZealandSouthampton14 Jun 2015ODI # 3656
303/650.06.061v West IndiesNorth Sound5 Mar 2014ODI # 3484
303/850.06.061v AustraliaHobart23 Jan 2015ODI # 3589
303/850.06.061v ScotlandChristchurch23 Feb 2015ODI # 3611
305/850.06.101v New ZealandChester-le-Street3 Jul 2019ODI # 4183
309/650.06.181v Sri LankaWellington1 Mar 2015ODI # 3619
309/850.06.181v BangladeshMirpur7 Oct 2016ODI # 3791
31049.36.261v New ZealandCardiff6 Jun 2017ODI # 3880
311/850.06.221v South AfricaThe Oval30 May 2019ODI # 4143
316/850.06.321v AustraliaPerth24 Jan 2014ODI # 3461
318/850.06.361v South AfricaCenturion9 Feb 2016ODI # 3736
321/850.06.421v IndiaEden Gardens22 Jan 2017ODI # 3824
322/750.06.441v IndiaLord's14 Jul 2018ODI # 4016
324/750.06.481v Sri LankaCardiff2 Jul 2016ODI # 3758
325/450.06.501v IndiaRajkot11 Jan 2013ODI # 3318
327/850.06.541v IrelandBengaluru2 Mar 2011ODI # 3114
32850.06.561v West IndiesBridgetown9 Mar 2017ODI # 3849
328/650.06.561v IrelandLord's7 May 2017ODI # 3865
330/650.06.601v South AfricaSouthampton27 May 2017ODI # 3873
333/650.06.661v AustraliaSydney2 Feb 2011ODI # 3094
334/950.06.682v PakistanNottingham3 Jun 2019ODI # 4148
335/950.06.701v New ZealandDunedin7 Mar 2018ODI # 3989
337/750.06.741v IndiaBirmingham30 Jun 2019ODI # 4179
338/850.06.762v IndiaBengaluru27 Feb 2011ODI # 3110
339/650.06.781v South AfricaLeeds24 May 2017ODI # 3872
342/850.06.841v AustraliaCardiff16 Jun 2018ODI # 4010
347/750.06.941v BangladeshBirmingham12 Jul 2010ODI # 3026
350/750.07.001v IndiaPune15 Jan 2017ODI # 3819
351/950.07.021v PakistanLeeds19 May 2019ODI # 4140
355/550.07.101v PakistanDubai (DICS)20 Nov 2015ODI # 3712
36548.57.472v ScotlandEdinburgh10 Jun 2018ODI # 4008
366/850.07.322v IndiaCuttack19 Jan 2017ODI # 3821
369/950.07.381v West IndiesBristol24 Sep 2017ODI # 3915
373/350.07.461v PakistanSouthampton11 May 2019ODI # 4133
386/650.07.721v BangladeshCardiff8 Jun 2019ODI # 4153
397/650.07.941v AfghanistanManchester18 Jun 2019ODI # 4163
399/950.07.981v South AfricaBloemfontein3 Feb 2016ODI # 3732
408/950.08.161v New ZealandBirmingham9 Jun 2015ODI # 3654
418/650.08.361v West IndiesSt George's27 Feb 2019ODI # 4099
444/350.08.881v PakistanNottingham30 Aug 2016ODI # 3773
481/650.09.621v AustraliaNottingham19 Jun 2018ODI # 4011
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]