Cricket Records in KENYA: Gymkhana Club Ground, Nairobi in T20I matches

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
96-6086160.00Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
52-2426216.66Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
81-5085162.00Bangladeshv PakistanNairobi (Gym)02 Sep 2007T20I # 18
42-3105135.48Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
48-2514192.00Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
73-4354169.76Kenyav NepalNairobi (Gym)28 Aug 2022T20I # 1749
49-2943168.96Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
32-1803177.77Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
42-3323127.27Pakistanv KenyaNairobi (Gym)04 Sep 2007T20I # 19
45-3943115.38Scotlandv KenyaNairobi (Gym)04 Feb 2010T20I # 133
35-3123112.90Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
29-1823161.11Kenyav NepalNairobi (Gym)29 Aug 2022T20I # 1751
36-2733133.33Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
41-1843227.77Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
45-2423187.50Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
38-2733140.74Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
43-3123138.70Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
50-4303116.27Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
56-4543124.44Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
39-3213121.87Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
43-3732116.21Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
60-4872125.00Kenyav ScotlandNairobi (Gym)01 Feb 2010T20I # 129
16-170294.11Scotlandv KenyaNairobi (Gym)01 Feb 2010T20I # 129
65-4772138.29Kenyav ScotlandNairobi (Gym)04 Feb 2010T20I # 133
33-2412137.50Nepalv KenyaNairobi (Gym)25 Aug 2022T20I # 1746
17-1502113.33Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
55-4742117.02Kenyav NepalNairobi (Gym)28 Aug 2022T20I # 1749
47-552285.45Nepalv KenyaNairobi (Gym)29 Aug 2022T20I # 1751
59-4452134.09Nepalv KenyaNairobi (Gym)30 Aug 2022T20I # 1752
33-1832183.33Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
14-502280.00Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
43-442297.72Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
45-4522100.00Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
20-1222166.66Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
27-1822150.00Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
19-1102172.72Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
28-1822155.55Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
34-2032170.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
24-1602150.00Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
30-2212136.36Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
28-2012140.00Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
35-2822125.00Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
29-2522116.00Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
30-2132142.85Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
21-240287.50Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
41-2642157.69Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
55-3852144.73Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
14-602233.33Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
45-2172214.28Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
22-2002110.00Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
22-1321169.23Kenyav BangladeshNairobi (Gym)01 Sep 2007T20I # 17
38-412192.68Kenyav BangladeshNairobi (Gym)01 Sep 2007T20I # 17
36-2041180.00Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
7-601116.66Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
17-621283.33Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
11-801137.50Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
10-601166.66Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
19-1121172.72Bangladeshv PakistanNairobi (Gym)02 Sep 2007T20I # 18
16-711228.57Kenyav PakistanNairobi (Gym)04 Sep 2007T20I # 19
9-901100.00Kenyav PakistanNairobi (Gym)04 Sep 2007T20I # 19
31-362186.11Pakistanv KenyaNairobi (Gym)04 Sep 2007T20I # 19
46-2871164.28Kenyav ScotlandNairobi (Gym)01 Feb 2010T20I # 129
21-2011105.00Scotlandv KenyaNairobi (Gym)01 Feb 2010T20I # 129
56-4281133.33Kenyav ScotlandNairobi (Gym)04 Feb 2010T20I # 133
9-901100.00Scotlandv KenyaNairobi (Gym)04 Feb 2010T20I # 133
9-501180.00Scotlandv KenyaNairobi (Gym)04 Feb 2010T20I # 133
12-1111109.09Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
6-100160.00Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
31-1351238.46Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
24-1531160.00Nepalv KenyaNairobi (Gym)25 Aug 2022T20I # 1746
29-2041145.00Kenyav NepalNairobi (Gym)26 Aug 2022T20I # 1747
35-2541140.00Kenyav NepalNairobi (Gym)26 Aug 2022T20I # 1747
7-401175.00Kenyav NepalNairobi (Gym)26 Aug 2022T20I # 1747
25-2121119.04Nepalv KenyaNairobi (Gym)26 Aug 2022T20I # 1747
20-1311153.84Nepalv KenyaNairobi (Gym)26 Aug 2022T20I # 1747
14-181177.77Kenyav NepalNairobi (Gym)28 Aug 2022T20I # 1749
46-4141112.19Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
20-1231166.66Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
29-1831161.11Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
16-721228.57Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
13-1001130.00Kenyav NepalNairobi (Gym)29 Aug 2022T20I # 1751
37-2241168.18Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
13-511260.00Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
29-2141138.09Nepalv KenyaNairobi (Gym)30 Aug 2022T20I # 1752
23-242195.83Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
35-2061175.00Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
7-501140.00Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
75-5981127.11Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
38-412192.68Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
22-1601137.50Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
39-3341118.18Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
45-2571180.00Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
7-80187.50Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
20-1431142.85Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
22-1531146.66Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
18-201190.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
25-2031125.00Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
32-340194.11Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
8-501160.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
18-1511120.00Rwandav UgandaNairobi (Gym)11 Jun 2023T20I # 2094
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Kenya v Uganda at Nairobi (Gym), Africa Continental Cup final, Jun 21, 2023 [T20I # 2108]

Rwanda v Uganda at Nairobi (Gym), Africa Continental Cup 18th match, Jun 19, 2023 [T20I # 2107]

Kenya v Botswana at Nairobi (Gym), Africa Continental Cup 17th match, Jun 19, 2023 [T20I # 2106]