Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in AUS: Melbourne Cricket Ground in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.016826.80Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
10.006216.20Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
7.306108.13Sri Lankav AustraliaMelbourne21 Jan 2003ODI # 1939
10.016116.10Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
9.006016.66Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
10.006016.00Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
10.005605.60Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
10.005515.50Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
10.005415.40Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
10.005315.30Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
9.005215.77Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
9.005105.66Sri Lankav AustraliaMelbourne21 Jan 2003ODI # 1939
9.505025.08Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
10.005015.00Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
10.004944.90Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
8.004926.12Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
10.004804.80Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
9.014815.33Sri Lankav AustraliaMelbourne29 Feb 2008ODI # 2687
8.004715.87Sri Lankav West IndiesMelbourne27 Feb 1985ODI # 313
10.004714.70Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
9.014715.22Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
10.004714.70Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
10.004704.70Sri Lankav AustraliaMelbourne22 Feb 2008ODI # 2683
10.004624.60Sri Lankav AustraliaMelbourne04 Jan 1990ODI # 600
8.004655.75Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
8.004615.75Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
7.014506.42Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
9.004515.00Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
7.004506.42Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
8.004515.62Sri Lankav AustraliaMelbourne21 Jan 2003ODI # 1939
10.024434.40Sri Lankav AustraliaMelbourne04 Jan 1990ODI # 600
8.004405.50Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
10.014414.40Sri Lankav AustraliaMelbourne22 Feb 2008ODI # 2683
10.024434.40Sri Lankav AustraliaMelbourne29 Feb 2008ODI # 2687
9.504314.37Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
10.024314.30Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
10.004314.30Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
10.004304.30Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
10.004204.20Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
8.004205.25Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
10.014234.20Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
10.004224.20Sri Lankav AustraliaMelbourne29 Feb 2008ODI # 2687
10.024134.10Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
10.034104.10Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
8.514034.52Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
9.004004.44Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
10.004014.00Sri Lankav EnglandMelbourne19 Jan 1999ODI # 1388
7.003905.57Sri Lankav West IndiesMelbourne27 Feb 1985ODI # 313
10.013943.90Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
10.003903.90Sri Lankav EnglandMelbourne19 Jan 1999ODI # 1388
10.003913.90Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
7.203805.18Sri Lankav EnglandMelbourne19 Jan 1999ODI # 1388
9.113824.14Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
10.033743.70Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
7.003705.28Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
10.003723.70Sri Lankav AustraliaMelbourne22 Feb 2008ODI # 2683
7.003615.14Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
10.003603.60Sri Lankav AustraliaMelbourne04 Jan 1990ODI # 600
10.033623.60Sri Lankav AustraliaMelbourne29 Feb 2008ODI # 2687
9.003604.00Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
5.403616.35Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
10.003503.50Sri Lankav EnglandMelbourne19 Jan 1999ODI # 1388
9.003513.88Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
8.003524.37Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
9.003533.88Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
10.013423.40Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
10.013413.40Sri Lankav AustraliaMelbourne22 Feb 2008ODI # 2683
10.003313.30Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
8.003324.12Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
4.003308.25Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
6.203315.21Sri Lankav BangladeshMelbourne26 Feb 2015ODI # 3615
10.013203.20Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
5.003206.40Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
10.003103.10Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
10.013103.10Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
10.013033.00Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
6.003005.00Sri Lankav AustraliaMelbourne16 Jan 1996ODI # 1039
8.003013.75Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
10.012932.90Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
7.002914.14Sri Lankav West IndiesMelbourne27 Feb 1985ODI # 313
10.002902.90Sri Lankav AustraliaMelbourne04 Jan 1990ODI # 600
6.002914.83Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
4.002807.00Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
5.002705.40Sri Lankav AustraliaMelbourne21 Jan 2003ODI # 1939
4.002536.25Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
5.002505.00Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
6.002514.16Sri Lankav New ZealandMelbourne23 Feb 1985ODI # 310
4.102516.00Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
8.002413.00Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
8.012413.00Sri Lankav AustraliaMelbourne04 Jan 1990ODI # 600
4.002406.00Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
5.002404.80Sri Lankav AustraliaMelbourne18 Jan 1996ODI # 1041
6.002414.00Sri Lankav AustraliaMelbourne29 Feb 2008ODI # 2687
3.002307.66Sri Lankav AustraliaMelbourne21 Jan 2003ODI # 1939
6.012223.66Sri Lankav EnglandMelbourne19 Jan 1999ODI # 1388
10.012022.00Sri Lankav AustraliaMelbourne22 Feb 2008ODI # 2683
4.001704.25Sri Lankav AustraliaMelbourne03 Nov 2010ODI # 3065
4.001704.25Sri Lankav AustraliaMelbourne11 Jan 2013ODI # 3317
3.411524.09Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
1.1013011.14Sri Lankav West IndiesMelbourne27 Feb 1985ODI # 313
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v West Indies at Melbourne, 1st ODI, Feb 2, 2024 [ODI # 4721]

Australia v England at Melbourne, 3rd ODI, Nov 22, 2022 [ODI # 4480]

Australia v India at Melbourne, 3rd ODI, Jan 18, 2019 [ODI # 4079]