Bowling Most Runs Conceded Innings

Cricket Records for Sri Lanka in ODI matches

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.009519.50Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.019019.00Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
9.0090110.00Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.008628.60Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.008118.10Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
10.008058.00Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
10.007957.90Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
10.007947.90Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
10.007547.50Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
9.007218.00Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
10.027117.10Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
9.006937.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.016936.90Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.006706.70Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
8.506617.47Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
8.006538.12Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.006507.22Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
9.006507.22Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
9.006427.11Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
9.006347.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
10.006316.30Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
10.006216.20Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
10.006206.20Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.016116.10Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
9.206026.42Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
10.005915.90Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
9.115836.32Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
7.015828.28Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.015806.44Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
6.205809.15Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
10.015705.70Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.005605.60Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.005505.50Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
7.305527.33Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
8.005406.75Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.005425.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.005406.75Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.005325.30Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
9.205315.67Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
8.005316.62Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
8.005206.50Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
6.005208.66Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
7.005207.42Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
9.205105.46Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
9.005005.55Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
9.005045.55Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
8.005006.25Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
10.004924.90Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.004924.90Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
10.004914.90Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7.004907.00Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
9.414945.06Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
10.004814.80Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
9.004825.33Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
8.004846.00Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
4.0047011.75Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
4.0047011.75Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
10.014724.70Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.404704.86Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.004704.70Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
8.204535.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
10.014544.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
10.004404.40Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.004414.40Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
9.004424.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
8.004425.50Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.004424.88Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.014425.50Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.004314.30Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
7.004316.14Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
9.024234.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
6.004227.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
9.004214.66Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
8.004205.25Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
10.004134.10Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
9.104114.47Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
9.004014.44Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
10.003933.90Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
4.003909.75Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
8.003814.75Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
7.003805.42Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
9.023834.22Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
10.003823.80Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
4.003709.25Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
5.003707.40Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
6.003716.16Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
4.003629.00Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
6.003606.00Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
4.003609.00Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
7.003625.14Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
7.103514.88Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
6.003505.83Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
7.013525.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
10.003513.50Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
7.003535.00Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
7.113524.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
6.003515.83Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
9.213503.75Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
10.003443.40Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]