Batting Most Sixes Innings

Cricket Records in ICC KnockOut, 2000/01

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
14121614211699.29Indiav South AfricaNairobi (Gym)13 Oct 2000ODI # 1638
951221209579.16Englandv BangladeshNairobi (Gym)05 Oct 2000ODI # 1632
1171771309490.00Indiav New ZealandNairobi (Gym)15 Oct 2000ODI # 1639
38583733102.70Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
3956414395.12Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
661361017265.34Indiav KenyaNairobi (Gym)03 Oct 2000ODI # 1630
871641127277.67Englandv BangladeshNairobi (Gym)05 Oct 2000ODI # 1632
1791112154.54Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
4660604276.66Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
31332832110.71Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
4291842250.00Pakistanv Sri LankaNairobi (Gym)08 Oct 2000ODI # 1634
2013812250.00New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
20291602125.00Zimbabwev New ZealandNairobi (Gym)09 Oct 2000ODI # 1635
65111869275.58South Africav EnglandNairobi (Gym)10 Oct 2000ODI # 1636
1021411138290.26New Zealandv IndiaNairobi (Gym)15 Oct 2000ODI # 1639
35493431102.94Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
60157936164.51Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
721127191101.40Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
1522192178.94West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
16101211133.33Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
63160847175.00Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
33422341143.47Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
4687595177.96Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
62101600.00Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
10516813412178.35Pakistanv Sri LankaNairobi (Gym)08 Oct 2000ODI # 1634
52615131101.96New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
851391116176.57New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
67131927172.82Zimbabwev New ZealandNairobi (Gym)09 Oct 2000ODI # 1635
2642363172.22Englandv South AfricaNairobi (Gym)10 Oct 2000ODI # 1636
2848311190.32New Zealandv PakistanNairobi (Gym)11 Oct 2000ODI # 1637
3273552158.18South Africav IndiaNairobi (Gym)13 Oct 2000ODI # 1638
691038310183.13Indiav New ZealandNairobi (Gym)15 Oct 2000ODI # 1639
1856403045.00Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
012000.00Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
5197872058.62Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
041000.00Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
61080075.00Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
043000.00Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
21170028.57Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
1421171082.35Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
515110045.45Kenyav IndiaNairobi (Gym)03 Oct 2000ODI # 1630
68127877078.16Indiav KenyaNairobi (Gym)03 Oct 2000ODI # 1630
39443370118.18Indiav KenyaNairobi (Gym)03 Oct 2000ODI # 1630
2555354071.42Indiav KenyaNairobi (Gym)03 Oct 2000ODI # 1630
41373560117.14Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
2250040.00Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
13220014619090.41Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
217170011.76Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
16211510106.66Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
2560033.33Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
75600116.66Sri Lankav West IndiesNairobi (Gym)04 Oct 2000ODI # 1631
20322030100.00West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
69110054.54West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
2060312064.51West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
054000.00West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
410140028.57West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
5981062.50West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
824230034.78West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
3367614054.09West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
1940322059.37West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
4172595069.49West Indiesv Sri LankaNairobi (Gym)04 Oct 2000ODI # 1631
23131930121.05Englandv BangladeshNairobi (Gym)05 Oct 2000ODI # 1632
1525203075.00Englandv BangladeshNairobi (Gym)05 Oct 2000ODI # 1632
22200100.00Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
1843241075.00Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
57410125.00Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
1346432030.23Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
611101060.00Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
3059543055.55Bangladeshv EnglandNairobi (Gym)05 Oct 2000ODI # 1632
4263523080.76Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
1422163087.50Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
25432430104.16Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
41060066.66Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
1780012.50Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
61481075.00Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
733240029.16Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
2360342067.64Australiav IndiaNairobi (Gym)07 Oct 2000ODI # 1633
3990033.33Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
515111045.45Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
932182050.00Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
2473425057.14Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
2945404072.50Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
13151320100.00Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
1233210057.14Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
1944300063.33Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
8412180120105.00Indiav AustraliaNairobi (Gym)07 Oct 2000ODI # 1633
4074475085.10Pakistanv Sri LankaNairobi (Gym)08 Oct 2000ODI # 1634
3890684055.88Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
023000.00Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
1331240054.16Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
51181062.50Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
1150242045.83Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
2754483056.25Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
011000.00Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
1944342055.88Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
1125210052.38Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
105720142.85Sri Lankav PakistanNairobi (Gym)08 Oct 2000ODI # 1634
074000.00New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
1337241054.16New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
3471505068.00New Zealandv ZimbabweNairobi (Gym)09 Oct 2000ODI # 1635
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

India v New Zealand at Nairobi (Gym), ICC KnockOut final, Oct 15, 2000 [ODI # 1639]

India v South Africa at Nairobi (Gym), ICC KnockOut 2nd semi final, Oct 13, 2000 [ODI # 1638]

New Zealand v Pakistan at Nairobi (Gym), ICC KnockOut 1st semi final, Oct 11, 2000 [ODI # 1637]