Cricket Records in NatWest Series/Challenge

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
25750.0422132345.141v EnglandLord's17 Jun 2006ODI # 2384
30750.036152826.141v IndiaThe Oval3 Sep 2004ODI # 2165
22046.035052644.782v West IndiesCardiff3 Jul 2004ODI # 2138
31950.033472116.381v EnglandThe Oval20 Jun 2006ODI # 2385
29049.1320121465.892v West IndiesChester-le-Street16 Jul 2000ODI # 1616
25446.3310612135.462v PakistanNottingham19 Jun 2001ODI # 1725
32550.031216766.501v IndiaLord's13 Jul 2002ODI # 1856
21950.0312121524.381v EnglandLeeds7 Jul 2005ODI # 2259
22932.030061867.151v IndiaThe Oval9 Jul 2002ODI # 1854
31850.030062136.361v EnglandManchester28 Jun 2006ODI # 2388
28750.029281455.741v ZimbabweChester-le-Street16 Jul 2000ODI # 1616
32437.328010998.642v EnglandLeeds1 Jul 2006ODI # 2389
32050.028161566.402v IndiaBristol24 Aug 2007ODI # 2613
18922.027441458.592v PakistanThe Oval20 Jun 2003ODI # 2026
24032.0270111337.501v EnglandLeeds2 Jul 2002ODI # 1850
21746.0270101344.712v West IndiesBirmingham4 Jul 2007ODI # 2597
23746.3270111155.092v EnglandThe Oval3 Sep 2004ODI # 2165
23148.32787484.762v PakistanLord's22 Jun 2003ODI # 2027
24950.0271101064.982v EnglandNottingham27 Jun 2002ODI # 1847
22350.0274101034.461v South AfricaManchester3 Jul 2003ODI # 2032
23146.5264121004.932v EnglandLord's31 May 2013ODI # 3360
32150.026091166.421v Sri LankaLeeds1 Jul 2006ODI # 2389
18848.125031753.902v Sri LankaBirmingham6 Jul 2002ODI # 1852
24948.225071805.152v EnglandLord's3 Jul 2011ODI # 3168
30450.025061276.081v Sri LankaBristol11 Jul 2002ODI # 1855
17350.025002233.461v South AfricaSouthampton10 Jul 2003ODI # 2036
26650.025012765.321v EnglandChester-le-Street23 Jun 2005ODI # 2253
32950.02508986.581v EnglandBristol24 Aug 2007ODI # 2613
25150.025015825.021v EnglandThe Oval1 Jul 2012ODI # 3281
9224.524131643.701v EnglandBristol6 Jul 2003ODI # 2034
16046.224081513.452v New ZealandBristol21 Jun 2008ODI # 2710
23550.024081604.701v EnglandNottingham8 Sep 2006ODI # 2411
15450.0240101313.081v EnglandBirmingham10 Sep 2006ODI # 2412
28950.02456945.781v EnglandNottingham7 Jul 2007ODI # 2598
23345.02306895.172v West IndiesBristol6 Jul 2000ODI # 1605
22446.423371124.802v South AfricaLord's2 Sep 2012ODI # 3302
27448.523051175.612v EnglandSouthampton5 Sep 2006ODI # 2410
25549.423481105.132v EnglandLeeds22 Aug 2008ODI # 2748
39150.02314997.821v BangladeshNottingham21 Jun 2005ODI # 2252
25050.02309865.001v AustraliaCanterbury30 Jun 2005ODI # 2257
26550.023019405.301v EnglandLord's20 Sep 2010ODI # 3046
9713.422051437.092v West IndiesBirmingham26 Jun 2004ODI # 2134
12221.0220101115.801v New ZealandBirmingham26 Jun 2004ODI # 2134
14738.22245853.831v West IndiesNottingham27 Jun 2004ODI # 2135
22747.322011924.772v EnglandManchester3 Jul 2003ODI # 2032
21547.5221101014.492v New ZealandLord's28 Jun 2008ODI # 2720
19648.52245764.011v EnglandLord's2 Jul 2005ODI # 2258
25049.222111645.062v AustraliaCardiff18 Jun 2005ODI # 2250
22950.022015614.581v EnglandLord's22 Jun 2003ODI # 2027
28550.022061065.701v West IndiesLord's6 Jul 2004ODI # 2140
30750.022039106.141v New ZealandChester-le-Street15 Jun 2008ODI # 2708
29650.022031635.921v South AfricaThe Oval29 Aug 2008ODI # 2757
29650.022171405.921v EnglandNottingham17 Sep 2009ODI # 2891
26850.022161505.361v Sri LankaManchester9 Jul 2011ODI # 3170
9517.521221255.322v ZimbabweBristol6 Jul 2003ODI # 2034
14639.521016413.662v EnglandLord's1 Jul 2007ODI # 2594
17740.02142694.422v AustraliaChester-le-Street20 Sep 2009ODI # 2892
15645.22106873.441v PakistanLeeds17 Jun 2001ODI # 1724
22746.121411424.912v PakistanLord's20 Sep 2010ODI # 3046
16547.221091113.482v PakistanBirmingham7 Jun 2001ODI # 1719
32850.021271026.561v West IndiesBirmingham26 May 2009ODI # 2851
16022.02008487.272v West IndiesLeeds1 Jul 2004ODI # 2137
24147.22014875.092v EnglandBristol4 Jul 2004ODI # 2139
20249.220051054.091v PakistanCardiff30 Aug 2006ODI # 2408
23149.320071304.662v BangladeshBristol10 Jul 2010ODI # 3025
19249.52006773.852v West IndiesNottingham20 Jul 2000ODI # 1618
27350.02045925.461v EnglandBirmingham7 Jun 2001ODI # 1719
29050.020121435.801v AustraliaNottingham19 Jun 2001ODI # 1725
27850.020051505.561v EnglandBirmingham4 Jul 2007ODI # 2597
18450.020010553.682v EnglandSouthampton21 Aug 2007ODI # 2611
26650.020013705.321v EnglandLord's28 Jun 2008ODI # 2720
22932.019171017.151v Sri LankaThe Oval28 Jun 2011ODI # 3165
19644.21943844.422v West IndiesNottingham7 Jul 2007ODI # 2598
25145.119541005.552v BangladeshNottingham8 Jul 2010ODI # 3018
23746.21906945.112v PakistanNottingham8 Sep 2006ODI # 2411
21348.019051314.432v IndiaManchester30 Aug 2007ODI # 2617
21048.21945464.342v EnglandThe Oval8 Jul 2000ODI # 1607
27248.519012345.562v EnglandLord's29 Jun 2002ODI # 1848
29849.119010906.061v EnglandSouthampton16 Sep 2013ODI # 3416
20449.319051044.121v EnglandLord's5 Sep 2004ODI # 2167
22549.51946814.511v West IndiesLord's1 Jul 2007ODI # 2594
18650.019041503.722v ZimbabweCanterbury11 Jul 2000ODI # 1611
19550.01924583.901v EnglandNottingham20 Jul 2000ODI # 1618
19650.019212323.922v AustraliaLord's2 Jul 2005ODI # 2258
22350.019031424.461v AustraliaLord's10 Jul 2005ODI # 2260
25050.019171105.001v EnglandNottingham8 Jul 2010ODI # 3018
23650.019041234.721v EnglandBristol10 Jul 2010ODI # 3025
24131.218031057.692v Sri LankaLeeds2 Jul 2002ODI # 1850
18332.118011705.681v EnglandLord's31 Aug 2008ODI # 2759
20345.21802974.472v Sri LankaThe Oval30 Jun 2002ODI # 1849
25845.41863365.642v PakistanCardiff9 Jun 2001ODI # 1720
23546.31846805.052v AustraliaLord's3 Jul 2010ODI # 3011
25347.318017105.322v AustraliaBristol19 Jun 2005ODI # 2251
26649.21808915.391v West IndiesLord's10 Jul 2004ODI # 2142
32649.31838616.582v EnglandLord's13 Jul 2002ODI # 1856
31749.41809906.382v EnglandThe Oval5 Sep 2007ODI # 2619
27150.01826825.421v IndiaLord's29 Jun 2002ODI # 1848
27250.018041135.441v ZimbabweCanterbury29 Jun 2003ODI # 2030
24650.018431104.922v EnglandThe Oval25 Jun 2008ODI # 2714
28050.018051305.601v EnglandLord's11 Sep 2011ODI # 3191
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:

England v India at Birmingham, Only T20I, Sep 7, 2014 [T20I # 405]

England v Australia at Southampton, 5th ODI, Sep 16, 2013 [ODI # 3416]

England v Australia at Cardiff, 4th ODI, Sep 14, 2013 [ODI # 3415]