CricInfo
Argentine Cricket Association










Americas Cup, 2001/02 Highest Batting Strike Rate

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St Team

AA Ahmed              2    2   0    13   13    6.50   -   -    -  - USA
SFAF Bacchus          4    4   1   169   83*  56.33   -   1    3  - USA
AF Sattaur            4    4   1   147   67   49.00   -   2    2  3 CAN
D Forrester           3    3   0   136   63   45.33   -   2    2  - ARG
W Atkinson            4    4   0   120   59   30.00   -   1    1  - BHM
R Alexander           4    4   0   104   50   26.00   -   1    2  - USA
M Diwan               4    4   0   100   39   25.00   -   -    1  - CAN
IS Billcliff          4    4   1    96   51   32.00   -   1    1  - CAN
A Khan                4    4   0    94   33   23.50   -   -    -  - USA
C Foggo               4    4   0    93   62   23.25   -   1    4  - BMDA
I Maraj               4    4   0    82   50   20.50   -   1    1  - CAN
NA de Groot           4    4   1    79   37   26.33   -   -    2  - CAN
D Hoillet             3    3   0    78   31   26.00   -   -    2  - USA
W White               4    4   0    76   44   19.00   -   -    4  - BMDA
CM Marshall           4    4   0    75   66   18.75   -   1    -  - BMDA
D Blake               4    4   2    70   28*  35.00   -   -    1  - USA
A Adams               4    4   0    68   36   17.00   -   -    1  - BMDA
C James               4    4   2    67   25*  33.50   -   -    3  - CAY
BI Irigoyen           4    4   0    64   25   16.00   -   -    1  - ARG
C Wight               4    3   0    62   47   20.66   -   -    4  - CAY
L Armstrong           4    4   0    54   50   13.50   -   1    -  - BHM
O Pitcher             4    4   0    53   43   13.25   -   -    3  - BMDA
Rashid Zia            4    4   0    52   42   13.00   -   -    3  - USA
S Pathak              3    3   0    51   43   17.00   -   -    -  - USA
MJ Paterlini          4    4   0    47   39   11.75   -   -    3  - ARG
L Cunningham          4    4   0    46   23   11.50   -   -    4  - CAY
GP Kirschbaum         4    4   0    45   20   11.25   -   -    1  - ARG
S Gordon              4    4   2    43   23*  21.50   -   -    2  - CAY
P Best                4    2   0    40   35   20.00   -   -    2  - CAY
G Armstrong           4    4   0    40   27   10.00   -   -    2  - BHM
A Ferguson            4    4   0    40   28   10.00   -   -    6  1 ARG
D Wight               4    3   2    39   26*  39.00   -   -    1  - CAY
R Bovell              4    2   0    38   25   19.00   -   -    -  - CAY
P Ferguson            4    4   0    34   28    8.50   -   -    2  - ARG
A Samad               2    1   0    33   33   33.00   -   -    -  - CAN
CJ Tunon              3    3   0    31   17   10.33   -   -    2  - ARG
V Jacques             3    3   0    29   17    9.66   -   -    3  - BHM
S Outerbridge         4    4   0    29   20    7.25   -   -    2  - BMDA
D Wheakley            4    4   0    28   10    7.00   -   -    4  - BHM
HP Pereyra            4    4   3    26   18*  26.00   -   -    -  - ARG
A Patel               4    3   1    26   17   13.00   -   -    -  - CAN
G Blair               4    4   0    26   24    6.50   -   -    1  - BHM
T Francis             2    2   0    24   16   12.00   -   -    -  - ARG
M Wight               4    3   1    24   19*  12.00   -   -    1  - CAY
D Leverock            4    3   1    21    8*  10.50   -   -    1  - BMDA
G Taylor              2    2   0    21   19   10.50   -   -    -  - BHM
DM Lord               2    2   1    19   15*  19.00   -   -    -  - ARG
D Archer              3    3   0    19    8    6.33   -   -    1  - BMDA
GF Arizaga            3    3   0    19    7    6.33   -   -    -  - ARG
H Durham              4    3   2    18   13*  18.00   -   -    1  - BMDA
Z Surkari             2    2   0    17   13    8.50   -   -    2  - CAN
J Kirkconnell         3    1   1    17   17*    -     -   -    1  - CAY
H Bascombe            4    4   0    16   10    4.00   -   -    3  - BMDA
J Mayers              4    4   0    14    8    3.50   -   -    2  - BHM
BB Seebaran           4    3   2    13    7   13.00   -   -    1  - CAN
A Bagai               3    2   0    13    7    6.50   -   -    -  - CAN
A Codrington          3    2   0    13   12    6.50   -   -    2  - CAN
J Mangra              4    4   0    13    5    3.25   -   -    1  - BHM
DG Forrester          1    1   0    11   11   11.00   -   -    1  - ARG
N Ifill               2    2   0    10    8    5.00   -   -    2  - CAN
Naseer Islam          4    3   1    10    6*   5.00   -   -    3  - USA
LM Paterlini          4    4   0    10    6    2.50   -   -    3  - ARG
K Sandher             2    1   1     8    8*    -     -   -    -  - CAN
P Ryan                2    2   0     7    5    3.50   -   -    -  - ARG
V Bennett             3    3   0     7    5    2.33   -   -    1  - BHM
R Coakley             4    4   2     6    3*   3.00   -   -    1  - BHM
JJ Zinto              4    1   1     6    6*    -     -   -    1  - USA
E Lewis               3    3   2     5    3    5.00   -   -    -  - BHM
D Pilgrim             3    3   2     5    3*   5.00   -   -    -  - BMDA
S Rana                2    2   1     5    5*   5.00   -   -    -  - CAN
R Narine              1    1   1     4    4*    -     -   -    -  - USA
O Levy                1    1   0     3    3    3.00   -   -    -  - BHM
D Pilaram             1    1   0     3    3    3.00   -   -    -  - BMDA
H Johnson             4    4   1     3    1*   1.00   -   -    1  - USA
R Patni               1    1   1     1    1*    -     -   -    1  1 USA
S Patel               1    1   0     0    0    0.00   -   -    1  - USA
P Wight               4    1   0     0    0    0.00   -   -    3  - CAY
R Bouch               1    0   -     -    -     -     -   -    1  - CAY
Javed Nasir           1    0   -     -    -     -     -   -    1  - USA
S Robinson            1    0   -     -    -     -     -   -    1  - BMDA
K Tulloch             4    0   -     -    -     -     -   -    -  - CAY


ICC